Team roster -- 1925 Williston Wendigos
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ike Boone | 1925 | rf | Lsp | 28 | .000 | Av | .000 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Max Carey | 1925 | cf | Ssp | 35 | .000 | Av | .000 | Av | Fr | Fr | Vg | Vg | Ex | Prone | Terror |
| | Eddie Collins | 1925 | 2b | Lsp | 38 | .000 | Fr | .000 | Av | Vg | Vg | Vg | Vg | Av | Prone | Terror |
| | Buck Crouse | 1925 | c | Lsp | 28 | .000 | Fr | .000 | Fr | Fr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Walt French | 1925 | rf | Lsp | 25 | .000 | Fr | .000 | Fr | Vg | Vg | Vg | Fr | Fr | Normal | Normal |
| | Heinie Groh | 1925 | 3b | Rsp | 35 | .000 | Pr | .000 | Pr | Fr | Fr | Av | Pr | Pr | Very prone | Normal |
| | Joe Harris | 1925 | 1b | Rsp | 34 | .000 | Ex | .000 | Ex | Av | Fr | Fr | Av | Fr | Normal | Normal |
| | Clarence Huber | 1925 | 3b | Rsp | 28 | .000 | Fr | .000 | Fr | Av | Av | Av | Pr | Fr | Normal | Normal |
| f | Hod Kibbie | 1925 | 2b | Rsp | 21 | .000 | Fr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Wally Kimmick | 1925 | 3b | Rsp | 28 | .000 | Pr | .000 | Pr | Fr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Glenn Myatt | 1925 | c | Lsp | 27 | .000 | Av | .000 | Vg | Av | Pr | Fr | Vg | Fr | Prone | Normal |
| | Roger Peckinpaugh | 1925 | ss | Rsp | 34 | .000 | Fr | .000 | Fr | Ex | Ex | Av | Vg | Av | Prone | Normal |
| | Wally Pipp | 1925 | 1b | Lsp | 32 | .000 | Fr | .000 | Fr | Ex | Ex | Av | Fr | Av | Prone | Normal |
| | Jack Rothrock | 1925 | ss | Ssp | 20 | .000 | Av | .000 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Tris Speaker | 1925 | cf | Lsp | 37 | .000 | Vg | .000 | Vg | Vg | Vg | Av | Vg | Fr | Prone | Terror |
| f | Tom Sullivan | 1925 | c | Rsp | 18 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Whitey Witt | 1925 | cf | Lsp | 29 | .000 | Fr | .000 | Fr | Pr | Pr | Vg | Fr | Vg | Normal | Normal |
|   | Total |   |   |   | 29.2 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Huck Betts | 1925 | mr | R | 28 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Fr | Av | Vg | 5 | 0 | 52 | Normal | Normal |
| | Harry Biemiller | 1925 | mr | R | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Fr | 23 | 34 | 56 | Normal | Normal |
| | Clyde Day | 1925 | mr | R | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Av | Fr | 8 | 41 | 48 | Normal | Normal |
| | Fred Heimach | 1925 | mr | L | 24 | .000 | .000 | Pr | Pr | Av | Pr | Pr | | Av | Av | 25 | 70 | 52 | Normal | Very prone |
| | Walter Johnson | 1925 | sp | R | 37 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Ex | Av | Av | 2 | 0 | 55 | Tough | Prone |
| | Dutch Levsen | 1925 | sp | R | 27 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Pr | Fr | Fr | 12 | 62 | 54 | Normal | Normal |
| | Lee Meadows | 1925 | sp | R | 30 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Ex | Ex | Vg | 10 | 366 | 55 | Normal | Iron |
| | Ben Shields | 1925 | sp | L | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Vg | 13 | 65 | 52 | Normal | Normal |
| | Urban Shocker | 1925 | sp | R | 34 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Ex | Pr | Vg | 2 | 0 | 53 | Normal | Iron |
| | Elam Vangilder | 1925 | mr | R | 29 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Ex | Av | 10 | 0 | 54 | Normal | Iron |
| f | Lefty Willis | 1925 | sp | L | 19 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | | Fr | 18 | 91 | 35 | Normal | Normal |
|   | Total |   |   |   | 27.5 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Betts | 1925 | mr | Ex/131 |   |   |   |   |   |   |   |   | | |   |
| | Biemiller | 1925 | mr | Ex/103 |   |   |   |   |   |   |   |   | | |   |
| | Boone | 1925 | rf |   |   |   |   |   |   |   |   | Pr/120 | Fr | |   |
| | Carey | 1925 | cf |   |   |   |   |   |   |   | Av/171 |   | Vg | |   |
| | Collins,E | 1925 | 2b |   |   |   | Fr/85 |   |   |   |   |   | | |   |
| | Crouse | 1925 | c |   | Vg/145 |   |   |   |   |   |   |   | | Av | 1 |
| | Day | 1925 | mr | Pr/74 |   |   |   |   |   |   |   |   | | |   |
| | French | 1925 | rf |   |   |   |   |   |   | Fr/143 |   | Fr/143 | Vg | |   |
| | Groh | 1925 | 3b |   |   |   | Pr/99 | Av/115 |   |   |   |   | | |   |
| | Harris,J | 1925 | 1b |   |   | Av/97 |   |   |   | Av/113 | Fr/113 | Av/113 | Fr | |   |
| | Heimach | 1925 | mr | Ex/86 |   |   |   |   |   |   |   |   | | |   |
| | Huber | 1925 | 3b |   |   |   |   | Fr/79 |   |   |   |   | | |   |
| | Johnson,W | 1925 | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Kibbie | 1925 | 2b |   |   |   | Av/312 |   | Fr/95 |   |   |   | | |   |
| | Kimmick | 1925 | 3b |   |   |   | Av/97 | Av/80 | Av/196 |   |   |   | | |   |
| | Levsen | 1925 | sp | Pr/183 |   |   |   |   |   |   |   |   | | |   |
| | Meadows | 1925 | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Myatt | 1925 | c |   | Fr/103 |   |   |   |   | Pr/100 |   |   | Fr | Vg | 2 |
| | Peckinpaugh | 1925 | ss |   |   | Fr/98 |   |   | Av/67 |   |   |   | | |   |
| | Pipp | 1925 | 1b |   |   | Vg/81 |   |   |   |   |   |   | | |   |
| | Rothrock | 1925 | ss |   |   |   |   |   | Av/180 |   |   |   | | |   |
| | Shields | 1925 | sp | Pr/84 |   |   |   |   |   |   |   |   | | |   |
| | Shocker | 1925 | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Speaker | 1925 | cf |   |   |   |   |   |   |   | Av/139 |   | Vg | |   |
| f | Sullivan | 1925 | c |   | Fr/99 |   |   |   |   |   |   |   | | Fr | 1 |
| | Vangilder | 1925 | mr | Av/86 |   |   |   |   |   |   |   |   | | |   |
| f | Willis | 1925 | sp | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| | Witt | 1925 | cf |   |   |   |   |   |   |   | Av/98 | Av/98 | Ex | |   |