Team status -- 1925 Williston Wendigos
Regular season -- as of 10/14/1925
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| | Ike Boone | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Carey | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Collins | 0 | 0 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buck Crouse | 0 | 0 | 174 | 0 |   |   |   |   |   |   | 8 | 38 |   | 46 |
| | Walt French | 0 | 0 | 233 | 2 |   |   |   |   |   |   |   |   |   |   |
| | Heinie Groh | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Harris | 0 | 0 | 143 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clarence Huber | 0 | 0 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hod Kibbie | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Kimmick | 0 | 0 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Myatt | 0 | 0 | 114 | 0 | 43 |   | 34 | 47 | 47 |   | 35 |   |   | 206 |
| | Roger Peckinpaugh | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Pipp | 0 | 0 | 93 | 11 |   |   |   |   |   |   |   |   |   |   |
| | Jack Rothrock | 0 | 0 | 298 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tris Speaker | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom Sullivan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Whitey Witt | 0 | 0 | 493 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/14 | 10/13 | 10/12 | 10/11 | Cum |
| | Huck Betts | 89 | 0 | 10/14/1925 | 41r |   |   |   | 41 |
| | Harry Biemiller | 159 | 0 | 10/11/1925 |   |   |   | 12r | 12 |
| | Clyde Day | 117 | 0 | 10/11/1925 |   |   |   | 50r | 50 |
| | Fred Heimach | 326 | 0 | 10/11/1925 |   |   |   | 2r | 2 |
| | Walter Johnson | 132 | 0 | 10/10/1925 |   |   |   |   |   |
| | Dutch Levsen | 57 | 0 | 9/22/1925 |   |   |   |   |   |
| | Lee Meadows | 115 | 0 | 10/12/1925 |   |   | 116s |   | 116 |
| | Ben Shields | 243 | 0 | 10/14/1925 | 53r |   |   |   | 53 |
| | Urban Shocker | 113 | 0 | 10/14/1925 | 56s |   |   |   | 56 |
| | Elam Vangilder | 126 | 0 | 10/11/1925 |   |   |   | 79s | 79 |
| f | Lefty Willis | 0 | 0 |   |   |   |   |   |   |