Team pitching -- 1925 Alto Wild Mustangs
Regular season -- as of 9/25/1925

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Milstead*sp 1.422042000019.021331170088
nStokes,Armr 1.98100700013.2953240054
Brettmr 3.415003531063.17340241617510277
Jones,Ssp 3.4411100383850259.123610899627816201059
Dausssp 3.59181303838133268.1288132107655913371144
Reinhart*sp 3.599172279000135.116869544715413617
Robertson,Csp 3.8756578000146.119582632924418647
Yde*sp 4.6610130363530206.226913410777361324961
Thomas,L*sp 4.842343000035.145321916814172
Hoytsp 4.87131604040115245.2305157133575913171094
 Total  3.957678351541543391393.01609762612382307691436113

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Milstead*sp233100200 9.9 5.2 15.6 3.3 0.0 0.6 15.3 .608
nStokes,Armr000210100 5.9 1.3 8.6 2.6 0.0 2.0 23.9 .659
Brettmr343220130 10.4 2.3 12.9 2.4 0.7 1.1 25.4 .645
Jones,Ssp10902101170 8.2 2.2 10.4 2.7 0.6 1.3 95.7 .649
Dausssp8444031290 9.7 2.2 12.0 2.0 0.4 0.9 98.8 .639
Reinhart*sp3271501070 11.2 3.1 14.4 1.0 0.3 0.3 24.5 .608
Robertson,Csp122424010110 12.0 1.8 13.9 1.5 0.2 0.8 27.2 .647
Yde*sp111201421080 11.7 3.4 15.1 1.6 0.6 0.5 92.1 .619
Thomas,L*sp100120210 11.5 4.1 15.8 2.0 0.3 0.5 18.9 .588
Hoytsp10125210012110 11.2 2.1 13.3 2.2 0.5 1.0 87.9 .654
 Total 6048261829571570 10.4 2.5 13.0 2.0 0.4 0.8  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Milstead*sp .708 1.6869 .30435 .39836 .409 9.7 4.5 4.13 4.50
nStokes,Armr .470 0.8046 .19613 .24115 .278 3.0 2.0 1.79 1.46
Brettmr .792 1.41237 .287134 .484136 .491 34.9 4.7 4.46 4.21
Jones,Ssp .648 1.15901 .244415 .392417 .394 98.3 3.4 3.07 2.77
Dausssp .711 1.321003 .274482 .421486 .425124.0 4.0 3.74 3.52
Reinhart*sp .762 1.59550 .298271 .439272 .441 79.8 5.2 4.78 4.57
Robertson,Csp .770 1.53588 .325276 .427278 .430 86.3 5.3 4.78 4.65
Yde*sp .781 1.67834 .307437 .455438 .456127.9 5.3 5.01 5.35
Thomas,L*sp .766 1.73146 .30177 .44878 .453 22.8 5.4 5.22 5.15
Hoytsp .776 1.47963 .303502 .459504 .461145.8 5.2 4.81 4.35
 Total  .737 1.435337 .2892642 .4322660 .435730.1 4.6 4.25 4.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Milstead*sp00 .00000 .0000 0.0121 .083
nStokes,Armr00 .00000 .0000 0.0111.000
Brettmr31 .333031.00019 6.3142 .143
Jones,Ssp385 .132027 .711162 4.3124 .333
Dausssp3813 .342322 .579176 4.6199 .474
Reinhart*sp00 .00000 .0000 0.0156 .400
Robertson,Csp00 .00000 .0000 0.04213 .310
Yde*sp353 .086017 .486183 5.23315 .455
Thomas,L*sp00 .00000 .0000 0.0129 .750
Hoytsp4011 .275520 .500221 5.53011 .367
 Total 15433 .214989 .578761 4.919071 .374

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Milstead*sp64 .6671 .167283 .375202011
nStokes,Armr00 .0000 .000180 .000774
Brettmr50 .0002 .40032811 .393353210
Jones,Ssp00 .0000 .000000 .0003800
Dausssp00 .0000 .000000 .0003800
Reinhart*sp3322 .66711 .33373615 .417797955
Robertson,Csp75 .7141 .14389037 .411787822
Yde*sp00 .0000 .0000111.0003611
Thomas,L*sp84 .5002 .2503194 .211303018
Hoytsp00 .0000 .000000 .0004000
 Total 5935 .59317 .2882419071 .374154247121