Team status -- 1925 Alto Wild Mustangs
Regular season -- as of 9/25/1925
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Bob Barrett | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Gerber | 0 | 0 | 145 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Gowdy | 0 | 0 | 159 | 0 |   | 39 | 37 | 36 |   |   |   |   |   | 112 |
| | Fred Haney | 0 | 0 | 141 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Hooper | 0 | 0 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Lamar | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rabbit Maranville | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wid Matthews | 0 | 0 | 267 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Rawlings | 0 | 0 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edd Roush | 0 | 0 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Muddy Ruel | 0 | 0 | 103 | 0 | 35 |   |   |   | 41 | 49 | 57 | 38 | 35 | 255 |
| | Earl Sheely | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stuffy Stewart | 0 | 0 | 372 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Veach | 0 | 0 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Ward | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Wilson | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Duke Brett | 401 | 0 | 9/20/1925 |   |   |   |   |   |
| | Hooks Dauss | 116 | 0 | 9/24/1925 |   | 91s |   |   | 91 |
| f | George Grant | 0 | 0 |   |   |   |   |   |   |
| | Waite Hoyt | 102 | 0 | 9/25/1925 | 80s |   |   |   | 80 |
| | Sam Jones | 98 | 0 | 9/22/1925 |   |   |   | 86s | 86 |
| | George Milstead | 96 | 0 | 9/19/1925 |   |   |   |   |   |
| | Art Reinhart | 101 | 0 | 9/24/1925 |   | 26r | 29r | 25r | 80 |
| | Charlie Robertson | 103 | 0 | 9/25/1925 | 15r |   |   |   | 15 |
| f | Luther Roy | 0 | 0 |   |   |   |   |   |   |
| | Lefty Thomas | 282 | 0 | 9/25/1925 | 7r |   |   |   | 7 |
| | Emil Yde | 105 | 0 | 9/23/1925 |   |   | 87s |   | 87 |