Team batting -- 1925 Macon Whoopies
Regular season -- as of 10/12/1925

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dickermansp .500 .500 .750724210022000000
Hargrave,Bc .365 .426 .50614225593164442362770152
Sisler*1b .331 .350 .49014860820115171610111822121164
Spurgeon3b .325 .337 .3941345101661653876191812105
Meusel,Ilf .324 .351 .53515467321856102213010527263342
Grimessp .320 .370 .4005225820044240000
Taylor,Zc .314 .335 .3991184391381744436716331000
Mueller*cf .303 .339 .42711242612918105595125121042
Sandss .281 .351 .41015254415328154796361700610
Shinnerscf .279 .301 .385119226631014302371510105
Genewichsp .272 .289 .3333881222011071181000
Gautreau,D2b .268 .335 .4191161794882532331940070
Bell3b .266 .305 .3671505721522866697133382227
Meusel,Blf .263 .297 .5091546231642273910412332560044
Carrollmr .250 .2501.000544100112010000
Zitzmannlf .245 .302 .347534912310135331010
Kremersp .242 .270 .295399523500374310000
Wingfieldsp .202 .202 .3033899200221212060000
Wilson,Hlf .182 .250 .3641511201003011011
Ehmkesp .178 .227 .2223990164001186110000
Niehaus,A1b .173 .203 .25347751341085340000
Grigsby*lf .143 .143 .143127100010010000
Hevingc .000 .000 .00022000000000000
Ogdenmr .000 .000 .000315000000010000
Pettysp .000 .000 .000795000000020000
 Total  .293 .328 .432154560716452558611684180629737413155532

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dickermansp05100001.250 1.412.7 .2501.500 .2501302
Hargrave,Bc 53283001141 .931 52.5 8.1 .141 .920 .2592412926
Sisler*1b1446455916120 .840 99.3 6.1 .160 .766 .19948298117
Spurgeon3b11652972960 .731 65.2 4.8 .069 .617 .09624201212
Meusel,Ilf1547126315110 .886 121.3 6.8 .211 .835 .25488360024
Grimessp02810110 .770 3.5 5.0 .080 .667 .16021002
Taylor,Zc 101465261191 .734 57.0 4.8 .084 .615 .1212517579
Mueller*cf112465851030 .766 60.8 5.1 .124 .686 .18833182012
Sandss152612341350 .761 79.3 5.2 .129 .705 .2434722309
Shinnerscf4223822410 .686 25.1 3.9 .106 .610 .159158745
Genewichsp389290000 .622 8.4 3.3 .062 .492 .07432704
Gautreau,D2b46202221020 .754 24.2 4.5 .151 .716 .296157514
Bell3b148616361460 .672 60.4 3.6 .101 .560 .1504021008
Meusel,Blf154663442590 .806 83.5 4.5 .246 .723 .2976831749
Carrollmr04000001.250 1.0 9.0 .7501.333 .7501401
Zitzmannlf05300300 .649 4.6 3.1 .102 .550 .18441703
Kremersp3910991010 .565 8.5 2.8 .053 .444 .09552823
Wingfieldsp3810670230 .505 5.7 1.8 .101 .370 .10143004
Wilson,Hlf01200200 .614 0.0 0.0 .182 .500 .1821401
Ehmkesp3910251010 .449 5.3 1.8 .044 .351 .11142004
Niehaus,A1b107901100 .456 3.9 1.6 .080 .349 .12051903
Grigsby*lf0700200 .286 -0.1-0.5 .000 .125 .0000101
Hevingc 0200000 .000 0.0 0.0 .000 .000 .0000000
Ogdenmr0500000 .000 0.0 0.0 .000 .000 .0000000
Pettysp0610000 .000 0.0 0.0 .000 .000 .0000000
 Total 15460407546149742 .759 760.4 4.8 .138 .672 .1954572420  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dickermansp0.070.065 .4003 .6003 .600 0.0
Hargrave,Bc 1.991.80245 .363156 .551156 .551 0.3
Sisler*1b4.364.11594 .311320 .496321 .498 0.5
Spurgeon3b3.953.81498 .327210 .397211 .399 2.0
Meusel,Ilf4.624.37634 .309387 .544390 .548 1.0
Grimessp0.540.4822 .36412 .42912 .429 2.0
Taylor,Zc 3.943.72411 .326191 .411192 .413 2.1
Mueller*cf4.153.80422 .294207 .445208 .447 0.5
Sandss4.033.58477 .312284 .464284 .464 1.1
Shinnerscf2.001.90211 .28094 .39595 .399 2.1
Genewichsp2.422.1371 .29628 .30429 .31518.0
Gautreau,D2b1.741.54174 .24794 .46594 .465 0.2
Bell3b4.113.81537 .272243 .394245 .398 1.2
Meusel,Blf4.314.05536 .233349 .526349 .526 1.8
Carrollmr0.070.072 .00041.00041.00099.0
Zitzmannlf1.000.9246 .26120 .37721 .396 1.0
Kremersp2.792.4474 .31132 .29432 .294 7.8
Wingfieldsp2.792.6198 .18430 .28330 .28399.0
Wilson,Hlf0.800.7310 .2004 .3335 .41799.0
Ehmkesp2.622.3185 .18826 .25526 .255 1.8
Niehaus,A1b1.681.6072 .18122 .27822 .278 1.3
Grigsby*lf0.580.586 .1671 .1431 .14399.0
Hevingc 1.001.002 .0000 .0000 .000 0.0
Ogdenmr0.160.164 .0000 .0000 .00099.0
Pettysp0.080.064 .0000 .0000 .00099.0
 Total 39.2236.415240 .2922717 .4502730 .452 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dickermansp .000 .000 .000 .00010000000
Hargrave,Bc .378 .443 .5581.00015659103423182
Sisler*1b .313 .337 .440 .776182576433978
Spurgeon3b .356 .366 .456 .82190324112020
Meusel,Ilf .319 .373 .549 .92321368163931185
Grimessp .250 .308 .333 .641123100113
Taylor,Zc .325 .325 .375 .70080264001613
Mueller*cf .375 .412 .438 .8496424400532
Sandss .285 .364 .389 .75319355832242414
Shinnerscf .290 .302 .398 .7001865491319410
Genewichsp .320 .346 .480 .826258101518
Gautreau,D2b .314 .368 .486 .8531404482431133
Bell3b .250 .308 .330 .6371884771227179
Meusel,Blf .329 .368 .553 .92021972731238148
Carrollmr .000 .000 .000 .00020000001
Zitzmannlf .111 .200 .111 .31191000000
Kremersp .343 .361 .429 .7903512300318
Wingfieldsp .207 .207 .276 .483296010301
Wilson,Hlf .222 .300 .444 .74492010301
Ehmkesp .222 .276 .259 .535276100423
Niehaus,A1b .188 .209 .281 .4906412410523
Grigsby*lf .000 .000 .000 .00040000000
Hevingc .000 .000 .000 .00010000000
Ogdenmr .000 .000 .000 .00010000000
Pettysp .000 .000 .000 .00020000001
 Total  .304 .346 .441 .787193258893244129712893

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dickermansp .667 .6671.0001.66732100200
Hargrave,Bc .343 .398 .424 .82299346101395
Sisler*1b .338 .356 .512 .8674261449131379154
Spurgeon3b .319 .331 .381 .712420134124241718
Meusel,Ilf .326 .340 .528 .8694601504071374921
Grimessp .385 .429 .462 .890135100311
Taylor,Zc .312 .338 .404 .7423591121344511530
Mueller*cf .290 .326 .425 .75236210514105462210
Sandss .279 .344 .422 .7663519820122393756
Shinnerscf .225 .295 .325 .620409101435
Genewichsp .250 .263 .268 .53156141002010
Gautreau,D2b .103 .222 .179 .402394001261
Bell3b .273 .304 .385 .6893841052154441629
Meusel,Blf .228 .259 .485 .7444049215427851848
Carrollmr .500 .5002.0002.50021001200
Zitzmannlf .275 .326 .400 .7264011310533
Kremersp .183 .219 .217 .43560112004323
Wingfieldsp .200 .200 .314 .5147014012905
Wilson,Hlf .000 .000 .000 .00020000000
Ehmkesp .159 .206 .206 .4126310300448
Niehaus,A1b .091 .167 .091 .258111000011
Grigsby*lf .333 .333 .333 .66731000001
Hevingc .000 .000 .000 .00010000000
Ogdenmr .000 .000 .000 .00040000001
Pettysp .000 .000 .000 .00030000001
 Total  .288 .318 .427 .745367510571626275509169281