Team pitching -- 1925 New Orleans Rougarou
Regular season -- as of 9/25/1925

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Buckeye*sp 3.199110232391178.0171796343451017758
Carlsonsp 3.6413110333391227.22431129240691428962
Morrisonsp 3.7413120333360228.12521229560711125983
Fullertonsp 4.054113400046.25826219626209
Bentley*sp 4.2813150323281199.22371309566461826898
Russellmr 4.891002500038.2473421181145178
Doylemr 5.081525200079.29755452521411361
Quinn,Jsp 5.1212110333331202.127113811532411120909
Brown,L*mr 5.1447265400063.08440362516310288
Francis,R*mr 5.890001200018.1221512720185
Kamp*mr 7.044727600084.11258766531528429
 Total  4.357480311541543541366.21607838661378343791576060

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Buckeye*sp131351014130 8.6 2.2 11.1 2.3 0.5 1.0109.0 .638
Carlsonsp12521030870 9.6 1.6 11.6 2.7 0.6 1.7 94.4 .651
Morrisonsp271287331660 9.9 2.4 12.6 2.8 0.4 1.2 98.5 .640
Fullertonsp702420120 11.2 1.7 13.7 1.2 0.4 0.7 19.0 .655
Bentley*sp331033001750 10.7 3.0 13.8 2.1 0.8 0.7 93.7 .621
Russellmr123120020 10.9 4.2 15.4 2.6 0.9 0.6 24.8 .615
Doylemr1117600540 11.0 2.8 14.5 2.4 0.5 0.8 22.6 .639
Quinn,Jsp22858201392 12.1 1.4 13.8 1.8 0.5 1.3 86.8 .675
Brown,L*mr304180240 12.0 3.6 15.7 2.3 0.4 0.6 18.0 .612
Francis,R*mr100100020 10.8 3.4 14.7 1.0 0.0 0.3 25.8 .618
Kamp*mr13022808140 13.3 5.7 19.2 1.6 0.2 0.3 18.9 .575
 Total 14339394829384682 10.6 2.5 13.4 2.3 0.5 0.9  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Buckeye*sp .652 1.20655 .246287 .379292 .385 73.3 3.6 3.34 2.96
Carlsonsp .687 1.24829 .276381 .396391 .406 99.3 3.8 3.53 3.44
Morrisonsp .730 1.37834 .289418 .425425 .432114.4 4.4 4.06 3.81
Fullertonsp .761 1.44188 .29890 .43194 .450 27.7 5.2 4.81 4.41
Bentley*sp .771 1.52765 .286408 .454411 .458116.6 5.0 4.73 4.75
Russellmr .836 1.68144 .29991 .51192 .517 26.1 5.9 5.47 5.59
Doylemr .793 1.53305 .305164 .454170 .471 50.0 5.5 5.08 4.71
Quinn,Jsp .788 1.50817 .318404 .444412 .453126.0 5.5 5.05 4.75
Brown,L*mr .842 1.73243 .333142 .493143 .497 44.2 6.4 5.69 5.63
Francis,R*mr .753 1.5875 .29337 .43538 .447 11.5 5.5 5.07 4.47
Kamp*mr .911 2.11357 .345223 .520225 .524 81.0 8.5 7.78 7.24
 Total  .754 1.455212 .2932645 .4362693 .444764.5 4.9 4.53 4.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Buckeye*sp239 .391114 .60992 4.064 .667
Carlsonsp339 .273119 .576176 5.3159 .600
Morrisonsp336 .182021 .636166 5.0135 .385
Fullertonsp00 .00000 .0000 0.095 .556
Bentley*sp328 .250116 .500163 5.12210 .455
Russellmr00 .00000 .0000 0.0111.000
Doylemr00 .00000 .0000 0.02010 .500
Quinn,Jsp333 .091115 .455179 5.42515 .600
Brown,L*mr00 .00000 .0000 0.042 .500
Francis,R*mr00 .00000 .0000 0.032 .667
Kamp*mr00 .00000 .0000 0.04415 .341
 Total 15435 .227485 .552776 5.016278 .481

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Buckeye*sp00 .0000 .000000 .0002300
Carlsonsp00 .0000 .000000 .0003300
Morrisonsp00 .0000 .000000 .0003300
Fullertonsp21 .5001 .50011812 .667343418
Bentley*sp00 .0000 .000000 .0003200
Russellmr00 .0000 .0000257 .280252515
Doylemr221.0000 .00034122 .537525215
Quinn,Jsp00 .0000 .000000 .0003300
Brown,L*mr3426 .7658 .23502914 .483545445
Francis,R*mr00 .0000 .000052 .40012124
Kamp*mr72 .2864 .571124421 .477767622
 Total 4531 .68913 .2891616278 .481154253119