Team pitching -- 1925 New Orleans Rougarou
Regular season -- as of 9/25/1925
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Buckeye* | sp | 3.19 | 9 | 11 | 0 | 23 | 23 | 9 | 1 | 178.0 | 171 | 79 | 63 | 43 | 45 | 10 | 17 | 758 |
| | Carlson | sp | 3.64 | 13 | 11 | 0 | 33 | 33 | 9 | 1 | 227.2 | 243 | 112 | 92 | 40 | 69 | 14 | 28 | 962 |
| | Morrison | sp | 3.74 | 13 | 12 | 0 | 33 | 33 | 6 | 0 | 228.1 | 252 | 122 | 95 | 60 | 71 | 11 | 25 | 983 |
| | Fullerton | sp | 4.05 | 4 | 1 | 1 | 34 | 0 | 0 | 0 | 46.2 | 58 | 26 | 21 | 9 | 6 | 2 | 6 | 209 |
| | Bentley* | sp | 4.28 | 13 | 15 | 0 | 32 | 32 | 8 | 1 | 199.2 | 237 | 130 | 95 | 66 | 46 | 18 | 26 | 898 |
| | Russell | mr | 4.89 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 38.2 | 47 | 34 | 21 | 18 | 11 | 4 | 5 | 178 |
| | Doyle | mr | 5.08 | 1 | 5 | 2 | 52 | 0 | 0 | 0 | 79.2 | 97 | 55 | 45 | 25 | 21 | 4 | 11 | 361 |
| | Quinn,J | sp | 5.12 | 12 | 11 | 0 | 33 | 33 | 3 | 1 | 202.1 | 271 | 138 | 115 | 32 | 41 | 11 | 20 | 909 |
| | Brown,L* | mr | 5.14 | 4 | 7 | 26 | 54 | 0 | 0 | 0 | 63.0 | 84 | 40 | 36 | 25 | 16 | 3 | 10 | 288 |
| | Francis,R* | mr | 5.89 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 18.1 | 22 | 15 | 12 | 7 | 2 | 0 | 1 | 85 |
| | Kamp* | mr | 7.04 | 4 | 7 | 2 | 76 | 0 | 0 | 0 | 84.1 | 125 | 87 | 66 | 53 | 15 | 2 | 8 | 429 |
|   | Total |   | 4.35 | 74 | 80 | 31 | 154 | 154 | 35 | 4 | 1366.2 | 1607 | 838 | 661 | 378 | 343 | 79 | 157 | 6060 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Buckeye* | sp | 13 | 1 | 3 | 5 | 1 | 0 | 14 | 13 | 0 | 8.6 | 2.2 | 11.1 | 2.3 | 0.5 | 1.0 | 109.0 | .638 |
| | Carlson | sp | 12 | 5 | 2 | 10 | 3 | 0 | 8 | 7 | 0 | 9.6 | 1.6 | 11.6 | 2.7 | 0.6 | 1.7 | 94.4 | .651 |
| | Morrison | sp | 27 | 12 | 8 | 7 | 3 | 3 | 16 | 6 | 0 | 9.9 | 2.4 | 12.6 | 2.8 | 0.4 | 1.2 | 98.5 | .640 |
| | Fullerton | sp | 7 | 0 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 11.2 | 1.7 | 13.7 | 1.2 | 0.4 | 0.7 | 19.0 | .655 |
| | Bentley* | sp | 33 | 10 | 3 | 3 | 0 | 0 | 17 | 5 | 0 | 10.7 | 3.0 | 13.8 | 2.1 | 0.8 | 0.7 | 93.7 | .621 |
| | Russell | mr | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 10.9 | 4.2 | 15.4 | 2.6 | 0.9 | 0.6 | 24.8 | .615 |
| | Doyle | mr | 11 | 1 | 7 | 6 | 0 | 0 | 5 | 4 | 0 | 11.0 | 2.8 | 14.5 | 2.4 | 0.5 | 0.8 | 22.6 | .639 |
| | Quinn,J | sp | 22 | 8 | 5 | 8 | 2 | 0 | 13 | 9 | 2 | 12.1 | 1.4 | 13.8 | 1.8 | 0.5 | 1.3 | 86.8 | .675 |
| | Brown,L* | mr | 3 | 0 | 4 | 1 | 8 | 0 | 2 | 4 | 0 | 12.0 | 3.6 | 15.7 | 2.3 | 0.4 | 0.6 | 18.0 | .612 |
| | Francis,R* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10.8 | 3.4 | 14.7 | 1.0 | 0.0 | 0.3 | 25.8 | .618 |
| | Kamp* | mr | 13 | 0 | 2 | 2 | 8 | 0 | 8 | 14 | 0 | 13.3 | 5.7 | 19.2 | 1.6 | 0.2 | 0.3 | 18.9 | .575 |
|   | Total |   | 143 | 39 | 39 | 48 | 29 | 3 | 84 | 68 | 2 | 10.6 | 2.5 | 13.4 | 2.3 | 0.5 | 0.9 |   | .637 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Buckeye* | sp | .652 | 1.20 | 655 | .246 | 287 | .379 | 292 | .385 | 73.3 | 3.6 | 3.34 | 2.96 |
| | Carlson | sp | .687 | 1.24 | 829 | .276 | 381 | .396 | 391 | .406 | 99.3 | 3.8 | 3.53 | 3.44 |
| | Morrison | sp | .730 | 1.37 | 834 | .289 | 418 | .425 | 425 | .432 | 114.4 | 4.4 | 4.06 | 3.81 |
| | Fullerton | sp | .761 | 1.44 | 188 | .298 | 90 | .431 | 94 | .450 | 27.7 | 5.2 | 4.81 | 4.41 |
| | Bentley* | sp | .771 | 1.52 | 765 | .286 | 408 | .454 | 411 | .458 | 116.6 | 5.0 | 4.73 | 4.75 |
| | Russell | mr | .836 | 1.68 | 144 | .299 | 91 | .511 | 92 | .517 | 26.1 | 5.9 | 5.47 | 5.59 |
| | Doyle | mr | .793 | 1.53 | 305 | .305 | 164 | .454 | 170 | .471 | 50.0 | 5.5 | 5.08 | 4.71 |
| | Quinn,J | sp | .788 | 1.50 | 817 | .318 | 404 | .444 | 412 | .453 | 126.0 | 5.5 | 5.05 | 4.75 |
| | Brown,L* | mr | .842 | 1.73 | 243 | .333 | 142 | .493 | 143 | .497 | 44.2 | 6.4 | 5.69 | 5.63 |
| | Francis,R* | mr | .753 | 1.58 | 75 | .293 | 37 | .435 | 38 | .447 | 11.5 | 5.5 | 5.07 | 4.47 |
| | Kamp* | mr | .911 | 2.11 | 357 | .345 | 223 | .520 | 225 | .524 | 81.0 | 8.5 | 7.78 | 7.24 |
|   | Total |   | .754 | 1.45 | 5212 | .293 | 2645 | .436 | 2693 | .444 | 764.5 | 4.9 | 4.53 | 4.31 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Buckeye* | sp | 23 | 9 | .391 | 1 | 14 | .609 | 92 | 4.0 | 6 | 4 | .667 |
| | Carlson | sp | 33 | 9 | .273 | 1 | 19 | .576 | 176 | 5.3 | 15 | 9 | .600 |
| | Morrison | sp | 33 | 6 | .182 | 0 | 21 | .636 | 166 | 5.0 | 13 | 5 | .385 |
| | Fullerton | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Bentley* | sp | 32 | 8 | .250 | 1 | 16 | .500 | 163 | 5.1 | 22 | 10 | .455 |
| | Russell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Doyle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 10 | .500 |
| | Quinn,J | sp | 33 | 3 | .091 | 1 | 15 | .455 | 179 | 5.4 | 25 | 15 | .600 |
| | Brown,L* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Francis,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Kamp* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 44 | 15 | .341 |
|   | Total |   | 154 | 35 | .227 | 4 | 85 | .552 | 776 | 5.0 | 162 | 78 | .481 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Buckeye* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Carlson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Morrison | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Fullerton | sp | 2 | 1 | .500 | 1 | .500 | 1 | 18 | 12 | .667 | 34 | 34 | 18 |
| | Bentley* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Russell | mr | 0 | 0 | .000 | 0 | .000 | 0 | 25 | 7 | .280 | 25 | 25 | 15 |
| | Doyle | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 41 | 22 | .537 | 52 | 52 | 15 |
| | Quinn,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Brown,L* | mr | 34 | 26 | .765 | 8 | .235 | 0 | 29 | 14 | .483 | 54 | 54 | 45 |
| | Francis,R* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 12 | 12 | 4 |
| | Kamp* | mr | 7 | 2 | .286 | 4 | .571 | 12 | 44 | 21 | .477 | 76 | 76 | 22 |
|   | Total |   | 45 | 31 | .689 | 13 | .289 | 16 | 162 | 78 | .481 | 154 | 253 | 119 |