Team status -- 1925 New Orleans Rougarou
Regular season -- as of 9/25/1925
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Clyde Barnhart | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Bentley | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Bishop | 0 | 0 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Burrus | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Cooney | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Friberg | 0 | 0 | 79 | 0 | 36 | 49 | 27 |   | 47 | 36 |   | 39 |   | 234 |
| | Cliff Heathcote | 0 | 0 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Jackson | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dud Lee | 0 | 0 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heinie Manush | 0 | 0 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Severeid | 0 | 0 | 118 | 0 |   | 5 | 7 | 34 |   | 7 | 35 |   |   | 88 |
| | Riggs Stephenson | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Specs Toporcer | 0 | 0 | 172 | 16 |   |   |   |   |   |   |   |   |   |   |
| | Curt Walker | 0 | 0 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denny Williams | 0 | 0 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Jack Bentley | 128 | 0 | 9/21/1925 |   |   |   |   |   |
| | Lloyd Brown | 103 | 0 | 9/24/1925 |   | 31r |   | 13r | 44 |
| | Garland Buckeye | 111 | 0 | 9/22/1925 |   |   |   | 89s | 89 |
| | Hal Carlson | 94 | 0 | 9/23/1925 |   |   | 89s |   | 89 |
| | Jess Doyle | 66 | 0 | 9/25/1925 | 14r | 17r |   |   | 31 |
| f | Chet Falk | 0 | 0 |   |   |   |   |   |   |
| | Ray Francis | 52 | 0 | 9/24/1925 |   | 23r |   |   | 23 |
| | Curt Fullerton | 209 | 0 | 9/23/1925 |   |   | 17r |   | 17 |
| f | Rudy Kallio | 0 | 0 |   |   |   |   |   |   |
| | Ike Kamp | 159 | 0 | 9/24/1925 |   | 13r |   |   | 13 |
| | Johnny Morrison | 106 | 0 | 9/24/1925 |   | 59s |   |   | 59 |
| f | Skinny O'Neal | 0 | 0 |   |   |   |   |   |   |
| | Jack Quinn | 99 | 0 | 9/25/1925 | 100s |   |   |   | 100 |
| | Allan Russell | 56 | 0 | 9/24/1925 |   | 36r |   |   | 36 |