Team pitching -- 1925 Ozark Mountain Daredevils
Regular season -- as of 10/4/1925
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Elliott* | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 18 |
| | Wisner | mr | 1.79 | 7 | 4 | 26 | 50 | 0 | 0 | 0 | 55.1 | 47 | 15 | 11 | 13 | 26 | 5 | 9 | 222 |
| n | Vargus* | mr | 3.47 | 2 | 2 | 2 | 28 | 0 | 0 | 0 | 46.2 | 52 | 26 | 18 | 19 | 2 | 2 | 3 | 212 |
| | Ross* | mr | 4.08 | 4 | 1 | 2 | 42 | 3 | 1 | 1 | 79.1 | 88 | 43 | 36 | 19 | 10 | 5 | 10 | 346 |
| f | Johnson,S | mr | 4.15 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 8.2 | 11 | 5 | 4 | 7 | 2 | 1 | 0 | 44 |
| | Haines | sp | 4.39 | 12 | 11 | 0 | 38 | 38 | 5 | 0 | 264.1 | 298 | 156 | 129 | 77 | 72 | 12 | 25 | 1167 |
| | Cvengros* | sp | 4.48 | 6 | 8 | 1 | 37 | 7 | 0 | 0 | 90.1 | 109 | 55 | 45 | 28 | 22 | 6 | 9 | 405 |
| | Grove* | mr | 4.65 | 19 | 11 | 0 | 38 | 38 | 5 | 0 | 267.1 | 282 | 163 | 138 | 121 | 146 | 19 | 28 | 1194 |
| n | Coveleski | sp | 4.73 | 1 | 8 | 0 | 10 | 10 | 2 | 0 | 64.2 | 85 | 50 | 34 | 10 | 16 | 6 | 8 | 290 |
| | Sheehan,T | mr | 4.97 | 7 | 5 | 3 | 57 | 0 | 0 | 0 | 67.0 | 94 | 42 | 37 | 24 | 12 | 5 | 9 | 313 |
| | Dean | mr | 5.32 | 11 | 6 | 0 | 34 | 22 | 5 | 0 | 181.0 | 247 | 120 | 107 | 53 | 59 | 14 | 26 | 819 |
| | Smith,S* | sp | 5.61 | 16 | 9 | 0 | 36 | 36 | 11 | 0 | 236.0 | 343 | 169 | 147 | 32 | 22 | 16 | 24 | 1076 |
| f | Hallahan* | mr | 5.92 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 24.1 | 28 | 18 | 16 | 12 | 7 | 0 | 3 | 111 |
|   | Total |   | 4.68 | 87 | 67 | 37 | 154 | 154 | 29 | 1 | 1389.1 | 1688 | 862 | 722 | 416 | 399 | 91 | 155 | 6217 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Elliott* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.3 | 2.1 | 12.5 | 6.2 | 0.0 | 3.0 | 16.7 | .560 |
| | Wisner | mr | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 7.6 | 2.1 | 9.9 | 4.2 | 0.8 | 2.0 | 15.7 | .651 |
| n | Vargus* | mr | 6 | 0 | 2 | 0 | 1 | 0 | 5 | 4 | 0 | 10.0 | 3.7 | 13.7 | 0.4 | 0.4 | 0.1 | 24.3 | .629 |
| | Ross* | mr | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 6 | 0 | 10.0 | 2.2 | 12.5 | 1.1 | 0.6 | 0.5 | 25.4 | .649 |
| f | Johnson,S | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 7.3 | 18.7 | 2.1 | 1.0 | 0.3 | 18.1 | .531 |
| | Haines | sp | 3 | 4 | 3 | 5 | 0 | 1 | 20 | 12 | 0 | 10.1 | 2.6 | 12.9 | 2.5 | 0.4 | 0.9 | 103.5 | .647 |
| | Cvengros* | sp | 3 | 5 | 2 | 5 | 1 | 1 | 12 | 6 | 0 | 10.9 | 2.8 | 14.1 | 2.2 | 0.6 | 0.8 | 37.8 | .616 |
| | Grove* | mr | 17 | 9 | 2 | 2 | 11 | 0 | 16 | 6 | 1 | 9.5 | 4.1 | 13.6 | 4.9 | 0.6 | 1.2 | 112.3 | .600 |
| n | Coveleski | sp | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 11.8 | 1.4 | 13.4 | 2.2 | 0.8 | 1.6 | 88.4 | .674 |
| | Sheehan,T | mr | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 12.6 | 3.2 | 15.9 | 1.6 | 0.7 | 0.5 | 17.9 | .620 |
| | Dean | mr | 3 | 3 | 3 | 4 | 2 | 0 | 9 | 7 | 1 | 12.3 | 2.6 | 15.1 | 2.9 | 0.7 | 1.1 | 78.9 | .635 |
| | Smith,S* | sp | 5 | 6 | 0 | 3 | 2 | 0 | 11 | 7 | 0 | 13.1 | 1.2 | 14.4 | 0.8 | 0.6 | 0.7 | 91.4 | .673 |
| f | Hallahan* | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.4 | 4.4 | 14.8 | 2.6 | 0.0 | 0.6 | 28.5 | .539 |
|   | Total |   | 48 | 40 | 15 | 25 | 20 | 2 | 86 | 55 | 2 | 10.9 | 2.7 | 13.8 | 2.6 | 0.6 | 1.0 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Elliott* | mr | .583 | 1.15 | 13 | .308 | 5 | .278 | 6 | .333 | 1.4 | 2.9 | 2.62 | 3.31 |
| | Wisner | mr | .603 | 1.08 | 177 | .237 | 80 | .360 | 81 | .365 | 16.2 | 2.5 | 2.37 | 2.66 |
| n | Vargus* | mr | .767 | 1.52 | 189 | .265 | 97 | .458 | 97 | .458 | 28.9 | 5.4 | 5.02 | 4.12 |
| | Ross* | mr | .718 | 1.35 | 309 | .269 | 144 | .416 | 147 | .425 | 39.3 | 4.3 | 4.01 | 3.85 |
| f | Johnson,S | mr | .787 | 2.08 | 34 | .294 | 21 | .477 | 21 | .477 | 6.1 | 6.1 | 5.71 | 7.36 |
| | Haines | sp | .728 | 1.42 | 1001 | .286 | 495 | .424 | 500 | .428 | 137.4 | 4.5 | 4.21 | 3.95 |
| | Cvengros* | sp | .805 | 1.52 | 344 | .299 | 185 | .457 | 190 | .469 | 55.6 | 5.4 | 4.99 | 4.81 |
| | Grove* | mr | .750 | 1.51 | 906 | .290 | 546 | .457 | 548 | .459 | 147.1 | 4.8 | 4.46 | 4.34 |
| n | Coveleski | sp | .803 | 1.47 | 257 | .307 | 136 | .469 | 137 | .472 | 38.5 | 5.1 | 4.83 | 4.77 |
| | Sheehan,T | mr | .840 | 1.76 | 272 | .327 | 154 | .492 | 154 | .492 | 47.6 | 6.2 | 5.76 | 6.03 |
| | Dean | mr | .846 | 1.66 | 689 | .338 | 403 | .492 | 407 | .497 | 125.7 | 6.3 | 5.63 | 5.72 |
| | Smith,S* | sp | .834 | 1.59 | 1003 | .326 | 522 | .485 | 525 | .488 | 165.3 | 6.1 | 5.67 | 5.36 |
| f | Hallahan* | mr | .815 | 1.64 | 92 | .304 | 57 | .514 | 57 | .514 | 15.6 | 5.6 | 5.20 | 4.50 |
|   | Total |   | .779 | 1.51 | 5286 | .302 | 2845 | .458 | 2870 | .462 | 820.9 | 5.2 | 4.79 | 4.64 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Elliott* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Wisner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| n | Vargus* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Ross* | mr | 3 | 1 | .333 | 1 | 1 | .333 | 22 | 7.3 | 8 | 5 | .625 |
| f | Johnson,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Haines | sp | 38 | 5 | .132 | 0 | 17 | .447 | 198 | 5.2 | 15 | 7 | .467 |
| | Cvengros* | sp | 7 | 0 | .000 | 0 | 3 | .429 | 28 | 4.0 | 15 | 6 | .400 |
| | Grove* | mr | 38 | 5 | .132 | 0 | 15 | .395 | 240 | 6.3 | 16 | 10 | .625 |
| n | Coveleski | sp | 10 | 2 | .200 | 0 | 4 | .400 | 40 | 4.0 | 7 | 2 | .286 |
| | Sheehan,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 12 | .480 |
| | Dean | mr | 22 | 5 | .227 | 0 | 9 | .409 | 156 | 7.1 | 18 | 8 | .444 |
| | Smith,S* | sp | 36 | 11 | .306 | 0 | 14 | .389 | 262 | 7.3 | 23 | 9 | .391 |
| f | Hallahan* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
|   | Total |   | 154 | 29 | .188 | 1 | 63 | .409 | 946 | 6.1 | 146 | 65 | .445 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Elliott* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 3 | 0 |
| | Wisner | mr | 30 | 26 | .867 | 4 | .133 | 1 | 18 | 8 | .444 | 50 | 50 | 42 |
| n | Vargus* | mr | 3 | 2 | .667 | 1 | .333 | 1 | 20 | 9 | .450 | 28 | 28 | 13 |
| | Ross* | mr | 3 | 2 | .667 | 0 | .000 | 0 | 37 | 18 | .486 | 42 | 39 | 16 |
| f | Johnson,S | mr | 3 | 3 | 1.000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 8 | 8 | 7 |
| | Haines | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| | Cvengros* | sp | 3 | 1 | .333 | 0 | .000 | 4 | 10 | 5 | .500 | 37 | 30 | 12 |
| | Grove* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| n | Coveleski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Sheehan,T | mr | 6 | 3 | .500 | 3 | .500 | 6 | 37 | 14 | .378 | 57 | 57 | 20 |
| | Dean | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 4 | .400 | 34 | 12 | 5 |
| | Smith,S* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| f | Hallahan* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 9 | 4 | .444 | 14 | 14 | 10 |
|   | Total |   | 49 | 37 | .755 | 9 | .184 | 13 | 146 | 65 | .445 | 154 | 241 | 125 |