Team pitching -- 1925 Ozark Mountain Daredevils
Regular season -- as of 10/4/1925

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fElliott*mr 0.0000030004.1400130118
Wisnermr 1.7974265000055.1471511132659222
nVargus*mr 3.472222800046.252261819223212
Ross*mr 4.084124231179.18843361910510346
fJohnson,Smr 4.1501380008.21154721044
Hainessp 4.3912110383850264.1298156129777212251167
Cvengros*sp 4.486813770090.11095545282269405
Grove*mr 4.6519110383850267.128216313812114619281194
nCoveleskisp 4.7318010102064.2855034101668290
Sheehan,Tmr 4.977535700067.0944237241259313
Deanmr 5.321160342250181.024712010753591426819
Smith,S*sp 5.6116903636110236.0343169147322216241076
fHallahan*mr 5.922101400024.128181612703111
 Total  4.688767371541542911389.11688862722416399911556217

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fElliott*mr100100000 8.3 2.1 12.5 6.2 0.0 3.0 16.7 .560
Wisnermr331100120 7.6 2.1 9.9 4.2 0.8 2.0 15.7 .651
nVargus*mr602010540 10.0 3.7 13.7 0.4 0.4 0.1 24.3 .629
Ross*mr411300360 10.0 2.2 12.5 1.1 0.6 0.5 25.4 .649
fJohnson,Smr010000000 11.4 7.3 18.7 2.1 1.0 0.3 18.1 .531
Hainessp34350120120 10.1 2.6 12.9 2.5 0.4 0.9103.5 .647
Cvengros*sp3525111260 10.9 2.8 14.1 2.2 0.6 0.8 37.8 .616
Grove*mr179221101661 9.5 4.1 13.6 4.9 0.6 1.2112.3 .600
nCoveleskisp040110620 11.8 1.4 13.4 2.2 0.8 1.6 88.4 .674
Sheehan,Tmr331010330 12.6 3.2 15.9 1.6 0.7 0.5 17.9 .620
Deanmr333420971 12.3 2.6 15.1 2.9 0.7 1.1 78.9 .635
Smith,S*sp5603201170 13.1 1.2 14.4 0.8 0.6 0.7 91.4 .673
fHallahan*mr010010000 10.4 4.4 14.8 2.6 0.0 0.6 28.5 .539
 Total 4840152520286552 10.9 2.7 13.8 2.6 0.6 1.0  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fElliott*mr .583 1.1513 .3085 .2786 .333 1.4 2.9 2.62 3.31
Wisnermr .603 1.08177 .23780 .36081 .365 16.2 2.5 2.37 2.66
nVargus*mr .767 1.52189 .26597 .45897 .458 28.9 5.4 5.02 4.12
Ross*mr .718 1.35309 .269144 .416147 .425 39.3 4.3 4.01 3.85
fJohnson,Smr .787 2.0834 .29421 .47721 .477 6.1 6.1 5.71 7.36
Hainessp .728 1.421001 .286495 .424500 .428137.4 4.5 4.21 3.95
Cvengros*sp .805 1.52344 .299185 .457190 .469 55.6 5.4 4.99 4.81
Grove*mr .750 1.51906 .290546 .457548 .459147.1 4.8 4.46 4.34
nCoveleskisp .803 1.47257 .307136 .469137 .472 38.5 5.1 4.83 4.77
Sheehan,Tmr .840 1.76272 .327154 .492154 .492 47.6 6.2 5.76 6.03
Deanmr .846 1.66689 .338403 .492407 .497125.7 6.3 5.63 5.72
Smith,S*sp .834 1.591003 .326522 .485525 .488165.3 6.1 5.67 5.36
fHallahan*mr .815 1.6492 .30457 .51457 .514 15.6 5.6 5.20 4.50
 Total  .779 1.515286 .3022845 .4582870 .462820.9 5.2 4.79 4.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fElliott*mr00 .00000 .0000 0.020 .000
Wisnermr00 .00000 .0000 0.042 .500
nVargus*mr00 .00000 .0000 0.071 .143
Ross*mr31 .33311 .33322 7.385 .625
fJohnson,Smr00 .00000 .0000 0.031 .333
Hainessp385 .132017 .447198 5.2157 .467
Cvengros*sp70 .00003 .42928 4.0156 .400
Grove*mr385 .132015 .395240 6.31610 .625
nCoveleskisp102 .20004 .40040 4.072 .286
Sheehan,Tmr00 .00000 .0000 0.02512 .480
Deanmr225 .22709 .409156 7.1188 .444
Smith,S*sp3611 .306014 .389262 7.3239 .391
fHallahan*mr00 .00000 .0000 0.032 .667
 Total 15429 .188163 .409946 6.114665 .445

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fElliott*mr00 .0000 .000031 .333330
Wisnermr3026 .8674 .1331188 .444505042
nVargus*mr32 .6671 .3331209 .450282813
Ross*mr32 .6670 .00003718 .486423916
fJohnson,Smr331.0000 .0001221.000887
Hainessp00 .0000 .000000 .0003800
Cvengros*sp31 .3330 .0004105 .500373012
Grove*mr00 .0000 .000000 .0003800
nCoveleskisp00 .0000 .000000 .0001000
Sheehan,Tmr63 .5003 .50063714 .378575720
Deanmr00 .0000 .0000104 .40034125
Smith,S*sp00 .0000 .000000 .0003600
fHallahan*mr10 .00011.000094 .444141410
 Total 4937 .7559 .1841314665 .445154241125