Team batting -- 1925 Bowling Green Barons
Regular season -- as of 9/25/1925

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marquard#mr1.0001.0001.000393300011000000
Heilmannrf .400 .445 .569146598239401799012451303532
Ruether*sp .387 .452 .4803275294011713821000
Bradymr .364 .417 .4555611410022130000
Shanks3b .351 .388 .4126497343011812561000
Cuylerrf .345 .392 .56614158020041211510911140581002214
Zachary*sp .333 .333 .333526200001010000
Falk,B*lf .322 .348 .471123382123276655581640032
Frisch#3b .319 .361 .4651526452064441413578461302246
Bladeslf .299 .366 .4691463541062739546537413151
Hartleyc .297 .356 .364541183550120111032001
Poole*1b .295 .309 .42213653515831143596811302022
Critz2b .283 .316 .358149544154596624626252433
O'Farrell,Bc .282 .349 .3681264431251383505548440000
Traynor3b .281 .318 .3971496401803787967235342052
Koenig#ss .265 .306 .4712634921147200010
Stuartmr .250 .250 .500344110010010000
Leibold*cf .235 .250 .284608119101510230000
DeBerryc .220 .269 .34761150335141116991001
Pennock#sp .210 .229 .25037100212101616370000
Osborne,T*sp .204 .229 .2473693192101263200000
Ringsp .187 .221 .3633791173239144300000
Jacobsmr .182 .182 .1824311200002030000
Grahamsp .167 .167 .25041244200210120000
 Total  .307 .348 .43815456191723296968482878935737927126834

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marquard#mr04100002.000 2.671.3 .000 .000 .0000333
Heilmannrf14566136191401.014 147.710.3 .1691.045 .25666340022
Ruether*sp328840140 .932 17.0 9.0 .093 .957 .20053655
Bradymr01200000 .871 2.2 8.5 .091 .857 .1821522
Shanks3b1410410300 .801 15.0 6.0 .062 .697 .11344004
Cuylerrf137640372370 .958 119.0 7.5 .221 .959 .303773281630
Zachary*sp0600000 .667 0.7 4.5 .000 .500 .0000201
Falk,B*lf85403311451 .820 57.5 5.6 .149 .724 .19439180210
Frisch#3b148702471570 .826 108.5 6.2 .146 .804 .24562300117
Bladeslf8040015640 .835 63.2 6.5 .169 .827 .2853916659
Hartleyc 1613302341 .720 15.4 4.7 .068 .632 .14464326
Poole*1b136555251440 .732 65.4 4.4 .127 .613 .14848226910
Critz2b1485891242241 .674 56.4 3.5 .075 .545 .1232019519
O'Farrell,Bc 116497241420 .717 57.1 4.6 .086 .636 .19424163011
Traynor3b1466897513120 .715 79.9 4.4 .116 .623 .1755225417
Koenig#ss63600000 .776 5.2 5.6 .206 .760 .29441603
Stuartmr0400000 .750 0.5 4.5 .250 .667 .2501201
Leibold*cf178511220 .534 5.5 2.2 .049 .391 .07422305
DeBerryc 3816330530 .615 12.7 2.7 .127 .504 .180105204
Pennock#sp3711492110 .479 6.4 1.9 .040 .350 .07032514
Osborne,T*sp369820100 .476 5.3 1.9 .043 .347 .07532303
Ringsp3710050200 .584 7.0 2.3 .176 .487 .22083323
Jacobsmr41100000 .364 0.4 1.1 .000 .222 .0000201
Grahamsp82840200 .417 0.6 0.6 .083 .273 .0832602
 Total 15461226749160733 .786 830.2 5.3 .132 .713 .2014762463  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marquard#mr0.100.084 .7503 .7503 .750 0.0
Heilmannrf4.534.10568 .405391 .592394 .596 0.6
Ruether*sp2.752.3476 .36844 .50045 .511 0.3
Bradymr0.210.208 .5006 .5006 .500 3.0
Shanks3b1.631.5291 .36345 .43346 .442 1.2
Cuylerrf4.544.11517 .358368 .575378 .591 1.5
Zachary*sp0.120.125 .4002 .3332 .33399.0
Falk,B*lf3.283.11377 .310196 .486196 .486 0.3
Frisch#3b4.624.24629 .305346 .493346 .493 0.3
Bladeslf2.742.42310 .313203 .507206 .515 1.1
Hartleyc 2.462.19117 .29153 .39855 .414 0.3
Poole*1b4.083.93509 .305237 .427239 .431 2.7
Critz2b3.953.65530 .279221 .375223 .379 1.0
O'Farrell,Bc 3.943.52402 .303211 .425211 .425 0.9
Traynor3b4.624.30611 .283289 .419291 .422 1.0
Koenig#ss1.381.3133 .24218 .50018 .500 0.0
Stuartmr0.120.123 .3332 .5002 .50099.0
Leibold*cf1.421.3579 .22825 .29425 .294 1.5
DeBerryc 2.672.46140 .20761 .37462 .380 1.0
Pennock#sp3.082.70104 .20228 .24628 .246 2.3
Osborne,T*sp2.722.5875 .25326 .26526 .265 6.7
Ringsp2.702.4663 .22237 .37037 .370 7.5
Jacobsmr0.260.268 .2502 .1822 .18299.0
Grahamsp0.680.5916 .2506 .2146 .21499.0
 Total 39.7536.495275 .3112820 .4612847 .465 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marquard#mr1.0001.0001.0002.00011000000
Heilmannrf .397 .469 .5431.0121516073338223
Ruether*sp .500 .550 .6671.217189300521
Bradymr .333 .429 .500 .92962100112
Shanks3b .452 .452 .484 .9353114100501
Cuylerrf .331 .378 .546 .92416354974271313
Zachary*sp .333 .333 .333 .66731000101
Falk,B*lf .212 .235 .273 .508337200412
Frisch#3b .347 .376 .538 .9141736093627102
Bladeslf .345 .419 .568 .98713948122534188
Hartleyc .371 .378 .486 .8643513400311
Poole*1b .314 .329 .443 .772140449311939
Critz2b .258 .319 .318 .638132341217123
O'Farrell,Bc .256 .346 .333 .6791173041111169
Traynor3b .294 .323 .463 .7861604711242873
Koenig#ss .250 .2501.0001.25041001200
Stuartmr .000 .000 .000 .00020000001
Leibold*cf .167 .231 .167 .397122000110
DeBerryc .167 .219 .167 .385305000220
Pennock#sp .125 .125 .250 .375162010200
Osborne,T*sp .040 .077 .040 .117251000114
Ringsp .250 .280 .500 .780246111417
Jacobsmr .000 .000 .000 .00010000001
Grahamsp .000 .000 .000 .00050000005
 Total  .310 .359 .455 .813142144174252722211176

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marquard#mr1.0001.0001.0002.00022000100
Heilmannrf .400 .437 .5771.01444717933146862927
Ruether*sp .351 .422 .421 .8435720101861
Bradymr .400 .400 .400 .80052000101
Shanks3b .303 .361 .379 .7406620201755
Cuylerrf .350 .398 .573 .971417146321411842745
Zachary*sp .333 .333 .333 .66731000000
Falk,B*lf .332 .359 .490 .849349116256654152
Frisch#3b .309 .355 .439 .7944721463518513611
Bladeslf .270 .331 .405 .735215581514311933
Hartleyc .265 .347 .313 .6618322101892
Poole*1b .289 .302 .415 .7183951142211249821
Critz2b .291 .315 .371 .686412120475391422
O'Farrell,Bc .291 .351 .380 .73132695972443235
Traynor3b .277 .317 .375 .6924801332663442831
Koenig#ss .267 .313 .400 .712308210520
Stuartmr .500 .5001.0001.50021100000
Leibold*cf .246 .254 .304 .5586917101913
DeBerryc .233 .281 .392 .673120285141479
Pennock#sp .226 .247 .250 .49784192001437
Osborne,T*sp .265 .286 .324 .60968182105216
Ringsp .164 .200 .313 .513671121210323
Jacobsmr .200 .200 .200 .400102000202
Grahamsp .211 .211 .316 .526194200107
 Total  .305 .345 .433 .777419812822227157567246303