Team status -- 1923 Alto Wild Mustangs
Regular season -- as of 10/23/1923
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/23 | 10/22 | 10/21 | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | Cum |
| | Bill Bagwell | 0 | 0 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Duncan | 0 | 0 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Gowdy | 0 | 0 | 94 | 0 |   |   |   |   | 36 |   |   |   |   | 36 |
| | Denver Grigsby | 0 | 0 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Guisto | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Haney | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Happenny | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Hooper | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rabbit Maranville | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eddie Pick | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Riconda | 0 | 0 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edd Roush | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Muddy Ruel | 0 | 0 | 100 | 0 | 37 | 41 |   | 35 |   | 39 |   | 39 | 52 | 243 |
| | Earl Sheely | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Milt Stock | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/23 | 10/22 | 10/21 | 10/20 | Cum |
| | Jack Bentley | 139 | 0 | 10/22/1923 |   | 63s |   | 11r | 74 |
| f | Jim Brillheart | 0 | 0 |   |   |   |   |   |   |
| | Dennis Burns | 156 | 0 | 10/20/1923 |   |   |   | 11r | 11 |
| | Hooks Dauss | 98 | 0 | 10/23/1923 | 5r |   |   | 95s | 100 |
| | Dinty Gearin | 152 | 0 | 10/16/1923 |   |   |   |   |   |
| | Bill Harris | 157 | 0 | 10/22/1923 |   | 61r |   | 5r | 66 |
| | Les Howe | 151 | 0 | 10/18/1923 |   |   |   |   |   |
| | Waite Hoyt | 118 | 0 | 10/23/1923 | 92s |   |   |   | 92 |
| | Fred Johnson | 161 | 0 | 10/15/1923 |   |   |   |   |   |
| | Sam Jones | 91 | 0 | 10/23/1923 | 24r |   |   |   | 24 |
| f | Harry O'Neill | 0 | 0 |   |   |   |   |   |   |
| | Dick Rudolph | 63 | 0 | 10/16/1923 |   |   |   |   |   |
| | Cy Warmoth | 48 | 0 | 10/22/1923 |   | 12r |   |   | 12 |