Team pitching -- 1923 Santa Carla Bats
Regular season -- as of 10/13/1923
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Steineder | mr | 2.57 | 10 | 2 | 15 | 50 | 1 | 1 | 0 | 73.2 | 77 | 23 | 21 | 18 | 27 | 5 | 8 | 308 |
| | Mogridge* | sp | 2.77 | 18 | 12 | 0 | 38 | 38 | 13 | 4 | 269.1 | 249 | 100 | 83 | 59 | 74 | 15 | 28 | 1100 |
| | McQuaid | mr | 3.05 | 3 | 5 | 24 | 37 | 0 | 0 | 0 | 41.1 | 45 | 14 | 14 | 13 | 10 | 2 | 4 | 183 |
| | Aldridge | sp | 3.08 | 17 | 13 | 0 | 38 | 38 | 13 | 6 | 286.1 | 251 | 112 | 98 | 80 | 94 | 17 | 23 | 1176 |
| | McQuillan | sp | 3.09 | 22 | 10 | 0 | 39 | 36 | 18 | 1 | 294.1 | 283 | 118 | 101 | 66 | 101 | 12 | 30 | 1218 |
| | Pfeffer | sp | 3.38 | 6 | 4 | 0 | 28 | 3 | 0 | 0 | 64.0 | 67 | 28 | 24 | 21 | 10 | 3 | 6 | 281 |
| | Barnes,V | mr | 3.46 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 41.2 | 40 | 17 | 16 | 19 | 5 | 2 | 4 | 186 |
| | Keen | mr | 3.64 | 12 | 10 | 0 | 33 | 32 | 9 | 2 | 215.1 | 231 | 110 | 87 | 67 | 59 | 13 | 19 | 940 |
| | Nehf* | sp | 6.30 | 2 | 2 | 0 | 23 | 6 | 1 | 0 | 75.2 | 98 | 60 | 53 | 25 | 18 | 8 | 7 | 346 |
| f | Blethen | mr | 9.51 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 23.2 | 40 | 30 | 25 | 10 | 7 | 4 | 4 | 118 |
|   | Total |   | 3.39 | 92 | 62 | 39 | 154 | 154 | 55 | 14 | 1385.1 | 1381 | 612 | 522 | 378 | 405 | 81 | 133 | 5856 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Steineder | mr | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 9.4 | 2.2 | 11.7 | 3.3 | 0.6 | 1.5 | 20.6 | .628 |
| | Mogridge* | sp | 4 | 5 | 1 | 5 | 1 | 0 | 11 | 8 | 0 | 8.3 | 2.0 | 10.5 | 2.5 | 0.5 | 1.3 | 95.9 | .647 |
| | McQuaid | mr | 0 | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 0 | 9.8 | 2.8 | 13.5 | 2.2 | 0.4 | 0.8 | 17.1 | .616 |
| | Aldridge | sp | 5 | 5 | 5 | 5 | 3 | 0 | 12 | 5 | 0 | 7.9 | 2.5 | 10.6 | 3.0 | 0.5 | 1.2 | 104.3 | .631 |
| | McQuillan | sp | 6 | 6 | 2 | 3 | 0 | 0 | 18 | 8 | 0 | 8.7 | 2.0 | 10.8 | 3.1 | 0.4 | 1.5 | 107.3 | .642 |
| | Pfeffer | sp | 0 | 1 | 3 | 3 | 1 | 0 | 3 | 4 | 0 | 9.4 | 3.0 | 12.8 | 1.4 | 0.4 | 0.5 | 30.7 | .616 |
| | Barnes,V | mr | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 8.6 | 4.1 | 12.7 | 1.1 | 0.4 | 0.3 | 25.5 | .628 |
| | Keen | mr | 3 | 6 | 2 | 4 | 2 | 0 | 17 | 9 | 1 | 9.7 | 2.8 | 12.6 | 2.5 | 0.5 | 0.9 | 95.2 | .625 |
| | Nehf* | sp | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 11.7 | 3.0 | 14.6 | 2.1 | 1.0 | 0.7 | 53.6 | .622 |
| f | Blethen | mr | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 15.2 | 3.8 | 19.0 | 2.7 | 1.5 | 0.7 | 27.7 | .593 |
|   | Total |   | 21 | 29 | 23 | 25 | 10 | 0 | 75 | 43 | 1 | 9.0 | 2.5 | 11.6 | 2.6 | 0.5 | 1.1 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Steineder | mr | .688 | 1.29 | 257 | .280 | 125 | .406 | 126 | .409 | 30.8 | 3.7 | 3.39 | 3.54 |
| | Mogridge* | sp | .636 | 1.14 | 947 | .247 | 413 | .375 | 418 | .380 | 97.3 | 3.2 | 2.93 | 2.77 |
| | McQuaid | mr | .738 | 1.40 | 154 | .279 | 76 | .415 | 80 | .437 | 21.7 | 4.7 | 4.26 | 4.09 |
| | Aldridge | sp | .628 | 1.16 | 980 | .239 | 444 | .378 | 449 | .382 | 103.8 | 3.2 | 2.94 | 2.73 |
| | McQuillan | sp | .633 | 1.19 | 1036 | .262 | 448 | .368 | 451 | .370 | 107.9 | 3.2 | 2.97 | 2.82 |
| | Pfeffer | sp | .663 | 1.38 | 244 | .262 | 105 | .374 | 108 | .384 | 27.8 | 3.8 | 3.52 | 3.72 |
| | Barnes,V | mr | .682 | 1.42 | 160 | .237 | 77 | .414 | 77 | .414 | 19.4 | 4.0 | 3.77 | 3.49 |
| | Keen | mr | .727 | 1.38 | 797 | .274 | 403 | .429 | 407 | .433 | 108.9 | 4.4 | 4.09 | 3.85 |
| | Nehf* | sp | .807 | 1.63 | 295 | .305 | 165 | .477 | 165 | .477 | 50.0 | 5.8 | 5.35 | 5.46 |
| f | Blethen | mr | 1.094 | 2.11 | 97 | .371 | 81 | .686 | 81 | .686 | 29.1 | 10.9 | 9.96 | 8.94 |
|   | Total |   | .676 | 1.27 | 4967 | .262 | 2337 | .399 | 2362 | .403 | 590.1 | 3.8 | 3.45 | 3.31 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Steineder | mr | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 15 | 15.0 | 20 | 3 | .150 |
| | Mogridge* | sp | 38 | 13 | .342 | 4 | 26 | .684 | 169 | 4.4 | 11 | 5 | .455 |
| | McQuaid | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Aldridge | sp | 38 | 13 | .342 | 6 | 23 | .605 | 128 | 3.4 | 16 | 5 | .313 |
| | McQuillan | sp | 36 | 18 | .500 | 1 | 26 | .722 | 186 | 5.2 | 18 | 9 | .500 |
| | Pfeffer | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 7 | 2.3 | 13 | 5 | .385 |
| | Barnes,V | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Keen | mr | 32 | 9 | .281 | 2 | 17 | .531 | 140 | 4.4 | 18 | 6 | .333 |
| | Nehf* | sp | 6 | 1 | .167 | 0 | 3 | .500 | 35 | 5.8 | 16 | 7 | .438 |
| f | Blethen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
|   | Total |   | 154 | 55 | .357 | 14 | 99 | .643 | 680 | 4.4 | 131 | 46 | .351 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Steineder | mr | 19 | 15 | .789 | 4 | .211 | 8 | 23 | 5 | .217 | 50 | 49 | 31 |
| | Mogridge* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| | McQuaid | mr | 28 | 24 | .857 | 4 | .143 | 0 | 21 | 7 | .333 | 37 | 37 | 34 |
| | Aldridge | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| | McQuillan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 39 | 3 | 1 |
| | Pfeffer | sp | 2 | 0 | .000 | 2 | 1.000 | 0 | 28 | 13 | .464 | 28 | 25 | 6 |
| | Barnes,V | mr | 1 | 0 | .000 | 0 | .000 | 0 | 20 | 10 | .500 | 24 | 24 | 15 |
| | Keen | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 1 | 0 |
| | Nehf* | sp | 0 | 0 | .000 | 0 | .000 | 2 | 18 | 3 | .167 | 23 | 17 | 5 |
| f | Blethen | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 14 | 6 | .429 | 14 | 14 | 7 |
|   | Total |   | 51 | 39 | .765 | 11 | .216 | 11 | 131 | 46 | .351 | 154 | 170 | 99 |