League team batting totals -- Doubleday
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Blackwater Outlaws .299 .357 .4234709738140825658717034304459360
Macon Whoopies .295 .339 .4114753705140122989486613204305137
Kinnaird Street Kings .290 .333 .3974710638136522051616052963285037
Middlebury Moundsmen .289 .336 .3794589613132518758375793303247343
New Orleans Rougarou .289 .343 .4014749684137122460636553823726647
Alto Wild Mustangs .284 .335 .3724455584126318068265613533505840
Ozark Mountain Daredevils .280 .330 .3814702566131823266365423354355835
Santa Carla Bats .270 .319 .3984572592123423581635623254366645
Totals .287 .337 .395372395120106851763531405486827713120515344

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Blackwater Outlaws1325313323775661121 711.3 5.3 .124 .7341993 5.6
Macon Whoopies1315245302283561003 657.7 4.9 .116 .6741952 5.4
Kinnaird Street Kings131515530167642931 617.2 4.6 .107 .6461870 4.9
Middlebury Moundsmen1315102249103541152 581.1 4.4 .090 .6331739 4.7
New Orleans Rougarou132531438279055830 661.4 4.9 .112 .6811904 5.2
Alto Wild Mustangs1294985172911248980 557.5 4.3 .088 .6261657 4.5
Ozark Mountain Daredevils1315165331461331241 579.9 4.3 .100 .6251790 4.3
Santa Carla Bats1315048241684421041 570.1 4.3 .128 .6411820 4.5
Totals1048413272281706843968299 4932.6 4.6 .108 .65814725 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Blackwater Outlaws .78040.2535.674335 .3082423 .4562455 .462 1.0
Macon Whoopies .75040.0436.284417 .3062272 .4332302 .439 1.3
Kinnaird Street Kings .73039.3535.954440 .2942166 .4202196 .426 1.1
Middlebury Moundsmen .71538.9535.034387 .2942069 .4062093 .410 1.0
New Orleans Rougarou .74440.2635.984459 .2932286 .4302324 .437 1.0
Alto Wild Mustangs .70738.6434.534239 .2922010 .4032027 .407 1.0
Ozark Mountain Daredevils .71139.4335.894326 .2962125 .4112158 .418 1.3
Santa Carla Bats .71738.5334.904200 .2792145 .4252169 .430 1.3
Totals .73239.4335.5334803 .29517496 .42317724 .429 1.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Blackwater Outlaws .302 .360 .427 .788777235379141197260
Macon Whoopies .273 .328 .381 .70911263075217121419165
Kinnaird Street Kings .249 .288 .339 .6271054262386151035880
Middlebury Moundsmen .269 .326 .348 .6741076289361471229159
New Orleans Rougarou .254 .321 .351 .672105526835111513310178
Alto Wild Mustangs .258 .319 .358 .67690623439185958238
Ozark Mountain Daredevils .262 .308 .364 .6729822574211121046073
Santa Carla Bats .256 .321 .397 .71871018239815946748
Totals .265 .321 .368 .688768620343189495911622501

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Blackwater Outlaws .298 .356 .422 .779393211732194957584358385
Macon Whoopies .302 .343 .420 .763362710941777236520229365
Kinnaird Street Kings .302 .346 .414 .760365611031824546502238248
Middlebury Moundsmen .295 .339 .389 .728351310361514430457239265
New Orleans Rougarou .299 .349 .415 .764369411031894948522281294
Alto Wild Mustangs .290 .339 .376 .715354910291415021466271312
Ozark Mountain Daredevils .285 .336 .385 .721372010611905524438275362
Santa Carla Bats .272 .319 .398 .717386210521967348468258388
Totals .293 .341 .403 .7442955386511445437310395721492619