League pitching register -- Doubleday
Regular season -- as of 8/30/1924

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Vic AldridgeSCsp30 3.1310120343272227.0234927963611018
Virgil BarnesSCsp27 3.1077265600069.2803224222044
Stan Baumgartner*KSmr29 4.0310110362441185.12031118365511013
Bill Bayne*Blamr25 3.263101910038.2351814141751
Walter BeallBlasp24 6.551945300090.212974665238915
Rube Benton*OMsp37 9.00020330013.02114135313
Sheriff BlakeBlamr24 4.435023200065.0713432352728
Dennis BurnsNOmr26 3.80890232352151.217581645138213
Guy BushMidsp22 3.814106100082.2924635253958
Hal CarlsonNOsp32 6.517120292631142.12091111033648913
Rip CollinsBlasp28 2.57171203535164265.225297765494515
Sarge ConnallyMidmr25 3.759100252580170.118880716463320
Johnny CouchNOmr33 4.3936166100082.011153402710810
Stan CoveleskiOMsp34 4.9372103434100237.12841481306369712
Hooks DaussAltmr34 4.927110252520142.22049878306999
Dixie DavisKSsp33 3.391280292730193.219389735065613
Joe DawsonAltsp27 12.7100051005.214983310
Pea Ridge DayAltsp24 4.910201000011.021666301
Wayland DeanOMsp22 4.431040422031152.117483755552719
Art DecaturKSmr30 5.9549195900065.0964643242327
Howard EhmkeMacsp30 2.9916110343390244.02471068146971019
Rube EhrhardtAltsp29 2.2682245400083.2772621201036
Red FaberKSsp35 5.50390171710113.01358269404437
Alex FergusonMacsp27 1.800001100020.016747702
Paul FitzkeBlamr23 4.152021700021.230111011614
Jesse Fowler*Altmr25 2.773013200039.039191221610
Milt GastonMidmr28 4.6849235600067.1713935191334
Joe GenewichMacsp27 6.426140333240178.02671511276046527
Whitey GlaznerKSsp30 5.323160381620118.115890705043814
Skinny GrahamMacsp24 5.775646000073.11165547314265
George GrantKSmr21 7.581201700019.03020167702
Kent GreenfieldMacsp21 20.2501050004.0161291220
Burleigh GrimesMacsp30 4.92121203333100221.128214412161961922
Jesse HainesOMsp30 5.797180323191206.22911521336170916
Bob HastyAltmr28 2.515404200057.1542416272315
Ken HollowayMidmr26 3.1712120272770190.120383674849417
Waite HoytAltsp24 4.0713140333360218.2267128994662426
Walt HuntzingerBlamr25 1.5011160006.05313200
Lefty Jamerson*SCmr24 4.200012500030.028151412622
Syl JohnsonMidmr23 4.954100191930111.012274613656146
Walter JohnsonKSsp36 3.0414902727151213.11958772471311116
Sad Sam JonesAltsp31 3.301590313181226.1235108837887616
Vic KeenSCsp25 5.173114400062.2724236251836
Ray KolpMidmr29 3.265002531060.262262282325
Ray KremerMacsp31 4.4812100333380225.02531291124058620
Dixie LeverettOMsp30 4.273624410078.0864237262734
Bert LewisMacmr28 5.400304400060.0844236261227
Red LucasKSmr22 4.2535146700101.21165548204245
Ted LyonsKSsp23 4.80651421121133.019284712555314
Slim McGrewBlamr24 2.502041100018.0125512700
Tim McNamaraNOsp25 3.901460292771163.221489711839621
Hugh McQuillanSCsp26 3.169130333371230.22331088147711217
Roy Meeker*OMmr23 3.651091441771172.217292708335424
Dewey MetivierMidmr26 3.883303800062.2683327201267
Jake Miller*SCsp26 5.613234200043.151332712846
George Milstead*OMmr21 3.350112800040.145181514514
George Mogridge*SCsp35 2.9115100333384231.222591754561911
Johnny MorrisonNOsp28 3.356414332094.0875035344356
Rollie NaylorKSsp32 6.231001000013.017997502
Art Nehf*SCsp31 4.0912130333371217.22281109957712210
Lou NorthOMmr33 5.465503220056.0824534311852
Joe OeschgerBlamr32 2.983233000042.158181491303
Tiny OsborneNOsp31 5.5492174000125.015889774972514
Jeff PfefferOMsp36 4.50880232363150.019194754535611
Hub Pruett*Altmr23 4.042315200075.27340344038111
Jack QuinnNOsp40 3.021190282691191.019785644371915
Flint RhemSCsp23 5.928606300073.0875148354034
Charlie RobertsonAltsp28 2.55710291263116.111349334733017
Buster Ross*Macmr21 2.719446600083.0843225209410
Luther RoyBlamr21 5.6302060008.09553201
Bob ShawkeyMidsp33 3.31151102929122217.2220938053131921
Bill Sherdel*Blamr27 3.621520262651176.2202857144611115
Johnny StuartKSsp23 4.50000220012.015861700
George UhleBlasp25 3.9213903434102192.2226114845661519
Elam VangilderNOmr28 6.233160272620128.2194112893343119
Earl Whitehill*Midsp24 2.951090282861195.019277643463716
Ernie Wingard*Blasp23 3.14201203636144269.0253110949026732
Ted WingfieldMacmr24 4.0764235600055.1723025201526
Rube YarrisonAltsp28 0.0000010001.00000000
Emil Yde*Altsp24 4.199140272772171.218391806641619
Al YearginNOmr22 3.1743373110108.01134538333037
Paul ZahniserOMsp27 3.7525174700069.27631292421210

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Vic AldridgeSCsp3014103810183 9.3 2.5 12.1 2.4 0.4 1.0 1.31
Virgil BarnesSCsp2775810050 10.3 2.8 13.3 2.6 0.5 0.9 1.46
Stan Baumgartner*KSmr296101401910 9.9 3.2 13.1 2.5 0.5 0.8 1.45
Bill Bayne*Blamr2511381113 8.1 3.3 13.3 4.0 1.2 1.2 1.27
Walter BeallBlasp24438110045 12.8 5.2 18.1 3.8 0.9 0.7 2.00
Rube Benton*OMsp3700101020 14.5 3.5 18.0 2.1 0.7 0.6 2.00
Sheriff BlakeBlamr2401500056 9.8 4.8 14.7 3.7 0.3 0.8 1.63
Dennis BurnsNOmr261292301104 10.4 3.0 13.6 2.3 0.1 0.7 1.49
Guy BushMidsp2218123063 10.0 2.7 13.0 4.2 0.5 1.6 1.42
Hal CarlsonNOsp3295222197 13.2 2.3 15.6 3.0 0.6 1.3 1.72
Rip CollinsBlasp2812947001610 8.5 1.8 10.6 3.2 0.2 1.7 1.15
Sarge ConnallyMidmr2545054064 9.9 3.4 13.6 3.3 0.2 1.0 1.48
Johnny CouchNOmr3351302173 12.2 3.0 15.1 1.1 0.9 0.4 1.68
Stan CoveleskiOMsp3410123360299 10.8 2.4 13.3 2.6 0.3 1.1 1.46
Hooks DaussAltmr3463230083 12.9 1.9 15.0 4.4 0.6 2.3 1.64
Dixie DavisKSsp33201102001110 9.0 2.3 11.4 3.0 0.3 1.3 1.25
Joe DawsonAltsp2711010010 22.2 4.8 28.6 4.8 1.6 1.0 3.00
Pea Ridge DayAltsp2410200022 17.2 4.9 22.1 2.5 0.0 0.5 2.45
Wayland DeanOMsp22543341127 10.3 3.2 13.7 3.1 0.4 0.9 1.50
Art DecaturKSmr3064221054 13.3 3.3 16.9 3.2 0.3 1.0 1.85
Howard EhmkeMacsp301265750107 9.1 1.7 11.1 3.6 0.4 2.1 1.20
Rube EhrhardtAltsp2944010034 8.3 2.2 10.5 1.1 0.3 0.5 1.16
Red FaberKSsp35135041087 10.8 3.2 14.3 3.5 0.2 1.1 1.55
Alex FergusonMacsp2701012011 7.2 3.1 10.8 3.1 0.0 1.0 1.15
Paul FitzkeBlamr2310000021 12.5 4.6 17.0 2.5 0.4 0.5 1.89
Jesse Fowler*Altmr2551051041 9.0 4.8 15.0 1.4 0.2 0.3 1.54
Milt GastonMidmr2831044136 9.5 2.5 12.6 1.7 0.4 0.7 1.34
Joe GenewichMacsp27161347301612 13.5 3.0 16.9 2.3 0.3 0.8 1.84
Whitey GlaznerKSsp3012131210147 12.0 3.8 16.0 3.3 0.6 0.9 1.76
Skinny GrahamMacsp2445023072 14.2 3.8 18.3 5.2 0.7 1.4 2.00
George GrantKSmr2110100003 14.2 3.3 17.5 3.3 0.0 1.0 1.95
Kent GreenfieldMacsp2100000000 36.0 2.3 38.3 4.5 4.5 2.0 4.25
Burleigh GrimesMacsp3013113710194 11.5 2.5 14.2 3.9 0.8 1.6 1.55
Jesse HainesOMsp3091164841310 12.7 2.7 15.5 3.0 0.4 1.1 1.70
Bob HastyAltmr2863100043 8.5 4.2 12.7 3.6 0.2 0.9 1.41
Ken HollowayMidmr261785221108 9.6 2.3 12.0 2.3 0.2 1.0 1.32
Waite HoytAltsp24131033101613 11.0 1.9 13.0 2.6 0.2 1.3 1.43
Walt HuntzingerBlamr2500001010 7.5 4.5 12.0 3.0 0.0 0.7 1.33
Lefty Jamerson*SCmr2421202012 8.4 3.6 12.0 1.8 0.6 0.5 1.33
Syl JohnsonMidmr2344131054 9.9 2.9 13.1 4.5 1.1 1.6 1.42
Walter JohnsonKSsp362251440137 8.2 2.0 10.4 5.5 0.5 2.8 1.13
Sad Sam JonesAltsp31141356601114 9.3 3.1 12.7 3.5 0.2 1.1 1.38
Vic KeenSCsp2563120064 10.3 3.6 14.2 2.6 0.4 0.7 1.55
Ray KolpMidmr2941010023 9.2 1.2 10.5 3.4 0.3 2.9 1.15
Ray KremerMacsp316517412312 10.1 1.6 12.0 2.3 0.2 1.5 1.30
Dixie LeverettOMsp3042431071 9.9 3.0 13.3 3.1 0.3 1.0 1.44
Bert LewisMacmr287150120106 12.6 3.9 16.5 1.8 0.3 0.5 1.83
Red LucasKSmr2261150093 10.3 1.8 12.5 3.7 0.4 2.1 1.34
Ted LyonsKSsp2348114076 13.0 1.7 14.8 3.7 0.2 2.2 1.63
Slim McGrewBlamr2400220020 6.0 6.0 13.0 3.5 0.0 0.6 1.33
Tim McNamaraNOsp25492410139 11.8 1.0 13.0 2.1 0.3 2.2 1.42
Hugh McQuillanSCsp2612685101310 9.1 1.8 11.1 2.8 0.5 1.5 1.21
Roy Meeker*OMmr2310433801414 9.0 4.3 13.4 1.8 0.2 0.4 1.48
Dewey MetivierMidmr2642012075 9.8 2.9 12.8 1.7 0.9 0.6 1.40
Jake Miller*SCsp2612202131 10.6 2.5 13.1 1.7 0.8 0.7 1.45
George Milstead*OMmr2140310032 10.0 3.1 13.4 1.1 0.2 0.4 1.46
George Mogridge*SCsp351473400138 8.7 1.7 10.6 2.4 0.3 1.4 1.17
Johnny MorrisonNOsp2833122073 8.3 3.3 11.8 4.1 0.5 1.3 1.29
Rollie NaylorKSsp3213000001 11.8 4.8 16.6 3.5 0.0 0.7 1.85
Art Nehf*SCsp31443310124 9.4 2.4 11.9 2.9 0.9 1.2 1.31
Lou NorthOMmr3303310072 13.2 5.0 18.3 2.9 0.8 0.6 2.02
Joe OeschgerBlamr3222321063 12.3 1.9 14.7 2.8 0.0 1.4 1.58
Tiny OsborneNOsp3111345001911 11.4 3.5 15.3 5.2 0.4 1.5 1.66
Jeff PfefferOMsp36137234074 11.5 2.7 14.3 2.1 0.4 0.8 1.57
Hub Pruett*Altmr2343131046 8.7 4.8 13.8 4.5 0.1 0.9 1.49
Jack QuinnNOsp40953610138 9.3 2.0 11.6 3.3 0.4 1.7 1.26
Flint RhemSCsp2375025010 10.7 4.3 15.3 4.9 0.4 1.1 1.67
Charlie RobertsonAltsp281031440103 8.7 3.6 12.7 2.6 0.0 0.7 1.38
Buster Ross*Macmr2113003094 9.1 2.2 11.3 1.0 0.4 0.4 1.25
Luther RoyBlamr2100000020 10.1 3.4 13.5 2.3 0.0 0.7 1.50
Bob ShawkeyMidsp331250320147 9.1 2.2 11.4 5.4 0.4 2.5 1.25
Bill Sherdel*Blamr271254410164 10.3 2.2 12.7 3.1 0.6 1.4 1.39
Johnny StuartKSsp2310010001 11.3 0.8 12.8 5.3 0.0 7.0 1.33
George UhleBlasp25662740139 10.6 2.6 13.5 2.8 0.2 1.1 1.46
Elam VangilderNOmr281361920174 13.6 2.3 16.5 3.0 0.8 1.3 1.76
Earl Whitehill*Midsp24480600145 8.9 1.6 10.7 2.9 0.3 1.9 1.16
Ernie Wingard*Blasp23636270135 8.5 3.0 11.5 0.9 0.2 0.3 1.28
Ted WingfieldMacmr2411403093 11.7 3.3 15.0 2.4 0.3 0.8 1.66
Rube YarrisonAltsp2800000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Emil Yde*Altsp241021652115 9.6 3.5 13.4 2.1 0.3 0.6 1.45
Al YearginNOmr2244221146 9.4 2.8 12.3 2.5 0.3 0.9 1.35
Paul ZahniserOMsp2701341075 9.8 3.1 13.4 2.7 0.3 0.9 1.44

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vic AldridgeSCsp30 .685823 .272380 .394388 .402101.3 4.0 3.61 3.50
Virgil BarnesSCsp27 .701264 .288125 .402126 .405 34.2 4.3 3.98 4.04
Stan Baumgartner*KSmr29 .735709 .272365 .437366 .438102.4 4.8 4.48 3.94
Bill Bayne*Blamr25 .753129 .23376 .43984 .486 22.1 5.1 4.63 4.19
Walter BeallBlasp24 .916343 .350243 .549244 .551 77.5 7.5 6.93 7.24
Rube Benton*OMsp37 .92654 .37033 .52433 .524 11.0 7.4 6.84 7.48
Sheriff BlakeBlamr24 .732232 .297127 .429127 .429 34.6 4.7 4.31 4.45
Dennis BurnsNOmr26 .709578 .299270 .402273 .406 75.8 4.4 4.05 4.08
Guy BushMidsp22 .702288 .302143 .398145 .404 37.3 3.9 3.65 4.11
Hal CarlsonNOsp32 .864568 .352332 .501334 .504110.0 6.8 6.26 5.93
Rip CollinsBlasp28 .611948 .261385 .347392 .354 95.4 3.2 2.91 2.56
Sarge ConnallyMidmr25 .712619 .299312 .414317 .420 84.2 4.4 4.00 4.05
Johnny CouchNOmr33 .871335 .307198 .521198 .521 62.0 6.6 6.12 5.70
Stan CoveleskiOMsp34 .741915 .303445 .421448 .424130.6 4.8 4.46 4.08
Hooks DaussAltmr34 .839554 .352327 .492330 .496106.2 6.5 6.03 5.45
Dixie DavisKSsp33 .670702 .266327 .396329 .399 83.6 3.7 3.50 3.02
Joe DawsonAltsp271.12927 .48121 .60022 .629 9.814.6 13.94 16.04
Pea Ridge DayAltsp24 .96651 .41231 .51731 .517 12.4 9.9 9.14 8.90
Wayland DeanOMsp22 .754553 .302293 .437296 .442 82.6 4.8 4.39 4.40
Art DecaturKSmr30 .866254 .370148 .485150 .492 50.2 7.0 6.26 6.39
Howard EhmkeMacsp30 .671871 .272408 .396415 .403103.9 3.7 3.45 2.95
Rube EhrhardtAltsp29 .580311 .238113 .328114 .330 26.6 2.8 2.57 2.65
Red FaberKSsp35 .748425 .311221 .428225 .436 67.0 5.2 4.80 4.49
Alex FergusonMacsp27 .56768 .23527 .32528 .337 5.8 2.5 2.37 2.35
Paul FitzkeBlamr23 .87187 .33354 .51454 .514 16.9 6.7 6.32 6.27
Jesse Fowler*Altmr25 .701151 .25273 .39778 .424 22.2 5.0 4.62 4.38
Milt GastonMidmr28 .701258 .264120 .404124 .418 33.9 4.4 4.08 3.65
Joe GenewichMacsp27 .874724 .362411 .488418 .496136.3 6.7 6.20 6.37
Whitey GlaznerKSsp30 .866449 .334278 .504280 .507 85.7 6.3 5.86 5.94
Skinny GrahamMacsp24 .929281 .391194 .536196 .541 68.5 8.3 7.56 7.66
George GrantKSmr21 .94281 .37054 .56854 .568 18.7 8.4 7.95 6.24
Kent GreenfieldMacsp211.46325 .56027 .90027 .900 14.930.9 30.13 29.17
Burleigh GrimesMacsp30 .814809 .325470 .474477 .481142.1 5.7 5.20 5.15
Jesse HainesOMsp30 .813815 .346441 .460445 .464141.3 6.1 5.54 5.58
Bob HastyAltmr28 .665195 .27297 .39497 .394 24.8 3.9 3.50 3.44
Ken HollowayMidmr26 .699707 .281332 .410334 .412 88.4 4.1 3.76 3.31
Waite HoytAltsp24 .749836 .315405 .426408 .429115.7 4.7 4.28 4.00
Walt HuntzingerBlamr25 .69922 .22712 .44412 .444 3.1 4.3 4.12 2.67
Lefty Jamerson*SCmr24 .710107 .24356 .44156 .441 14.3 4.3 3.87 3.39
Syl JohnsonMidmr23 .797380 .284241 .493244 .499 68.4 5.5 4.99 4.56
Walter JohnsonKSsp36 .635690 .267333 .377337 .382 81.8 3.4 3.10 2.64
Sad Sam JonesAltsp31 .679806 .284385 .392391 .398102.6 4.0 3.67 3.59
Vic KeenSCsp25 .761236 .292125 .440127 .447 36.5 5.1 4.71 4.56
Ray KolpMidmr29 .679216 .278100 .400101 .404 25.8 3.8 3.45 2.78
Ray KremerMacsp31 .708854 .289384 .398391 .405107.5 4.2 3.87 3.46
Dixie LeverettOMsp30 .714293 .283146 .415149 .423 41.1 4.6 4.27 3.87
Bert LewisMacmr28 .841246 .333134 .469134 .469 44.7 6.6 6.04 5.81
Red LucasKSmr22 .741373 .300189 .426194 .437 56.3 4.9 4.48 3.73
Ted LyonsKSsp23 .784524 .361264 .434265 .436 82.1 5.4 5.00 5.16
Slim McGrewBlamr24 .58359 .20328 .35030 .375 6.6 3.3 2.95 2.71
Tim McNamaraNOsp25 .768646 .322306 .429310 .435 88.6 4.7 4.39 4.26
Hugh McQuillanSCsp26 .670841 .263384 .393389 .399 98.4 3.7 3.46 3.02
Roy Meeker*OMmr23 .706634 .265315 .415318 .419 82.8 4.2 3.89 3.84
Dewey MetivierMidmr26 .819231 .268134 .496135 .500 37.9 5.4 4.89 4.29
Jake Miller*SCsp26 .788164 .28789 .47389 .473 24.0 4.9 4.50 4.47
George Milstead*OMmr21 .712161 .27375 .41276 .418 21.2 4.5 4.25 3.81
George Mogridge*SCsp35 .637843 .256356 .370360 .374 90.8 3.5 3.17 2.75
Johnny MorrisonNOsp28 .673326 .252168 .410170 .415 41.7 3.8 3.59 3.15
Rollie NaylorKSsp32 .81446 .37027 .46627 .466 7.5 5.2 4.67 6.00
Art Nehf*SCsp31 .714783 .263403 .431406 .434108.7 4.4 4.04 3.77
Lou NorthOMmr33 .907224 .344147 .527148 .530 50.1 8.0 7.25 7.32
Joe OeschgerBlamr32 .779170 .34180 .41282 .423 26.1 5.5 5.00 4.68
Tiny OsborneNOsp31 .834445 .344272 .472277 .481 87.1 6.2 5.64 5.18
Jeff PfefferOMsp36 .775590 .314305 .449308 .454 92.6 5.5 5.00 4.80
Hub Pruett*Altmr23 .692248 .290133 .403136 .412 34.4 4.1 3.68 3.93
Jack QuinnNOsp40 .688684 .275326 .401332 .408 86.3 4.0 3.66 3.26
Flint RhemSCsp23 .807252 .333162 .488164 .494 48.8 6.1 5.41 5.21
Charlie RobertsonAltsp28 .628421 .268178 .352182 .360 44.5 3.3 3.10 3.31
Buster Ross*Macmr21 .681315 .254138 .397138 .397 34.1 3.6 3.33 3.16
Luther RoyBlamr21 .82329 .31016 .47116 .471 4.8 5.6 4.85 4.10
Bob ShawkeyMidsp33 .642733 .288343 .369346 .372 86.6 3.4 3.22 3.11
Bill Sherdel*Blamr27 .722658 .290324 .416328 .422 91.1 4.5 4.18 3.98
Johnny StuartKSsp23 .69446 .32621 .38222 .400 6.7 4.7 4.50 3.58
George UhleBlasp25 .732725 .305355 .416362 .424101.8 4.7 4.28 4.16
Elam VangilderNOmr28 .875519 .353298 .485307 .499105.4 7.2 6.64 6.59
Earl Whitehill*Midsp24 .624696 .266281 .349287 .356 69.5 3.1 2.89 2.81
Ernie Wingard*Blasp23 .6281009 .244418 .369420 .370 99.2 3.3 2.99 2.98
Ted WingfieldMacmr24 .822218 .321120 .471120 .471 37.0 5.9 5.41 4.97
Rube YarrisonAltsp28 .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Emil Yde*Altsp24 .705643 .275312 .409318 .417 85.4 4.4 4.03 3.98
Al YearginNOmr22 .701399 .276194 .415196 .420 51.9 4.2 3.89 3.45
Paul ZahniserOMsp27 .680256 .289113 .368117 .381 30.8 3.9 3.58 3.98

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Vic AldridgeSCsp30327 .219220 .625136 4.3124 .333 93.2 .623
Virgil BarnesSCsp2700 .00000 .0000 0.052 .400 17.6 .636
Stan Baumgartner*KSmr29244 .167114 .583115 4.82212 .545 80.3 .626
Bill Bayne*Blamr2510 .00000 .0009 9.041 .250 32.6 .588
Walter BeallBlasp2400 .00000 .0000 0.02717 .630 29.4 .583
Rube Benton*OMsp3730 .00000 .00013 4.321 .500 71.7 .642
Sheriff BlakeBlamr2400 .00000 .0000 0.0206 .300 31.4 .591
Dennis BurnsNOmr26235 .217211 .478109 4.72213 .591 99.7 .629
Guy BushMidsp2200 .00000 .0000 0.0258 .320 20.1 .650
Hal CarlsonNOsp32263 .11517 .269137 5.3173 .176 77.1 .633
Rip CollinsBlasp283516 .457425 .714157 4.5214 .190108.4 .653
Sarge ConnallyMidmr25258 .320014 .560132 5.3154 .267107.8 .611
Johnny CouchNOmr3300 .00000 .0000 0.0145 .357 20.1 .627
Stan CoveleskiOMsp343410 .294014 .412119 3.5189 .500 99.2 .647
Hooks DaussAltmr34252 .080011 .440113 4.574 .571 87.4 .662
Dixie DavisKSsp33273 .111016 .593148 5.5137 .538 98.2 .623
Joe DawsonAltsp2710 .00000 .0008 8.042 .500 26.4 .583
Pea Ridge DayAltsp2400 .00000 .0000 0.031 .333 22.2 .613
Wayland DeanOMsp22203 .15019 .450114 5.72413 .542 55.5 .614
Art DecaturKSmr3000 .00000 .0000 0.0135 .385 17.9 .637
Howard EhmkeMacsp30339 .273024 .727165 5.073 .429 99.8 .660
Rube EhrhardtAltsp2900 .00000 .0000 0.021 .500 20.5 .657
Red FaberKSsp35171 .05906 .35375 4.41310 .769105.0 .629
Alex FergusonMacsp2700 .00000 .0000 0.021 .500 26.4 .614
Paul FitzkeBlamr2300 .00000 .0000 0.0123 .250 21.3 .577
Jesse Fowler*Altmr2500 .00000 .0000 0.0102 .200 20.7 .572
Milt GastonMidmr2800 .00000 .0000 0.053 .600 17.3 .621
Joe GenewichMacsp27324 .125012 .375187 5.83015 .500 83.6 .630
Whitey GlaznerKSsp30162 .12506 .37551 3.2156 .400 50.1 .590
Skinny GrahamMacsp2400 .00000 .0000 0.03911 .282 21.4 .612
George GrantKSmr2100 .00000 .0000 0.053 .600 19.7 .585
Kent GreenfieldMacsp2100 .00000 .0000 0.000 .000 20.4 .637
Burleigh GrimesMacsp303310 .303016 .485181 5.52215 .682103.9 .648
Jesse HainesOMsp30319 .29019 .290126 4.12010 .500 97.7 .634
Bob HastyAltmr2800 .00000 .0000 0.02211 .500 20.7 .593
Ken HollowayMidmr26277 .259016 .593112 4.1135 .385 97.0 .639
Waite HoytAltsp24336 .182019 .576142 4.32112 .571 95.4 .659
Walt HuntzingerBlamr2500 .00000 .0000 0.010 .000 15.8 .600
Lefty Jamerson*SCmr2400 .00000 .0000 0.010 .000 18.2 .601
Syl JohnsonMidmr23193 .15808 .42181 4.3123 .250 90.4 .633
Walter JohnsonKSsp362715 .556119 .704138 5.172 .286110.0 .666
Sad Sam JonesAltsp31318 .258120 .645148 4.8196 .316109.5 .618
Vic KeenSCsp2500 .00000 .0000 0.0207 .350 20.8 .618
Ray KolpMidmr2931 .33302 .66732 10.754 .800 34.2 .678
Ray KremerMacsp31338 .242019 .576172 5.22012 .600 94.1 .658
Dixie LeverettOMsp3010 .00000 .0002 2.0189 .500 27.4 .612
Bert LewisMacmr2800 .00000 .0000 0.03012 .400 21.9 .605
Red LucasKSmr2270 .00003 .42933 4.73012 .400 32.1 .671
Ted LyonsKSsp23112 .18214 .36463 5.7268 .308 48.5 .654
Slim McGrewBlamr2400 .00000 .0000 0.065 .833 25.1 .558
Tim McNamaraNOsp25277 .259115 .556179 6.6136 .462 77.3 .682
Hugh McQuillanSCsp26337 .212122 .667147 4.5195 .263 96.2 .650
Roy Meeker*OMmr23177 .41219 .52975 4.4218 .381 58.6 .605
Dewey MetivierMidmr2600 .00000 .0000 0.0104 .400 23.2 .621
Jake Miller*SCsp2600 .00000 .0000 0.02415 .625 14.8 .630
George Milstead*OMmr2100 .00000 .0000 0.0113 .273 22.5 .602
George Mogridge*SCsp35338 .242423 .697152 4.6116 .545 96.9 .663
Johnny MorrisonNOsp2832 .66702 .66716 5.384 .500 33.1 .619
Rollie NaylorKSsp3200 .00000 .0000 0.052 .400 20.1 .582
Art Nehf*SCsp31337 .212116 .485157 4.8103 .300 96.6 .622
Lou NorthOMmr3320 .00000 .0005 2.5228 .364 31.3 .573
Joe OeschgerBlamr3200 .00000 .0000 0.0153 .200 20.7 .632
Tiny OsborneNOsp3100 .00000 .0000 0.02712 .444 28.5 .611
Jeff PfefferOMsp36236 .261310 .435112 4.9116 .545101.6 .627
Hub Pruett*Altmr2300 .00000 .0000 0.03015 .500 24.1 .580
Jack QuinnNOsp40269 .346119 .731129 5.063 .500 93.7 .658
Flint RhemSCsp2300 .00000 .0000 0.03013 .433 19.4 .606
Charlie RobertsonAltsp28126 .50039 .75072 6.0123 .250 59.4 .602
Buster Ross*Macmr2100 .00000 .0000 0.0258 .320 17.3 .649
Luther RoyBlamr2100 .00000 .0000 0.0221.000 19.7 .568
Bob ShawkeyMidsp332912 .414217 .586133 4.61811 .611110.8 .651
Bill Sherdel*Blamr27265 .192115 .577170 6.5268 .308100.7 .646
Johnny StuartKSsp2320 .00001 .50015 7.520 .000 94.0 .665
George UhleBlasp253410 .294214 .412209 6.13523 .657 81.8 .641
Elam VangilderNOmr28262 .077010 .385104 4.02510 .400 76.8 .641
Earl Whitehill*Midsp24286 .214121 .750123 4.4147 .500 94.9 .654
Ernie Wingard*Blasp233614 .389423 .639193 5.4178 .471103.5 .616
Ted WingfieldMacmr2400 .00000 .0000 0.0104 .400 15.6 .650
Rube YarrisonAltsp2800 .00000 .0000 0.000 .000 8.0 .875
Emil Yde*Altsp24277 .259214 .519101 3.7268 .308 95.8 .617
Al YearginNOmr22111.00000 .00010 10.0218 .381 22.5 .634
Paul ZahniserOMsp2700 .00000 .0000 0.0138 .615 21.7 .603

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Vic AldridgeSCsp3000 .0000 .000021 .5003420 93.2 .623
Virgil BarnesSCsp273126 .8395 .1610256 .240565646 17.6 .636
Stan Baumgartner*KSmr2910 .00011.000185 .62536128 80.3 .626
Bill Bayne*Blamr2520 .0001 .5000185 .278191813 32.6 .588
Walter BeallBlasp2494 .4445 .55635728 .491535320 29.4 .583
Rube Benton*OMsp3700 .0000 .000000 .000300 71.7 .642
Sheriff BlakeBlamr2442 .5002 .50023222 .688323218 31.4 .591
Dennis BurnsNOmr2600 .0000 .000000 .0002300 99.7 .629
Guy BushMidsp2220 .00021.000124116 .390616125 20.1 .650
Hal CarlsonNOsp3200 .0000 .000021 .5002933 77.1 .633
Rip CollinsBlasp2800 .0000 .000000 .0003500108.4 .653
Sarge ConnallyMidmr2500 .0000 .000000 .0002500107.8 .611
Johnny CouchNOmr332916 .55213 .44812913 .448616137 20.1 .627
Stan CoveleskiOMsp3400 .0000 .000000 .0003400 99.2 .647
Hooks DaussAltmr3400 .0000 .000000 .0002500 87.4 .662
Dixie DavisKSsp3300 .0000 .0000111.0002921 98.2 .623
Joe DawsonAltsp2710 .00011.000020 .000541 26.4 .583
Pea Ridge DayAltsp2400 .0000 .0001127 .58310105 22.2 .613
Wayland DeanOMsp2200 .0000 .00002514 .56042226 55.5 .614
Art DecaturKSmr302919 .65510 .34533313 .394595945 17.9 .637
Howard EhmkeMacsp3000 .0000 .000000 .0003411 99.8 .660
Rube EhrhardtAltsp292724 .8893 .1111236 .261545443 20.5 .657
Red FaberKSsp3500 .0000 .000000 .0001700105.0 .629
Alex FergusonMacsp2700 .0000 .0000113 .27311117 26.4 .614
Paul FitzkeBlamr2342 .5002 .5004229 .40917177 21.3 .577
Jesse Fowler*Altmr2521 .5001 .50032816 .571323217 20.7 .572
Milt GastonMidmr283323 .69710 .30302514 .560565648 17.3 .621
Joe GenewichMacsp2700 .0000 .000020 .0003310 83.6 .630
