League team batting totals -- Knickerbocker
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Williston Wendigos .308 .363 .4464765789146827959867434252787620
Boston Colonials .305 .349 .4274680694142721679666663223317249
Button Bay Benedicts .296 .341 .4134683644138723767596043263214146
Bowling Green Barons .296 .342 .42146276721370209916363932833411039
Hoboken Elysians .285 .339 .3974670659132921077546363953495645
Austin Aces .281 .340 .39947066731321198687564143437114
Topeka Moosedogs .261 .298 .3534583512119621470234732253337446
Old Lyme Ticks .251 .297 .3254472472112316057194452783066934
Totals .286 .334 .398371865115106211723568445484727332623499283

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Williston Wendigos1305354202284601040 784.4 5.9 .137 .7732123 6.1
Boston Colonials1295149212375501301 675.2 5.1 .122 .7031999 5.4
Button Bay Benedicts1305166183089491011 647.0 4.9 .117 .6741935 5.0
Bowling Green Barons1285110222782481153 662.0 5.0 .125 .7071950 5.3
Hoboken Elysians1315209171168581051 627.4 4.7 .113 .6651855 5.0
Austin Aces1305251192137531362 634.9 4.7 .119 .6621880 5.2
Topeka Moosedogs13049543048233801 476.9 3.5 .092 .5551619 3.9
Old Lyme Ticks130488227366391090 427.2 3.2 .074 .5231454 3.6
Totals1038410751741415833908809 4907.8 4.6 .113 .65714815 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Williston Wendigos .80941.1836.654545 .3042548 .4762568 .480 0.7
Boston Colonials .77639.9136.284409 .3092321 .4512342 .455 1.0
Button Bay Benedicts .75439.7436.024442 .2992261 .4382279 .441 1.0
Bowling Green Barons .76439.9236.154363 .3002278 .4462300 .450 1.0
Hoboken Elysians .73639.7635.654394 .2902250 .4322267 .435 0.9
Austin Aces .74040.3936.204352 .2862314 .4412333 .444 0.9
Topeka Moosedogs .65138.1135.254343 .2701844 .3721874 .378 1.5
Old Lyme Ticks .62237.5534.404252 .2601732 .3551759 .360 1.1
Totals .73339.5735.8235100 .29017548 .42717722 .431 1.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Williston Wendigos .297 .346 .429 .77521706451272735331167110
Boston Colonials .293 .336 .402 .7381890554833319247125130
Button Bay Benedicts .301 .349 .423 .7721602482852520200122107
Bowling Green Barons .300 .347 .439 .78612623796433151829666
Hoboken Elysians .272 .326 .382 .7082067563893125249168160
Austin Aces .285 .338 .413 .7511519433782224224124109
Topeka Moosedogs .278 .311 .379 .69015804398233416170100
Old Lyme Ticks .247 .283 .314 .59715343794319712776118
Totals .284 .330 .398 .7281362438746512231491721948900

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Williston Wendigos .317 .377 .459 .83625958231523251412258168
Boston Colonials .313 .358 .444 .80227908731334647419197201
Button Bay Benedicts .294 .337 .408 .74530819051524239404204214
Bowling Green Barons .295 .340 .415 .75533659911455848457232268
Hoboken Elysians .294 .349 .410 .75826037661214629387227189
Austin Aces .279 .342 .393 .73531878881204651417310262
Topeka Moosedogs .252 .291 .340 .63130037571323719312155233
Old Lyme Ticks .253 .303 .331 .63529387441173812318202188
Totals .286 .336 .399 .7352356267471072345296312617851723