League team batting totals -- Knickerbocker
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Williston Wendigos .310 .365 .44856309311748337661018765003378626
Boston Colonials .302 .346 .4255566820168024999797873864057954
Bowling Green Barons .298 .345 .422558382216632571176777940340413349
Button Bay Benedicts .294 .340 .4085549776163028081647294023785254
Hoboken Elysians .288 .344 .4035475792157924893647664754037455
Austin Aces .280 .339 .39656138001573239808376050943515
Topeka Moosedogs .260 .300 .3495433609141325282235672823859755
Old Lyme Ticks .260 .303 .3405354594139219975265643163638544
Totals .287 .336 .399442036144126782061693507582832733110607342

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Williston Wendigos1546317252898641240 933.7 6.0 .137 .7772520 6.0
Boston Colonials1546127242985641482 795.8 5.1 .123 .6982364 5.3
Bowling Green Barons15461843233103591494 803.3 5.1 .124 .7102355 5.3
Button Bay Benedicts15461341937103601201 757.7 4.8 .114 .6692264 5.0
Hoboken Elysians1546139261384781301 757.8 4.8 .114 .6812205 5.1
Austin Aces1546255212745651592 747.2 4.7 .115 .6552221 5.2
Topeka Moosedogs154590444710539911 568.4 3.6 .089 .5571898 4.0
Old Lyme Ticks154583233580491260 544.1 3.4 .080 .5451819 3.9
Totals123248892224179703478104711 5879.9 4.7 .112 .66117646 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Williston Wendigos .81341.0236.565354 .3083020 .4783045 .482 0.7
Boston Colonials .77139.7936.145233 .3062750 .4492774 .453 1.0
Bowling Green Barons .76740.1636.255278 .3022758 .4462790 .451 1.0
Button Bay Benedicts .74839.8336.035271 .2972666 .4352685 .438 0.9
Hoboken Elysians .74639.8635.555171 .2932680 .4372706 .441 0.8
Austin Aces .73440.6236.455207 .2862730 .4362751 .440 0.9
Topeka Moosedogs .64938.3435.285170 .2692180 .3692224 .377 1.4
Old Lyme Ticks .64237.8734.775094 .2682135 .3662168 .372 1.1
Totals .73539.6935.8841778 .29120919 .42821143 .432 1.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Williston Wendigos .300 .348 .433 .78124307291472939368184126
Boston Colonials .299 .341 .419 .75922136611004426298146148
Bowling Green Barons .302 .346 .435 .781163849484421723011789
Button Bay Benedicts .299 .348 .414 .76219385801033020248149123
Hoboken Elysians .278 .333 .389 .72224136711074027302204184
Austin Aces .288 .341 .415 .7561721496882626252142117
Topeka Moosedogs .281 .318 .378 .69619465479939420793117
Old Lyme Ticks .256 .292 .336 .627181846656291016790135
Totals .288 .334 .403 .737161174644784279169207211251039

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Williston Wendigos .318 .378 .459 .837320010191903762508316211
Boston Colonials .304 .350 .429 .778335310191495553489240257
Bowling Green Barons .296 .345 .416 .761394511691737550549286315
Button Bay Benedicts .291 .336 .405 .741361110501775144481253255
Hoboken Elysians .297 .352 .413 .76530629081415337464271219
Austin Aces .277 .338 .387 .725389210771515457508367318
Topeka Moosedogs .248 .290 .333 .62334878661534319360189268
Old Lyme Ticks .262 .308 .342 .65035369261434616397226228
Totals .286 .337 .397 .7342808680341277414338375621482071