League pitching register -- Knickerbocker
Regular season -- as of 10/24/1924
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Babe Adams | BB | mr | 42 | 4.27 | 9 | 5 | 17 | 47 | 0 | 0 | 0 | 46.1 | 60 | 30 | 22 | 13 | 6 | 0 | 4 |
| Pete Alexander | BB | sp | 37 | 3.44 | 7 | 7 | 0 | 22 | 22 | 2 | 0 | 138.2 | 146 | 69 | 53 | 26 | 21 | 6 | 11 |
| Harry Baldwin | Top | mr | 24 | 8.79 | 1 | 12 | 6 | 43 | 0 | 0 | 0 | 58.1 | 97 | 64 | 57 | 34 | 13 | 11 | 6 |
| Jesse Barnes | BB | sp | 31 | 4.45 | 8 | 12 | 0 | 38 | 38 | 2 | 1 | 236.2 | 256 | 134 | 117 | 52 | 46 | 13 | 13 |
| Hi Bell | Wil | mr | 26 | 4.60 | 10 | 8 | 5 | 35 | 5 | 1 | 0 | 86.0 | 107 | 47 | 44 | 19 | 12 | 7 | 8 |
| Jack Bentley* | Wil | sp | 29 | 4.26 | 15 | 7 | 0 | 36 | 36 | 9 | 1 | 228.0 | 262 | 126 | 108 | 75 | 68 | 18 | 21 |
| Larry Benton | Aus | mr | 26 | 6.07 | 6 | 8 | 1 | 57 | 2 | 0 | 0 | 92.0 | 106 | 72 | 62 | 56 | 31 | 2 | 13 |
| Rube Benton* | Aus | sp | 37 | 2.56 | 12 | 7 | 1 | 34 | 23 | 8 | 1 | 196.2 | 203 | 83 | 56 | 36 | 53 | 11 | 24 |
| Huck Betts | Wil | mr | 27 | 3.22 | 11 | 5 | 19 | 74 | 0 | 0 | 0 | 148.0 | 155 | 65 | 53 | 53 | 60 | 11 | 11 |
| Ted Blankenship | BB | mr | 23 | 3.49 | 8 | 7 | 0 | 31 | 18 | 7 | 3 | 152.1 | 181 | 76 | 59 | 34 | 47 | 1 | 14 |
| Bullet Joe Bush | Bos | sp | 31 | 3.89 | 8 | 14 | 0 | 32 | 32 | 8 | 0 | 233.2 | 249 | 130 | 101 | 83 | 70 | 5 | 24 |
| Watty Clark* | OL | mr | 22 | 2.86 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 22.0 | 25 | 11 | 7 | 11 | 8 | 0 | 5 |
| Bert Cole* | Hob | mr | 27 | 3.31 | 5 | 0 | 2 | 31 | 0 | 0 | 0 | 51.2 | 56 | 24 | 19 | 15 | 4 | 2 | 6 |
| Johnny Cooney* | BB | sp | 23 | 3.76 | 14 | 12 | 0 | 32 | 32 | 8 | 2 | 222.2 | 234 | 110 | 93 | 60 | 78 | 5 | 24 |
| Wilbur Cooper* | BB | sp | 32 | 3.63 | 18 | 11 | 0 | 39 | 39 | 8 | 1 | 273.0 | 303 | 125 | 110 | 51 | 57 | 8 | 25 |
| Mike Cvengros* | Wil | sp | 22 | 6.32 | 6 | 1 | 0 | 47 | 0 | 0 | 0 | 78.1 | 97 | 59 | 55 | 34 | 30 | 7 | 10 |
| Dave Danforth* | Bos | sp | 34 | 4.23 | 14 | 10 | 0 | 32 | 32 | 6 | 2 | 223.2 | 251 | 123 | 105 | 42 | 65 | 13 | 18 |
| Art Delaney | Aus | mr | 29 | 1.64 | 0 | 2 | 4 | 22 | 0 | 0 | 0 | 33.0 | 28 | 10 | 6 | 17 | 4 | 0 | 2 |
| Pedro Dibut | BB | mr | 31 | 2.81 | 8 | 5 | 11 | 35 | 5 | 1 | 0 | 67.1 | 62 | 32 | 21 | 32 | 34 | 2 | 6 |
| Leo Dickerman | Hob | sp | 27 | 3.59 | 13 | 10 | 0 | 32 | 30 | 10 | 1 | 205.1 | 202 | 103 | 82 | 84 | 45 | 9 | 26 |
| Bill Doak | Hob | sp | 33 | 2.56 | 13 | 6 | 2 | 40 | 28 | 8 | 3 | 221.2 | 187 | 76 | 63 | 56 | 56 | 10 | 21 |
| Pete Donohue | Top | sp | 23 | 5.48 | 11 | 22 | 0 | 39 | 39 | 8 | 2 | 258.0 | 357 | 180 | 157 | 61 | 80 | 13 | 20 |
| Eddie Dyer* | OL | sp | 23 | 7.88 | 1 | 6 | 1 | 66 | 3 | 0 | 0 | 109.2 | 180 | 103 | 96 | 51 | 22 | 7 | 11 |
| James Edwards* | Top | sp | 29 | 4.98 | 1 | 11 | 2 | 60 | 12 | 0 | 0 | 123.0 | 149 | 84 | 68 | 62 | 37 | 10 | 11 |
| Alex Ferguson | Top | sp | 27 | 4.47 | 5 | 12 | 0 | 20 | 20 | 4 | 0 | 143.0 | 156 | 81 | 71 | 64 | 42 | 3 | 6 |
| Oscar Fuhr* | Wil | mr | 30 | 5.26 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 51.1 | 60 | 37 | 30 | 24 | 15 | 2 | 5 |
| Curt Fullerton | Hob | sp | 25 | 3.38 | 1 | 3 | 1 | 29 | 0 | 0 | 0 | 37.1 | 46 | 19 | 14 | 13 | 9 | 0 | 6 |
| Dinty Gearin* | Bos | sp | 26 | 2.86 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 34.2 | 39 | 17 | 11 | 23 | 4 | 3 | 1 |
| Sam Gray | Bos | sp | 26 | 3.76 | 12 | 10 | 0 | 33 | 26 | 4 | 2 | 189.0 | 198 | 100 | 79 | 76 | 52 | 3 | 19 |
| Slim Harriss | OL | mr | 27 | 3.56 | 7 | 10 | 23 | 50 | 3 | 1 | 0 | 78.1 | 80 | 34 | 31 | 41 | 23 | 6 | 12 |
| Fred Heimach* | OL | sp | 23 | 4.54 | 12 | 12 | 0 | 37 | 37 | 5 | 0 | 228.0 | 284 | 143 | 115 | 67 | 75 | 3 | 22 |
| Dutch Henry* | Aus | mr | 22 | 7.57 | 2 | 5 | 2 | 32 | 1 | 1 | 0 | 54.2 | 88 | 52 | 46 | 26 | 13 | 1 | 7 |
| Bill Hubbell | OL | sp | 27 | 5.37 | 5 | 18 | 0 | 29 | 29 | 3 | 0 | 184.1 | 223 | 126 | 110 | 57 | 46 | 11 | 11 |
| Elmer Jacobs | Hob | sp | 31 | 3.84 | 9 | 11 | 0 | 31 | 31 | 3 | 1 | 197.0 | 207 | 99 | 84 | 65 | 48 | 10 | 21 |
| Walter Johnson | Wil | sp | 36 | 3.34 | 3 | 6 | 0 | 9 | 9 | 5 | 0 | 70.0 | 73 | 34 | 26 | 13 | 42 | 6 | 5 |
| Claude Jonnard | BB | mr | 26 | 4.15 | 3 | 8 | 2 | 76 | 0 | 0 | 0 | 97.2 | 97 | 51 | 45 | 21 | 41 | 3 | 5 |
| Tony Kaufmann | Bos | sp | 23 | 5.07 | 10 | 8 | 0 | 37 | 25 | 8 | 0 | 193.1 | 209 | 129 | 109 | 69 | 59 | 18 | 13 |
| Dutch Leonard* | Top | sp | 32 | 4.92 | 2 | 4 | 0 | 37 | 4 | 0 | 0 | 67.2 | 109 | 45 | 37 | 21 | 33 | 1 | 9 |
| Dutch Levsen | Wil | mr | 26 | 4.50 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 10.0 | 12 | 5 | 5 | 1 | 1 | 0 | 2 |
| Dolf Luque | Aus | sp | 33 | 3.65 | 15 | 9 | 0 | 36 | 35 | 15 | 3 | 249.0 | 261 | 113 | 101 | 61 | 55 | 6 | 29 |
| George Lyons | OL | mr | 33 | 4.99 | 5 | 2 | 0 | 67 | 0 | 0 | 0 | 83.0 | 111 | 54 | 46 | 33 | 18 | 1 | 7 |
| Al Mamaux | Wil | mr | 30 | 8.38 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 19.1 | 33 | 19 | 18 | 8 | 9 | 7 | 1 |
| Firpo Marberry | Hob | cl | 25 | 3.55 | 8 | 5 | 4 | 78 | 0 | 0 | 0 | 126.2 | 134 | 61 | 50 | 33 | 50 | 6 | 7 |
| Rube Marquard* | BG | sp | 37 | 3.12 | 6 | 1 | 1 | 40 | 4 | 2 | 0 | 78.0 | 85 | 46 | 27 | 26 | 20 | 5 | 6 |
| John Martina | BG | sp | 34 | 2.67 | 3 | 2 | 2 | 18 | 0 | 0 | 0 | 27.0 | 28 | 14 | 8 | 9 | 13 | 2 | 2 |
| Ernie Maun | OL | mr | 23 | 4.15 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 8.2 | 10 | 4 | 4 | 1 | 0 | 1 | 1 |
| Jakie May* | Bos | mr | 28 | 3.66 | 4 | 9 | 26 | 52 | 0 | 0 | 0 | 59.0 | 71 | 38 | 24 | 24 | 26 | 2 | 9 |
| Carl Mays | Hob | sp | 32 | 4.38 | 13 | 16 | 5 | 40 | 32 | 14 | 3 | 244.1 | 329 | 142 | 119 | 52 | 63 | 8 | 24 |
| Doug McWeeny | BB | mr | 27 | 3.20 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 19.2 | 23 | 8 | 7 | 6 | 6 | 0 | 3 |
| Lee Meadows | Wil | sp | 29 | 4.41 | 19 | 13 | 0 | 41 | 41 | 15 | 2 | 269.2 | 317 | 162 | 132 | 71 | 80 | 22 | 27 |
| Bud Messenger | Top | mr | 26 | 4.34 | 4 | 4 | 4 | 38 | 0 | 0 | 0 | 45.2 | 37 | 24 | 22 | 20 | 9 | 5 | 4 |
| Clarence Mitchell* | OL | sp | 33 | 5.06 | 4 | 13 | 0 | 51 | 19 | 2 | 0 | 176.0 | 229 | 125 | 99 | 59 | 29 | 10 | 8 |
| Guy Morton | Top | mr | 31 | 4.58 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 37.1 | 50 | 27 | 19 | 18 | 11 | 1 | 5 |
| George Murray | BG | mr | 25 | 7.03 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 32.0 | 48 | 27 | 25 | 3 | 11 | 1 | 2 |
| Rollie Naylor | Aus | sp | 32 | 5.05 | 6 | 1 | 0 | 26 | 0 | 0 | 0 | 35.2 | 50 | 28 | 20 | 16 | 5 | 0 | 2 |
| Curly Ogden | BB | sp | 23 | 3.12 | 5 | 1 | 4 | 66 | 0 | 0 | 0 | 106.2 | 98 | 46 | 37 | 39 | 22 | 9 | 6 |
| Herb Pennock* | BG | sp | 30 | 2.80 | 21 | 9 | 0 | 39 | 39 | 17 | 5 | 296.0 | 279 | 115 | 92 | 57 | 100 | 12 | 22 |
| Jeff Pfeffer | Aus | sp | 36 | 4.32 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 8.1 | 12 | 9 | 4 | 3 | 1 | 1 | 0 |
| Bill Piercy | Top | sp | 28 | 6.82 | 2 | 2 | 0 | 38 | 3 | 0 | 0 | 60.2 | 107 | 52 | 46 | 21 | 18 | 2 | 4 |
| Herman Pillette | Bos | mr | 28 | 5.59 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 37.0 | 47 | 25 | 23 | 12 | 10 | 1 | 3 |
| Jimmy Ring | BG | sp | 29 | 3.71 | 17 | 15 | 0 | 39 | 39 | 13 | 1 | 283.2 | 324 | 141 | 117 | 106 | 68 | 12 | 37 |
| Eppa Rixey* | Aus | sp | 33 | 3.00 | 20 | 10 | 1 | 37 | 36 | 19 | 5 | 288.0 | 293 | 106 | 96 | 64 | 46 | 6 | 30 |
| Eddie Rommel | Top | sp | 26 | 4.17 | 14 | 14 | 0 | 38 | 38 | 12 | 2 | 271.2 | 325 | 145 | 126 | 82 | 61 | 4 | 34 |
| Dutch Ruether* | BG | sp | 30 | 4.31 | 9 | 14 | 0 | 32 | 32 | 6 | 0 | 209.0 | 258 | 122 | 100 | 53 | 69 | 9 | 20 |
| Red Ruffing | OL | mr | 20 | 7.88 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.0 | 14 | 8 | 7 | 3 | 5 | 0 | 2 |
| Allen Russell | Hob | mr | 30 | 7.13 | 4 | 9 | 13 | 43 | 0 | 0 | 0 | 41.2 | 58 | 36 | 33 | 23 | 11 | 4 | 9 |
| Rosy Ryan | BG | mr | 26 | 3.59 | 13 | 10 | 9 | 57 | 2 | 2 | 0 | 102.2 | 118 | 53 | 41 | 27 | 30 | 3 | 13 |
| Joe Shaute* | OL | sp | 24 | 4.73 | 14 | 21 | 0 | 41 | 41 | 6 | 1 | 272.1 | 328 | 167 | 143 | 81 | 71 | 12 | 28 |
| Tom Sheehan | Aus | mr | 30 | 3.47 | 11 | 12 | 0 | 35 | 20 | 10 | 2 | 168.2 | 171 | 71 | 65 | 49 | 46 | 4 | 11 |
| Vince Shields | BB | sp | 23 | 3.48 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 10.1 | 6 | 4 | 4 | 3 | 2 | 1 | 0 |
| Urban Shocker | Wil | sp | 33 | 4.41 | 17 | 12 | 0 | 42 | 42 | 17 | 0 | 286.0 | 360 | 159 | 140 | 49 | 80 | 18 | 25 |
| Sherry Smith* | Aus | sp | 33 | 3.32 | 16 | 12 | 0 | 38 | 36 | 16 | 0 | 287.0 | 299 | 132 | 106 | 35 | 29 | 8 | 21 |
| Allen Sothoron | Hob | sp | 31 | 3.63 | 11 | 13 | 0 | 28 | 28 | 12 | 1 | 208.0 | 214 | 102 | 84 | 70 | 69 | 11 | 20 |
| By Speece | Bos | mr | 27 | 4.80 | 7 | 4 | 8 | 43 | 0 | 0 | 0 | 50.2 | 65 | 29 | 27 | 16 | 10 | 0 | 6 |
| Ray Steineder | OL | mr | 28 | 5.85 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 20.0 | 24 | 17 | 13 | 9 | 8 | 1 | 2 |
| Arnie Stone* | Bos | mr | 31 | 3.75 | 2 | 5 | 2 | 33 | 0 | 0 | 0 | 36.0 | 41 | 18 | 15 | 20 | 3 | 0 | 6 |
| Lil Stoner | OL | sp | 25 | 5.62 | 2 | 19 | 0 | 50 | 22 | 3 | 0 | 174.2 | 247 | 129 | 109 | 48 | 51 | 12 | 14 |
| Dutch Stryker | Wil | sp | 28 | 4.03 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 38.0 | 51 | 23 | 17 | 13 | 14 | 0 | 10 |
| Johnny Stuart | Wil | sp | 23 | 6.32 | 6 | 7 | 0 | 21 | 21 | 0 | 0 | 98.1 | 143 | 84 | 69 | 40 | 27 | 13 | 7 |
| Sloppy Thurston | Bos | sp | 25 | 3.96 | 15 | 11 | 0 | 31 | 31 | 12 | 1 | 236.1 | 268 | 124 | 104 | 45 | 41 | 12 | 25 |
| Dazzy Vance | Top | sp | 33 | 2.99 | 17 | 15 | 0 | 38 | 38 | 19 | 1 | 301.1 | 271 | 117 | 100 | 83 | 244 | 11 | 38 |
| Rube Walberg* | Top | mr | 27 | 10.80 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 18.1 | 35 | 26 | 22 | 14 | 7 | 3 | 1 |
| Mule Watson | BG | sp | 27 | 3.48 | 6 | 1 | 2 | 51 | 0 | 0 | 0 | 88.0 | 92 | 41 | 34 | 19 | 21 | 3 | 5 |
| Lefty Weinert* | BB | mr | 22 | 3.52 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 15.1 | 7 | 8 | 6 | 13 | 8 | 1 | 1 |
| Ed Wells* | Hob | sp | 24 | 4.86 | 2 | 2 | 0 | 14 | 5 | 0 | 0 | 46.1 | 50 | 28 | 25 | 18 | 16 | 1 | 1 |
| Rip Wheeler | Bos | mr | 26 | 5.59 | 5 | 2 | 1 | 26 | 8 | 3 | 1 | 85.1 | 94 | 56 | 53 | 17 | 14 | 6 | 7 |
| Tom Zachary* | BG | sp | 28 | 4.31 | 14 | 13 | 0 | 38 | 38 | 14 | 2 | 271.1 | 329 | 151 | 130 | 63 | 53 | 9 | 24 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Babe Adams | BB | mr | 42 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 11.7 | 2.5 | 14.2 | 1.2 | 0.0 | 0.5 | 1.58 |
| Pete Alexander | BB | sp | 37 | 6 | 3 | 4 | 0 | 3 | 0 | 2 | 2 | 9.5 | 1.7 | 11.2 | 1.4 | 0.4 | 0.8 | 1.24 |
| Harry Baldwin | Top | mr | 24 | 6 | 2 | 9 | 0 | 8 | 0 | 7 | 3 | 15.0 | 5.2 | 20.2 | 2.0 | 1.7 | 0.4 | 2.25 |
| Jesse Barnes | BB | sp | 31 | 12 | 9 | 1 | 1 | 0 | 0 | 10 | 15 | 9.7 | 2.0 | 11.8 | 1.7 | 0.5 | 0.9 | 1.30 |
| Hi Bell | Wil | mr | 26 | 7 | 5 | 8 | 3 | 1 | 0 | 8 | 3 | 11.2 | 2.0 | 13.5 | 1.3 | 0.7 | 0.6 | 1.47 |
| Jack Bentley* | Wil | sp | 29 | 22 | 7 | 2 | 2 | 2 | 0 | 12 | 14 | 10.3 | 3.0 | 13.4 | 2.7 | 0.7 | 0.9 | 1.48 |
| Larry Benton | Aus | mr | 26 | 5 | 2 | 0 | 1 | 8 | 0 | 11 | 6 | 10.4 | 5.5 | 15.9 | 3.0 | 0.2 | 0.6 | 1.76 |
| Rube Benton* | Aus | sp | 37 | 2 | 3 | 1 | 0 | 4 | 1 | 10 | 8 | 9.3 | 1.6 | 10.9 | 2.4 | 0.5 | 1.5 | 1.22 |
| Huck Betts | Wil | mr | 27 | 15 | 4 | 6 | 4 | 1 | 0 | 7 | 1 | 9.4 | 3.2 | 12.9 | 3.6 | 0.7 | 1.1 | 1.41 |
| Ted Blankenship | BB | mr | 23 | 5 | 3 | 0 | 3 | 0 | 0 | 6 | 9 | 10.7 | 2.0 | 12.9 | 2.8 | 0.1 | 1.4 | 1.41 |
| Bullet Joe Bush | Bos | sp | 31 | 4 | 13 | 1 | 8 | 7 | 0 | 19 | 10 | 9.6 | 3.2 | 13.1 | 2.7 | 0.2 | 0.8 | 1.42 |
| Watty Clark* | OL | mr | 22 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 10.2 | 4.5 | 15.5 | 3.3 | 0.0 | 0.7 | 1.64 |
| Bert Cole* | Hob | mr | 27 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 9.8 | 2.6 | 12.5 | 0.7 | 0.3 | 0.3 | 1.37 |
| Johnny Cooney* | BB | sp | 23 | 7 | 7 | 0 | 7 | 1 | 2 | 14 | 1 | 9.5 | 2.4 | 12.2 | 3.2 | 0.2 | 1.3 | 1.32 |
| Wilbur Cooper* | BB | sp | 32 | 9 | 9 | 0 | 3 | 2 | 0 | 17 | 6 | 10.0 | 1.7 | 11.8 | 1.9 | 0.3 | 1.1 | 1.30 |
| Mike Cvengros* | Wil | sp | 22 | 5 | 3 | 3 | 3 | 0 | 0 | 11 | 2 | 11.1 | 3.9 | 15.4 | 3.4 | 0.8 | 0.9 | 1.67 |
| Dave Danforth* | Bos | sp | 34 | 4 | 2 | 0 | 2 | 1 | 3 | 16 | 11 | 10.1 | 1.7 | 11.9 | 2.6 | 0.5 | 1.5 | 1.31 |
| Art Delaney | Aus | mr | 29 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 7.6 | 4.6 | 12.5 | 1.1 | 0.0 | 0.2 | 1.36 |
| Pedro Dibut | BB | mr | 31 | 4 | 2 | 4 | 2 | 2 | 0 | 8 | 4 | 8.3 | 4.3 | 12.8 | 4.5 | 0.3 | 1.1 | 1.40 |
| Leo Dickerman | Hob | sp | 27 | 11 | 7 | 1 | 3 | 4 | 1 | 18 | 13 | 8.9 | 3.7 | 12.7 | 2.0 | 0.4 | 0.5 | 1.39 |
| Bill Doak | Hob | sp | 33 | 12 | 8 | 0 | 3 | 0 | 0 | 13 | 6 | 7.6 | 2.3 | 10.0 | 2.3 | 0.4 | 1.0 | 1.10 |
| Pete Donohue | Top | sp | 23 | 24 | 12 | 9 | 8 | 7 | 0 | 21 | 9 | 12.5 | 2.1 | 14.9 | 2.8 | 0.5 | 1.3 | 1.62 |
| Eddie Dyer* | OL | sp | 23 | 9 | 1 | 4 | 2 | 1 | 0 | 10 | 8 | 14.8 | 4.2 | 19.1 | 1.8 | 0.6 | 0.4 | 2.11 |
| James Edwards* | Top | sp | 29 | 17 | 4 | 3 | 2 | 1 | 0 | 9 | 4 | 10.9 | 4.5 | 15.6 | 2.7 | 0.7 | 0.6 | 1.72 |
| Alex Ferguson | Top | sp | 27 | 13 | 5 | 4 | 1 | 5 | 2 | 9 | 5 | 9.8 | 4.0 | 13.9 | 2.6 | 0.2 | 0.7 | 1.54 |
| Oscar Fuhr* | Wil | mr | 30 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10.5 | 4.2 | 15.3 | 2.6 | 0.4 | 0.6 | 1.64 |
| Curt Fullerton | Hob | sp | 25 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 2 | 11.1 | 3.1 | 14.7 | 2.2 | 0.0 | 0.7 | 1.58 |
| Dinty Gearin* | Bos | sp | 26 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 10.1 | 6.0 | 16.1 | 1.0 | 0.8 | 0.2 | 1.79 |
| Sam Gray | Bos | sp | 26 | 13 | 10 | 0 | 4 | 3 | 0 | 19 | 8 | 9.4 | 3.6 | 13.2 | 2.5 | 0.1 | 0.7 | 1.45 |
| Slim Harriss | OL | mr | 27 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 9.2 | 4.7 | 14.1 | 2.6 | 0.7 | 0.6 | 1.54 |
| Fred Heimach* | OL | sp | 23 | 9 | 7 | 2 | 4 | 0 | 2 | 13 | 8 | 11.2 | 2.6 | 14.0 | 3.0 | 0.1 | 1.1 | 1.54 |
| Dutch Henry* | Aus | mr | 22 | 3 | 3 | 6 | 0 | 3 | 0 | 7 | 2 | 14.5 | 4.3 | 18.8 | 2.1 | 0.2 | 0.5 | 2.09 |
| Bill Hubbell | OL | sp | 27 | 15 | 7 | 1 | 2 | 4 | 0 | 12 | 6 | 10.9 | 2.8 | 13.8 | 2.2 | 0.5 | 0.8 | 1.52 |
| Elmer Jacobs | Hob | sp | 31 | 14 | 9 | 1 | 5 | 4 | 1 | 13 | 10 | 9.5 | 3.0 | 12.7 | 2.2 | 0.5 | 0.7 | 1.38 |
| Walter Johnson | Wil | sp | 36 | 7 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 9.4 | 1.7 | 11.2 | 5.4 | 0.8 | 3.2 | 1.23 |
| Claude Jonnard | BB | mr | 26 | 11 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 8.9 | 1.9 | 11.0 | 3.8 | 0.3 | 2.0 | 1.21 |
| Tony Kaufmann | Bos | sp | 23 | 11 | 7 | 0 | 7 | 1 | 2 | 9 | 12 | 9.7 | 3.2 | 13.3 | 2.7 | 0.8 | 0.9 | 1.44 |
| Dutch Leonard* | Top | sp | 32 | 3 | 4 | 3 | 1 | 1 | 0 | 3 | 7 | 14.5 | 2.8 | 17.4 | 4.4 | 0.1 | 1.6 | 1.92 |
| Dutch Levsen | Wil | mr | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10.8 | 0.9 | 11.7 | 0.9 | 0.0 | 1.0 | 1.30 |
| Dolf Luque | Aus | sp | 33 | 6 | 5 | 0 | 3 | 3 | 2 | 15 | 9 | 9.4 | 2.2 | 11.7 | 2.0 | 0.2 | 0.9 | 1.29 |
| George Lyons | OL | mr | 33 | 8 | 5 | 5 | 5 | 0 | 0 | 7 | 4 | 12.0 | 3.6 | 16.2 | 2.0 | 0.1 | 0.5 | 1.73 |
| Al Mamaux | Wil | mr | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 3.7 | 19.1 | 4.2 | 3.3 | 1.1 | 2.12 |
| Firpo Marberry | Hob | cl | 25 | 11 | 6 | 4 | 3 | 0 | 0 | 7 | 2 | 9.5 | 2.3 | 12.1 | 3.6 | 0.4 | 1.5 | 1.32 |
| Rube Marquard* | BG | sp | 37 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 3 | 9.8 | 3.0 | 12.9 | 2.3 | 0.6 | 0.8 | 1.42 |
| John Martina | BG | sp | 34 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 9.3 | 3.0 | 12.3 | 4.3 | 0.7 | 1.4 | 1.37 |
| Ernie Maun | OL | mr | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.4 | 1.0 | 12.5 | 0.0 | 1.0 | 0.0 | 1.27 |
| Jakie May* | Bos | mr | 28 | 4 | 1 | 2 | 5 | 3 | 0 | 4 | 2 | 10.8 | 3.7 | 15.3 | 4.0 | 0.3 | 1.1 | 1.61 |
| Carl Mays | Hob | sp | 32 | 16 | 7 | 1 | 3 | 2 | 0 | 8 | 9 | 12.1 | 1.9 | 14.1 | 2.3 | 0.3 | 1.2 | 1.56 |
| Doug McWeeny | BB | mr | 27 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 10.5 | 2.7 | 13.3 | 2.7 | 0.0 | 1.0 | 1.47 |
| Lee Meadows | Wil | sp | 29 | 28 | 11 | 3 | 3 | 2 | 1 | 15 | 11 | 10.6 | 2.4 | 13.0 | 2.7 | 0.7 | 1.1 | 1.44 |
| Bud Messenger | Top | mr | 26 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 7.3 | 3.9 | 11.2 | 1.8 | 1.0 | 0.4 | 1.25 |
| Clarence Mitchell* | OL | sp | 33 | 8 | 10 | 1 | 3 | 8 | 0 | 12 | 13 | 11.7 | 3.0 | 14.9 | 1.5 | 0.5 | 0.5 | 1.64 |
| Guy Morton | Top | mr | 31 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 12.1 | 4.3 | 16.6 | 2.7 | 0.2 | 0.6 | 1.82 |
| George Murray | BG | mr | 25 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 4 | 13.5 | 0.8 | 15.5 | 3.1 | 0.3 | 3.7 | 1.59 |
| Rollie Naylor | Aus | sp | 32 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 12.6 | 4.0 | 16.9 | 1.3 | 0.0 | 0.3 | 1.85 |
| Curly Ogden | BB | sp | 23 | 5 | 2 | 2 | 2 | 3 | 1 | 6 | 10 | 8.3 | 3.3 | 11.7 | 1.9 | 0.8 | 0.6 | 1.28 |
| Herb Pennock* | BG | sp | 30 | 7 | 5 | 3 | 1 | 7 | 0 | 16 | 12 | 8.5 | 1.7 | 10.2 | 3.0 | 0.4 | 1.8 | 1.14 |
| Jeff Pfeffer | Aus | sp | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13.0 | 3.2 | 16.2 | 1.1 | 1.1 | 0.3 | 1.80 |
| Bill Piercy | Top | sp | 28 | 5 | 2 | 3 | 2 | 1 | 0 | 3 | 7 | 15.9 | 3.1 | 19.3 | 2.7 | 0.3 | 0.9 | 2.11 |
| Herman Pillette | Bos | mr | 28 | 1 | 2 | 0 | 4 | 6 | 1 | 5 | 2 | 11.4 | 2.9 | 15.3 | 2.4 | 0.2 | 0.8 | 1.59 |
| Jimmy Ring | BG | sp | 29 | 13 | 8 | 6 | 4 | 8 | 0 | 30 | 11 | 10.3 | 3.4 | 13.8 | 2.2 | 0.4 | 0.6 | 1.52 |
| Eppa Rixey* | Aus | sp | 33 | 9 | 11 | 1 | 7 | 6 | 0 | 15 | 8 | 9.2 | 2.0 | 11.4 | 1.4 | 0.2 | 0.7 | 1.24 |
| Eddie Rommel | Top | sp | 26 | 10 | 4 | 9 | 6 | 0 | 0 | 17 | 11 | 10.8 | 2.7 | 13.7 | 2.0 | 0.1 | 0.7 | 1.50 |
