League pitching register -- Knickerbocker
Regular season -- as of 8/30/1924
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Babe Adams | BB | mr | 42 | 2.89 | 7 | 4 | 14 | 38 | 0 | 0 | 0 | 37.1 | 43 | 18 | 12 | 6 | 5 | 0 | 3 |
| Pete Alexander | BB | sp | 37 | 3.68 | 6 | 7 | 0 | 20 | 20 | 2 | 0 | 124.2 | 134 | 64 | 51 | 23 | 20 | 6 | 11 |
| Harry Baldwin | Top | mr | 24 | 9.47 | 1 | 9 | 6 | 35 | 0 | 0 | 0 | 44.2 | 75 | 54 | 47 | 28 | 9 | 11 | 5 |
| Jesse Barnes | BB | sp | 31 | 4.68 | 7 | 10 | 0 | 32 | 32 | 1 | 1 | 198.0 | 217 | 120 | 103 | 44 | 38 | 10 | 10 |
| Hi Bell | Wil | mr | 26 | 4.44 | 9 | 7 | 4 | 31 | 5 | 1 | 0 | 79.0 | 99 | 41 | 39 | 17 | 11 | 7 | 7 |
| Jack Bentley* | Wil | sp | 29 | 4.03 | 12 | 6 | 0 | 30 | 30 | 9 | 1 | 190.0 | 211 | 99 | 85 | 60 | 59 | 14 | 18 |
| Larry Benton | Aus | mr | 26 | 5.77 | 5 | 6 | 1 | 49 | 2 | 0 | 0 | 82.2 | 92 | 63 | 53 | 48 | 26 | 2 | 13 |
| Rube Benton* | Aus | sp | 37 | 2.53 | 12 | 6 | 1 | 29 | 19 | 8 | 1 | 167.1 | 167 | 66 | 47 | 28 | 46 | 10 | 19 |
| Huck Betts | Wil | mr | 27 | 3.63 | 5 | 5 | 16 | 61 | 0 | 0 | 0 | 121.1 | 138 | 58 | 49 | 46 | 54 | 8 | 11 |
| Ted Blankenship | BB | mr | 23 | 3.27 | 5 | 6 | 0 | 25 | 12 | 5 | 3 | 110.0 | 130 | 52 | 40 | 25 | 30 | 1 | 9 |
| Bullet Joe Bush | Bos | sp | 31 | 4.03 | 6 | 13 | 0 | 26 | 26 | 6 | 0 | 194.1 | 213 | 108 | 87 | 69 | 54 | 5 | 17 |
| Watty Clark* | OL | mr | 22 | 3.07 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 14.2 | 15 | 7 | 5 | 8 | 4 | 0 | 4 |
| Bert Cole* | Hob | mr | 27 | 3.18 | 5 | 0 | 2 | 26 | 0 | 0 | 0 | 45.1 | 48 | 21 | 16 | 11 | 3 | 2 | 5 |
| Johnny Cooney* | BB | sp | 23 | 3.76 | 14 | 12 | 0 | 32 | 32 | 8 | 2 | 222.2 | 234 | 110 | 93 | 60 | 78 | 5 | 24 |
| Wilbur Cooper* | BB | sp | 32 | 3.48 | 17 | 7 | 0 | 33 | 33 | 6 | 1 | 235.1 | 264 | 101 | 91 | 45 | 49 | 6 | 24 |
| Mike Cvengros* | Wil | sp | 22 | 6.03 | 6 | 1 | 0 | 40 | 0 | 0 | 0 | 68.2 | 86 | 49 | 46 | 22 | 26 | 6 | 8 |
| Dave Danforth* | Bos | sp | 34 | 3.99 | 11 | 6 | 0 | 25 | 25 | 5 | 1 | 180.2 | 201 | 94 | 80 | 35 | 51 | 12 | 14 |
| Art Delaney | Aus | mr | 29 | 1.59 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 22.2 | 23 | 7 | 4 | 5 | 3 | 0 | 2 |
| Pedro Dibut | BB | mr | 31 | 2.76 | 7 | 4 | 11 | 31 | 1 | 0 | 0 | 45.2 | 35 | 19 | 14 | 25 | 28 | 2 | 1 |
| Leo Dickerman | Hob | sp | 27 | 3.50 | 12 | 8 | 0 | 28 | 26 | 9 | 1 | 182.2 | 178 | 87 | 71 | 72 | 44 | 7 | 23 |
| Bill Doak | Hob | sp | 33 | 2.44 | 10 | 5 | 1 | 35 | 24 | 7 | 3 | 191.2 | 162 | 64 | 52 | 46 | 55 | 8 | 18 |
| Pete Donohue | Top | sp | 23 | 5.40 | 9 | 19 | 0 | 33 | 33 | 6 | 2 | 216.2 | 290 | 148 | 130 | 51 | 72 | 11 | 18 |
| Eddie Dyer* | OL | sp | 23 | 8.18 | 1 | 5 | 0 | 56 | 2 | 0 | 0 | 94.2 | 153 | 90 | 86 | 46 | 20 | 7 | 11 |
| James Edwards* | Top | sp | 29 | 4.37 | 1 | 6 | 1 | 50 | 7 | 0 | 0 | 94.2 | 107 | 62 | 46 | 45 | 29 | 8 | 9 |
| Alex Ferguson | Top | sp | 27 | 4.47 | 5 | 12 | 0 | 20 | 20 | 4 | 0 | 143.0 | 156 | 81 | 71 | 64 | 42 | 3 | 6 |
| Oscar Fuhr* | Wil | mr | 30 | 5.62 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 41.2 | 48 | 33 | 26 | 23 | 13 | 2 | 4 |
| Curt Fullerton | Hob | sp | 25 | 3.09 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 32.0 | 41 | 15 | 11 | 11 | 8 | 0 | 6 |
| Dinty Gearin* | Bos | sp | 26 | 2.22 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 28.1 | 28 | 13 | 7 | 19 | 3 | 2 | 0 |
| Sam Gray | Bos | sp | 26 | 3.52 | 11 | 6 | 0 | 27 | 20 | 4 | 2 | 150.2 | 143 | 72 | 59 | 67 | 43 | 3 | 13 |
| Slim Harriss | OL | mr | 27 | 3.69 | 6 | 8 | 18 | 40 | 3 | 1 | 0 | 68.1 | 70 | 29 | 28 | 35 | 23 | 5 | 10 |
| Fred Heimach* | OL | sp | 23 | 4.59 | 9 | 11 | 0 | 31 | 31 | 4 | 0 | 190.1 | 240 | 122 | 97 | 54 | 61 | 3 | 19 |
| Dutch Henry* | Aus | mr | 22 | 7.57 | 2 | 5 | 2 | 32 | 1 | 1 | 0 | 54.2 | 88 | 52 | 46 | 26 | 13 | 1 | 7 |
| Bill Hubbell | OL | sp | 27 | 5.37 | 4 | 16 | 0 | 25 | 25 | 2 | 0 | 157.2 | 191 | 106 | 94 | 48 | 37 | 10 | 11 |
| Elmer Jacobs | Hob | sp | 31 | 3.83 | 7 | 10 | 0 | 26 | 26 | 3 | 1 | 164.1 | 179 | 82 | 70 | 51 | 33 | 8 | 19 |
| Walter Johnson | Wil | sp | 36 | 1.65 | 2 | 2 | 0 | 4 | 4 | 3 | 0 | 32.2 | 26 | 13 | 6 | 6 | 19 | 3 | 2 |
| Claude Jonnard | BB | mr | 26 | 4.77 | 1 | 7 | 0 | 62 | 0 | 0 | 0 | 77.1 | 87 | 46 | 41 | 17 | 33 | 3 | 4 |
| Tony Kaufmann | Bos | sp | 23 | 4.82 | 10 | 8 | 0 | 29 | 25 | 8 | 0 | 179.1 | 189 | 113 | 96 | 60 | 55 | 17 | 11 |
| Dutch Leonard* | Top | sp | 32 | 4.79 | 2 | 4 | 0 | 28 | 4 | 0 | 0 | 56.1 | 93 | 38 | 30 | 17 | 29 | 1 | 6 |
| Dutch Levsen | Wil | mr | 26 | 4.50 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 10.0 | 12 | 5 | 5 | 1 | 1 | 0 | 2 |
| Dolf Luque | Aus | sp | 33 | 3.64 | 12 | 8 | 0 | 29 | 29 | 13 | 2 | 202.2 | 220 | 90 | 82 | 41 | 44 | 6 | 25 |
| George Lyons | OL | mr | 33 | 5.16 | 4 | 2 | 0 | 53 | 0 | 0 | 0 | 68.0 | 91 | 47 | 39 | 30 | 17 | 1 | 7 |
| Al Mamaux | Wil | mr | 30 | 8.53 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 19.0 | 33 | 19 | 18 | 8 | 9 | 7 | 1 |
| Firpo Marberry | Hob | cl | 25 | 3.80 | 8 | 5 | 3 | 66 | 0 | 0 | 0 | 104.1 | 119 | 55 | 44 | 25 | 41 | 5 | 6 |
| Rube Marquard* | BG | sp | 37 | 2.42 | 5 | 1 | 1 | 33 | 3 | 2 | 0 | 63.1 | 58 | 30 | 17 | 22 | 19 | 3 | 4 |
| John Martina | BG | sp | 34 | 2.08 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 17.1 | 16 | 7 | 4 | 5 | 11 | 2 | 1 |
| Ernie Maun | OL | mr | 23 | 3.68 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 7.1 | 7 | 3 | 3 | 1 | 0 | 1 | 1 |
| Jakie May* | Bos | mr | 28 | 3.86 | 4 | 6 | 23 | 46 | 0 | 0 | 0 | 51.1 | 61 | 32 | 22 | 21 | 26 | 2 | 8 |
| Carl Mays | Hob | sp | 32 | 4.22 | 12 | 13 | 4 | 34 | 27 | 13 | 3 | 211.0 | 274 | 115 | 99 | 45 | 57 | 8 | 23 |
| Doug McWeeny | BB | mr | 27 | 2.50 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 18.0 | 19 | 6 | 5 | 5 | 4 | 0 | 2 |
| Lee Meadows | Wil | sp | 29 | 4.36 | 17 | 12 | 0 | 35 | 35 | 13 | 2 | 233.1 | 277 | 141 | 113 | 61 | 70 | 19 | 25 |
| Bud Messenger | Top | mr | 26 | 4.50 | 4 | 4 | 1 | 31 | 0 | 0 | 0 | 38.0 | 29 | 20 | 19 | 16 | 8 | 5 | 2 |
| Clarence Mitchell* | OL | sp | 33 | 5.15 | 2 | 8 | 0 | 44 | 12 | 2 | 0 | 131.0 | 163 | 88 | 75 | 43 | 25 | 9 | 5 |
| Guy Morton | Top | mr | 31 | 5.14 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 28.0 | 39 | 20 | 16 | 17 | 10 | 1 | 4 |
| George Murray | BG | mr | 25 | 9.00 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 23.0 | 41 | 25 | 23 | 3 | 7 | 1 | 1 |
| Rollie Naylor | Aus | sp | 32 | 4.67 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 27.0 | 40 | 22 | 14 | 15 | 3 | 0 | 2 |
| Curly Ogden | BB | sp | 23 | 3.69 | 4 | 1 | 4 | 55 | 0 | 0 | 0 | 85.1 | 83 | 43 | 35 | 33 | 21 | 8 | 5 |
| Herb Pennock* | BG | sp | 30 | 2.82 | 18 | 8 | 0 | 33 | 33 | 14 | 5 | 249.0 | 230 | 97 | 78 | 51 | 86 | 12 | 17 |
| Jeff Pfeffer | Aus | sp | 36 | 4.32 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 8.1 | 12 | 9 | 4 | 3 | 1 | 1 | 0 |
| Bill Piercy | Top | sp | 28 | 6.30 | 2 | 1 | 0 | 33 | 2 | 0 | 0 | 50.0 | 82 | 37 | 35 | 18 | 16 | 0 | 2 |
| Herman Pillette | Bos | mr | 28 | 4.13 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 28.1 | 35 | 15 | 13 | 5 | 5 | 1 | 3 |
| Jimmy Ring | BG | sp | 29 | 3.52 | 14 | 12 | 0 | 32 | 32 | 12 | 1 | 240.0 | 260 | 110 | 94 | 84 | 58 | 11 | 29 |
| Eppa Rixey* | Aus | sp | 33 | 3.18 | 17 | 9 | 1 | 32 | 31 | 16 | 3 | 248.2 | 248 | 97 | 88 | 56 | 40 | 6 | 26 |
| Eddie Rommel | Top | sp | 26 | 4.11 | 12 | 12 | 0 | 32 | 32 | 12 | 2 | 229.2 | 272 | 117 | 105 | 69 | 51 | 3 | 28 |
| Dutch Ruether* | BG | sp | 30 | 3.95 | 8 | 10 | 0 | 27 | 27 | 5 | 0 | 184.2 | 218 | 100 | 81 | 46 | 63 | 8 | 16 |
| Red Ruffing | OL | mr | 20 | 10.38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 7 | 6 | 5 | 2 | 2 | 0 | 1 |
| Allen Russell | Hob | mr | 30 | 6.62 | 4 | 7 | 9 | 36 | 0 | 0 | 0 | 34.0 | 47 | 28 | 25 | 20 | 10 | 3 | 6 |
| Rosy Ryan | BG | mr | 26 | 3.71 | 12 | 7 | 7 | 47 | 2 | 2 | 0 | 87.1 | 105 | 44 | 36 | 22 | 24 | 3 | 12 |
| Joe Shaute* | OL | sp | 24 | 4.64 | 13 | 19 | 0 | 35 | 35 | 6 | 1 | 238.2 | 284 | 143 | 123 | 72 | 62 | 11 | 27 |
| Tom Sheehan | Aus | mr | 30 | 3.69 | 9 | 10 | 0 | 30 | 17 | 8 | 2 | 144.0 | 151 | 64 | 59 | 40 | 40 | 4 | 10 |
| Vince Shields | BB | sp | 23 | 1.93 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Urban Shocker | Wil | sp | 33 | 4.46 | 14 | 11 | 0 | 35 | 35 | 14 | 0 | 238.1 | 306 | 137 | 118 | 42 | 67 | 13 | 22 |
| Sherry Smith* | Aus | sp | 33 | 3.56 | 11 | 12 | 0 | 32 | 30 | 11 | 0 | 235.1 | 251 | 116 | 93 | 29 | 21 | 6 | 14 |
| Allen Sothoron | Hob | sp | 31 | 3.96 | 7 | 12 | 0 | 23 | 23 | 10 | 1 | 166.0 | 171 | 89 | 73 | 56 | 47 | 9 | 17 |
| By Speece | Bos | mr | 27 | 4.79 | 7 | 4 | 8 | 40 | 0 | 0 | 0 | 47.0 | 58 | 27 | 25 | 16 | 8 | 0 | 5 |
| Ray Steineder | OL | mr | 28 | 3.38 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 18.2 | 17 | 10 | 7 | 9 | 8 | 1 | 2 |
| Arnie Stone* | Bos | mr | 31 | 3.48 | 2 | 4 | 1 | 29 | 0 | 0 | 0 | 31.0 | 36 | 15 | 12 | 19 | 3 | 0 | 5 |
| Lil Stoner | OL | sp | 25 | 5.76 | 2 | 19 | 0 | 38 | 22 | 3 | 0 | 150.0 | 216 | 113 | 96 | 40 | 43 | 11 | 11 |
| Dutch Stryker | Wil | sp | 28 | 3.69 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 31.2 | 43 | 19 | 13 | 10 | 11 | 0 | 8 |
| Johnny Stuart | Wil | sp | 23 | 6.32 | 6 | 7 | 0 | 21 | 21 | 0 | 0 | 98.1 | 143 | 84 | 69 | 40 | 27 | 13 | 7 |
| Sloppy Thurston | Bos | sp | 25 | 4.02 | 11 | 9 | 0 | 25 | 25 | 10 | 0 | 195.0 | 224 | 102 | 87 | 38 | 35 | 12 | 21 |
| Dazzy Vance | Top | sp | 33 | 3.08 | 13 | 14 | 0 | 32 | 32 | 16 | 1 | 254.1 | 232 | 102 | 87 | 70 | 196 | 10 | 34 |
| Rube Walberg* | Top | mr | 27 | 13.86 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12.1 | 24 | 20 | 19 | 11 | 5 | 2 | 1 |
| Mule Watson | BG | sp | 27 | 4.05 | 4 | 1 | 1 | 40 | 0 | 0 | 0 | 66.2 | 73 | 34 | 30 | 16 | 16 | 3 | 4 |
| Lefty Weinert* | BB | mr | 22 | 4.38 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 12.1 | 7 | 8 | 6 | 11 | 6 | 1 | 1 |
| Ed Wells* | Hob | sp | 24 | 4.57 | 2 | 2 | 0 | 12 | 5 | 0 | 0 | 43.1 | 45 | 25 | 22 | 18 | 16 | 1 | 1 |
| Rip Wheeler | Bos | mr | 26 | 5.45 | 5 | 2 | 1 | 20 | 8 | 3 | 1 | 72.2 | 79 | 47 | 44 | 14 | 12 | 4 | 5 |
| Tom Zachary* | BG | sp | 28 | 3.85 | 13 | 11 | 0 | 31 | 31 | 13 | 2 | 229.1 | 266 | 114 | 98 | 50 | 44 | 9 | 19 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Babe Adams | BB | mr | 42 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 10.4 | 1.4 | 11.8 | 1.2 | 0.0 | 0.8 | 1.31 |
| Pete Alexander | BB | sp | 37 | 5 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 9.7 | 1.7 | 11.3 | 1.4 | 0.4 | 0.9 | 1.26 |
| Harry Baldwin | Top | mr | 24 | 4 | 1 | 7 | 0 | 5 | 0 | 6 | 2 | 15.1 | 5.6 | 20.8 | 1.8 | 2.2 | 0.3 | 2.31 |
| Jesse Barnes | BB | sp | 31 | 11 | 8 | 1 | 1 | 0 | 0 | 9 | 11 | 9.9 | 2.0 | 11.9 | 1.7 | 0.5 | 0.9 | 1.32 |
| Hi Bell | Wil | mr | 26 | 3 | 5 | 6 | 1 | 1 | 0 | 7 | 2 | 11.3 | 1.9 | 13.3 | 1.3 | 0.8 | 0.6 | 1.47 |
| Jack Bentley* | Wil | sp | 29 | 16 | 6 | 2 | 2 | 2 | 0 | 8 | 12 | 10.0 | 2.8 | 12.9 | 2.8 | 0.7 | 1.0 | 1.43 |
| Larry Benton | Aus | mr | 26 | 5 | 1 | 0 | 1 | 7 | 0 | 11 | 6 | 10.0 | 5.2 | 15.4 | 2.8 | 0.2 | 0.5 | 1.69 |
| Rube Benton* | Aus | sp | 37 | 2 | 2 | 1 | 0 | 3 | 1 | 9 | 8 | 9.0 | 1.5 | 10.5 | 2.5 | 0.5 | 1.6 | 1.17 |
| Huck Betts | Wil | mr | 27 | 14 | 3 | 5 | 2 | 1 | 0 | 6 | 1 | 10.2 | 3.4 | 13.8 | 4.0 | 0.6 | 1.2 | 1.52 |
| Ted Blankenship | BB | mr | 23 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 10.6 | 2.0 | 12.8 | 2.5 | 0.1 | 1.2 | 1.41 |
| Bullet Joe Bush | Bos | sp | 31 | 4 | 13 | 1 | 4 | 6 | 0 | 15 | 8 | 9.9 | 3.2 | 13.2 | 2.5 | 0.2 | 0.8 | 1.45 |
| Watty Clark* | OL | mr | 22 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 9.2 | 4.9 | 14.7 | 2.5 | 0.0 | 0.5 | 1.57 |
| Bert Cole* | Hob | mr | 27 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 9.5 | 2.2 | 11.9 | 0.6 | 0.4 | 0.3 | 1.30 |
| Johnny Cooney* | BB | sp | 23 | 7 | 7 | 0 | 7 | 1 | 2 | 14 | 1 | 9.5 | 2.4 | 12.2 | 3.2 | 0.2 | 1.3 | 1.32 |
| Wilbur Cooper* | BB | sp | 32 | 8 | 9 | 0 | 2 | 1 | 0 | 13 | 4 | 10.1 | 1.7 | 11.9 | 1.9 | 0.2 | 1.1 | 1.31 |
| Mike Cvengros* | Wil | sp | 22 | 2 | 3 | 1 | 2 | 0 | 0 | 10 | 2 | 11.3 | 2.9 | 14.4 | 3.4 | 0.8 | 1.2 | 1.57 |
| Dave Danforth* | Bos | sp | 34 | 4 | 1 | 0 | 1 | 0 | 3 | 12 | 8 | 10.0 | 1.7 | 11.8 | 2.5 | 0.6 | 1.5 | 1.31 |
| Art Delaney | Aus | mr | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 2.0 | 11.1 | 1.2 | 0.0 | 0.6 | 1.24 |
| Pedro Dibut | BB | mr | 31 | 4 | 1 | 4 | 1 | 2 | 0 | 7 | 3 | 6.9 | 4.9 | 12.0 | 5.5 | 0.4 | 1.1 | 1.31 |
| Leo Dickerman | Hob | sp | 27 | 8 | 6 | 1 | 3 | 4 | 1 | 14 | 11 | 8.8 | 3.5 | 12.5 | 2.2 | 0.3 | 0.6 | 1.37 |
| Bill Doak | Hob | sp | 33 | 12 | 6 | 0 | 3 | 0 | 0 | 11 | 5 | 7.6 | 2.2 | 9.9 | 2.6 | 0.4 | 1.2 | 1.09 |
| Pete Donohue | Top | sp | 23 | 20 | 9 | 7 | 6 | 7 | 0 | 16 | 9 | 12.0 | 2.1 | 14.4 | 3.0 | 0.5 | 1.4 | 1.57 |
| Eddie Dyer* | OL | sp | 23 | 9 | 1 | 4 | 1 | 1 | 0 | 9 | 8 | 14.5 | 4.4 | 19.0 | 1.9 | 0.7 | 0.4 | 2.10 |
| James Edwards* | Top | sp | 29 | 9 | 3 | 3 | 2 | 1 | 0 | 6 | 2 | 10.2 | 4.3 | 14.6 | 2.8 | 0.8 | 0.6 | 1.61 |
| Alex Ferguson | Top | sp | 27 | 13 | 5 | 4 | 1 | 5 | 2 | 9 | 5 | 9.8 | 4.0 | 13.9 | 2.6 | 0.2 | 0.7 | 1.54 |
| Oscar Fuhr* | Wil | mr | 30 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10.4 | 5.0 | 16.0 | 2.8 | 0.4 | 0.6 | 1.70 |
| Curt Fullerton | Hob | sp | 25 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 11.5 | 3.1 | 15.2 | 2.3 | 0.0 | 0.7 | 1.63 |
| Dinty Gearin* | Bos | sp | 26 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 8.9 | 6.0 | 14.9 | 1.0 | 0.6 | 0.2 | 1.66 |
| Sam Gray | Bos | sp | 26 | 10 | 8 | 0 | 4 | 2 | 0 | 13 | 7 | 8.5 | 4.0 | 12.8 | 2.6 | 0.2 | 0.6 | 1.39 |
| Slim Harriss | OL | mr | 27 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 9.2 | 4.6 | 14.0 | 3.0 | 0.7 | 0.7 | 1.54 |
| Fred Heimach* | OL | sp | 23 | 7 | 6 | 2 | 1 | 0 | 2 | 13 | 7 | 11.3 | 2.6 | 13.9 | 2.9 | 0.1 | 1.1 | 1.54 |
| Dutch Henry* | Aus | mr | 22 | 3 | 3 | 6 | 0 | 3 | 0 | 7 | 2 | 14.5 | 4.3 | 18.8 | 2.1 | 0.2 | 0.5 | 2.09 |
| Bill Hubbell | OL | sp | 27 | 14 | 7 | 1 | 2 | 4 | 0 | 11 | 5 | 10.9 | 2.7 | 13.8 | 2.1 | 0.6 | 0.8 | 1.52 |
| Elmer Jacobs | Hob | sp | 31 | 12 | 8 | 0 | 4 | 3 | 1 | 11 | 9 | 9.8 | 2.8 | 12.8 | 1.8 | 0.4 | 0.6 | 1.40 |
| Walter Johnson | Wil | sp | 36 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7.2 | 1.7 | 9.1 | 5.2 | 0.8 | 3.2 | 0.98 |
| Claude Jonnard | BB | mr | 26 | 10 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 10.1 | 2.0 | 12.2 | 3.8 | 0.3 | 1.9 | 1.34 |
| Tony Kaufmann | Bos | sp | 23 | 10 | 6 | 0 | 7 | 1 | 2 | 8 | 10 | 9.5 | 3.0 | 12.8 | 2.8 | 0.9 | 0.9 | 1.39 |
| Dutch Leonard* | Top | sp | 32 | 3 | 4 | 3 | 1 | 1 | 0 | 2 | 6 | 14.9 | 2.7 | 17.7 | 4.6 | 0.2 | 1.7 | 1.95 |
| Dutch Levsen | Wil | mr | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10.8 | 0.9 | 11.7 | 0.9 | 0.0 | 1.0 | 1.30 |
| Dolf Luque | Aus | sp | 33 | 4 | 5 | 0 | 1 | 2 | 2 | 13 | 7 | 9.8 | 1.8 | 11.6 | 2.0 | 0.3 | 1.1 | 1.29 |
| George Lyons | OL | mr | 33 | 6 | 3 | 4 | 4 | 0 | 0 | 7 | 4 | 12.0 | 4.0 | 16.5 | 2.3 | 0.1 | 0.6 | 1.78 |
| Al Mamaux | Wil | mr | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 3.8 | 19.4 | 4.3 | 3.3 | 1.1 | 2.16 |
| Firpo Marberry | Hob | cl | 25 | 7 | 5 | 3 | 3 | 0 | 0 | 7 | 2 | 10.3 | 2.2 | 12.7 | 3.5 | 0.4 | 1.6 | 1.38 |
| Rube Marquard* | BG | sp | 37 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 8.2 | 3.1 | 11.5 | 2.7 | 0.4 | 0.9 | 1.26 |
| John Martina | BG | sp | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8.3 | 2.6 | 10.9 | 5.7 | 1.0 | 2.2 | 1.21 |
| Ernie Maun | OL | mr | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.6 | 1.2 | 11.0 | 0.0 | 1.2 | 0.0 | 1.09 |
| Jakie May* | Bos | mr | 28 | 4 | 1 | 2 | 4 | 3 | 0 | 3 | 2 | 10.7 | 3.7 | 15.1 | 4.6 | 0.4 | 1.2 | 1.60 |
| Carl Mays | Hob | sp | 32 | 11 | 7 | 1 | 3 | 2 | 0 | 5 | 8 | 11.7 | 1.9 | 13.7 | 2.4 | 0.3 | 1.3 | 1.51 |
| Doug McWeeny | BB | mr | 27 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 9.5 | 2.5 | 12.0 | 2.0 | 0.0 | 0.8 | 1.33 |
| Lee Meadows | Wil | sp | 29 | 25 | 10 | 2 | 1 | 2 | 1 | 10 | 8 | 10.7 | 2.4 | 13.1 | 2.7 | 0.7 | 1.1 | 1.45 |
| Bud Messenger | Top | mr | 26 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 1 | 6.9 | 3.8 | 10.7 | 1.9 | 1.2 | 0.5 | 1.18 |
| Clarence Mitchell* | OL | sp | 33 | 5 | 7 | 0 | 3 | 7 | 0 | 4 | 8 | 11.2 | 3.0 | 14.4 | 1.7 | 0.6 | 0.6 | 1.57 |
| Guy Morton | Top | mr | 31 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | 12.5 | 5.5 | 18.0 | 3.2 | 0.3 | 0.6 | 2.00 |
| George Murray | BG | mr | 25 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 3 | 16.0 | 1.2 | 18.8 | 2.7 | 0.4 | 2.3 | 1.91 |
| Rollie Naylor | Aus | sp | 32 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 13.3 | 5.0 | 18.3 | 1.0 | 0.0 | 0.2 | 2.04 |
| Curly Ogden | BB | sp | 23 | 4 | 1 | 2 | 1 | 3 | 1 | 3 | 7 | 8.8 | 3.5 | 12.3 | 2.2 | 0.8 | 0.6 | 1.36 |
| Herb Pennock* | BG | sp | 30 | 5 | 5 | 3 | 1 | 7 | 0 | 15 | 9 | 8.3 | 1.8 | 10.2 | 3.1 | 0.4 | 1.7 | 1.13 |
| Jeff Pfeffer | Aus | sp | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13.0 | 3.2 | 16.2 | 1.1 | 1.1 | 0.3 | 1.80 |
| Bill Piercy | Top | sp | 28 | 4 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 14.8 | 3.2 | 18.4 | 2.9 | 0.0 | 0.9 | 2.00 |
| Herman Pillette | Bos | mr | 28 | 1 | 1 | 0 | 1 | 3 | 1 | 5 | 1 | 11.1 | 1.6 | 13.0 | 1.6 | 0.3 | 1.0 | 1.41 |
| Jimmy Ring | BG | sp | 29 | 12 | 5 | 4 | 2 | 8 | 0 | 24 | 8 | 9.8 | 3.1 | 13.0 | 2.2 | 0.4 | 0.7 | 1.43 |
| Eppa Rixey* | Aus | sp | 33 | 9 | 6 | 0 | 7 | 6 | 0 | 13 | 8 | 9.0 | 2.0 | 11.3 | 1.4 | 0.2 | 0.7 | 1.22 |
| Eddie Rommel | Top | sp | 26 | 8 | 4 | 7 | 5 | 0 | 0 | 16 | 11 | 10.7 | 2.7 | 13.6 | 2.0 | 0.1 | 0.7 | 1.48 |
