League pitching register -- Knickerbocker
Regular season -- as of 8/30/1924

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Babe AdamsBBmr42 2.8974143800037.14318126503
Pete AlexanderBBsp37 3.68670202020124.213464512320611
Harry BaldwinTopmr24 9.471963500044.2755447289115
Jesse BarnesBBsp31 4.687100323211198.021712010344381010
Hi BellWilmr26 4.449743151079.0994139171177
Jack Bentley*Wilsp29 4.031260303091190.0211998560591418
Larry BentonAusmr26 5.775614920082.29263534826213
Rube Benton*Aussp37 2.531261291981167.1167664728461019
Huck BettsWilmr27 3.63551661000121.113858494654811
Ted BlankenshipBBmr23 3.27560251253110.01305240253019
Bullet Joe BushBossp31 4.036130262660194.1213108876954517
Watty Clark*OLmr22 3.070001100014.215758404
Bert Cole*Hobmr27 3.185022600045.148211611325
Johnny Cooney*BBsp23 3.7614120323282222.2234110936078524
Wilbur Cooper*BBsp32 3.481770333361235.1264101914549624
Mike Cvengros*Wilsp22 6.036104000068.2864946222668
Dave Danforth*Bossp34 3.991160252551180.2201948035511214
Art DelaneyAusmr29 1.590231400022.223745302
Pedro DibutBBmr31 2.7674113110045.2351914252821
Leo DickermanHobsp27 3.501280282691182.217887717244723
Bill DoakHobsp33 2.441051352473191.216264524655818
Pete DonohueTopsp23 5.409190333362216.229014813051721118
Eddie Dyer*OLsp23 8.181505620094.215390864620711
James Edwards*Topsp29 4.371615070094.21076246452989
Alex FergusonTopsp27 4.475120202040143.01568171644236
Oscar Fuhr*Wilmr30 5.622202500041.2483326231324
Curt FullertonHobsp25 3.091112500032.041151111806
Dinty Gearin*Bossp26 2.221112600028.12813719320
Sam GrayBossp26 3.521160272042150.214372596743313
Slim HarrissOLmr27 3.6968184031068.17029283523510
Fred Heimach*OLsp23 4.599110313140190.1240122975461319
Dutch Henry*Ausmr22 7.572523211054.2885246261317
Bill HubbellOLsp27 5.374160252520157.21911069448371011
Elmer JacobsHobsp31 3.837100262631164.117982705133819
Walter JohnsonWilsp36 1.65220443032.22613661932
Claude JonnardBBmr26 4.771706200077.1874641173334
Tony KaufmannBossp23 4.821080292580179.11891139660551711
Dutch Leonard*Topsp32 4.792402840056.1933830172916
Dutch LevsenWilmr26 4.50001700010.012551102
Dolf LuqueAussp33 3.6412802929132202.222090824144625
George LyonsOLmr33 5.164205300068.0914739301717
Al MamauxWilmr30 8.530331800019.03319188971
Firpo MarberryHobcl25 3.8085366000104.11195544254156
Rube Marquard*BGsp37 2.425113332063.1583017221934
John MartinaBGsp34 2.082221400017.1167451121
Ernie MaunOLmr23 3.6800490007.17331011
Jakie May*Bosmr28 3.8646234600051.1613222212628
Carl MaysHobsp32 4.22121343427133211.0274115994557823
Doug McWeenyBBmr27 2.500001100018.019655402
Lee MeadowsWilsp29 4.36171203535132233.127714111361701925
Bud MessengerTopmr26 4.504413100038.029201916852
Clarence Mitchell*OLsp33 5.15280441220131.01638875432595
Guy MortonTopmr31 5.140002100028.0392016171014
George MurrayBGmr25 9.000001600023.04125233711
Rollie NaylorAussp32 4.673102000027.040221415302
Curly OgdenBBsp23 3.694145500085.1834335332185
Herb Pennock*BGsp30 2.8218803333145249.0230977851861217
Jeff PfefferAussp36 4.3200151008.112943110
Bill PiercyTopsp28 6.302103320050.0823735181602
Herman PilletteBosmr28 4.132002100028.13515135513
Jimmy RingBGsp29 3.52141203232121240.02601109484581129
Eppa Rixey*Aussp33 3.1817913231163248.224897885640626
Eddie RommelTopsp26 4.11121203232122229.22721171056951328
Dutch Ruether*BGsp30 3.958100272750184.2218100814663816
Red RuffingOLmr20 10.3800030004.17652201
Allen RussellHobmr30 6.624793600034.0472825201036
Rosy RyanBGmr26 3.7112774722087.110544362224312
Joe Shaute*OLsp24 4.6413190353561238.228414312372621127
Tom SheehanAusmr30 3.699100301782144.015164594040410
Vince ShieldsBBsp23 1.9300010004.23111100
Urban ShockerWilsp33 4.46141103535140238.130613711842671322
Sherry Smith*Aussp33 3.56111203230110235.1251116932921614
Allen SothoronHobsp31 3.9671202323101166.017189735647917
By SpeeceBosmr27 4.797484000047.058272516805
Ray SteinederOLmr28 3.380111900018.2171079812
Arnie Stone*Bosmr31 3.482412900031.036151219305
Lil StonerOLsp25 5.762190382230150.02161139640431111
Dutch StrykerWilsp28 3.691011800031.2431913101108
Johnny StuartWilsp23 6.3267021210098.114384694027137
Sloppy ThurstonBossp25 4.0211902525100195.02241028738351221
Dazzy VanceTopsp33 3.08131403232161254.123210287701961034
Rube Walberg*Topmr27 13.860001200012.124201911521
Mule WatsonBGsp27 4.054114000066.2733430161634
Lefty Weinert*BBmr22 4.38221900012.178611611
Ed Wells*Hobsp24 4.572201250043.1452522181611
Rip WheelerBosmr26 5.455212083172.2794744141245
Tom Zachary*BGsp28 3.85131103131132229.1266114985044919

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Babe AdamsBBmr4211201013 10.4 1.4 11.8 1.2 0.0 0.8 1.31
Pete AlexanderBBsp3753303021 9.7 1.7 11.3 1.4 0.4 0.9 1.26
Harry BaldwinTopmr2441705062 15.1 5.6 20.8 1.8 2.2 0.3 2.31
Jesse BarnesBBsp311181100911 9.9 2.0 11.9 1.7 0.5 0.9 1.32
Hi BellWilmr2635611072 11.3 1.9 13.3 1.3 0.8 0.6 1.47
Jack Bentley*Wilsp291662220812 10.0 2.8 12.9 2.8 0.7 1.0 1.43
Larry BentonAusmr26510170116 10.0 5.2 15.4 2.8 0.2 0.5 1.69
Rube Benton*Aussp3722103198 9.0 1.5 10.5 2.5 0.5 1.6 1.17
Huck BettsWilmr27143521061 10.2 3.4 13.8 4.0 0.6 1.2 1.52
Ted BlankenshipBBmr2341020036 10.6 2.0 12.8 2.5 0.1 1.2 1.41
Bullet Joe BushBossp314131460158 9.9 3.2 13.2 2.5 0.2 0.8 1.45
Watty Clark*OLmr2200112001 9.2 4.9 14.7 2.5 0.0 0.5 1.57
Bert Cole*Hobmr2731212002 9.5 2.2 11.9 0.6 0.4 0.3 1.30
Johnny Cooney*BBsp23770712141 9.5 2.4 12.2 3.2 0.2 1.3 1.32
Wilbur Cooper*BBsp32890210134 10.1 1.7 11.9 1.9 0.2 1.1 1.31
Mike Cvengros*Wilsp22231200102 11.3 2.9 14.4 3.4 0.8 1.2 1.57
Dave Danforth*Bossp34410103128 10.0 1.7 11.8 2.5 0.6 1.5 1.31
Art DelaneyAusmr2911000000 9.1 2.0 11.1 1.2 0.0 0.6 1.24
Pedro DibutBBmr3141412073 6.9 4.9 12.0 5.5 0.4 1.1 1.31
Leo DickermanHobsp278613411411 8.8 3.5 12.5 2.2 0.3 0.6 1.37
Bill DoakHobsp331260300115 7.6 2.2 9.9 2.6 0.4 1.2 1.09
Pete DonohueTopsp232097670169 12.0 2.1 14.4 3.0 0.5 1.4 1.57
Eddie Dyer*OLsp2391411098 14.5 4.4 19.0 1.9 0.7 0.4 2.10
James Edwards*Topsp2993321062 10.2 4.3 14.6 2.8 0.8 0.6 1.61
Alex FergusonTopsp27135415295 9.8 4.0 13.9 2.6 0.2 0.7 1.54
Oscar Fuhr*Wilmr3010230010 10.4 5.0 16.0 2.8 0.4 0.6 1.70
Curt FullertonHobsp2500122032 11.5 3.1 15.2 2.3 0.0 0.7 1.63
Dinty Gearin*Bossp2642002031 8.9 6.0 14.9 1.0 0.6 0.2 1.66
Sam GrayBossp261080420137 8.5 4.0 12.8 2.6 0.2 0.6 1.39
Slim HarrissOLmr2713010011 9.2 4.6 14.0 3.0 0.7 0.7 1.54
Fred Heimach*OLsp23762102137 11.3 2.6 13.9 2.9 0.1 1.1 1.54
Dutch Henry*Ausmr2233603072 14.5 4.3 18.8 2.1 0.2 0.5 2.09
Bill HubbellOLsp271471240115 10.9 2.7 13.8 2.1 0.6 0.8 1.52
Elmer JacobsHobsp311280431119 9.8 2.8 12.8 1.8 0.4 0.6 1.40
Walter JohnsonWilsp3640010030 7.2 1.7 9.1 5.2 0.8 3.2 0.98
Claude JonnardBBmr26101212023 10.1 2.0 12.2 3.8 0.3 1.9 1.34
Tony KaufmannBossp231060712810 9.5 3.0 12.8 2.8 0.9 0.9 1.39
Dutch Leonard*Topsp3234311026 14.9 2.7 17.7 4.6 0.2 1.7 1.95
Dutch LevsenWilmr2600001001 10.8 0.9 11.7 0.9 0.0 1.0 1.30
Dolf LuqueAussp33450122137 9.8 1.8 11.6 2.0 0.3 1.1 1.29
George LyonsOLmr3363440074 12.0 4.0 16.5 2.3 0.1 0.6 1.78
Al MamauxWilmr3010000000 15.6 3.8 19.4 4.3 3.3 1.1 2.16
Firpo MarberryHobcl2575330072 10.3 2.2 12.7 3.5 0.4 1.6 1.38
Rube Marquard*BGsp3721111032 8.2 3.1 11.5 2.7 0.4 0.9 1.26
John MartinaBGsp3402000010 8.3 2.6 10.9 5.7 1.0 2.2 1.21
Ernie MaunOLmr2300110000 8.6 1.2 11.0 0.0 1.2 0.0 1.09
Jakie May*Bosmr2841243032 10.7 3.7 15.1 4.6 0.4 1.2 1.60
Carl MaysHobsp32117132058 11.7 1.9 13.7 2.4 0.3 1.3 1.51
Doug McWeenyBBmr2710101104 9.5 2.5 12.0 2.0 0.0 0.8 1.33
Lee MeadowsWilsp2925102121108 10.7 2.4 13.1 2.7 0.7 1.1 1.45
Bud MessengerTopmr2610300071 6.9 3.8 10.7 1.9 1.2 0.5 1.18
Clarence Mitchell*OLsp3357037048 11.2 3.0 14.4 1.7 0.6 0.6 1.57
Guy MortonTopmr3111304002 12.5 5.5 18.0 3.2 0.3 0.6 2.00
George MurrayBGmr2510140123 16.0 1.2 18.8 2.7 0.4 2.3 1.91
Rollie NaylorAussp3261000040 13.3 5.0 18.3 1.0 0.0 0.2 2.04
Curly OgdenBBsp2341213137 8.8 3.5 12.3 2.2 0.8 0.6 1.36
Herb Pennock*BGsp30553170159 8.3 1.8 10.2 3.1 0.4 1.7 1.13
Jeff PfefferAussp3610000103 13.0 3.2 16.2 1.1 1.1 0.3 1.80
Bill PiercyTopsp2842321023 14.8 3.2 18.4 2.9 0.0 0.9 2.00
Herman PilletteBosmr2811013151 11.1 1.6 13.0 1.6 0.3 1.0 1.41
Jimmy RingBGsp291254280248 9.8 3.1 13.0 2.2 0.4 0.7 1.43
Eppa Rixey*Aussp33960760138 9.0 2.0 11.3 1.4 0.2 0.7 1.22
Eddie RommelTopsp268475001611 10.7 2.7 13.6 2.0 0.1 0.7 1.48
Dutch Ruether*BGsp304726301211 10.6 2.2 13.2 3.1 0.4 1.4 1.43
Red RuffingOLmr2010012001 14.5 4.2 20.8 4.2 0.0 1.0 2.08
Allen RussellHobmr3051200010 12.4 5.3 17.7 2.6 0.8 0.5 1.97
Rosy RyanBGmr2652601086 10.8 2.3 13.1 2.5 0.3 1.1 1.45
Joe Shaute*OLsp2411724001211 10.7 2.7 13.6 2.3 0.4 0.9 1.49
Tom SheehanAusmr301132200104 9.4 2.5 12.1 2.5 0.3 1.0 1.33
Vince ShieldsBBsp2300010000 5.8 1.9 9.6 1.9 0.0 1.0 0.86
Urban ShockerWilsp332672500136 11.6 1.6 13.3 2.5 0.5 1.6 1.46
Sherry Smith*Aussp339516131012 9.6 1.1 10.9 0.8 0.2 0.7 1.19
Allen SothoronHobsp3184060088 9.3 3.0 12.6 2.5 0.5 0.8 1.37
By SpeeceBosmr2733010245 11.1 3.1 14.4 1.5 0.0 0.5 1.57
Ray SteinederOLmr2800011010 8.2 4.3 13.0 3.9 0.5 0.9 1.39
Arnie Stone*Bosmr3120000023 10.5 5.5 16.0 0.9 0.0 0.2 1.77
Lil StonerOLsp251461220158 13.0 2.4 15.5 2.6 0.7 1.1 1.71
Dutch StrykerWilsp2810022004 12.2 2.8 15.6 3.1 0.0 1.1 1.67
Johnny StuartWilsp23431601102 13.1 3.7 17.3 2.5 1.2 0.7 1.86
Sloppy ThurstonBossp25533320118 10.3 1.8 12.2 1.6 0.6 0.9 1.34
Dazzy VanceTopsp33882830195 8.2 2.5 11.0 6.9 0.4 2.8 1.19
Rube Walberg*Topmr2710202022 17.5 8.0 25.5 3.6 1.5 0.5 2.84
Mule WatsonBGsp2722111051 9.9 2.2 12.1 2.2 0.4 1.0 1.33
Lefty Weinert*BBmr2201010011 5.1 8.0 13.9 4.4 0.7 0.5 1.46
Ed Wells*Hobsp2432010033 9.3 3.7 13.3 3.3 0.2 0.9 1.45
Rip WheelerBosmr2641010012 9.8 1.7 11.6 1.5 0.5 0.9 1.28
Tom Zachary*BGsp285611131511 10.4 2.0 12.4 1.7 0.4 0.9 1.38

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Babe AdamsBBmr42 .697151 .28565 .40165 .401 17.5 4.1 3.80 3.11
Pete AlexanderBBsp37 .690475 .269217 .414217 .414 55.5 3.9 3.61 3.24
Harry BaldwinTopmr241.048190 .337150 .630150 .630 54.510.4 9.88 10.11
Jesse BarnesBBsp31 .715763 .271365 .426366 .428 99.4 4.4 4.06 3.49
Hi BellWilmr26 .802309 .298162 .470163 .472 47.0 5.3 4.82 4.63
Jack Bentley*Wilsp29 .735696 .283362 .436364 .438100.8 4.7 4.30 4.16
Larry BentonAusmr26 .782301 .299172 .455173 .458 49.8 5.4 4.88 4.93
Rube Benton*Aussp37 .642607 .259258 .373258 .373 62.2 3.2 3.01 2.87
Huck BettsWilmr27 .758429 .303244 .453246 .456 70.2 5.2 4.69 4.50
Ted BlankenshipBBmr23 .687425 .304186 .385188 .389 53.2 4.3 3.92 3.77
Bullet Joe BushBossp31 .715724 .287353 .412357 .417 94.8 4.3 3.95 3.93
Watty Clark*OLmr22 .76254 .27831 .46332 .478 7.6 4.4 4.22 4.11
Bert Cole*Hobmr27 .683178 .25879 .40580 .410 20.3 3.9 3.62 3.36
Johnny Cooney*BBsp23 .686811 .282384 .400391 .407 99.1 3.9 3.61 3.38
Wilbur Cooper*BBsp32 .693892 .289395 .397397 .399104.9 4.0 3.61 3.46
Mike Cvengros*Wilsp22 .837253 .316150 .485152 .492 45.3 5.8 5.34 5.21
Dave Danforth*Bossp34 .728676 .280335 .432336 .434 92.2 4.5 4.13 3.61
Art DelaneyAusmr29 .58888 .26132 .33332 .333 7.5 2.9 2.68 2.74
Pedro DibutBBmr31 .615144 .22974 .37075 .375 18.3 3.5 3.24 2.82
Leo DickermanHobsp27 .692663 .258324 .411327 .414 81.9 3.9 3.63 3.51
Bill DoakHobsp33 .578664 .232261 .336264 .340 58.4 2.7 2.47 2.35
Pete DonohueTopsp23 .787855 .326446 .448452 .454138.7 5.5 5.19 4.93
Eddie Dyer*OLsp23 .957401 .364263 .554264 .556 95.7 9.0 8.19 7.93
James Edwards*Topsp29 .770351 .282201 .462203 .467 57.5 5.3 4.92 4.95
Alex FergusonTopsp27 .713539 .284273 .421274 .422 77.4 4.8 4.39 4.06
Oscar Fuhr*Wilmr30 .798158 .29196 .48299 .497 28.2 5.9 5.49 5.22
Curt FullertonHobsp25 .731129 .31859 .39361 .407 17.2 4.6 4.35 4.76
Dinty Gearin*Bossp26 .710107 .24356 .42756 .427 15.8 5.0 4.53 4.77
Sam GrayBossp26 .649540 .259246 .374250 .381 62.6 3.6 3.36 3.46
Slim HarrissOLmr27 .702236 .275126 .420127 .423 31.6 4.1 3.75 4.59
Fred Heimach*OLsp23 .768740 .320383 .446384 .447112.2 5.1 4.77 4.39
Dutch Henry*Ausmr22 .926238 .366148 .532148 .532 50.1 7.8 7.42 7.00
Bill HubbellOLsp27 .778605 .299321 .457323 .460 95.7 5.4 4.92 4.64
Elmer JacobsHobsp31 .729611 .280299 .423303 .429 81.7 4.4 4.03 3.98
Walter JohnsonWilsp36 .600103 .22348 .36449 .371 11.1 3.0 2.76 2.22
Claude JonnardBBmr26 .692283 .297136 .404137 .407 38.9 4.4 4.07 3.55
Tony KaufmannBossp23 .746654 .263357 .450364 .459 99.2 4.8 4.48 4.14
Dutch Leonard*Topsp32 .870224 .411130 .478131 .482 45.5 7.2 6.55 6.92
Dutch LevsenWilmr26 .61040 .30013 .31013 .310 3.3 2.9 2.71 3.33
Dolf LuqueAussp33 .695763 .280345 .404346 .405 88.8 3.9 3.55 3.30
George LyonsOLmr33 .804273 .330145 .446149 .458 46.6 6.0 5.55 5.59
Al MamauxWilmr301.05176 .34267 .67067 .670 24.611.1 10.50 10.79
Firpo MarberryHobcl25 .713390 .292192 .414195 .420 53.3 4.4 4.14 3.79
Rube Marquard*BGsp37 .631231 .238105 .380106 .384 25.4 3.4 3.25 2.96
John MartinaBGsp34 .62954 .25927 .37527 .375 6.0 3.0 2.78 3.31
Ernie MaunOLmr23 .70625 .24011 .39312 .429 2.9 4.0 3.24 3.71
Jakie May*Bosmr28 .770185 .319105 .441109 .458 30.6 5.1 4.83 4.88
Carl MaysHobsp32 .760821 .324406 .435409 .438120.6 5.1 4.63 4.61
Doug McWeenyBBmr27 .72869 .27534 .43634 .436 9.2 4.4 4.14 3.05
Lee MeadowsWilsp29 .753871 .296455 .445456 .446128.5 4.8 4.46 4.42
Bud MessengerTopmr26 .674133 .18069 .42669 .426 16.2 3.7 3.45 2.85
Clarence Mitchell*OLsp33 .798522 .295286 .475289 .480 86.5 5.8 5.35 4.92
Guy MortonTopmr31 .967107 .35581 .60081 .600 26.1 8.4 7.56 6.62
George MurrayBGmr251.046103 .38869 .58573 .619 28.411.0 10.00 7.65
Rollie NaylorAussp32 .793118 .33959 .43459 .434 20.3 6.5 6.09 6.60
Curly OgdenBBsp23 .723309 .243166 .446167 .449 44.3 4.6 4.21 3.76
Herb Pennock*BGsp30 .640881 .247397 .385398 .386 94.3 3.3 3.07 2.54
Jeff PfefferAussp36 .86238 .28922 .51222 .512 7.6 7.4 7.41 6.04
Bill PiercyTopsp28 .920209 .392128 .522130 .531 47.6 8.8 7.72 7.02
Herman PilletteBosmr28 .791112 .30455 .44456 .452 16.5 5.1 4.71 4.16
Jimmy RingBGsp29 .733890 .280449 .430451 .432122.3 4.5 4.13 3.95
Eppa Rixey*Aussp33 .646925 .262380 .368387 .374 96.1 3.4 3.13 3.00
Eddie RommelTopsp26 .728890 .302419 .412424 .417119.1 4.6 4.20 4.08
Dutch Ruether*BGsp30 .750696 .302355 .433361 .441101.3 4.8 4.45 4.12
Red RuffingOLmr20 .90818 .38911 .47812 .522 4.2 8.2 7.91 8.02
Allen RussellHobmr30 .867132 .33386 .52186 .521 26.8 6.9 6.39 6.95
Rosy RyanBGmr26 .748331 .308162 .426162 .426 45.8 4.6 4.25 4.04
Joe Shaute*OLsp24 .761915 .298476 .447480 .451135.1 4.9 4.58 4.36
Tom SheehanAusmr30 .695536 .274255 .410257 .413 69.0 4.2 3.88 3.33
Vince ShieldsBBsp23 .55716 .1886 .3167 .368 1.5 2.8 2.52 1.71
Urban ShockerWilsp33 .756934 .314459 .433464 .437138.1 5.1 4.69 4.45
Sherry Smith*Aussp33 .671929 .264383 .386389 .393102.1 3.8 3.51 2.91
Allen SothoronHobsp31 .696610 .266298 .409304 .418 78.8 4.1 3.85 3.74
By SpeeceBosmr27 .776184 .31591 .43592 .440 27.5 5.2 4.73 4.55
Ray SteinederOLmr28 .63068 .23533 .37934 .391 7.8 3.4 3.38 3.48
Arnie Stone*Bosmr31 .779122 .29566 .45866 .458 19.3 5.5 5.04 5.08
Lil StonerOLsp25 .841609 .337339 .481341 .484112.4 6.5 6.07 5.83
Dutch StrykerWilsp28 .816119 .36164 .45166 .465 19.8 5.6 5.06 5.47
Johnny StuartWilsp23 .935394 .330265 .552271 .565 91.4 8.2 7.53 7.25
Sloppy ThurstonBossp25 .744747 .284365 .437368 .441100.8 4.6 4.19 3.85
Dazzy VanceTopsp33 .625767 .289377 .359385 .366 87.6 3.0 2.79 2.84
Rube Walberg*Topmr271.09753 .41544 .62044 .620 18.213.3 11.93 12.65
Mule WatsonBGsp27 .668251 .279108 .376109 .380 29.4 3.9 3.57 3.58
Lefty Weinert*BBmr22 .70337 .16226 .46427 .482 5.8 4.0 3.82 3.64
Ed Wells*Hobsp24 .678155 .28474 .38775 .393 21.0 4.4 3.92 3.85
Rip WheelerBosmr26 .702286 .262135 .426136 .429 35.7 4.2 3.98 3.35
Tom Zachary*BGsp28 .704889 .289398 .401399 .402110.9 4.3 3.92 3.79

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Babe AdamsBBmr4200 .00000 .0000 0.041 .250 12.8 .685
Pete AlexanderBBsp37202 .100010 .50098 4.9105 .500 85.8 .662
Harry BaldwinTopmr2400 .00000 .0000 0.0146 .429 21.9 .582
Jesse BarnesBBsp31321 .031116 .500166 5.2127 .583 84.9 .652
Hi BellWilmr2651 .20002 .40034 6.8441.000 36.2 .644
Jack Bentley*Wilsp29309 .300116 .533193 6.4168 .500 97.8 .626
Larry BentonAusmr2620 .00000 .00019 9.5148 .571 28.1 .567
Rube Benton*Aussp37198 .421114 .737115 6.1124 .333 76.2 .675
Huck BettsWilmr2700 .00000 .0000 0.0217 .333 30.7 .622
Ted BlankenshipBBmr23125 .41739 .75057 4.8104 .400 65.0 .641
Bullet Joe BushBossp31266 .231013 .500107 4.1155 .333116.1 .620
Watty Clark*OLmr2200 .00000 .0000 0.000 .000 20.6 .577
Bert Cole*Hobmr2700 .00000 .0000 0.0133 .231 24.9 .625
Johnny Cooney*BBsp23328 .250217 .531169 5.3219 .429105.3 .623
Wilbur Cooper*BBsp32336 .182123 .697150 4.5157 .467 98.9 .668
Mike Cvengros*Wilsp2200 .00000 .0000 0.03214 .438 25.9 .611
Dave Danforth*Bossp34255 .200113 .520154 6.2135 .385102.2 .649
Art DelaneyAusmr2900 .00000 .0000 0.042 .500 22.1 .635
Pedro DibutBBmr3110 .000011.0004 4.053 .600 22.4 .586
Leo DickermanHobsp27269 .346117 .654139 5.3104 .400 97.0 .601
Bill DoakHobsp33247 .292316 .667112 4.7158 .533 70.9 .643
Pete DonohueTopsp23336 .182213 .394117 3.5218 .381101.0 .652
Eddie Dyer*OLsp2320 .00000 .0004 2.03914 .359 28.0 .590
James Edwards*Topsp2970 .00003 .42922 3.1229 .409 31.9 .582
Alex FergusonTopsp27204 .20009 .45061 3.0136 .462116.8 .595
Oscar Fuhr*Wilmr3000 .00000 .0000 0.0102 .200 28.4 .600
Curt FullertonHobsp2500 .00000 .0000 0.040 .000 19.4 .609
Dinty Gearin*Bossp2600 .00000 .0000 0.0145 .357 18.7 .545
Sam GrayBossp26204 .200213 .65088 4.4124 .333 87.3 .591
Slim HarrissOLmr2731 .33302 .66711 3.793 .333 26.5 .603
Fred Heimach*OLsp23314 .129016 .516148 4.82012 .600 90.9 .634
Dutch Henry*Ausmr22111.00000 .0002 2.074 .571 29.1 .608
Bill HubbellOLsp27252 .08008 .32084 3.4159 .600 96.5 .632
Elmer JacobsHobsp31263 .115115 .577104 4.093 .333 90.7 .616
Walter JohnsonWilsp3643 .750041.00026 6.500 .000115.0 .661
Claude JonnardBBmr2600 .00000 .0000 0.01810 .556 18.1 .655
Tony KaufmannBossp23258 .320010 .400165 6.6143 .214 92.2 .630
Dutch Leonard*Topsp3240 .00001 .25011 2.8197 .368 33.5 .655
Dutch LevsenWilmr2600 .00000 .0000 0.000 .000 20.6 .715
Dolf LuqueAussp332913 .448215 .517149 5.196 .667 95.2 .655
George LyonsOLmr3300 .00000 .0000 0.03412 .353 20.5 .587
Al MamauxWilmr3000 .00000 .0000 0.0114 .364 18.1 .578
Firpo MarberryHobcl2500 .00000 .0000 0.03213 .406 23.3 .637
Rube Marquard*BGsp3732 .667031.00022 7.3136 .462 29.5 .618
John MartinaBGsp3400 .00000 .0000 0.000 .000 18.6 .623
Ernie MaunOLmr2300 .00000 .0000 0.000 .000 10.7 .625
Jakie May*Bosmr2800 .00000 .0000 0.0112 .182 19.1 .618
Carl MaysHobsp322713 .481311 .407153 5.72110 .476 89.0 .660
Doug McWeenyBBmr2700 .00000 .0000 0.050 .000 24.0 .640
Lee MeadowsWilsp293513 .371218 .514200 5.72710 .370 98.7 .628
Bud MessengerTopmr2600 .00000 .0000 0.063 .500 17.1 .586
Clarence Mitchell*OLsp33122 .16706 .50032 2.7187 .389 43.8 .618
Guy MortonTopmr3100 .00000 .0000 0.0161 .063 22.5 .590
George MurrayBGmr2500 .00000 .0000 0.073 .429 24.1 .670
Rollie NaylorAussp3200 .00000 .0000 0.0104 .400 23.3 .601
Curly OgdenBBsp2300 .00000 .0000 0.0135 .385 22.4 .609
Herb Pennock*BGsp303314 .424524 .727162 4.994 .444102.0 .665
Jeff PfefferAussp3610 .00000 .0003 3.050 .000 27.4 .606
Bill PiercyTopsp2820 .00001 .50012 6.0106 .600 25.6 .615
Herman PilletteBosmr2800 .00000 .0000 0.081 .125 18.8 .668
Jimmy RingBGsp293212 .375119 .594172 5.4178 .471113.2 .608
Eppa Rixey*Aussp333116 .516321 .677156 5.0117 .636105.8 .647
Eddie RommelTopsp263212 .375216 .500159 5.0114 .364106.6 .624
Dutch Ruether*BGsp30275 .185013 .481147 5.4175 .294101.7 .642
Red RuffingOLmr2000 .00000 .0000 0.0331.000 25.3 .618
Allen RussellHobmr3000 .00000 .0000 0.0139 .692 16.0 .569
Rosy RyanBGmr26221.00001 .5007 3.5103 .300 26.6 .621
Joe Shaute*OLsp24356 .171116 .457135 3.91713 .765101.1 .640
Tom SheehanAusmr30178 .47127 .41284 4.9172 .118 70.4 .632
Vince ShieldsBBsp2300 .00000 .0000 0.000 .000 64.0 .594
Urban ShockerWilsp333514 .400018 .514205 5.92813 .464 98.2 .676
Sherry Smith*Aussp333011 .367018 .600145 4.8104 .400 97.0 .672
Allen SothoronHobsp312310 .435112 .522120 5.2157 .467111.3 .606
By SpeeceBosmr2700 .00000 .0000 0.0166 .375 17.1 .615
Ray SteinederOLmr2800 .00000 .0000 0.0144 .286 15.5 .573
Arnie Stone*Bosmr3100 .00000 .0000 0.0122 .167 17.4 .607
Lil StonerOLsp25223 .13607 .31858 2.62514 .560 62.4 .640
Dutch StrykerWilsp2800 .00000 .0000 0.051 .200 25.5 .617
Johnny StuartWilsp23210 .00007 .333131 6.2158 .533 80.3 .602
Sloppy ThurstonBossp252510 .400012 .480137 5.586 .750104.0 .659
Dazzy VanceTopsp333216 .500126 .813130 4.154 .800117.2 .643
Rube Walberg*Topmr2700 .00000 .0000 0.0116 .545 21.8 .546
Mule WatsonBGsp2700 .00000 .0000 0.02010 .500 23.5 .641
Lefty Weinert*BBmr2200 .00000 .0000 0.031 .333 23.4 .507
Ed Wells*Hobsp2450 .00003 .60031 6.261 .167 51.6 .630
Rip WheelerBosmr2683 .37514 .50043 5.41411 .786 53.5 .631
Tom Zachary*BGsp283113 .419216 .516162 5.2228 .364103.5 .650

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Babe AdamsBBmr421714 .8242 .1182135 .385383827 12.8 .685
Pete AlexanderBBsp3700 .0000 .000000 .0002000 85.8 .662
Harry BaldwinTopmr24106 .6004 .40003414 .412353519 21.9 .582
Jesse BarnesBBsp3100 .0000 .000000 .0003200 84.9 .652
Hi BellWilmr2664 .6672 .3331257 .280312616 36.2 .644
Jack Bentley*Wilsp2900 .0000 .000000 .0003000 97.8 .626
Larry BentonAusmr2651 .2003 .60004119 .463494716 28.1 .567
Rube Benton*Aussp37111.0000 .000020 .00029108 76.2 .675
