League team pitching totals -- Knickerbocker
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Bowling Green Barons | 3.57 | 76 | 52 | 11 | 128 | 48 | 1160.2 | 1267 | 561 | 461 | 299 | 328 | 52 | 103 |
| Austin Aces | 3.70 | 71 | 59 | 9 | 130 | 57 | 1193.1 | 1292 | 586 | 490 | 291 | 237 | 36 | 118 |
| Hoboken Elysians | 3.70 | 68 | 63 | 20 | 131 | 42 | 1174.2 | 1264 | 581 | 483 | 355 | 314 | 51 | 124 |
| Button Bay Benedicts | 3.78 | 70 | 60 | 30 | 130 | 22 | 1171.1 | 1256 | 588 | 492 | 295 | 313 | 42 | 94 |
| Boston Colonials | 4.13 | 70 | 59 | 34 | 129 | 36 | 1158.2 | 1267 | 638 | 532 | 363 | 295 | 58 | 102 |
| Williston Wendigos | 4.54 | 74 | 56 | 25 | 130 | 40 | 1164.0 | 1422 | 698 | 587 | 336 | 367 | 92 | 115 |
| Topeka Moosedogs | 4.66 | 49 | 81 | 8 | 130 | 38 | 1167.2 | 1399 | 699 | 605 | 406 | 467 | 55 | 115 |
| Old Lyme Ticks | 5.18 | 41 | 89 | 23 | 130 | 18 | 1143.2 | 1454 | 764 | 658 | 388 | 302 | 59 | 109 |
| Totals | 4.15 | 519 | 519 | 160 | 1038 | 301 | 9334.0 | 10621 | 5115 | 4308 | 2733 | 2623 | 445 | 880 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Bowling Green Barons | 19 | 16 | 85 | 51 | 22 | 4 | 36 | 30 | 3 | 9.8 | 2.3 | 12.3 | 2.5 | 0.4 | 1.1 |
| Austin Aces | 10 | 17 | 77 | 50 | 22 | 7 | 51 | 27 | 2 | 9.7 | 2.2 | 12.1 | 1.8 | 0.3 | 0.8 |
| Hoboken Elysians | 10 | 26 | 63 | 50 | 13 | 2 | 69 | 40 | 4 | 9.7 | 2.7 | 12.6 | 2.4 | 0.4 | 0.9 |
| Button Bay Benedicts | 15 | 17 | 55 | 44 | 14 | 4 | 55 | 33 | 4 | 9.7 | 2.3 | 12.0 | 2.4 | 0.3 | 1.1 |
| Boston Colonials | 6 | 26 | 77 | 55 | 19 | 8 | 51 | 39 | 3 | 9.8 | 2.8 | 12.9 | 2.3 | 0.5 | 0.8 |
| Williston Wendigos | 21 | 25 | 68 | 38 | 9 | 2 | 97 | 37 | 6 | 11.0 | 2.6 | 13.8 | 2.8 | 0.7 | 1.1 |
| Topeka Moosedogs | 44 | 25 | 85 | 48 | 29 | 2 | 72 | 37 | 1 | 10.8 | 3.1 | 14.1 | 3.6 | 0.4 | 1.2 |
| Old Lyme Ticks | 16 | 22 | 73 | 54 | 19 | 2 | 68 | 40 | 7 | 11.4 | 3.1 | 14.7 | 2.4 | 0.5 | 0.8 |
| Totals | 141 | 174 | 583 | 390 | 147 | 31 | 499 | 283 | 30 | 10.2 | 2.6 | 13.0 | 2.5 | 0.4 | 1.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bowling Green Barons | .708 | 1.35 | 4326 | .281 | 2070 | .412 | 2086 | .415 | 559.3 | 4.2 | 3.90 | 3.61 |
| Austin Aces | .693 | 1.33 | 4543 | .276 | 2054 | .401 | 2071 | .404 | 549.0 | 4.0 | 3.73 | 3.44 |
| Hoboken Elysians | .701 | 1.38 | 4353 | .279 | 2078 | .408 | 2104 | .413 | 555.9 | 4.1 | 3.83 | 3.75 |
| Button Bay Benedicts | .694 | 1.32 | 4375 | .277 | 2054 | .407 | 2071 | .411 | 547.8 | 4.1 | 3.79 | 3.43 |
| Boston Colonials | .726 | 1.41 | 4337 | .279 | 2164 | .426 | 2190 | .431 | 595.4 | 4.5 | 4.16 | 3.93 |
| Williston Wendigos | .780 | 1.51 | 4382 | .304 | 2385 | .458 | 2410 | .463 | 703.2 | 5.3 | 4.89 | 4.75 |
| Topeka Moosedogs | .760 | 1.55 | 4318 | .311 | 2318 | .440 | 2343 | .445 | 675.0 | 5.1 | 4.68 | 4.56 |
| Old Lyme Ticks | .795 | 1.61 | 4466 | .312 | 2425 | .463 | 2447 | .467 | 734.0 | 5.6 | 5.20 | 5.01 |
| Totals | .733 | 1.43 | 35100 | .290 | 17548 | .427 | 17722 | .431 | 4907.8 | 4.6 | 4.26 | 4.04 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Bowling Green Barons | 128 | 48 | .375 | 8 | 76 | .594 | 672 | 5.3 | 115 | 47 | .409 | 130.9 | .638 |
| Austin Aces | 130 | 57 | .438 | 9 | 75 | .577 | 673 | 5.2 | 99 | 41 | .414 | 129.2 | .644 |
| Hoboken Elysians | 131 | 42 | .321 | 10 | 74 | .565 | 659 | 5.0 | 138 | 58 | .420 | 129.9 | .625 |
| Button Bay Benedicts | 130 | 22 | .169 | 10 | 76 | .585 | 644 | 5.0 | 116 | 52 | .448 | 128.9 | .642 |
| Boston Colonials | 129 | 36 | .279 | 6 | 65 | .504 | 694 | 5.4 | 137 | 50 | .365 | 133.5 | .627 |
| Williston Wendigos | 130 | 40 | .308 | 3 | 65 | .500 | 789 | 6.1 | 169 | 71 | .420 | 135.7 | .633 |
| Topeka Moosedogs | 130 | 38 | .292 | 5 | 69 | .531 | 512 | 3.9 | 148 | 60 | .405 | 140.3 | .622 |
| Old Lyme Ticks | 130 | 18 | .138 | 2 | 55 | .423 | 472 | 3.6 | 194 | 91 | .469 | 134.4 | .623 |
| Totals | 1038 | 301 | .290 | 53 | 555 | .535 | 5115 | 4.9 | 1116 | 470 | .421 | 132.9 | .632 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Bowling Green Barons | 22 | 11 | .500 | 10 | .455 | 8 | 115 | 47 | .409 | 128 | 145 | 1.1 | 80 | 1.8 |
| Austin Aces | 16 | 9 | .563 | 6 | .375 | 1 | 99 | 41 | .414 | 130 | 142 | 1.1 | 73 | 1.9 |
| Hoboken Elysians | 36 | 20 | .556 | 13 | .361 | 12 | 138 | 58 | .420 | 131 | 180 | 1.4 | 89 | 2.0 |
| Button Bay Benedicts | 45 | 30 | .667 | 12 | .267 | 20 | 116 | 52 | .448 | 130 | 219 | 1.7 | 108 | 2.0 |
| Boston Colonials | 53 | 34 | .642 | 14 | .264 | 18 | 137 | 50 | .365 | 129 | 185 | 1.4 | 93 | 2.0 |
| Williston Wendigos | 40 | 25 | .625 | 13 | .325 | 9 | 169 | 71 | .420 | 130 | 195 | 1.5 | 90 | 2.2 |
| Topeka Moosedogs | 18 | 8 | .444 | 7 | .389 | 3 | 148 | 60 | .405 | 130 | 197 | 1.5 | 92 | 2.1 |
| Old Lyme Ticks | 34 | 23 | .676 | 10 | .294 | 13 | 194 | 91 | .469 | 130 | 234 | 1.8 | 112 | 2.1 |
| Totals | 264 | 160 | .606 | 85 | .322 | 84 | 1116 | 470 | .421 | 1038 | 1497 | 1.4 | 737 | 2.0 |