League team pitching totals (vs batter) -- Knickerbocker
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Button Bay Benedicts .271 .314 .38046301256191934217592953135533
Hoboken Elysians .274 .327 .37446051264206505117233553146940
Austin Aces .276 .317 .37646881292203803617632912375127
Bowling Green Barons .277 .321 .38845681267198755217712993283630
Boston Colonials .278 .331 .39545571267218715818013632955139
Topeka Moosedogs .297 .353 .40647041399228605519124064677237
Williston Wendigos .300 .347 .43347351422235589220493363679737
Old Lyme Ticks .309 .361 .43346991454244815920373883026840
Totals .286 .334 .398371861062117235684451481527332623499283

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Button Bay Benedicts .6944375 .2772054 .4072071 .411547.8 4.1 3.79 3.43
Hoboken Elysians .7014353 .2792078 .4082104 .413555.9 4.1 3.83 3.75
Austin Aces .6934543 .2762054 .4012071 .404549.0 4.0 3.73 3.44
Bowling Green Barons .7084326 .2812070 .4122086 .415559.3 4.2 3.90 3.61
Boston Colonials .7264337 .2792164 .4262190 .431595.4 4.5 4.16 3.93
Topeka Moosedogs .7604318 .3112318 .4402343 .445675.0 5.1 4.68 4.56
Williston Wendigos .7804382 .3042385 .4582410 .463703.2 5.3 4.89 4.75
Old Lyme Ticks .7954466 .3122425 .4632447 .467734.0 5.6 5.20 5.01
Totals .73335100 .29017548 .42717722 .4314907.8 4.6 4.26 4.04

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Button Bay Benedicts .298 .342 .426 .7692128635101452727221521376
Hoboken Elysians .286 .343 .385 .728227865110024262587203776
Austin Aces .292 .338 .391 .72920946119130192604154576
Bowling Green Barons .292 .338 .410 .748191755979352623581368125
Boston Colonials .301 .362 .437 .79920866289941342818207485
Topeka Moosedogs .316 .377 .433 .81024417711254226345624730179
Williston Wendigos .314 .366 .458 .82421756821063248290818210106
Old Lyme Ticks .322 .374 .449 .8232019650106362632961813105
Totals .303 .356 .424 .779171385187807285232227049146280828

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Button Bay Benedicts .248 .291 .341 .6312502621904815289151432237
Hoboken Elysians .263 .310 .364 .67423276131062625283191523238
Austin Aces .263 .300 .364 .66425946811125017302131375161
Bowling Green Barons .267 .308 .372 .68026517081194026295816311203
Boston Colonials .259 .304 .360 .66424716391193024325181562210
Topeka Moosedogs .278 .327 .377 .704226362810318293121915914288
Williston Wendigos .289 .331 .411 .742256074012926443711715411261
Old Lyme Ticks .300 .351 .422 .773268080413845334001620713197
Totals .271 .315 .377 .69220048543491628321325771251271611795