League standings -- Knickerbocker
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1924 | Williston Wendigos | 90 | 64 | .584 | - |   | 7-3 | W1 | wllwwwwlww | 931 | 820 | 111 | 0 |
| 1924 | Bowling Green Barons | 89 | 65 | .578 | 1 |   | 6-4 | L1 | lwwwwwlllw | 822 | 710 | 112 |   |
| 1924 | Austin Aces | 88 | 66 | .571 | 2 |   | 7-3 | L1 | lwwlwwwwlw | 800 | 676 | 124 |   |
| 1924 | Button Bay Benedicts | 82 | 72 | .532 | 8 |   | 5-5 | L1 | lwwllllwww | 776 | 693 | 83 |   |
| 1924 | Boston Colonials | 80 | 74 | .519 | 10 |   | 3-7 | L5 | lllllwwwll | 820 | 789 | 31 |   |
| 1924 | Hoboken Elysians | 79 | 75 | .513 | 11 |   | 4-6 | W2 | wwllllwllw | 792 | 690 | 102 |   |
| 1924 | Topeka Moosedogs | 58 | 96 | .377 | 32 |   | 4-6 | W1 | wllwllwwll | 609 | 845 | -236 |   |
| 1924 | Old Lyme Ticks | 50 | 104 | .325 | 40 |   | 4-6 | W1 | wllwlwwlll | 594 | 921 | -327 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1924 | Williston Wendigos | 90 | 64 | .584 | na |   | 7-3 | W1 | wllwwwwlww |   |
| 1924 | Bowling Green Barons | 89 | 65 | .578 | - |   | 6-4 | L1 | lwwwwwlllw | 0 |
| 1924 | Austin Aces | 88 | 66 | .571 | 1 |   | 7-3 | L1 | lwwlwwwwlw |   |
| 1924 | Button Bay Benedicts | 82 | 72 | .532 | 7 |   | 5-5 | L1 | lwwllllwww |   |
| 1924 | Boston Colonials | 80 | 74 | .519 | 9 |   | 3-7 | L5 | lllllwwwll |   |
| 1924 | Hoboken Elysians | 79 | 75 | .513 | 10 |   | 4-6 | W2 | wwllllwllw |   |
| 1924 | Topeka Moosedogs | 58 | 96 | .377 | 31 |   | 4-6 | W1 | wllwllwwll |   |
| 1924 | Old Lyme Ticks | 50 | 104 | .325 | 39 |   | 4-6 | W1 | wllwlwwlll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1924 | Williston Wendigos | 49-28 | 41-36 | 90-64 |   | 36-33 | 54-31 | 90-64 |   |
| 1924 | Bowling Green Barons | 47-30 | 42-35 | 89-65 |   | 26-21 | 63-44 | 89-65 |   |
| 1924 | Austin Aces | 43-34 | 45-32 | 88-66 |   | 26-23 | 62-43 | 88-66 |   |
| 1924 | Button Bay Benedicts | 43-34 | 39-38 | 82-72 |   | 31-27 | 51-45 | 82-72 |   |
| 1924 | Boston Colonials | 42-35 | 38-39 | 80-74 |   | 30-34 | 50-40 | 80-74 |   |
| 1924 | Hoboken Elysians | 44-33 | 35-42 | 79-75 |   | 32-36 | 47-39 | 79-75 |   |
| 1924 | Topeka Moosedogs | 30-47 | 28-49 | 58-96 |   | 25-34 | 33-62 | 58-96 |   |
| 1924 | Old Lyme Ticks | 27-50 | 23-54 | 50-104 |   | 13-42 | 37-62 | 50-104 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1924 | Williston Wendigos | 73-5 | 9-5 | 8-54 | 21-15 | 7-4 |
| 1924 | Bowling Green Barons | 70-4 | 12-9 | 7-52 | 27-17 | 8-8 |
| 1924 | Austin Aces | 68-4 | 13-12 | 7-50 | 25-24 | 13-12 |
| 1924 | Button Bay Benedicts | 62-7 | 14-11 | 6-54 | 23-28 | 12-6 |
| 1924 | Boston Colonials | 66-8 | 10-13 | 4-53 | 20-28 | 8-9 |
| 1924 | Hoboken Elysians | 60-8 | 12-9 | 7-58 | 27-21 | 9-8 |
| 1924 | Topeka Moosedogs | 48-5 | 9-15 | 1-76 | 21-26 | 5-12 |
| 1924 | Old Lyme Ticks | 39-2 | 8-13 | 3-89 | 13-18 | 4-7 |