League standings -- Knickerbocker
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1924 | Bowling Green Barons | 76 | 52 | .594 | - |   | 4-6 | W1 | wlwllwlllw | 672 | 561 | 111 | 23 |
| 1924 | Williston Wendigos | 74 | 56 | .569 | 3 |   | 8-2 | W1 | wlwwwwlwww | 789 | 698 | 91 | 29 |
| 1924 | Austin Aces | 71 | 59 | .546 | 6 |   | 7-3 | W1 | wlwwlwlwww | 673 | 586 | 87 | 32 |
| 1924 | Boston Colonials | 70 | 59 | .543 | 6 1/2 |   | 4-6 | L1 | lwllwlllww | 694 | 638 | 56 | 33 |
| 1924 | Button Bay Benedicts | 70 | 60 | .538 | 7 |   | 5-5 | L1 | lwlwwlllww | 644 | 588 | 56 | 33 |
| 1924 | Hoboken Elysians | 68 | 63 | .519 | 9 1/2 |   | 6-4 | L1 | lwlwwwwwll | 659 | 581 | 78 | 35 |
| 1924 | Topeka Moosedogs | 49 | 81 | .377 | 28 |   | 5-5 | W2 | wwllllwwwl | 512 | 699 | -187 |   |
| 1924 | Old Lyme Ticks | 41 | 89 | .315 | 36 |   | 2-8 | L2 | llwlllwlll | 472 | 764 | -292 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1924 | Bowling Green Barons | 76 | 52 | .594 | na |   | 4-6 | W1 | wlwllwlllw |   |
| 1924 | Williston Wendigos | 74 | 56 | .569 | - |   | 8-2 | W1 | wlwwwwlwww | 22 |
| 1924 | Austin Aces | 71 | 59 | .546 | 3 |   | 7-3 | W1 | wlwwlwlwww | 28 |
| 1924 | Boston Colonials | 70 | 59 | .543 | 3 1/2 |   | 4-6 | L1 | lwllwlllww | 29 |
| 1924 | Button Bay Benedicts | 70 | 60 | .538 | 4 |   | 5-5 | L1 | lwlwwlllww | 29 |
| 1924 | Hoboken Elysians | 68 | 63 | .519 | 6 1/2 |   | 6-4 | L1 | lwlwwwwwll | 31 |
| 1924 | Topeka Moosedogs | 49 | 81 | .377 | 25 |   | 5-5 | W2 | wwllllwwwl |   |
| 1924 | Old Lyme Ticks | 41 | 89 | .315 | 33 |   | 2-8 | L2 | llwlllwlll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1924 | Bowling Green Barons | 46-28 | 30-24 | 76-52 |   | 22-15 | 54-37 | 76-52 |   |
| 1924 | Williston Wendigos | 33-20 | 41-36 | 74-56 |   | 29-31 | 45-25 | 74-56 |   |
| 1924 | Austin Aces | 43-34 | 28-25 | 71-59 |   | 21-21 | 50-38 | 71-59 |   |
| 1924 | Boston Colonials | 36-27 | 34-32 | 70-59 |   | 26-28 | 44-31 | 70-59 |   |
| 1924 | Button Bay Benedicts | 39-28 | 31-32 | 70-60 |   | 24-23 | 46-37 | 70-60 |   |
| 1924 | Hoboken Elysians | 36-27 | 32-36 | 68-63 |   | 27-30 | 41-33 | 68-63 |   |
| 1924 | Topeka Moosedogs | 26-40 | 23-41 | 49-81 |   | 18-29 | 31-52 | 49-81 |   |
| 1924 | Old Lyme Ticks | 19-37 | 22-52 | 41-89 |   | 10-37 | 31-52 | 41-89 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1924 | Bowling Green Barons | 60-2 | 10-7 | 6-43 | 22-13 | 6-8 |
| 1924 | Williston Wendigos | 63-5 | 6-4 | 5-47 | 16-14 | 5-4 |
| 1924 | Austin Aces | 57-2 | 9-9 | 5-48 | 20-20 | 11-10 |
| 1924 | Boston Colonials | 57-8 | 10-10 | 3-41 | 18-24 | 8-7 |
| 1924 | Button Bay Benedicts | 55-5 | 11-10 | 4-45 | 19-21 | 10-5 |
| 1924 | Hoboken Elysians | 51-5 | 11-8 | 6-50 | 25-19 | 9-6 |
| 1924 | Topeka Moosedogs | 39-5 | 9-12 | 1-64 | 17-22 | 4-11 |
| 1924 | Old Lyme Ticks | 33-0 | 6-12 | 2-77 | 11-15 | 4-6 |