Org pitching register -- Wayback Baseball Syndicate
Regular season -- as of 9/5/1924
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Babe Adams | BB | mr | 42 | 2.79 | 8 | 4 | 15 | 41 | 0 | 0 | 0 | 42.0 | 49 | 21 | 13 | 7 | 5 | 0 | 4 |
| Vic Aldridge | SC | sp | 30 | 3.20 | 10 | 13 | 0 | 36 | 34 | 7 | 2 | 242.0 | 248 | 100 | 86 | 69 | 70 | 10 | 18 |
| Pete Alexander | BB | sp | 37 | 3.68 | 6 | 7 | 0 | 20 | 20 | 2 | 0 | 124.2 | 134 | 64 | 51 | 23 | 20 | 6 | 11 |
| Harry Baldwin | Top | mr | 24 | 9.06 | 1 | 9 | 6 | 37 | 0 | 0 | 0 | 48.2 | 82 | 56 | 49 | 28 | 10 | 11 | 5 |
| Jesse Barnes | BB | sp | 31 | 4.65 | 8 | 11 | 0 | 34 | 34 | 2 | 1 | 215.0 | 237 | 128 | 111 | 46 | 40 | 11 | 11 |
| Virgil Barnes | SC | sp | 27 | 3.28 | 7 | 8 | 26 | 59 | 0 | 0 | 0 | 71.1 | 85 | 35 | 26 | 23 | 20 | 4 | 5 |
| Stan Baumgartner* | KS | mr | 29 | 3.78 | 11 | 11 | 0 | 38 | 26 | 5 | 2 | 202.1 | 216 | 113 | 85 | 67 | 59 | 11 | 15 |
| Bill Bayne* | Bla | mr | 25 | 3.35 | 3 | 1 | 0 | 20 | 1 | 0 | 0 | 40.1 | 37 | 19 | 15 | 16 | 18 | 5 | 1 |
| Walter Beall | Bla | sp | 24 | 6.40 | 1 | 9 | 4 | 55 | 0 | 0 | 0 | 95.2 | 136 | 76 | 68 | 55 | 38 | 9 | 17 |
| Hi Bell | Wil | mr | 26 | 4.39 | 9 | 7 | 4 | 32 | 5 | 1 | 0 | 82.0 | 102 | 43 | 40 | 17 | 11 | 7 | 8 |
| Jack Bentley* | Wil | sp | 29 | 4.03 | 12 | 7 | 0 | 32 | 32 | 9 | 1 | 203.0 | 230 | 108 | 91 | 64 | 60 | 15 | 19 |
| Larry Benton | Aus | mr | 26 | 5.72 | 5 | 7 | 1 | 52 | 2 | 0 | 0 | 85.0 | 97 | 64 | 54 | 50 | 28 | 2 | 13 |
| Rube Benton* |   | sp | 37 | 2.87 | 12 | 8 | 1 | 33 | 23 | 8 | 1 | 188.1 | 197 | 84 | 60 | 34 | 49 | 11 | 23 |
| Huck Betts | Wil | mr | 27 | 3.53 | 7 | 5 | 16 | 65 | 0 | 0 | 0 | 127.1 | 142 | 59 | 50 | 46 | 57 | 8 | 11 |
| Sheriff Blake | Bla | mr | 24 | 4.91 | 5 | 0 | 2 | 33 | 0 | 0 | 0 | 66.0 | 76 | 38 | 36 | 36 | 28 | 2 | 8 |
| Ted Blankenship | BB | mr | 23 | 3.26 | 5 | 6 | 0 | 26 | 13 | 5 | 3 | 116.0 | 138 | 55 | 42 | 27 | 32 | 1 | 10 |
| Dennis Burns | NO | mr | 26 | 3.80 | 8 | 9 | 0 | 23 | 23 | 5 | 2 | 151.2 | 175 | 81 | 64 | 51 | 38 | 2 | 13 |
| Bullet Joe Bush | Bos | sp | 31 | 4.33 | 6 | 14 | 0 | 28 | 28 | 6 | 0 | 201.2 | 227 | 121 | 97 | 74 | 58 | 5 | 19 |
| Guy Bush | Mid | sp | 22 | 3.70 | 4 | 2 | 0 | 64 | 0 | 0 | 0 | 87.2 | 97 | 47 | 36 | 25 | 40 | 5 | 8 |
| Hal Carlson | NO | sp | 32 | 6.51 | 7 | 13 | 0 | 30 | 27 | 3 | 1 | 148.0 | 218 | 118 | 107 | 38 | 50 | 9 | 13 |
| Watty Clark* | OL | mr | 22 | 2.60 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 17.1 | 18 | 8 | 5 | 10 | 6 | 0 | 5 |
| Bert Cole* | Hob | mr | 27 | 3.31 | 5 | 0 | 2 | 29 | 0 | 0 | 0 | 49.0 | 53 | 23 | 18 | 14 | 4 | 2 | 5 |
| Rip Collins | Bla | sp | 28 | 2.81 | 17 | 13 | 0 | 37 | 37 | 16 | 4 | 272.0 | 263 | 106 | 85 | 58 | 97 | 7 | 15 |
| Sarge Connally | Mid | mr | 25 | 3.92 | 9 | 10 | 0 | 26 | 26 | 8 | 0 | 174.1 | 193 | 85 | 76 | 68 | 64 | 3 | 20 |
| Johnny Cooney* | BB | sp | 23 | 3.76 | 14 | 12 | 0 | 32 | 32 | 8 | 2 | 222.2 | 234 | 110 | 93 | 60 | 78 | 5 | 24 |
| Wilbur Cooper* | BB | sp | 32 | 3.53 | 17 | 8 | 0 | 34 | 34 | 6 | 1 | 242.1 | 273 | 106 | 95 | 46 | 50 | 6 | 25 |
| Johnny Couch | NO | mr | 33 | 4.66 | 3 | 6 | 16 | 62 | 0 | 0 | 0 | 83.0 | 113 | 56 | 43 | 30 | 10 | 8 | 10 |
| Stan Coveleski | OM | sp | 34 | 4.93 | 7 | 22 | 0 | 35 | 35 | 10 | 0 | 243.0 | 297 | 151 | 133 | 66 | 69 | 7 | 12 |
| Mike Cvengros* | Wil | sp | 22 | 5.90 | 6 | 1 | 0 | 42 | 0 | 0 | 0 | 71.2 | 88 | 51 | 47 | 24 | 27 | 6 | 10 |
| Dave Danforth* | Bos | sp | 34 | 3.95 | 13 | 6 | 0 | 27 | 27 | 5 | 1 | 196.0 | 221 | 101 | 86 | 37 | 55 | 13 | 17 |
| Hooks Dauss | Alt | mr | 34 | 4.92 | 7 | 11 | 0 | 25 | 25 | 2 | 0 | 142.2 | 204 | 98 | 78 | 30 | 69 | 9 | 9 |
| Dixie Davis | KS | sp | 33 | 3.39 | 12 | 8 | 0 | 29 | 27 | 3 | 0 | 193.2 | 193 | 89 | 73 | 50 | 65 | 6 | 13 |
| Joe Dawson | Alt | sp | 27 | 12.71 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5.2 | 14 | 9 | 8 | 3 | 3 | 1 | 0 |
| Pea Ridge Day | Alt | sp | 24 | 4.50 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 12.0 | 21 | 6 | 6 | 7 | 4 | 0 | 1 |
| Wayland Dean | OM | sp | 22 | 4.53 | 10 | 4 | 0 | 44 | 20 | 3 | 1 | 155.0 | 182 | 86 | 78 | 56 | 55 | 7 | 19 |
| Art Decatur | KS | mr | 30 | 5.81 | 5 | 10 | 19 | 62 | 0 | 0 | 0 | 69.2 | 103 | 51 | 45 | 25 | 25 | 2 | 7 |
| Art Delaney | Aus | mr | 29 | 1.35 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 26.2 | 26 | 8 | 4 | 10 | 3 | 0 | 2 |
| Pedro Dibut | BB | mr | 31 | 3.04 | 7 | 4 | 11 | 33 | 3 | 0 | 0 | 53.1 | 48 | 29 | 18 | 26 | 29 | 2 | 3 |
| Leo Dickerman | Hob | sp | 27 | 3.63 | 12 | 8 | 0 | 29 | 27 | 9 | 1 | 183.2 | 182 | 92 | 74 | 74 | 44 | 7 | 23 |
| Bill Doak | Hob | sp | 33 | 2.43 | 11 | 5 | 1 | 36 | 25 | 7 | 3 | 199.2 | 170 | 67 | 54 | 47 | 56 | 9 | 19 |
| Pete Donohue | Top | sp | 23 | 5.18 | 10 | 19 | 0 | 35 | 35 | 6 | 2 | 234.1 | 309 | 155 | 135 | 55 | 74 | 11 | 19 |
| Eddie Dyer* | OL | sp | 23 | 8.28 | 1 | 5 | 0 | 58 | 2 | 0 | 0 | 95.2 | 157 | 92 | 88 | 46 | 20 | 7 | 11 |
| James Edwards* | Top | sp | 29 | 4.35 | 1 | 7 | 1 | 54 | 7 | 0 | 0 | 97.1 | 112 | 63 | 47 | 45 | 30 | 8 | 9 |
| Howard Ehmke | Mac | sp | 30 | 3.06 | 17 | 11 | 0 | 35 | 34 | 10 | 0 | 253.0 | 255 | 111 | 86 | 47 | 101 | 11 | 20 |
| Rube Ehrhardt | Alt | sp | 29 | 2.19 | 8 | 2 | 27 | 57 | 0 | 0 | 0 | 86.1 | 78 | 26 | 21 | 20 | 10 | 3 | 7 |
| Red Faber | KS | sp | 35 | 5.09 | 4 | 9 | 0 | 19 | 19 | 2 | 0 | 129.0 | 146 | 86 | 73 | 44 | 48 | 3 | 10 |
| Alex Ferguson |   | sp | 27 | 4.14 | 5 | 12 | 0 | 31 | 20 | 4 | 0 | 163.0 | 172 | 88 | 75 | 71 | 49 | 3 | 8 |
| Paul Fitzke | Bla | mr | 23 | 4.18 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 23.2 | 32 | 12 | 11 | 12 | 6 | 1 | 4 |
| Jesse Fowler* | Alt | mr | 25 | 2.85 | 3 | 0 | 1 | 33 | 0 | 0 | 0 | 41.0 | 41 | 20 | 13 | 21 | 6 | 1 | 1 |
| Oscar Fuhr* | Wil | mr | 30 | 5.36 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 43.2 | 52 | 33 | 26 | 23 | 13 | 2 | 5 |
| Curt Fullerton | Hob | sp | 25 | 3.57 | 1 | 3 | 1 | 27 | 0 | 0 | 0 | 35.1 | 45 | 19 | 14 | 13 | 8 | 0 | 6 |
| Milt Gaston | Mid | mr | 28 | 4.70 | 4 | 9 | 23 | 58 | 0 | 0 | 0 | 69.0 | 72 | 40 | 36 | 20 | 13 | 3 | 4 |
| Dinty Gearin* | Bos | sp | 26 | 2.22 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 28.1 | 28 | 13 | 7 | 19 | 3 | 2 | 0 |
| Joe Genewich | Mac | sp | 27 | 6.24 | 6 | 15 | 0 | 34 | 33 | 4 | 0 | 186.0 | 273 | 155 | 129 | 60 | 49 | 5 | 27 |
| Whitey Glazner | KS | sp | 30 | 5.43 | 3 | 17 | 0 | 39 | 16 | 2 | 0 | 119.1 | 159 | 92 | 72 | 51 | 44 | 8 | 14 |
| Skinny Graham | Mac | sp | 24 | 5.77 | 5 | 6 | 4 | 60 | 0 | 0 | 0 | 73.1 | 116 | 55 | 47 | 31 | 42 | 6 | 5 |
| George Grant | KS | mr | 21 | 7.58 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 19.0 | 30 | 20 | 16 | 7 | 7 | 0 | 2 |
| Sam Gray | Bos | sp | 26 | 3.81 | 11 | 7 | 0 | 28 | 21 | 4 | 2 | 156.0 | 155 | 79 | 66 | 67 | 43 | 3 | 15 |
| Kent Greenfield | Mac | sp | 21 | 20.25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4.0 | 16 | 12 | 9 | 1 | 2 | 2 | 0 |
| Burleigh Grimes | Mac | sp | 30 | 4.83 | 12 | 12 | 0 | 34 | 34 | 10 | 0 | 229.1 | 290 | 146 | 123 | 64 | 102 | 19 | 23 |
| Jesse Haines | OM | sp | 30 | 6.15 | 7 | 20 | 0 | 34 | 33 | 9 | 1 | 210.2 | 308 | 166 | 144 | 62 | 71 | 11 | 16 |
| Slim Harriss | OL | mr | 27 | 3.58 | 6 | 8 | 19 | 42 | 3 | 1 | 0 | 70.1 | 72 | 29 | 28 | 36 | 23 | 5 | 10 |
| Bob Hasty | Alt | mr | 28 | 2.35 | 6 | 4 | 0 | 46 | 0 | 0 | 0 | 61.1 | 58 | 24 | 16 | 28 | 25 | 1 | 5 |
| Fred Heimach* | OL | sp | 23 | 4.63 | 9 | 11 | 0 | 32 | 32 | 4 | 0 | 194.1 | 245 | 125 | 100 | 55 | 62 | 3 | 19 |
| Dutch Henry* | Aus | mr | 22 | 7.57 | 2 | 5 | 2 | 32 | 1 | 1 | 0 | 54.2 | 88 | 52 | 46 | 26 | 13 | 1 | 7 |
| Ken Holloway | Mid | mr | 26 | 3.17 | 12 | 12 | 0 | 27 | 27 | 7 | 0 | 190.1 | 203 | 83 | 67 | 48 | 49 | 4 | 17 |
| Waite Hoyt | Alt | sp | 24 | 4.31 | 14 | 15 | 0 | 35 | 35 | 6 | 0 | 229.2 | 289 | 141 | 110 | 46 | 70 | 4 | 26 |
| Bill Hubbell | OL | sp | 27 | 5.49 | 4 | 17 | 0 | 26 | 26 | 2 | 0 | 164.0 | 202 | 112 | 100 | 51 | 41 | 10 | 11 |
| Walt Huntzinger | Bla | mr | 25 | 1.50 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 6.0 | 5 | 3 | 1 | 3 | 2 | 0 | 0 |
| Elmer Jacobs | Hob | sp | 31 | 3.91 | 7 | 10 | 0 | 27 | 27 | 3 | 1 | 170.1 | 187 | 87 | 74 | 54 | 34 | 8 | 21 |
| Lefty Jamerson* | SC | mr | 24 | 4.46 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 34.1 | 34 | 19 | 17 | 13 | 6 | 3 | 3 |
| Syl Johnson | Mid | mr | 23 | 4.95 | 4 | 10 | 0 | 19 | 19 | 3 | 0 | 111.0 | 122 | 74 | 61 | 36 | 56 | 14 | 6 |
| Walter Johnson |   | sp | 36 | 2.92 | 16 | 12 | 0 | 32 | 32 | 18 | 1 | 253.0 | 231 | 105 | 82 | 53 | 156 | 15 | 18 |
| Sad Sam Jones | Alt | sp | 31 | 3.28 | 15 | 9 | 0 | 32 | 32 | 8 | 1 | 233.1 | 242 | 110 | 85 | 78 | 88 | 6 | 16 |
| Claude Jonnard | BB | mr | 26 | 4.76 | 1 | 7 | 0 | 66 | 0 | 0 | 0 | 81.1 | 91 | 48 | 43 | 18 | 34 | 3 | 5 |
| Tony Kaufmann | Bos | sp | 23 | 4.70 | 10 | 8 | 0 | 31 | 25 | 8 | 0 | 183.2 | 193 | 114 | 96 | 62 | 56 | 17 | 11 |
| Vic Keen | SC | sp | 25 | 5.29 | 3 | 1 | 1 | 45 | 0 | 0 | 0 | 64.2 | 74 | 44 | 38 | 25 | 19 | 3 | 6 |
| Ray Kolp | Mid | mr | 29 | 3.19 | 5 | 1 | 0 | 26 | 4 | 1 | 0 | 67.2 | 71 | 30 | 24 | 9 | 26 | 2 | 6 |
| Ray Kremer | Mac | sp | 31 | 4.46 | 13 | 10 | 0 | 34 | 34 | 9 | 0 | 234.0 | 262 | 133 | 116 | 41 | 61 | 7 | 21 |
| Dutch Leonard* | Top | sp | 32 | 4.91 | 2 | 4 | 0 | 31 | 4 | 0 | 0 | 58.2 | 98 | 40 | 32 | 18 | 30 | 1 | 7 |
| Dixie Leverett | OM | sp | 30 | 4.14 | 4 | 6 | 2 | 45 | 2 | 1 | 0 | 87.0 | 96 | 46 | 40 | 29 | 28 | 3 | 5 |
| Dutch Levsen | Wil | mr | 26 | 4.50 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 10.0 | 12 | 5 | 5 | 1 | 1 | 0 | 2 |
| Bert Lewis | Mac | mr | 28 | 5.31 | 0 | 3 | 0 | 45 | 0 | 0 | 0 | 61.0 | 84 | 42 | 36 | 26 | 12 | 2 | 7 |
| Red Lucas | KS | mr | 22 | 4.25 | 3 | 5 | 1 | 47 | 8 | 0 | 0 | 108.0 | 127 | 58 | 51 | 23 | 43 | 5 | 6 |
| Dolf Luque | Aus | sp | 33 | 3.73 | 12 | 8 | 0 | 31 | 30 | 13 | 2 | 209.2 | 230 | 95 | 87 | 45 | 47 | 6 | 26 |
| George Lyons | OL | mr | 33 | 4.93 | 4 | 2 | 0 | 57 | 0 | 0 | 0 | 73.0 | 94 | 48 | 40 | 31 | 17 | 1 | 7 |
| Ted Lyons | KS | sp | 23 | 4.80 | 6 | 5 | 1 | 42 | 11 | 2 | 1 | 133.0 | 192 | 84 | 71 | 25 | 55 | 3 | 14 |
| Al Mamaux | Wil | mr | 30 | 8.53 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 19.0 | 33 | 19 | 18 | 8 | 9 | 7 | 1 |
| Firpo Marberry | Hob | cl | 25 | 3.58 | 8 | 5 | 3 | 70 | 0 | 0 | 0 | 113.0 | 123 | 56 | 45 | 28 | 45 | 5 | 6 |
| Rube Marquard* | BG | sp | 37 | 2.38 | 5 | 1 | 1 | 34 | 3 | 2 | 0 | 64.1 | 59 | 30 | 17 | 22 | 19 | 3 | 4 |
| John Martina | BG | sp | 34 | 2.08 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 17.1 | 16 | 7 | 4 | 5 | 11 | 2 | 1 |
| Ernie Maun | OL | mr | 23 | 4.15 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 8.2 | 10 | 4 | 4 | 1 | 0 | 1 | 1 |
| Jakie May* | Bos | mr | 28 | 4.00 | 4 | 7 | 24 | 48 | 0 | 0 | 0 | 54.0 | 66 | 34 | 24 | 22 | 26 | 2 | 8 |
| Carl Mays | Hob | sp | 32 | 4.23 | 12 | 13 | 4 | 35 | 28 | 13 | 3 | 215.0 | 282 | 120 | 101 | 48 | 57 | 8 | 23 |
| Slim McGrew | Bla | mr | 24 | 2.25 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 20.0 | 12 | 5 | 5 | 12 | 7 | 0 | 0 |
| Tim McNamara | NO | sp | 25 | 3.75 | 15 | 6 | 0 | 30 | 28 | 8 | 1 | 172.2 | 220 | 90 | 72 | 19 | 42 | 6 | 22 |
| Hugh McQuillan | SC | sp | 26 | 3.23 | 10 | 13 | 0 | 34 | 34 | 7 | 1 | 236.2 | 243 | 114 | 85 | 48 | 74 | 14 | 18 |
| Doug McWeeny | BB | mr | 27 | 3.32 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 19.0 | 22 | 8 | 7 | 6 | 6 | 0 | 2 |
| Lee Meadows | Wil | sp | 29 | 4.31 | 18 | 12 | 0 | 36 | 36 | 14 | 2 | 244.1 | 286 | 145 | 117 | 65 | 75 | 20 | 25 |
| Roy Meeker* | OM | mr | 23 | 3.74 | 10 | 9 | 1 | 47 | 17 | 7 | 1 | 180.2 | 180 | 97 | 75 | 85 | 37 | 4 | 24 |
| Bud Messenger | Top | mr | 26 | 4.46 | 4 | 4 | 2 | 32 | 0 | 0 | 0 | 38.1 | 29 | 20 | 19 | 16 | 8 | 5 | 2 |
| Dewey Metivier | Mid | mr | 26 | 3.80 | 4 | 3 | 0 | 41 | 0 | 0 | 0 | 66.1 | 72 | 35 | 28 | 22 | 16 | 6 | 7 |
| Jake Miller* | SC | sp | 26 | 5.52 | 3 | 2 | 3 | 43 | 0 | 0 | 0 | 44.0 | 52 | 33 | 27 | 12 | 8 | 4 | 6 |
| George Milstead* | OM | mr | 21 | 3.29 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 41.0 | 45 | 18 | 15 | 14 | 5 | 1 | 4 |
| Clarence Mitchell* | OL | sp | 33 | 4.94 | 2 | 10 | 0 | 46 | 14 | 2 | 0 | 144.0 | 182 | 100 | 79 | 49 | 26 | 9 | 6 |
| George Mogridge* | SC | sp | 35 | 3.03 | 16 | 10 | 0 | 34 | 34 | 8 | 4 | 238.0 | 235 | 97 | 80 | 46 | 63 | 9 | 11 |
| Johnny Morrison | NO | sp | 28 | 3.25 | 6 | 4 | 1 | 45 | 3 | 2 | 0 | 97.0 | 87 | 50 | 35 | 35 | 44 | 5 | 6 |
| Guy Morton | Top | mr | 31 | 4.64 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 33.0 | 45 | 22 | 17 | 18 | 11 | 1 | 5 |
| George Murray | BG | mr | 25 | 8.28 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 25.0 | 41 | 25 | 23 | 3 | 9 | 1 | 1 |
| Rollie Naylor |   | sp | 32 | 5.77 | 5 | 1 | 0 | 32 | 0 | 0 | 0 | 43.2 | 63 | 36 | 28 | 22 | 9 | 0 | 4 |
| Art Nehf* | SC | sp | 31 | 4.17 | 12 | 14 | 0 | 34 | 34 | 7 | 1 | 220.1 | 237 | 118 | 102 | 57 | 72 | 22 | 10 |
| Lou North | OM | mr | 33 | 5.67 | 5 | 5 | 0 | 34 | 2 | 0 | 0 | 60.1 | 87 | 49 | 38 | 35 | 20 | 5 | 2 |
| Joe Oeschger | Bla | mr | 32 | 3.55 | 4 | 3 | 3 | 32 | 0 | 0 | 0 | 45.2 | 65 | 22 | 18 | 9 | 14 | 0 | 3 |
| Curly Ogden | BB | sp | 23 | 3.53 | 5 | 1 | 4 | 59 | 0 | 0 | 0 | 91.2 | 89 | 45 | 36 | 36 | 21 | 8 | 5 |
| Tiny Osborne | NO | sp | 31 | 5.60 | 9 | 2 | 1 | 76 | 0 | 0 | 0 | 127.0 | 164 | 92 | 79 | 51 | 72 | 5 | 14 |
| Herb Pennock* | BG | sp | 30 | 2.79 | 19 | 8 | 0 | 34 | 34 | 15 | 5 | 258.0 | 239 | 101 | 80 | 54 | 87 | 12 | 19 |
| Jeff Pfeffer |   | sp | 36 | 4.87 | 8 | 8 | 1 | 30 | 24 | 6 | 3 | 162.2 | 216 | 112 | 88 | 50 | 36 | 7 | 11 |
| Bill Piercy | Top | sp | 28 | 6.34 | 2 | 2 | 0 | 34 | 3 | 0 | 0 | 55.1 | 93 | 45 | 39 | 19 | 17 | 0 | 2 |
| Herman Pillette | Bos | mr | 28 | 3.82 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 30.2 | 36 | 15 | 13 | 6 | 7 | 1 | 3 |
| Hub Pruett* | Alt | mr | 23 | 3.94 | 3 | 3 | 1 | 54 | 0 | 0 | 0 | 80.0 | 77 | 41 | 35 | 41 | 40 | 1 | 11 |
| Jack Quinn | NO | sp | 40 | 3.02 | 11 | 9 | 0 | 28 | 26 | 9 | 1 | 191.0 | 197 | 85 | 64 | 43 | 71 | 9 | 15 |
| Flint Rhem | SC | sp | 23 | 5.75 | 8 | 6 | 0 | 65 | 0 | 0 | 0 | 76.2 | 90 | 52 | 49 | 36 | 40 | 3 | 5 |
| Jimmy Ring | BG | sp | 29 | 3.57 | 14 | 13 | 0 | 34 | 34 | 12 | 1 | 254.1 | 280 | 121 | 101 | 92 | 60 | 11 | 32 |
| Eppa Rixey* | Aus | sp | 33 | 3.38 | 17 | 10 | 1 | 33 | 32 | 16 | 3 | 253.0 | 260 | 104 | 95 | 57 | 42 | 6 | 27 |
| Charlie Robertson | Alt | sp | 28 | 2.81 | 7 | 2 | 0 | 31 | 14 | 6 | 3 | 128.1 | 132 | 58 | 40 | 50 | 37 | 0 | 17 |
| Eddie Rommel | Top | sp | 26 | 4.22 | 12 | 13 | 0 | 33 | 33 | 12 | 2 | 236.2 | 281 | 123 | 111 | 72 | 54 | 3 | 30 |
| Buster Ross* | Mac | mr | 21 | 2.71 | 9 | 4 | 4 | 66 | 0 | 0 | 0 | 83.0 | 84 | 32 | 25 | 20 | 9 | 4 | 10 |
| Luther Roy | Bla | mr | 21 | 4.50 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 10.0 | 10 | 5 | 5 | 3 | 2 | 0 | 1 |
| Dutch Ruether* | BG | sp | 30 | 3.81 | 9 | 10 | 0 | 28 | 28 | 6 | 0 | 193.2 | 227 | 101 | 82 | 46 | 63 | 8 | 18 |
| Red Ruffing | OL | mr | 20 | 7.11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.1 | 8 | 6 | 5 | 2 | 5 | 0 | 1 |
| Allen Russell | Hob | mr | 30 | 7.61 | 4 | 8 | 11 | 40 | 0 | 0 | 0 | 36.2 | 53 | 34 | 31 | 21 | 10 | 4 | 7 |
| Rosy Ryan | BG | mr | 26 | 3.56 | 13 | 7 | 8 | 50 | 2 | 2 | 0 | 91.0 | 108 | 45 | 36 | 22 | 25 | 3 | 12 |
| Joe Shaute* | OL | sp | 24 | 4.61 | 14 | 19 | 0 | 36 | 36 | 6 | 1 | 246.0 | 293 | 148 | 126 | 74 | 65 | 12 | 27 |
| Bob Shawkey | Mid | sp | 33 | 3.22 | 16 | 11 | 0 | 30 | 30 | 13 | 2 | 226.2 | 225 | 94 | 81 | 54 | 132 | 9 | 22 |
| Tom Sheehan | Aus | mr | 30 | 3.53 | 10 | 10 | 0 | 31 | 18 | 9 | 2 | 153.0 | 154 | 65 | 60 | 43 | 42 | 4 | 11 |
| Bill Sherdel* | Bla | mr | 27 | 3.49 | 16 | 2 | 0 | 27 | 27 | 6 | 1 | 185.2 | 208 | 86 | 72 | 47 | 64 | 11 | 16 |
| Vince Shields | BB | sp | 23 | 3.18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.2 | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Urban Shocker | Wil | sp | 33 | 4.46 | 14 | 11 | 0 | 36 | 36 | 14 | 0 | 240.1 | 310 | 138 | 119 | 42 | 69 | 14 | 22 |
| Sherry Smith* | Aus | sp | 33 | 3.57 | 12 | 12 | 0 | 33 | 31 | 12 | 0 | 244.1 | 259 | 120 | 97 | 29 | 24 | 8 | 15 |
| Allen Sothoron | Hob | sp | 31 | 3.93 | 8 | 12 | 0 | 24 | 24 | 10 | 1 | 174.0 | 179 | 92 | 76 | 58 | 54 | 10 | 17 |
| By Speece | Bos | mr | 27 | 4.86 | 7 | 4 | 8 | 42 | 0 | 0 | 0 | 50.0 | 64 | 29 | 27 | 16 | 10 | 0 | 6 |
| Ray Steineder | OL | mr | 28 | 3.26 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 19.1 | 18 | 10 | 7 | 9 | 8 | 1 | 2 |
| Arnie Stone* | Bos | mr | 31 | 3.18 | 2 | 4 | 2 | 30 | 0 | 0 | 0 | 34.0 | 38 | 15 | 12 | 20 | 3 | 0 | 6 |
| Lil Stoner | OL | sp | 25 | 5.80 | 2 | 19 | 0 | 41 | 22 | 3 | 0 | 156.2 | 223 | 118 | 101 | 43 | 44 | 12 | 11 |
| Dutch Stryker | Wil | sp | 28 | 3.69 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 31.2 | 43 | 19 | 13 | 10 | 11 | 0 | 8 |
| Johnny Stuart |   | sp | 23 | 5.73 | 7 | 7 | 0 | 24 | 24 | 1 | 0 | 119.1 | 165 | 96 | 76 | 45 | 38 | 13 | 9 |
| Sloppy Thurston | Bos | sp | 25 | 4.07 | 12 | 9 | 0 | 26 | 26 | 10 | 0 | 201.0 | 231 | 106 | 91 | 39 | 35 | 12 | 21 |
| George Uhle | Bla | sp | 25 | 3.79 | 14 | 9 | 0 | 35 | 35 | 11 | 2 | 201.2 | 231 | 115 | 85 | 58 | 65 | 5 | 20 |
| Dazzy Vance | Top | sp | 33 | 3.18 | 14 | 14 | 0 | 34 | 34 | 17 | 1 | 268.2 | 247 | 112 | 95 | 75 | 209 | 10 | 34 |
| Elam Vangilder | NO | mr | 28 | 6.38 | 3 | 17 | 0 | 28 | 27 | 2 | 0 | 132.2 | 201 | 118 | 94 | 33 | 44 | 12 | 10 |
| Rube Walberg* | Top | mr | 27 | 12.27 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14.2 | 29 | 24 | 20 | 13 | 7 | 2 | 1 |
| Mule Watson | BG | sp | 27 | 3.98 | 5 | 1 | 1 | 42 | 0 | 0 | 0 | 72.1 | 78 | 37 | 32 | 18 | 17 | 3 | 4 |
| Lefty Weinert* | BB | mr | 22 | 3.68 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 14.2 | 7 | 8 | 6 | 12 | 8 | 1 | 1 |
