Org pitching register -- Wayback Baseball Syndicate
Regular season -- as of 10/24/1924
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Babe Adams | BB | mr | 42 | 4.27 | 9 | 5 | 17 | 47 | 0 | 0 | 0 | 46.1 | 60 | 30 | 22 | 13 | 6 | 0 | 4 |
| Vic Aldridge | SC | sp | 30 | 3.10 | 12 | 14 | 0 | 40 | 38 | 8 | 2 | 275.2 | 266 | 110 | 95 | 77 | 86 | 11 | 18 |
| Pete Alexander | BB | sp | 37 | 3.44 | 7 | 7 | 0 | 22 | 22 | 2 | 0 | 138.2 | 146 | 69 | 53 | 26 | 21 | 6 | 11 |
| Harry Baldwin | Top | mr | 24 | 8.79 | 1 | 12 | 6 | 43 | 0 | 0 | 0 | 58.1 | 97 | 64 | 57 | 34 | 13 | 11 | 6 |
| Jesse Barnes | BB | sp | 31 | 4.45 | 8 | 12 | 0 | 38 | 38 | 2 | 1 | 236.2 | 256 | 134 | 117 | 52 | 46 | 13 | 13 |
| Virgil Barnes | SC | sp | 27 | 3.08 | 7 | 8 | 29 | 64 | 0 | 0 | 0 | 79.0 | 90 | 36 | 27 | 25 | 24 | 5 | 5 |
| Stan Baumgartner* | KS | mr | 29 | 3.95 | 11 | 12 | 0 | 46 | 26 | 5 | 2 | 218.2 | 237 | 127 | 96 | 71 | 64 | 15 | 15 |
| Bill Bayne* | Bla | mr | 25 | 3.65 | 3 | 3 | 0 | 24 | 1 | 0 | 0 | 44.1 | 45 | 23 | 18 | 19 | 18 | 5 | 1 |
| Walter Beall | Bla | sp | 24 | 6.42 | 2 | 9 | 4 | 61 | 0 | 0 | 0 | 108.0 | 157 | 86 | 77 | 59 | 42 | 10 | 18 |
| Hi Bell | Wil | mr | 26 | 4.60 | 10 | 8 | 5 | 35 | 5 | 1 | 0 | 86.0 | 107 | 47 | 44 | 19 | 12 | 7 | 8 |
| Jack Bentley* | Wil | sp | 29 | 4.26 | 15 | 7 | 0 | 36 | 36 | 9 | 1 | 228.0 | 262 | 126 | 108 | 75 | 68 | 18 | 21 |
| Larry Benton | Aus | mr | 26 | 6.07 | 6 | 8 | 1 | 57 | 2 | 0 | 0 | 92.0 | 106 | 72 | 62 | 56 | 31 | 2 | 13 |
| Rube Benton* |   | sp | 37 | 2.96 | 12 | 9 | 1 | 37 | 26 | 8 | 1 | 209.2 | 224 | 97 | 69 | 41 | 56 | 12 | 27 |
| Huck Betts | Wil | mr | 27 | 3.22 | 11 | 5 | 19 | 74 | 0 | 0 | 0 | 148.0 | 155 | 65 | 53 | 53 | 60 | 11 | 11 |
| Sheriff Blake | Bla | mr | 24 | 4.32 | 5 | 1 | 2 | 37 | 0 | 0 | 0 | 77.0 | 84 | 39 | 37 | 41 | 30 | 2 | 11 |
| Ted Blankenship | BB | mr | 23 | 3.49 | 8 | 7 | 0 | 31 | 18 | 7 | 3 | 152.1 | 181 | 76 | 59 | 34 | 47 | 1 | 14 |
| Dennis Burns | NO | mr | 26 | 3.79 | 9 | 11 | 0 | 27 | 27 | 5 | 2 | 175.2 | 200 | 94 | 74 | 60 | 46 | 2 | 17 |
| Bullet Joe Bush | Bos | sp | 31 | 3.89 | 8 | 14 | 0 | 32 | 32 | 8 | 0 | 233.2 | 249 | 130 | 101 | 83 | 70 | 5 | 24 |
| Guy Bush | Mid | sp | 22 | 3.31 | 4 | 3 | 1 | 71 | 0 | 0 | 0 | 98.0 | 105 | 48 | 36 | 25 | 43 | 5 | 9 |
| Hal Carlson | NO | sp | 32 | 6.03 | 9 | 13 | 0 | 34 | 31 | 3 | 1 | 173.0 | 246 | 128 | 116 | 43 | 58 | 9 | 14 |
| Watty Clark* | OL | mr | 22 | 2.86 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 22.0 | 25 | 11 | 7 | 11 | 8 | 0 | 5 |
| Bert Cole* | Hob | mr | 27 | 3.31 | 5 | 0 | 2 | 31 | 0 | 0 | 0 | 51.2 | 56 | 24 | 19 | 15 | 4 | 2 | 6 |
| Rip Collins | Bla | sp | 28 | 2.92 | 17 | 16 | 0 | 41 | 41 | 16 | 4 | 289.1 | 281 | 120 | 94 | 65 | 101 | 9 | 17 |
| Sarge Connally | Mid | mr | 25 | 3.72 | 11 | 10 | 0 | 30 | 30 | 8 | 0 | 203.1 | 222 | 96 | 84 | 80 | 75 | 5 | 21 |
| Johnny Cooney* | BB | sp | 23 | 3.76 | 14 | 12 | 0 | 32 | 32 | 8 | 2 | 222.2 | 234 | 110 | 93 | 60 | 78 | 5 | 24 |
| Wilbur Cooper* | BB | sp | 32 | 3.63 | 18 | 11 | 0 | 39 | 39 | 8 | 1 | 273.0 | 303 | 125 | 110 | 51 | 57 | 8 | 25 |
| Johnny Couch | NO | mr | 33 | 4.61 | 4 | 7 | 21 | 72 | 0 | 0 | 0 | 91.2 | 124 | 60 | 47 | 34 | 12 | 8 | 10 |
| Stan Coveleski | OM | sp | 34 | 4.82 | 7 | 23 | 0 | 39 | 39 | 11 | 0 | 276.1 | 343 | 169 | 148 | 73 | 81 | 7 | 16 |
| Mike Cvengros* | Wil | sp | 22 | 6.32 | 6 | 1 | 0 | 47 | 0 | 0 | 0 | 78.1 | 97 | 59 | 55 | 34 | 30 | 7 | 10 |
| Dave Danforth* | Bos | sp | 34 | 4.23 | 14 | 10 | 0 | 32 | 32 | 6 | 2 | 223.2 | 251 | 123 | 105 | 42 | 65 | 13 | 18 |
| Hooks Dauss | Alt | mr | 34 | 4.82 | 8 | 13 | 0 | 28 | 28 | 2 | 0 | 160.2 | 231 | 109 | 86 | 33 | 74 | 11 | 10 |
| Dixie Davis | KS | sp | 33 | 3.36 | 12 | 8 | 0 | 30 | 27 | 3 | 0 | 195.1 | 194 | 89 | 73 | 50 | 65 | 6 | 13 |
| Joe Dawson | Alt | sp | 27 | 11.37 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 6.1 | 14 | 9 | 8 | 3 | 3 | 1 | 0 |
| Pea Ridge Day | Alt | sp | 24 | 3.77 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 14.1 | 21 | 6 | 6 | 8 | 4 | 0 | 1 |
| Wayland Dean | OM | sp | 22 | 4.39 | 11 | 4 | 2 | 48 | 20 | 3 | 1 | 160.0 | 186 | 87 | 78 | 56 | 56 | 7 | 20 |
| Art Decatur | KS | mr | 30 | 6.72 | 6 | 11 | 22 | 71 | 0 | 0 | 0 | 81.2 | 127 | 69 | 61 | 27 | 25 | 2 | 8 |
| Art Delaney | Aus | mr | 29 | 1.64 | 0 | 2 | 4 | 22 | 0 | 0 | 0 | 33.0 | 28 | 10 | 6 | 17 | 4 | 0 | 2 |
| Pedro Dibut | BB | mr | 31 | 2.81 | 8 | 5 | 11 | 35 | 5 | 1 | 0 | 67.1 | 62 | 32 | 21 | 32 | 34 | 2 | 6 |
| Leo Dickerman | Hob | sp | 27 | 3.59 | 13 | 10 | 0 | 32 | 30 | 10 | 1 | 205.1 | 202 | 103 | 82 | 84 | 45 | 9 | 26 |
| Bill Doak | Hob | sp | 33 | 2.56 | 13 | 6 | 2 | 40 | 28 | 8 | 3 | 221.2 | 187 | 76 | 63 | 56 | 56 | 10 | 21 |
| Pete Donohue | Top | sp | 23 | 5.48 | 11 | 22 | 0 | 39 | 39 | 8 | 2 | 258.0 | 357 | 180 | 157 | 61 | 80 | 13 | 20 |
| Eddie Dyer* | OL | sp | 23 | 7.88 | 1 | 6 | 1 | 66 | 3 | 0 | 0 | 109.2 | 180 | 103 | 96 | 51 | 22 | 7 | 11 |
| James Edwards* | Top | sp | 29 | 4.98 | 1 | 11 | 2 | 60 | 12 | 0 | 0 | 123.0 | 149 | 84 | 68 | 62 | 37 | 10 | 11 |
| Howard Ehmke | Mac | sp | 30 | 3.09 | 18 | 12 | 0 | 40 | 39 | 11 | 0 | 291.1 | 297 | 126 | 100 | 53 | 116 | 15 | 25 |
| Rube Ehrhardt | Alt | sp | 29 | 2.02 | 8 | 2 | 32 | 62 | 0 | 0 | 0 | 93.1 | 84 | 27 | 21 | 23 | 13 | 3 | 7 |
| Red Faber | KS | sp | 35 | 4.42 | 5 | 11 | 0 | 23 | 23 | 4 | 1 | 163.0 | 177 | 96 | 80 | 49 | 62 | 4 | 13 |
| Alex Ferguson |   | sp | 27 | 4.16 | 6 | 13 | 0 | 36 | 20 | 4 | 0 | 173.0 | 182 | 93 | 80 | 76 | 50 | 3 | 11 |
| Paul Fitzke | Bla | mr | 23 | 5.22 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 29.1 | 41 | 19 | 17 | 15 | 9 | 1 | 4 |
| Jesse Fowler* | Alt | mr | 25 | 2.34 | 4 | 0 | 1 | 39 | 0 | 0 | 0 | 50.0 | 51 | 20 | 13 | 22 | 10 | 1 | 2 |
| Oscar Fuhr* | Wil | mr | 30 | 5.26 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 51.1 | 60 | 37 | 30 | 24 | 15 | 2 | 5 |
| Curt Fullerton | Hob | sp | 25 | 3.38 | 1 | 3 | 1 | 29 | 0 | 0 | 0 | 37.1 | 46 | 19 | 14 | 13 | 9 | 0 | 6 |
| Milt Gaston | Mid | mr | 28 | 4.23 | 5 | 9 | 27 | 65 | 0 | 0 | 0 | 78.2 | 80 | 42 | 37 | 24 | 17 | 3 | 6 |
| Dinty Gearin* | Bos | sp | 26 | 2.86 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 34.2 | 39 | 17 | 11 | 23 | 4 | 3 | 1 |
| Joe Genewich | Mac | sp | 27 | 6.00 | 8 | 16 | 0 | 39 | 38 | 4 | 0 | 214.1 | 308 | 173 | 143 | 73 | 57 | 10 | 31 |
| Whitey Glazner | KS | sp | 30 | 5.59 | 4 | 19 | 0 | 43 | 20 | 2 | 0 | 135.1 | 179 | 108 | 84 | 57 | 47 | 8 | 15 |
| Skinny Graham | Mac | sp | 24 | 5.25 | 6 | 6 | 4 | 69 | 0 | 0 | 0 | 85.2 | 124 | 58 | 50 | 37 | 43 | 6 | 7 |
| George Grant | KS | mr | 21 | 7.58 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 19.0 | 30 | 20 | 16 | 7 | 7 | 0 | 2 |
| Sam Gray | Bos | sp | 26 | 3.76 | 12 | 10 | 0 | 33 | 26 | 4 | 2 | 189.0 | 198 | 100 | 79 | 76 | 52 | 3 | 19 |
| Kent Greenfield | Mac | sp | 21 | 20.25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4.0 | 16 | 12 | 9 | 1 | 2 | 2 | 0 |
| Burleigh Grimes | Mac | sp | 30 | 4.58 | 12 | 14 | 0 | 39 | 39 | 11 | 0 | 267.1 | 327 | 161 | 136 | 73 | 112 | 23 | 28 |
| Jesse Haines | OM | sp | 30 | 5.52 | 9 | 22 | 0 | 38 | 37 | 12 | 1 | 243.0 | 333 | 178 | 149 | 66 | 84 | 13 | 19 |
| Slim Harriss | OL | mr | 27 | 3.56 | 7 | 10 | 23 | 50 | 3 | 1 | 0 | 78.1 | 80 | 34 | 31 | 41 | 23 | 6 | 12 |
| Bob Hasty | Alt | mr | 28 | 3.00 | 6 | 4 | 0 | 56 | 0 | 0 | 0 | 75.0 | 74 | 36 | 25 | 32 | 30 | 1 | 7 |
| Fred Heimach* | OL | sp | 23 | 4.54 | 12 | 12 | 0 | 37 | 37 | 5 | 0 | 228.0 | 284 | 143 | 115 | 67 | 75 | 3 | 22 |
| Dutch Henry* | Aus | mr | 22 | 7.57 | 2 | 5 | 2 | 32 | 1 | 1 | 0 | 54.2 | 88 | 52 | 46 | 26 | 13 | 1 | 7 |
| Ken Holloway | Mid | mr | 26 | 3.00 | 15 | 13 | 0 | 31 | 31 | 10 | 1 | 225.1 | 236 | 91 | 75 | 53 | 58 | 5 | 20 |
| Waite Hoyt | Alt | sp | 24 | 4.22 | 16 | 17 | 0 | 39 | 39 | 7 | 0 | 255.2 | 317 | 155 | 120 | 57 | 76 | 4 | 29 |
| Bill Hubbell | OL | sp | 27 | 5.37 | 5 | 18 | 0 | 29 | 29 | 3 | 0 | 184.1 | 223 | 126 | 110 | 57 | 46 | 11 | 11 |
| Walt Huntzinger | Bla | mr | 25 | 2.57 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 7.0 | 7 | 4 | 2 | 3 | 3 | 0 | 0 |
| Elmer Jacobs | Hob | sp | 31 | 3.84 | 9 | 11 | 0 | 31 | 31 | 3 | 1 | 197.0 | 207 | 99 | 84 | 65 | 48 | 10 | 21 |
| Lefty Jamerson* | SC | mr | 24 | 4.50 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 38.0 | 40 | 21 | 19 | 15 | 8 | 4 | 3 |
| Syl Johnson | Mid | mr | 23 | 4.89 | 4 | 10 | 0 | 22 | 19 | 3 | 0 | 114.0 | 124 | 75 | 62 | 36 | 58 | 14 | 6 |
| Walter Johnson |   | sp | 36 | 3.11 | 17 | 15 | 0 | 36 | 36 | 20 | 1 | 283.1 | 268 | 121 | 98 | 60 | 173 | 17 | 21 |
| Sad Sam Jones | Alt | sp | 31 | 3.25 | 16 | 9 | 0 | 36 | 34 | 9 | 1 | 249.0 | 260 | 115 | 90 | 82 | 95 | 7 | 18 |
| Claude Jonnard | BB | mr | 26 | 4.15 | 3 | 8 | 2 | 76 | 0 | 0 | 0 | 97.2 | 97 | 51 | 45 | 21 | 41 | 3 | 5 |
| Tony Kaufmann | Bos | sp | 23 | 5.07 | 10 | 8 | 0 | 37 | 25 | 8 | 0 | 193.1 | 209 | 129 | 109 | 69 | 59 | 18 | 13 |
| Vic Keen | SC | sp | 25 | 5.59 | 3 | 1 | 1 | 52 | 0 | 0 | 0 | 75.2 | 86 | 55 | 47 | 31 | 21 | 3 | 8 |
| Ray Kolp | Mid | mr | 29 | 3.21 | 7 | 1 | 0 | 29 | 7 | 1 | 0 | 84.0 | 90 | 39 | 30 | 11 | 31 | 3 | 9 |
| Ray Kremer | Mac | sp | 31 | 4.37 | 15 | 12 | 0 | 38 | 38 | 10 | 1 | 261.1 | 289 | 147 | 127 | 47 | 68 | 7 | 24 |
| Dutch Leonard* | Top | sp | 32 | 4.92 | 2 | 4 | 0 | 37 | 4 | 0 | 0 | 67.2 | 109 | 45 | 37 | 21 | 33 | 1 | 9 |
| Dixie Leverett | OM | sp | 30 | 3.51 | 7 | 7 | 2 | 50 | 7 | 4 | 1 | 125.2 | 131 | 57 | 49 | 34 | 43 | 5 | 9 |
| Dutch Levsen | Wil | mr | 26 | 4.50 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 10.0 | 12 | 5 | 5 | 1 | 1 | 0 | 2 |
| Bert Lewis | Mac | mr | 28 | 5.20 | 0 | 3 | 0 | 53 | 0 | 0 | 0 | 71.0 | 97 | 48 | 41 | 32 | 14 | 4 | 7 |
| Red Lucas | KS | mr | 22 | 4.25 | 3 | 5 | 1 | 47 | 8 | 0 | 0 | 108.0 | 127 | 58 | 51 | 23 | 43 | 5 | 6 |
| Dolf Luque | Aus | sp | 33 | 3.65 | 15 | 9 | 0 | 36 | 35 | 15 | 3 | 249.0 | 261 | 113 | 101 | 61 | 55 | 6 | 29 |
| George Lyons | OL | mr | 33 | 4.99 | 5 | 2 | 0 | 67 | 0 | 0 | 0 | 83.0 | 111 | 54 | 46 | 33 | 18 | 1 | 7 |
| Ted Lyons | KS | sp | 23 | 5.18 | 8 | 6 | 1 | 47 | 15 | 4 | 1 | 166.2 | 235 | 113 | 96 | 36 | 62 | 7 | 20 |
| Al Mamaux | Wil | mr | 30 | 8.38 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 19.1 | 33 | 19 | 18 | 8 | 9 | 7 | 1 |
| Firpo Marberry | Hob | cl | 25 | 3.55 | 8 | 5 | 4 | 78 | 0 | 0 | 0 | 126.2 | 134 | 61 | 50 | 33 | 50 | 6 | 7 |
| Rube Marquard* | BG | sp | 37 | 3.12 | 6 | 1 | 1 | 40 | 4 | 2 | 0 | 78.0 | 85 | 46 | 27 | 26 | 20 | 5 | 6 |
| John Martina | BG | sp | 34 | 2.67 | 3 | 2 | 2 | 18 | 0 | 0 | 0 | 27.0 | 28 | 14 | 8 | 9 | 13 | 2 | 2 |
| Ernie Maun | OL | mr | 23 | 4.15 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 8.2 | 10 | 4 | 4 | 1 | 0 | 1 | 1 |
| Jakie May* | Bos | mr | 28 | 3.66 | 4 | 9 | 26 | 52 | 0 | 0 | 0 | 59.0 | 71 | 38 | 24 | 24 | 26 | 2 | 9 |
| Carl Mays | Hob | sp | 32 | 4.38 | 13 | 16 | 5 | 40 | 32 | 14 | 3 | 244.1 | 329 | 142 | 119 | 52 | 63 | 8 | 24 |
| Slim McGrew | Bla | mr | 24 | 2.66 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 23.2 | 17 | 7 | 7 | 15 | 7 | 0 | 1 |
| Tim McNamara | NO | sp | 25 | 4.04 | 15 | 9 | 0 | 33 | 31 | 8 | 1 | 189.1 | 245 | 103 | 85 | 24 | 47 | 7 | 25 |
| Hugh McQuillan | SC | sp | 26 | 3.43 | 11 | 16 | 0 | 39 | 39 | 7 | 1 | 257.1 | 275 | 135 | 98 | 55 | 84 | 14 | 22 |
| Doug McWeeny | BB | mr | 27 | 3.20 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 19.2 | 23 | 8 | 7 | 6 | 6 | 0 | 3 |
| Lee Meadows | Wil | sp | 29 | 4.41 | 19 | 13 | 0 | 41 | 41 | 15 | 2 | 269.2 | 317 | 162 | 132 | 71 | 80 | 22 | 27 |
| Roy Meeker* | OM | mr | 23 | 3.52 | 11 | 9 | 2 | 52 | 17 | 7 | 1 | 194.1 | 190 | 100 | 76 | 88 | 39 | 5 | 25 |
| Bud Messenger | Top | mr | 26 | 4.34 | 4 | 4 | 4 | 38 | 0 | 0 | 0 | 45.2 | 37 | 24 | 22 | 20 | 9 | 5 | 4 |
| Dewey Metivier | Mid | mr | 26 | 3.71 | 4 | 4 | 0 | 44 | 0 | 0 | 0 | 70.1 | 73 | 37 | 29 | 23 | 18 | 6 | 7 |
| Jake Miller* | SC | sp | 26 | 5.16 | 5 | 3 | 5 | 49 | 0 | 0 | 0 | 52.1 | 58 | 37 | 30 | 16 | 8 | 4 | 7 |
| George Milstead* | OM | mr | 21 | 3.38 | 0 | 2 | 1 | 30 | 0 | 0 | 0 | 42.2 | 47 | 19 | 16 | 15 | 6 | 1 | 4 |
| Clarence Mitchell* | OL | sp | 33 | 5.06 | 4 | 13 | 0 | 51 | 19 | 2 | 0 | 176.0 | 229 | 125 | 99 | 59 | 29 | 10 | 8 |
| George Mogridge* | SC | sp | 35 | 3.03 | 19 | 11 | 0 | 39 | 39 | 10 | 5 | 276.0 | 275 | 112 | 93 | 52 | 66 | 9 | 15 |
| Johnny Morrison | NO | sp | 28 | 3.50 | 6 | 4 | 2 | 49 | 3 | 2 | 0 | 103.0 | 96 | 55 | 40 | 36 | 49 | 5 | 6 |
| Guy Morton | Top | mr | 31 | 4.58 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 37.1 | 50 | 27 | 19 | 18 | 11 | 1 | 5 |
| George Murray | BG | mr | 25 | 7.03 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 32.0 | 48 | 27 | 25 | 3 | 11 | 1 | 2 |
| Rollie Naylor |   | sp | 32 | 5.36 | 7 | 1 | 0 | 36 | 0 | 0 | 0 | 48.2 | 67 | 37 | 29 | 23 | 10 | 0 | 4 |
| Art Nehf* | SC | sp | 31 | 4.20 | 13 | 14 | 0 | 38 | 38 | 7 | 1 | 242.1 | 269 | 132 | 113 | 66 | 77 | 26 | 12 |
| Lou North | OM | mr | 33 | 5.67 | 5 | 5 | 0 | 34 | 2 | 0 | 0 | 60.1 | 87 | 49 | 38 | 35 | 20 | 5 | 2 |
| Joe Oeschger | Bla | mr | 32 | 3.98 | 5 | 4 | 3 | 36 | 0 | 0 | 0 | 52.0 | 77 | 27 | 23 | 15 | 16 | 0 | 4 |
| Curly Ogden | BB | sp | 23 | 3.12 | 5 | 1 | 4 | 66 | 0 | 0 | 0 | 106.2 | 98 | 46 | 37 | 39 | 22 | 9 | 6 |
| Tiny Osborne | NO | sp | 31 | 5.73 | 10 | 2 | 1 | 85 | 0 | 0 | 0 | 141.1 | 186 | 104 | 90 | 55 | 76 | 7 | 16 |
| Herb Pennock* | BG | sp | 30 | 2.80 | 21 | 9 | 0 | 39 | 39 | 17 | 5 | 296.0 | 279 | 115 | 92 | 57 | 100 | 12 | 22 |
| Jeff Pfeffer |   | sp | 36 | 5.21 | 10 | 8 | 1 | 36 | 24 | 6 | 3 | 171.0 | 230 | 123 | 99 | 51 | 41 | 7 | 11 |
| Bill Piercy | Top | sp | 28 | 6.82 | 2 | 2 | 0 | 38 | 3 | 0 | 0 | 60.2 | 107 | 52 | 46 | 21 | 18 | 2 | 4 |
| Herman Pillette | Bos | mr | 28 | 5.59 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 37.0 | 47 | 25 | 23 | 12 | 10 | 1 | 3 |
| Hub Pruett* | Alt | mr | 23 | 4.50 | 4 | 4 | 1 | 60 | 0 | 0 | 0 | 90.0 | 91 | 53 | 45 | 49 | 43 | 6 | 11 |
| Jack Quinn | NO | sp | 40 | 3.00 | 13 | 10 | 0 | 32 | 30 | 11 | 2 | 216.0 | 218 | 94 | 72 | 47 | 80 | 9 | 16 |
| Flint Rhem | SC | sp | 23 | 5.25 | 9 | 8 | 0 | 74 | 0 | 0 | 0 | 94.1 | 106 | 60 | 55 | 41 | 42 | 6 | 6 |
| Jimmy Ring | BG | sp | 29 | 3.71 | 17 | 15 | 0 | 39 | 39 | 13 | 1 | 283.2 | 324 | 141 | 117 | 106 | 68 | 12 | 37 |
| Eppa Rixey* | Aus | sp | 33 | 3.00 | 20 | 10 | 1 | 37 | 36 | 19 | 5 | 288.0 | 293 | 106 | 96 | 64 | 46 | 6 | 30 |
| Charlie Robertson | Alt | sp | 28 | 3.40 | 7 | 5 | 0 | 36 | 19 | 6 | 3 | 153.1 | 170 | 83 | 58 | 62 | 45 | 2 | 17 |
| Eddie Rommel | Top | sp | 26 | 4.17 | 14 | 14 | 0 | 38 | 38 | 12 | 2 | 271.2 | 325 | 145 | 126 | 82 | 61 | 4 | 34 |
| Buster Ross* | Mac | mr | 21 | 3.41 | 9 | 5 | 4 | 76 | 0 | 0 | 0 | 92.1 | 105 | 42 | 35 | 22 | 12 | 5 | 11 |
| Luther Roy | Bla | mr | 21 | 3.95 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 13.2 | 14 | 6 | 6 | 4 | 3 | 1 | 2 |
| Dutch Ruether* | BG | sp | 30 | 4.31 | 9 | 14 | 0 | 32 | 32 | 6 | 0 | 209.0 | 258 | 122 | 100 | 53 | 69 | 9 | 20 |
| Red Ruffing | OL | mr | 20 | 7.88 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.0 | 14 | 8 | 7 | 3 | 5 | 0 | 2 |
| Allen Russell | Hob | mr | 30 | 7.13 | 4 | 9 | 13 | 43 | 0 | 0 | 0 | 41.2 | 58 | 36 | 33 | 23 | 11 | 4 | 9 |
| Rosy Ryan | BG | mr | 26 | 3.59 | 13 | 10 | 9 | 57 | 2 | 2 | 0 | 102.2 | 118 | 53 | 41 | 27 | 30 | 3 | 13 |
| Joe Shaute* | OL | sp | 24 | 4.73 | 14 | 21 | 0 | 41 | 41 | 6 | 1 | 272.1 | 328 | 167 | 143 | 81 | 71 | 12 | 28 |
| Bob Shawkey | Mid | sp | 33 | 3.07 | 18 | 13 | 0 | 34 | 34 | 16 | 3 | 260.2 | 252 | 104 | 89 | 60 | 157 | 11 | 25 |
| Tom Sheehan | Aus | mr | 30 | 3.47 | 11 | 12 | 0 | 35 | 20 | 10 | 2 | 168.2 | 171 | 71 | 65 | 49 | 46 | 4 | 11 |
| Bill Sherdel* | Bla | mr | 27 | 3.22 | 19 | 2 | 0 | 30 | 30 | 8 | 1 | 212.1 | 230 | 91 | 76 | 53 | 68 | 12 | 18 |
| Vince Shields | BB | sp | 23 | 3.48 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 10.1 | 6 | 4 | 4 | 3 | 2 | 1 | 0 |
| Urban Shocker | Wil | sp | 33 | 4.41 | 17 | 12 | 0 | 42 | 42 | 17 | 0 | 286.0 | 360 | 159 | 140 | 49 | 80 | 18 | 25 |
| Sherry Smith* | Aus | sp | 33 | 3.32 | 16 | 12 | 0 | 38 | 36 | 16 | 0 | 287.0 | 299 | 132 | 106 | 35 | 29 | 8 | 21 |
| Allen Sothoron | Hob | sp | 31 | 3.63 | 11 | 13 | 0 | 28 | 28 | 12 | 1 | 208.0 | 214 | 102 | 84 | 70 | 69 | 11 | 20 |
| By Speece | Bos | mr | 27 | 4.80 | 7 | 4 | 8 | 43 | 0 | 0 | 0 | 50.2 | 65 | 29 | 27 | 16 | 10 | 0 | 6 |
| Ray Steineder | OL | mr | 28 | 5.85 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 20.0 | 24 | 17 | 13 | 9 | 8 | 1 | 2 |
| Arnie Stone* | Bos | mr | 31 | 3.75 | 2 | 5 | 2 | 33 | 0 | 0 | 0 | 36.0 | 41 | 18 | 15 | 20 | 3 | 0 | 6 |
| Lil Stoner | OL | sp | 25 | 5.62 | 2 | 19 | 0 | 50 | 22 | 3 | 0 | 174.2 | 247 | 129 | 109 | 48 | 51 | 12 | 14 |
| Dutch Stryker | Wil | sp | 28 | 4.03 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 38.0 | 51 | 23 | 17 | 13 | 14 | 0 | 10 |
| Johnny Stuart |   | sp | 23 | 5.97 | 9 | 10 | 0 | 30 | 29 | 1 | 0 | 153.2 | 213 | 124 | 102 | 58 | 50 | 14 | 11 |
| Sloppy Thurston | Bos | sp | 25 | 3.96 | 15 | 11 | 0 | 31 | 31 | 12 | 1 | 236.1 | 268 | 124 | 104 | 45 | 41 | 12 | 25 |
| George Uhle | Bla | sp | 25 | 3.72 | 15 | 11 | 0 | 40 | 40 | 12 | 2 | 237.1 | 274 | 130 | 98 | 63 | 79 | 5 | 24 |
| Dazzy Vance | Top | sp | 33 | 2.99 | 17 | 15 | 0 | 38 | 38 | 19 | 1 | 301.1 | 271 | 117 | 100 | 83 | 244 | 11 | 38 |
| Elam Vangilder | NO | mr | 28 | 5.97 | 5 | 18 | 0 | 32 | 31 | 3 | 0 | 159.2 | 226 | 130 | 106 | 34 | 52 | 15 | 11 |
| Rube Walberg* | Top | mr | 27 | 10.80 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 18.1 | 35 | 26 | 22 | 14 | 7 | 3 | 1 |
| Mule Watson | BG | sp | 27 | 3.48 | 6 | 1 | 2 | 51 | 0 | 0 | 0 | 88.0 | 92 | 41 | 34 | 19 | 21 | 3 | 5 |
| Lefty Weinert* | BB | mr | 22 | 3.52 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 15.1 | 7 | 8 | 6 | 13 | 8 | 1 | 1 |
