Org team batting totals -- Wayback Baseball Syndicate
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Williston Wendigos .308 .363 .4464765789146827959867434252787620
Boston Colonials .305 .349 .4274680694142721679666663223317249
Blackwater Outlaws .299 .357 .4234709738140825658717034304459360
Button Bay Benedicts .296 .341 .4134683644138723767596043263214146
Bowling Green Barons .296 .342 .42146276721370209916363932833411039
Macon Whoopies .295 .339 .4114753705140122989486613204305137
Kinnaird Street Kings .290 .333 .3974710638136522051616052963285037
Middlebury Moundsmen .289 .336 .3794589613132518758375793303247343
New Orleans Rougarou .289 .343 .4014749684137122460636553823726647
Hoboken Elysians .285 .339 .3974670659132921077546363953495645
Alto Wild Mustangs .284 .335 .3724455584126318068265613533505840
Austin Aces .281 .340 .39947066731321198687564143437114
Ozark Mountain Daredevils .280 .330 .3814702566131823266365423354355835
Santa Carla Bats .270 .319 .3984572592123423581635623254366645
Topeka Moosedogs .261 .298 .3534583512119621470234732253337446
Old Lyme Ticks .251 .297 .3254472472112316057194452783066934
Totals .286 .335 .397744251023521306348610998509715550457431014627

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Williston Wendigos1305354202284601040 784.4 5.9 .137 .7732123 6.1
Boston Colonials1295149212375501301 675.2 5.1 .122 .7031999 5.4
Blackwater Outlaws1325313323775661121 711.3 5.3 .124 .7341993 5.6
Button Bay Benedicts1305166183089491011 647.0 4.9 .117 .6741935 5.0
Bowling Green Barons1285110222782481153 662.0 5.0 .125 .7071950 5.3
Macon Whoopies1315245302283561003 657.7 4.9 .116 .6741952 5.4
Kinnaird Street Kings131515530167642931 617.2 4.6 .107 .6461870 4.9
Middlebury Moundsmen1315102249103541152 581.1 4.4 .090 .6331739 4.7
New Orleans Rougarou132531438279055830 661.4 4.9 .112 .6811904 5.2
Hoboken Elysians1315209171168581051 627.4 4.7 .113 .6651855 5.0
Alto Wild Mustangs1294985172911248980 557.5 4.3 .088 .6261657 4.5
Austin Aces1305251192137531362 634.9 4.7 .119 .6621880 5.2
Ozark Mountain Daredevils1315165331461331241 579.9 4.3 .100 .6251790 4.3
Santa Carla Bats1315048241684421041 570.1 4.3 .128 .6411820 4.5
Topeka Moosedogs13049543048233801 476.9 3.5 .092 .5551619 3.9
Old Lyme Ticks130488227366391090 427.2 3.2 .074 .5231454 3.6
Totals2086824024023111267786170918 9840.5 4.6 .111 .65729540 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Williston Wendigos .80941.1836.654545 .3042548 .4762568 .480 0.7
Boston Colonials .77639.9136.284409 .3092321 .4512342 .455 1.0
Blackwater Outlaws .78040.2535.674335 .3082423 .4562455 .462 1.0
Button Bay Benedicts .75439.7436.024442 .2992261 .4382279 .441 1.0
Bowling Green Barons .76439.9236.154363 .3002278 .4462300 .450 1.0
Macon Whoopies .75040.0436.284417 .3062272 .4332302 .439 1.3
Kinnaird Street Kings .73039.3535.954440 .2942166 .4202196 .426 1.1
Middlebury Moundsmen .71538.9535.034387 .2942069 .4062093 .410 1.0
New Orleans Rougarou .74440.2635.984459 .2932286 .4302324 .437 1.0
Hoboken Elysians .73639.7635.654394 .2902250 .4322267 .435 0.9
Alto Wild Mustangs .70738.6434.534239 .2922010 .4032027 .407 1.0
Austin Aces .74040.3936.204352 .2862314 .4412333 .444 0.9
Ozark Mountain Daredevils .71139.4335.894326 .2962125 .4112158 .418 1.3
Santa Carla Bats .71738.5334.904200 .2792145 .4252169 .430 1.3
Topeka Moosedogs .65138.1135.254343 .2701844 .3721874 .378 1.5
Old Lyme Ticks .62237.5534.404252 .2601732 .3551759 .360 1.1
Totals .73239.5035.6869903 .29335044 .42535446 .430 1.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Williston Wendigos .297 .346 .429 .77521706451272735331167110
Boston Colonials .293 .336 .402 .7381890554833319247125130
Blackwater Outlaws .302 .360 .427 .788777235379141197260
Button Bay Benedicts .301 .349 .423 .7721602482852520200122107
Bowling Green Barons .300 .347 .439 .78612623796433151829666
Macon Whoopies .273 .328 .381 .70911263075217121419165
Kinnaird Street Kings .249 .288 .339 .6271054262386151035880
Middlebury Moundsmen .269 .326 .348 .6741076289361471229159
New Orleans Rougarou .254 .321 .351 .672105526835111513310178
Hoboken Elysians .272 .326 .382 .7082067563893125249168160
Alto Wild Mustangs .258 .319 .358 .67690623439185958238
Austin Aces .285 .338 .413 .7511519433782224224124109
Ozark Mountain Daredevils .262 .308 .364 .6729822574211121046073
Santa Carla Bats .256 .321 .397 .71871018239815946748
Topeka Moosedogs .278 .311 .379 .69015804398233416170100
Old Lyme Ticks .247 .283 .314 .59715343794319712776118
Totals .277 .327 .387 .714213105908969317244263215701401

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Williston Wendigos .317 .377 .459 .83625958231523251412258168
Boston Colonials .313 .358 .444 .80227908731334647419197201
Blackwater Outlaws .298 .356 .422 .779393211732194957584358385
Button Bay Benedicts .294 .337 .408 .74530819051524239404204214
Bowling Green Barons .295 .340 .415 .75533659911455848457232268
Macon Whoopies .302 .343 .420 .763362710941777236520229365
Kinnaird Street Kings .302 .346 .414 .760365611031824546502238248
Middlebury Moundsmen .295 .339 .389 .728351310361514430457239265
New Orleans Rougarou .299 .349 .415 .764369411031894948522281294
Hoboken Elysians .294 .349 .410 .75826037661214629387227189
Alto Wild Mustangs .290 .339 .376 .715354910291415021466271312
Austin Aces .279 .342 .393 .73531878881204651417310262
Ozark Mountain Daredevils .285 .336 .385 .721372010611905524438275362
Santa Carla Bats .272 .319 .398 .717386210521967348468258388
Topeka Moosedogs .252 .291 .340 .63130037571323719312155233
Old Lyme Ticks .253 .303 .331 .63529387441173812318202188
Totals .290 .339 .401 .74053115153982517782606708339344342