Org team pitching totals (vs batter) -- Wayback Baseball Syndicate
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Middlebury Moundsmen .269 .316 .37746601253188755517563174605342
Santa Carla Bats .269 .318 .38448171298225557218493293726746
Button Bay Benedicts .273 .316 .383486013262001024418623083245934
Blackwater Outlaws .275 .331 .37448681338187754818194013684533
Hoboken Elysians .275 .328 .37548011322212525418003753287340
Austin Aces .276 .318 .37648821348214813818383072505229
Bowling Green Barons .279 .322 .38747801334205775218493143373932
Boston Colonials .281 .333 .39747761340231755918983773085142
Alto Wild Mustangs .283 .338 .37347451343205633217703903997845
Kinnaird Street Kings .287 .334 .40248751400252804919593514939253
Topeka Moosedogs .299 .354 .40849571481246655520224234927740
Williston Wendigos .300 .347 .432492414772465996212934638510439
New Orleans Rougarou .304 .349 .42649031491271765920913344017145
Macon Whoopies .304 .348 .42548311471269695820523184006248
Ozark Mountain Daredevils .305 .360 .40949261503239664720154263475645
Old Lyme Ticks .310 .362 .43449151522253886121344073177242
Totals .287 .336 .39877520222473643115887930843572359811051655

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Middlebury Moundsmen .6934266 .2812073 .4042101 .410546.9 4.0 3.71 3.48
Santa Carla Bats .7014482 .2742178 .4122204 .417584.7 4.2 3.86 3.59
Button Bay Benedicts .6994599 .2792170 .4102188 .413581.5 4.2 3.83 3.47
Blackwater Outlaws .7054585 .2812220 .4082253 .415600.6 4.3 3.92 3.77
Hoboken Elysians .7034536 .2802175 .4092202 .414585.2 4.2 3.88 3.81
Austin Aces .6954724 .2772145 .4022164 .405574.3 4.1 3.75 3.48
Bowling Green Barons .7094540 .2822163 .4112181 .415587.4 4.2 3.92 3.65
Boston Colonials .7314551 .2812275 .4272304 .433628.6 4.5 4.20 3.98
Alto Wild Mustangs .7114446 .2952160 .4072194 .414603.0 4.4 4.06 3.95
Kinnaird Street Kings .7364486 .3012310 .4282333 .432654.2 4.7 4.34 4.01
Topeka Moosedogs .7624554 .3132445 .4412471 .445714.7 5.1 4.71 4.57
Williston Wendigos .7794557 .3032475 .4572502 .462729.4 5.3 4.88 4.73
New Orleans Rougarou .7764600 .3112425 .4472460 .453722.3 5.2 4.83 4.54
Macon Whoopies .7734533 .3122370 .4442401 .450696.4 5.1 4.70 4.47
Ozark Mountain Daredevils .7694693 .3102441 .4412468 .445728.9 5.3 4.84 4.73
Old Lyme Ticks .7964674 .3132541 .4632569 .468772.8 5.7 5.24 5.03
Totals .73472826 .29336566 .42636995 .43110292.2 4.6 4.28 4.07

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Middlebury Moundsmen .269 .319 .373 .6921779478722422208131268128
Santa Carla Bats .290 .341 .436 .7771699492942535226713214105
Button Bay Benedicts .300 .344 .428 .7722270682105492929031621381
Blackwater Outlaws .271 .333 .381 .71316214405133202131913811105
Hoboken Elysians .287 .343 .385 .729238168310524272767211783
Austin Aces .292 .338 .389 .72821916399531192724162681
Bowling Green Barons .295 .341 .412 .752199859081372625081428128
Boston Colonials .305 .365 .437 .803217766410242342919214486
Alto Wild Mustangs .300 .361 .412 .773174452475282123314168895
Kinnaird Street Kings .323 .384 .496 .8801527493109392623310151494
Topeka Moosedogs .316 .377 .433 .80925578091334326356625733189
Williston Wendigos .313 .365 .460 .82522807141123352304918810115
New Orleans Rougarou .337 .389 .498 .88717886031194228287121561479
Macon Whoopies .321 .372 .471 .84319816361163835323111651399
Ozark Mountain Daredevils .316 .384 .448 .832180157084342828192032380
Old Lyme Ticks .320 .372 .446 .8182114677109392634561883113
Totals .304 .358 .431 .7893190896941562561454438814727631791661

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Middlebury Moundsmen .269 .315 .379 .69428817751165133335151911332
Santa Carla Bats .258 .305 .355 .660311880613130373541919717267
Button Bay Benedicts .249 .290 .344 .6342590644955315304151462243
Blackwater Outlaws .277 .331 .370 .701324789813642283581426329263
Hoboken Elysians .264 .313 .365 .67824206391072827301201643245
Austin Aces .263 .302 .366 .66826917091195019315151456169
Bowling Green Barons .267 .309 .369 .678278274412440263111017211209
Boston Colonials .260 .305 .364 .66925996761293325350201632222
Alto Wild Mustangs .273 .324 .351 .67530018191303511353202228304
Kinnaird Street Kings .271 .311 .359 .66933489071434123433132003399
Topeka Moosedogs .280 .328 .382 .710240067211322293432016614303
Williston Wendigos .289 .330 .409 .739264476313426443791815811270
New Orleans Rougarou .285 .326 .386 .71131158881523431414231787322
Macon Whoopies .293 .330 .393 .72328508351533123369201539301
Ozark Mountain Daredevils .299 .345 .387 .732312593315532194461822310267
Old Lyme Ticks .302 .354 .426 .780280184514449354192221916204
Totals .275 .320 .375 .69545612125532081597425578428229601494320