Doubleday WCS Team batting -- 1924 Blackwater Outlaws
Divisional playoff -- as of 10/24/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1924 Alto Wild Mustangs
Divisional playoff -- as of 10/14/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Shanksss .600 .6001.000310621021000000
Roush*cf .400 .448 .6007251012064201020
Sheely1b .385 .467 .4237261010053301000
Gowdyc .381 .458 .381621800014211000
Haney3b .333 .375 .3677301010022220002
Fowler,Jmr .333 .333 .33313100010000000
Duncanlf .250 .269 .250724600002120000
Ruelc .200 .200 .20025100002000000
Hooper*rf .160 .300 .280725430030431000
Chapmanss .133 .133 .267515201020020000
Maranville2b .091 .087 .091722200001030000
Ehrhardtsp .000 .000 .00040000000000000
Hoytsp .000 .000 .00012000000000000
Jones,Ssp .000 .200 .00024000002110000
Robertson,C*sp .000 .500 .00011000010110000
Yde#sp .000 .000 .00027000000000000
Yoter3b .000 .000 .00011000000000000
Schultz,Jlf .000 .000 .00033000000000000
 Total  .268 .324 .339722460840232116154022

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Shanksss310000001.600 6.040.5 .4002.500 .40031033
Roush*cf730112001.048 6.5 9.3 .2001.176 .36031513
Sheely1b73000120 .890 5.2 8.3 .038 .882 .15411144
Gowdyc 62400010 .839 4.0 8.4 .000 .846 .0950833
Haney3b73200100 .742 3.2 3.8 .033 .565 .03311124
Fowler,Jmr1300000 .667 0.3 4.5 .000 .500 .0000111
Duncanlf72601200 .519 1.3 1.7 .000 .350 .0420622
Ruelc 1500010 .400 0.2 1.4 .000 .250 .0000111
Hooper*rf73220000 .580 2.6 3.1 .120 .571 .2803711
Chapmanss41500100 .400 0.3 0.5 .133 .286 .1331401
Maranville2b72521100 .178 0.1 0.2 .000 .095 .0000222
Ehrhardtsp0000000 .000 0.0 0.0 .000 .000 .0000000
Hoytsp1200000 .000 0.0 0.0 .000 .000 .0000000
Jones,Ssp2830000 .200 0.2 0.9 .000 .250 .2500000
Robertson,C*sp1200000 .500 0.1 3.5 .0001.0001.0000000
Yde#sp2700000 .000 0.0 0.0 .000 .000 .0000000
Yoter3b0100000 .000 0.0 0.0 .000 .000 .0000000
Schultz,Jlf0300000 .000 0.0 0.0 .000 .000 .0000000
 Total 725583840 .663 24.1 3.5 .071 .563 .1431276  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Shanksss3.333.3310 .600101.000101.000 0.0
Roush*cf4.293.5727 .37017 .56718 .600 0.0
Sheely1b4.293.7126 .38514 .46715 .500 0.0
Gowdyc 4.003.5020 .40010 .41711 .458 0.5
Haney3b4.574.2928 .35713 .40613 .406 1.0
Fowler,Jmr3.003.003 .3331 .3331 .333 0.0
Duncanlf3.713.4323 .2617 .2697 .269 2.0
Ruelc 2.502.505 .2001 .2001 .200 0.0
Hooper*rf4.573.5724 .16711 .34412 .375 0.8
Chapmanss3.003.0013 .1544 .2674 .26799.0
Maranville2b3.573.1422 .0912 .0802 .08099.0
Ehrhardtsp0.000.000 .0000 .0000 .000 0.0
Hoytsp2.002.002 .0000 .0000 .000 0.0
Jones,Ssp4.002.006 .0001 .1251 .125 1.0
Robertson,C*sp2.001.000 .0001 .5001 .500 1.0
Yde#sp3.503.507 .0000 .0000 .000 0.0
Yoter3b1.001.001 .0000 .0000 .000 0.0
Schultz,Jlf1.001.003 .0000 .0000 .000 0.0
 Total 36.4332.00220 .27392 .36196 .376 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Shanksss .500 .500 .5001.00021000000
Roush*cf .143 .143 .143 .28671000000
Sheely1b .200 .429 .200 .62951000220
Gowdyc .400 .500 .400 .90052000010
Haney3b .429 .429 .429 .85773000000
Fowler,Jmr .500 .500 .5001.00021000000
Duncanlf .167 .167 .167 .33361000000
Ruelc .000 .000 .000 .00010000000
Hooper*rf .000 .000 .000 .00070000001
Chapmanss .000 .000 .000 .00020000000
Maranville2b .167 .167 .167 .33361000000
Ehrhardtsp .000 .000 .000 .00000000000
Hoytsp .000 .000 .000 .00020000000
Jones,Ssp .000 .000 .000 .00000000000
Robertson,C*sp .000 .000 .000 .00000000000
Yde#sp .000 .000 .000 .00000000000
Yoter3b .000 .000 .000 .00000000000
Schultz,Jlf .000 .000 .000 .00010000000
 Total  .208 .250 .208 .4585311000231

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Shanksss .625 .6251.1251.75085210100
Roush*cf .500 .545 .7781.323189120420
Sheely1b .429 .478 .476 .954219100110
Gowdyc .375 .444 .375 .819166000411
Haney3b .304 .360 .348 .708237100222
Fowler,Jmr .000 .000 .000 .00010000000
Duncanlf .278 .300 .278 .578185000212
Ruelc .250 .250 .250 .50041000200
Hooper*rf .222 .391 .389 .780184300042
Chapmanss .154 .154 .308 .462132010002
Maranville2b .063 .059 .063 .121161000103
Ehrhardtsp .000 .000 .000 .00000000000
Hoytsp .000 .000 .000 .00000000000
Jones,Ssp .000 .200 .000 .20040000211
Robertson,C*sp .000 .500 .000 .50010000011
Yde#sp .000 .000 .000 .00070000000
Yoter3b .000 .000 .000 .00010000000
Schultz,Jlf .000 .000 .000 .00020000000
 Total  .287 .346 .380 .72617149840191314

Doubleday WCS Team batting -- 1924 Kinnaird Street Kings
Divisional playoff -- as of 9/24/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1924 Santa Carla Bats
Divisional playoff -- as of 9/25/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1924 Macon Whoopies
Divisional playoff -- as of 9/25/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1924 Middlebury Moundsmen
Divisional playoff -- as of 10/5/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Connallymr .600 .600 .60025300001000000
Hollowaymr .500 .500 .50022100000000000
Shawkeysp .500 .600 .50034200011100000
Leibold*cf .375 .375 .438416610011000000
Vickc .333 .333 .66726201010010000
Burns,GJrf .333 .357 .407727920033100000
McInnis1b .259 .259 .259727700011020001
Goslin*lf .231 .286 .346726611033200000
Ford2b .227 .292 .318722501040220000
Whitehill*sp .200 .333 .20025100000130000
Mannrf .200 .333 .200310200001200000
McManus2b .160 .222 .160725400023230000
Wilson,Jc .143 .200 .214614210011110000
Bruggyc .125 .125 .12528100010000000
Pinelli3b .045 .154 .045722100002310000
Bush,Gsp .000 .000 .00020000000000000
Gastonmr .000 .000 .00010000000000000
Gehringer*2b .000 .000 .00011000000000000
Johnson,Smr .000 .000 .00021000000000000
Kolpmr .000 .000 .00023000000010000
Michaelsss .000 .000 .00030000000000000
fSchalkc .000 .000 .00011000000000000
 Total  .231 .278 .280722552530181715140001

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Connallymr25000001.200 1.824.3 .0001.500 .0000322
Hollowaymr22000001.000 0.513.5 .0001.000 .0000101
Shawkeysp15000001.100 1.418.3 .0001.500 .2500222
Leibold*cf41600100 .813 2.2 5.4 .063 .636 .0631722
Vickc 16000001.000 1.3 9.0 .3331.000 .3331422
Burns,GJrf72800010 .765 4.0 6.0 .074 .667 .11121133
McInnis1b72810000 .519 1.6 2.0-0.000 .333-0.0370766
Goslin*lf72800310 .632 1.7 2.0 .115 .478 .1922903
Ford2b72620000 .610 2.3 3.3 .091 .529 .1821703
Whitehill*sp2600000 .533 0.4 2.8 .000 .500 .2000111
Mannrf31200000 .533 0.8 2.8 .000 .500 .2000211
McManus2b72810000 .382 1.1 1.3-0.000 .286 .0800422
Wilson,Jc 41500000 .414 0.7 1.5 .071 .333 .1431301
Bruggyc 2910000 .250 0.2 0.6 .000 .143 .0000111
Pinelli3b72711000 .199 0.4 0.5 .000 .190 .1360101
Bush,Gsp0000000 .000 0.0 0.0 .000 .000 .0000000
Gastonmr0000000 .000 0.0 0.0 .000 .000 .0000000
Gehringer*2b0100000 .000 0.0 0.0 .000 .000 .0000000
Johnson,Smr0100000 .000 0.0 0.0 .000 .000 .0000000
Kolpmr0300000 .000 0.0 0.0 .000 .000 .0000000
Michaelsss0000000 .000 0.0 0.0 .000 .000 .0000000
fSchalkc 0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 724761420 .558 17.7 2.6 .049 .438 .111863  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Connallymr2.502.505 .6003 .6003 .600 0.0
Hollowaymr1.001.002 .5001 .5001 .500 0.0
Shawkeysp1.671.334 .5003 .6003 .600 0.0
Leibold*cf4.004.0016 .3757 .4387 .438 0.0
Vickc 3.003.005 .4004 .6674 .66799.0
Burns,GJrf4.003.8627 .33312 .42912 .429 0.0
McInnis1b4.003.8626 .2697 .2507 .25099.0
Goslin*lf4.003.7126 .23111 .39311 .393 0.0
Ford2b3.713.1422 .2279 .3469 .346 1.0
Whitehill*sp3.002.502 .5002 .3332 .333 3.0
Mannrf4.003.3310 .2004 .3334 .333 0.0
McManus2b4.003.5723 .1746 .2146 .214 1.5
Wilson,Jc 2.502.3313 .1544 .2674 .267 1.0
Bruggyc 4.504.009 .1111 .1111 .111 0.0
Pinelli3b3.863.1423 .0434 .1484 .148 0.3
Bush,Gsp0.000.000 .0000 .0000 .000 0.0
Gastonmr0.000.000 .0000 .0000 .000 0.0
Gehringer*2b1.001.001 .0000 .0000 .000 0.0
Johnson,Smr0.500.501 .0000 .0000 .000 0.0
Kolpmr1.501.502 .0000 .0000 .00099.0
Michaelsss0.000.000 .0000 .0000 .000 0.0
fSchalkc 1.001.001 .0000 .0000 .000 0.0
 Total 35.2932.14218 .23978 .31678 .316 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Connallymr .600 .600 .6001.20053000100
Hollowaymr .000 .000 .000 .00000000000
Shawkeysp1.0001.0001.0002.00022000000
Leibold*cf .000 .000 .000 .00000000000
Vickc .333 .3331.0001.33331010000
Burns,GJrf .250 .250 .250 .500123000000
McInnis1b .200 .200 .200 .400102000000
Goslin*lf .273 .333 .364 .697113100210
Ford2b .111 .200 .111 .31191000010
Whitehill*sp .500 .500 .5001.00021000001
Mannrf .200 .333 .200 .533102000120
McManus2b .182 .250 .182 .432112000213
Wilson,Jc .0001.000 .0001.00000000010
Bruggyc .143 .143 .143 .28671000000
Pinelli3b .100 .250 .100 .350101000020
Bush,Gsp .000 .000 .000 .00000000000
Gastonmr .000 .000 .000 .00000000000
Gehringer*2b .000 .000 .000 .00000000000
Johnson,Smr .000 .000 .000 .00000000000
Kolpmr .000 .000 .000 .00000000000
Michaelsss .000 .000 .000 .00000000000
fSchalkc .000 .000 .000 .00000000000
 Total  .239 .300 .272 .5729222110684

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Connallymr .000 .000 .000 .00000000000
Hollowaymr .500 .500 .5001.00021000000
Shawkeysp .000 .333 .000 .33320000110
Leibold*cf .375 .375 .438 .813166100100
Vickc .333 .333 .333 .66731000001
Burns,GJrf .400 .438 .533 .971156200310
McInnis1b .294 .294 .294 .588175000102
Goslin*lf .200 .250 .333 .583153010110
Ford2b .308 .357 .462 .819134010012
Whitehill*sp .000 .250 .000 .25030000012
Mannrf .000 .000 .000 .00000000000
McManus2b .143 .200 .143 .343142000110
Wilson,Jc .143 .143 .214 .357142100101
Bruggyc .000 .000 .000 .00010000000
Pinelli3b .000 .071 .000 .071120000211
Bush,Gsp .000 .000 .000 .00000000000
Gastonmr .000 .000 .000 .00000000000
Gehringer*2b .000 .000 .000 .00010000000
Johnson,Smr .000 .000 .000 .00010000000
Kolpmr .000 .000 .000 .00030000001
Michaelsss .000 .000 .000 .00000000000
fSchalkc .000 .000 .000 .00010000000
 Total  .226 .262 .286 .5481333042011710

Doubleday WCS Team batting -- 1924 New Orleans Rougarou
Divisional playoff -- as of 9/24/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1924 Ozark Mountain Daredevils
Divisional playoff -- as of 9/25/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000