Knickerbocker LCS Team batting -- 1924 Bowling Green Barons
League championship -- as of 10/1/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker LCS Team batting -- 1924 Hoboken Elysians
League championship -- as of 9/25/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker LCS Team batting -- 1924 Austin Aces
League championship -- as of 10/14/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rixeysp .750 .7501.50024300121000000
O'Connell*rf .667 .6671.66733200111000000
Brower*1b .500 .5001.00022110012000000
Neis#cf .400 .400 .40055200010010000
Williams,K*lf .333 .407 .542624820124320000
Blue#1b .333 .429 .458624811032410000
Johnson,E*2b .300 .364 .600410300111120000
Bassler*c .292 .370 .458624710133310000
Mostilcf .261 .280 .261623600012130000
Friberg3b .238 .333 .238621500010112000
Lamar*lf .208 .240 .208624500010110000
Scottss .071 .125 .071614100002110000
Adams,Sss .000 .077 .000512000000110000
Benton,Lmr .000 .000 .00010000000000000
Benton,Rsp .000 .143 .00026000010130000
Davis,Iss .000 .000 .00040000000000000
DeBerryc .000 .000 .00011000000010000
Delaneymr .000 .000 .00010000000000000
Douthitcf .0001.000 .00020000000001000
Hargreavesc .000 .000 .00011000000000000
Luquesp .000 .000 .00040000000000000
Naylorsp .000 .000 .00010000000000000
Sheehanmr .000 .000 .00030000000000000
Smith,Ssp .000 .000 .00024000000000000
 Total  .252 .317 .361620251515181817183000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rixeysp25100002.250 3.952.8 .7506.000 .7501622
O'Connell*rf03000002.333 3.390.01.0005.0001.0001511
Brower*1b02000001.500 1.027.0 .5002.000 .5001201
Neis#cf0500000 .800 0.8 7.2 .000 .667 .0000202
Williams,K*lf62700200 .949 4.6 6.9 .208 .889 .33331344
Blue#1b62800110 .887 4.7 7.5 .125 .882 .29221104
Johnson,E*2b31100000 .964 2.3 8.8 .3001.000 .4001612
Bassler*c 62700110 .829 3.9 5.9 .167 .778 .29221133
Mostilcf62501100 .541 1.6 2.3-0.000 .389 .0430602
Friberg3b62400100 .571 1.7 2.7 .000 .471 .0480503
Lamar*lf62500000 .448 1.3 1.8-0.000 .316 .0420522
Scottss61601000 .196 0.2 0.4 .000 .154 .0710101
Adams,Sss31300000 .077 0.0 0.0 .000 .083 .0830000
Benton,Lmr0000000 .000 0.0 0.0 .000 .000 .0000000
Benton,Rsp2700000 .143 0.0 0.2 .000 .167 .1670000
Davis,Iss0000000 .000 0.0 0.0 .000 .000 .0000000
DeBerryc 0100000 .000 0.0 0.0 .000 .000 .0000000
Delaneymr0000000 .000 0.0 0.0 .000 .000 .0000000
Douthitcf01000001.000 0.3 0.0 .000 .000 .0000000
Hargreavesc 0100000 .000 0.0 0.0 .000 .000 .0000000
Luquesp0000000 .000 0.0 0.0 .000 .000 .0000000
Naylorsp0000000 .000 0.0 0.0 .000 .000 .0000000
Sheehanmr0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Ssp2400000 .000 0.0 0.0 .000 .000 .0000000
 Total 622512620 .678 23.0 3.9 .109 .592 .1931173  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rixeysp2.502.004 .50061.20061.200 0.0
O'Connell*rf1.001.002 .50051.66751.667 0.0
Brower*1b1.001.002 .50021.00021.000 0.0
Neis#cf1.001.004 .5002 .4002 .40099.0
Williams,K*lf4.504.0021 .33316 .59316 .593 0.7
Blue#1b4.674.0023 .34815 .53615 .536 0.3
Johnson,E*2b2.752.507 .2867 .6367 .636 2.0
Bassler*c 4.504.0022 .27314 .51914 .519 0.3
Mostilcf4.173.8321 .2867 .2807 .280 3.0
Friberg3b4.003.5020 .2506 .2508 .333 1.0
Lamar*lf4.174.0023 .2176 .2406 .240 1.0
Scottss2.672.3314 .0712 .1252 .125 1.0
Adams,Sss2.602.4011 .0001 .0771 .077 1.0
Benton,Lmr0.000.000 .0000 .0000 .000 0.0
Benton,Rsp3.503.003 .0001 .1431 .143 3.0
Davis,Iss0.000.000 .0000 .0000 .000 0.0
DeBerryc 1.001.000 .0000 .0000 .00099.0
Delaneymr0.000.000 .0000 .0000 .000 0.0
Douthitcf0.500.000 .0000 .00011.000 0.0
Hargreavesc 1.001.001 .0000 .0000 .000 0.0
Luquesp0.000.000 .0000 .0000 .000 0.0
Naylorsp0.000.000 .0000 .0000 .000 0.0
Sheehanmr0.000.000 .0000 .0000 .000 0.0
Smith,Ssp2.002.004 .0000 .0000 .000 0.0
 Total 37.5033.67182 .25390 .40093 .413 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rixeysp .000 .000 .000 .00000000000
O'Connell*rf .000 .000 .000 .00000000000
Brower*1b .000 .000 .000 .00000000000
Neis#cf .000 .000 .000 .00000000000
Williams,K*lf .000 .000 .000 .00020000000
Blue#1b .500 .5001.5002.00021010100
Johnson,E*2b .000 .000 .000 .00000000000
Bassler*c .000 .000 .000 .00020000100
Mostilcf .000 .000 .000 .00010000000
Friberg3b1.0001.0001.0002.00011000000
Lamar*lf .000 .000 .000 .00010000000
Scottss .500 .500 .5001.00021000100
Adams,Sss .000 .000 .000 .00010000000
Benton,Lmr .000 .000 .000 .00000000000
Benton,Rsp .000 .500 .000 .50010000010
Davis,Iss .000 .000 .000 .00000000000
DeBerryc .000 .000 .000 .00000000000
Delaneymr .000 .000 .000 .00000000000
Douthitcf .000 .000 .000 .00000000000
Hargreavesc .000 .000 .000 .00000000000
Luquesp .000 .000 .000 .00000000000
Naylorsp .000 .000 .000 .00000000000
Sheehanmr .000 .000 .000 .00000000000
Smith,Ssp .000 .000 .000 .00000000000
 Total  .231 .286 .385 .670133010310

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rixeysp .750 .7501.5002.25043001100
O'Connell*rf .667 .6671.6672.33332001100
Brower*1b .500 .5001.0001.50021100200
Neis#cf .400 .400 .400 .80052000001
Williams,K*lf .364 .440 .5911.031228201432
Blue#1b .318 .423 .364 .787227100141
Johnson,E*2b .300 .364 .600 .964103001112
Bassler*c .318 .400 .500 .900227101231
Mostilcf .273 .292 .273 .564226000213
Friberg3b .200 .304 .200 .504204000011
Lamar*lf .217 .250 .217 .467235000011
Scottss .000 .071 .000 .071120000111
Adams,Sss .000 .083 .000 .083110000011
Benton,Lmr .000 .000 .000 .00000000000
Benton,Rsp .000 .000 .000 .00050000003
Davis,Iss .000 .000 .000 .00000000000
DeBerryc .000 .000 .000 .00010000001
Delaneymr .000 .000 .000 .00000000000
Douthitcf .0001.000 .0001.00000000000
Hargreavesc .000 .000 .000 .00010000000
Luquesp .000 .000 .000 .00000000000
Naylorsp .000 .000 .000 .00000000000
Sheehanmr .000 .000 .000 .00000000000
Smith,Ssp .000 .000 .000 .00040000000
 Total  .254 .319 .360 .67918948505151618

Knickerbocker LCS Team batting -- 1924 Boston Colonials
League championship -- as of 9/25/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker LCS Team batting -- 1924 Old Lyme Ticks
League championship -- as of 9/25/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker LCS Team batting -- 1924 Topeka Moosedogs
League championship -- as of 9/24/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker LCS Team batting -- 1924 Button Bay Benedicts
League championship -- as of 9/24/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker LCS Team batting -- 1924 Williston Wendigos
League championship -- as of 10/24/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnson,Wsp .600 .600 .80025310020000000
Knox#c .500 .500 .50022100000000000
Myatt*c .333 .360 .500624821044100000
Harris,J1b .333 .360 .458624811044100001
Carey#cf .313 .421 .313616500011300020
Speaker*cf .292 .346 .375624720064101010
Peckinpaughss .286 .348 .476621621032200000
Shockersp .250 .250 .25024100001010000
Collins,E*2b .200 .222 .320625500144110001
Groh3b .174 .240 .174623400033012000
Boone*rf .174 .240 .435623400227210000
Collins,Srf .167 .167 .50046101011000000
Meadows*sp .143 .143 .14327100010010000
Bettsmr .000 .000 .00042000000000000
Cvengros*sp .000 .000 .00011000000000000
Fowler,B*ss .000 .000 .00010000000000000
 Total  .261 .306 .38262075484331311153032

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Johnson,Wsp25000001.400 2.432.4 .2002.000 .2001422
Knox#c 02000001.000 0.513.5 .0001.000 .0000101
Myatt*c 62500010 .860 4.4 7.4 .167 .813 .20831222
Harris,J1b62610000 .818 3.6 5.4 .125 .706 .12521133
Carey#cf62010000 .734 2.9 6.6 .000 .909 .3130522
Speaker*cf62600120 .721 3.1 4.6 .083 .667 .1672913
Peckinpaughss62300000 .824 3.7 6.6 .190 .800 .28631055
Shockersp2400000 .500 0.3 2.3 .000 .333 .0000111
Collins,E*2b62701110 .542 1.3 1.5 .120 .409 .1201804
Groh3b62500100 .414 0.9 1.2 .000 .300 .0000422
Boone*rf62500000 .675 2.5 3.6 .261 .632 .34821003
Collins,Srf0600000 .667 0.5 2.7 .333 .600 .3331301
Meadows*sp2700000 .286 0.1 0.6 .000 .167 .0000101
Bettsmr0200000 .000 0.0 0.0 .000 .000 .0000000
Cvengros*sp0100000 .000 0.0 0.0 .000 .000 .0000000
Fowler,B*ss0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 622421340 .688 24.1 4.0 .121 .608 .1791579  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Johnson,Wsp2.502.505 .6004 .8004 .800 0.0
Knox#c 1.001.002 .5001 .5001 .500 0.0
Myatt*c 4.174.0024 .33313 .52013 .520 0.0
Harris,J1b4.334.0025 .32012 .46212 .462 0.0
Carey#cf3.332.6717 .2948 .4008 .400 0.0
Speaker*cf4.334.0024 .29210 .38511 .423 0.0
Peckinpaughss3.833.5021 .28612 .52212 .522 0.0
Shockersp2.002.003 .3331 .2501 .25099.0
Collins,E*2b4.504.1724 .1679 .3339 .333 1.0
Groh3b4.173.8322 .1824 .1606 .24099.0
Boone*rf4.173.8320 .10012 .48012 .480 0.5
Collins,Srf1.501.506 .1673 .5003 .500 0.0
Meadows*sp3.503.506 .1671 .1431 .14399.0
Bettsmr0.500.502 .0000 .0000 .000 0.0
Cvengros*sp1.001.001 .0000 .0000 .000 0.0
Fowler,B*ss0.000.000 .0000 .0000 .000 0.0
 Total 37.3334.50202 .25290 .40293 .415 0.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,Wsp .600 .600 .8001.40053100000
Knox#c .000 .000 .000 .00000000000
Myatt*c .333 .333 .476 .810217110300
Harris,J1b .300 .333 .450 .783206110210
Carey#cf .357 .471 .357 .828145000130
Speaker*cf .250 .286 .350 .636205200300
Peckinpaughss .188 .188 .313 .500163010100
Shockersp .250 .250 .250 .50041000101
Collins,E*2b .143 .143 .143 .286213000001
Groh3b .176 .263 .176 .440173000200
Boone*rf .200 .238 .500 .738204002711
Collins,Srf .000 .000 .000 .00020000000
Meadows*sp .200 .200 .200 .40051000001
Bettsmr .000 .000 .000 .00000000000
Cvengros*sp .000 .000 .000 .00010000000
Fowler,B*ss .000 .000 .000 .00000000000
 Total  .247 .282 .349 .631166415322054

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,Wsp .000 .000 .000 .00000000000
Knox#c .500 .500 .5001.00021000000
Myatt*c .333 .500 .6671.16731100110
Harris,J1b .500 .500 .5001.00042000200
Carey#cf .000 .000 .000 .00020000000
Speaker*cf .500 .600 .5001.10042000110
Peckinpaughss .600 .7141.0001.71453200120
Shockersp .000 .000 .000 .00000000000
Collins,E*2b .500 .5001.2501.75042001410
Groh3b .167 .167 .167 .33361000101
Boone*rf .000 .250 .000 .25030000010
Collins,Srf .250 .250 .7501.00041010100
Meadows*sp .000 .000 .000 .00020000000
Bettsmr .000 .000 .000 .00020000000
Cvengros*sp .000 .000 .000 .00000000000
Fowler,B*ss .000 .000 .000 .00000000000
 Total  .317 .396 .512 .90841133111161