Knickerbocker WCS Team batting -- 1924 Bowling Green Barons
Divisional playoff -- as of 10/1/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ringsp .667 .6671.00013210010000000
Falk*lf .538 .538 .692313701023000001
Zachary*sp .500 .500 .50012100010010000
O'Farrellc .400 .471 .667415610135200000
Heilmannrf .375 .444 .750416630132210000
Pennock#sp .333 .333 .33313100000000010
Martinasp .333 .333 .33333100000020000
Traynor3b .267 .267 .533415410123000010
Frisch#2b .267 .353 .267415400011200000
Gerberss .250 .400 .37538210010200000
Cuylerlf .133 .235 .400415210123121000
Bladeslf .100 .100 .100310100001010000
Archdeacon*cf .0001.000 .00030000010200000
Critz2b .000 .111 .00048000010100000
Flack*rf .000 .000 .00039000000010000
Hevingc .000 .000 .00010000000000000
Murraymr .000 .000 .00010000000000000
Ruether*sp .000 .000 .00020000000000000
Ryan*mr .000 .000 .00020000000000000
Shorten*lf .000 .333 .00012000000100000
Thomascf .000 .000 .00021000000000000
Watsonsp .000 .000 .00020000000000000
Yowell*sp .000 .000 .00030000000000000
 Total  .268 .336 .42841383781418181381021

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ringsp13000001.667 2.054.0 .3333.000 .3331311
Falk*lf313000001.231 4.216.0 .1541.286 .0771922
Zachary*sp12000001.000 0.513.5 .0001.000 .0000111
O'Farrellc 417000001.137 5.014.9 .2671.333 .40021044
Heilmannrf418000001.194 5.615.0 .3751.400 .50041233
Pennock#sp1410000 .667 0.5 4.6 .0001.000 .3330111
Martinasp1300000 .667 0.3 4.5 .000 .500 .0000111
Traynor3b41720000 .800 2.2 4.7 .267 .818 .3332802
Frisch#2b41700200 .620 1.1 2.2 .000 .462 .1330422
Gerberss31000000 .775 1.4 6.3 .125 .833 .3751311
Cuylerlf41700000 .635 1.5 3.2 .267 .615 .3332602
Bladeslf21110000 .200 0.1 0.4 .000 .111 .0000101
Archdeacon*cf02000001.000 0.5 0.0 .000 .000 .0000000
Critz2b1900000 .111 0.0 0.1 .000 .125 .1250000
Flack*rf3900000 .000 0.0 0.0 .000 .000 .0000000
Hevingc 0110000 .000 0.0 0.0 .000 .000 .0000000
Murraymr0000000 .000 0.0 0.0 .000 .000 .0000000
Ruether*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Ryan*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Shorten*lf0300000 .333 0.1 1.2 .000 .500 .5000000
Thomascf0100000 .000 0.0 0.0 .000 .000 .0000000
Watsonsp0000000 .000 0.0 0.0 .000 .000 .0000000
Yowell*sp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 415750200 .763 20.3 5.0 .159 .721 .2611359  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ringsp3.003.003 .66731.00031.000 0.0
Falk*lf4.334.3313 .5389 .6929 .692 0.0
Zachary*sp2.002.0011.0001 .5001 .50099.0
O'Farrellc 4.253.7514 .35712 .70612 .706 0.0
Heilmannrf4.504.0014 .35714 .77814 .778 0.5
Pennock#sp4.003.004 .2501 .2501 .250 0.0
Martinasp1.001.0011.0001 .3331 .33399.0
Traynor3b4.253.7516 .1888 .4718 .471 0.0
Frisch#2b4.253.7515 .2676 .3536 .353 0.0
Gerberss3.332.678 .2505 .5005 .500 0.0
Cuylerlf4.253.7512 .0837 .4128 .471 2.0
Bladeslf3.673.3310 .1001 .0911 .09199.0
Archdeacon*cf0.670.000 .00021.00021.000 0.0
Critz2b2.252.008 .0001 .1111 .111 0.0
Flack*rf3.003.008 .0000 .0000 .00099.0
Hevingc 1.000.001 .0000 .0000 .000 0.0
Murraymr0.000.000 .0000 .0000 .000 0.0
Ruether*sp0.000.000 .0000 .0000 .000 0.0
Ryan*mr0.000.000 .0000 .0000 .000 0.0
Shorten*lf3.002.002 .0001 .3331 .333 0.0
Thomascf0.500.501 .0000 .0000 .000 0.0
Watsonsp0.000.000 .0000 .0000 .000 0.0
Yowell*sp0.000.000 .0000 .0000 .000 0.0
 Total 39.2534.50131 .25272 .45973 .465 0.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ringsp .667 .6671.0001.66732100000
Falk*lf .000 .000 .000 .00030000000
Zachary*sp .000 .000 .000 .00000000000
O'Farrellc .500 .600 .5001.10042000110
Heilmannrf .750 .8001.7502.55043101210
Pennock#sp .000 .000 .000 .00000000000
Martinasp .000 .000 .000 .00000000000
Traynor3b .500 .500 .7501.25042100100
Frisch#2b .000 .167 .000 .16750000010
Gerberss .000 .000 .000 .00000000000
Cuylerlf .250 .250 .500 .75041100100
Bladeslf .000 .000 .000 .00040000001
Archdeacon*cf .000 .000 .000 .00000000000
Critz2b .000 .000 .000 .00050000000
Flack*rf .000 .000 .000 .00000000000
Hevingc .000 .000 .000 .00000000000
Murraymr .000 .000 .000 .00000000000
Ruether*sp .000 .000 .000 .00000000000
Ryan*mr .000 .000 .000 .00000000000
Shorten*lf .000 .000 .000 .00000000000
Thomascf .000 .000 .000 .00010000000
Watsonsp .000 .000 .000 .00000000000
Yowell*sp .000 .000 .000 .00000000000
 Total  .270 .325 .459 .7843710401531

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ringsp .000 .000 .000 .00000000000
Falk*lf .700 .700 .9001.600107010300
Zachary*sp .500 .500 .5001.00021000001
O'Farrellc .364 .417 .7271.144114101410
Heilmannrf .250 .308 .417 .724123200011
Pennock#sp .333 .333 .333 .66731000000
Martinasp .333 .333 .333 .66731000002
Traynor3b .182 .182 .455 .636112001200
Frisch#2b .400 .455 .400 .855104000110
Gerberss .250 .400 .375 .77582100020
Cuylerlf .091 .231 .364 .594111001212
Bladeslf .167 .167 .167 .33361000100
Archdeacon*cf .0001.000 .0001.00000000020
Critz2b .000 .250 .000 .25030000010
Flack*rf .000 .000 .000 .00090000001
Hevingc .000 .000 .000 .00000000000
Murraymr .000 .000 .000 .00000000000
Ruether*sp .000 .000 .000 .00000000000
Ryan*mr .000 .000 .000 .00000000000
Shorten*lf .000 .333 .000 .33320000010
Thomascf .000 .000 .000 .00000000000
Watsonsp .000 .000 .000 .00000000000
Yowell*sp .000 .000 .000 .00000000000
 Total  .267 .339 .416 .7551012741313107

Knickerbocker WCS Team batting -- 1924 Hoboken Elysians
Divisional playoff -- as of 9/25/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1924 Austin Aces
Divisional playoff -- as of 10/14/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Brower*1b1.0001.0002.00011110010000000
Mostilcf .526 .526 .8954191021147010000
Blue#1b .471 .550 .588417820063300000
Lamar*lf .455 .455 .545311510014010000
Johnson,E*2b .444 .5001.11139400246100100
Neis#cf .400 .400 .400410400032030000
Sheehanmr .333 .333 .33333100010010000
Douthitcf .333 .500 .33326200021200000
Friberg3b .286 .412 .286414400030310000
Adams,Sss .286 .375 .28647200012100000
O'Connell*rf .250 .500 .25024100001200000
Williams,K*lf .250 .400 .25014100020100000
DeBerryc .200 .200 .20025100000010000
Bassler*c .200 .273 .200410200001120000
Scottss .154 .214 .154413200000100000
Benton,Lmr .000 .000 .00030000000000000
Benton,Rsp .000 .000 .00031000000000000
Davis,Iss .000 .000 .00020000000000000
Hargreavesc .000 .250 .00013000000110100
Luquesp .000 .000 .00025000000010000
Rixeysp .000 .000 .00013000000000000
 Total  .331 .398 .448414548613282716120200

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Brower*1b01000003.000 2.0 0.01.000 .0001.0001211
Mostilcf419001101.421 8.121.7 .3681.700 .36841744
Blue#1b420001001.138 5.414.6 .1181.300 .29421033
Lamar*lf211000101.000 2.712.3 .0911.000 .0911633
Johnson,E*2b210000101.611 5.027.0 .6672.200 .77821022
Neis#cf21000000 .800 1.6 7.2 .000 .667 .0000422
Sheehanmr1300000 .667 0.3 4.5 .000 .500 .0000111
Douthitcf2910100 .833 1.0 4.6 .000 .800 .3330222
Friberg3b41700000 .697 2.0 5.3 .000 .700 .2140403
Adams,Sss2800100 .661 0.6 2.5 .000 .500 .1430211
O'Connell*rf1600000 .750 0.8 6.8 .0001.000 .5000101
Williams,K*lf1500100 .650 0.3 1.7 .000 .500 .2500111
DeBerryc 1500000 .400 0.2 1.4 .000 .250 .0000111
Bassler*c 21100000 .473 0.6 2.1 .000 .375 .1000211
Scottss41400300 .368 0.0 0.0 .000 .214 .0770201
Benton,Lmr0000000 .000 0.0 0.0 .000 .000 .0000000
Benton,Rsp0100000 .000 0.0 0.0 .000 .000 .0000000
Davis,Iss0000000 .000 0.0 0.0 .000 .000 .0000000
Hargreavesc 1400000 .250 0.0 0.0 .000 .333 .3330000
Luquesp2500100 .000 -0.0-0.0 .000 .000 .0000000
Rixeysp1300000 .000 0.0 0.0 .000 .000 .0000000
 Total 416210930 .846 23.5 5.9 .117 .764 .2281065  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brower*1b1.001.0011.00022.00022.000 0.0
Mostilcf4.754.7517 .52917 .89517 .89599.0
Blue#1b5.004.2517 .47113 .65013 .650 0.0
Lamar*lf3.673.6710 .5006 .5456 .54599.0
Johnson,E*2b3.333.007 .286111.100111.100 0.0
Neis#cf2.502.507 .5714 .4004 .40099.0
Sheehanmr1.001.002 .5001 .3331 .33399.0
Douthitcf4.503.007 .2864 .4444 .444 0.0
Friberg3b4.253.5013 .3087 .4127 .412 0.3
Adams,Sss2.001.757 .2863 .3753 .375 0.0
O'Connell*rf3.002.004 .2503 .5003 .500 0.0
Williams,K*lf5.004.004 .2502 .4002 .400 0.0
DeBerryc 2.502.504 .2501 .2001 .20099.0
Bassler*c 2.752.508 .2503 .2733 .273 2.0
Scottss3.503.2513 .1543 .2143 .214 0.0
Benton,Lmr0.000.000 .0000 .0000 .000 0.0
Benton,Rsp0.330.331 .0000 .0000 .000 0.0
Davis,Iss0.000.000 .0000 .0000 .000 0.0
Hargreavesc 4.003.002 .0001 .2501 .250 1.0
Luquesp2.502.504 .0000 .0000 .00099.0
Rixeysp3.003.003 .0000 .0000 .000 0.0
 Total 40.5036.25131 .34481 .50081 .500 0.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brower*1b .000 .000 .000 .00000000000
Mostilcf .500 .5001.1001.600105111701
Blue#1b .286 .375 .429 .80472100010
Lamar*lf .250 .250 .250 .50041000001
Johnson,E*2b .667 .6671.6672.33332001100
Neis#cf .429 .429 .429 .85773000202
Sheehanmr .333 .333 .333 .66731000001
Douthitcf .250 .500 .250 .75041000020
Friberg3b .000 .125 .000 .12570000010
Adams,Sss .333 .333 .333 .66762000200
O'Connell*rf .000 .000 .000 .00010000000
Williams,K*lf .500 .500 .5001.00021000000
DeBerryc .250 .250 .250 .50041000001
Bassler*c .333 .333 .333 .66731000000
Scottss .286 .286 .286 .57172000000
Benton,Lmr .000 .000 .000 .00000000000
Benton,Rsp .000 .000 .000 .00000000000
Davis,Iss .000 .000 .000 .00000000000
Hargreavesc .000 .333 .000 .33320000011
Luquesp .000 .000 .000 .00030000001
Rixeysp .000 .000 .000 .00000000000
 Total  .301 .346 .438 .78573222121258

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brower*1b1.0001.0002.0003.00011100000
Mostilcf .556 .556 .6671.22295100000
Blue#1b .600 .667 .7001.367106100320
Lamar*lf .571 .571 .7141.28674100400
Johnson,E*2b .333 .429 .8331.26262001510
Neis#cf .333 .333 .333 .66731000001
Sheehanmr .000 .000 .000 .00000000000
Douthitcf .500 .500 .5001.00021000100
Friberg3b .571 .667 .5711.23874000021
Adams,Sss .000 .500 .000 .50010000010
O'Connell*rf .333 .600 .333 .93331000120
Williams,K*lf .000 .333 .000 .33320000010
DeBerryc .000 .000 .000 .00010000000
Bassler*c .143 .250 .143 .39371000112
Scottss .000 .143 .000 .14360000010
Benton,Lmr .000 .000 .000 .00000000000
Benton,Rsp .000 .000 .000 .00010000000
Davis,Iss .000 .000 .000 .00000000000
Hargreavesc .000 .000 .000 .00010000000
Luquesp .000 .000 .000 .00020000000
Rixeysp .000 .000 .000 .00030000000
 Total  .361 .446 .458 .904722640115114

Knickerbocker WCS Team batting -- 1924 Boston Colonials
Divisional playoff -- as of 9/25/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1924 Old Lyme Ticks
Divisional playoff -- as of 9/25/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1924 Topeka Moosedogs
Divisional playoff -- as of 9/24/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1924 Button Bay Benedicts
Divisional playoff -- as of 9/24/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1924 Williston Wendigos
Divisional playoff -- as of 10/24/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000