Team status -- 1924 Topeka Moosedogs
Regular season -- as of 9/24/1924
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| f | Chick Autry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eppie Barnes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Barrett | 0 | 0 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Les Burke | 0 | 0 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Burns | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Howard Freigau | 0 | 0 | 151 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chick Galloway | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Butch Henline | 0 | 0 | 128 | 0 | 38 | 45 |   | 30 | 40 |   |   |   | 39 | 192 |
| | Freddy Leach | 0 | 0 | 171 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddie Lindstrom | 0 | 0 | 60 | 27 |   |   |   |   |   |   |   |   |   |   |
| | Pat McNulty | 0 | 0 | 148 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Val Picinich | 0 | 0 | 144 | 0 |   |   | 37 |   |   |   | 38 | 44 |   | 119 |
| | Lance Richbourg | 0 | 0 | 594 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jigger Statz | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Homer Summa | 0 | 0 | 150 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Bill Wambsganss | 0 | 0 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Harry Baldwin | 203 | 0 | 9/23/1924 |   | 54r |   |   | 54 |
| | Pete Donohue | 128 | 0 | 9/22/1924 |   |   | 142s |   | 142 |
| | James Edwards | 223 | 0 | 9/23/1924 |   | 37s |   |   | 37 |
| | Dutch Leonard | 139 | 0 | 9/23/1924 |   | 37r |   |   | 37 |
| | Bud Messenger | 170 | 0 | 9/24/1924 | 6r |   |   |   | 6 |
| | Guy Morton | 284 | 0 | 9/15/1924 |   |   |   |   |   |
| | Bill Piercy | 54 | 0 | 9/23/1924 |   | 3r |   |   | 3 |
| | Eddie Rommel | 103 | 0 | 9/24/1924 | 144s |   |   |   | 144 |
| | Dazzy Vance | 102 | 0 | 9/21/1924 |   |   |   | 112s | 112 |
| | Rube Walberg | 260 | 0 | 9/15/1924 |   |   |   |   |   |
| f | John Woods | 0 | 0 |   |   |   |   |   |   |