Team pitching -- 1924 Alto Wild Mustangs
Regular season -- as of 10/14/1924
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Yarrison | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | Ehrhardt | sp | 2.02 | 8 | 2 | 32 | 62 | 0 | 0 | 0 | 93.1 | 84 | 27 | 21 | 23 | 13 | 3 | 7 | 384 |
| | Fowler,J* | mr | 2.34 | 4 | 0 | 1 | 39 | 0 | 0 | 0 | 50.0 | 51 | 20 | 13 | 22 | 10 | 1 | 2 | 227 |
| f | Hasty | mr | 3.00 | 6 | 4 | 0 | 56 | 0 | 0 | 0 | 75.0 | 74 | 36 | 25 | 32 | 30 | 1 | 7 | 323 |
| | Jones,S | sp | 3.25 | 16 | 9 | 0 | 36 | 34 | 9 | 1 | 249.0 | 260 | 115 | 90 | 82 | 95 | 7 | 18 | 1078 |
| | Robertson,C | sp | 3.40 | 7 | 5 | 0 | 36 | 19 | 6 | 3 | 153.1 | 170 | 83 | 58 | 62 | 45 | 2 | 17 | 698 |
| | Day | sp | 3.77 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 14.1 | 21 | 6 | 6 | 8 | 4 | 0 | 1 | 72 |
| | Yde* | sp | 4.07 | 12 | 16 | 0 | 33 | 33 | 9 | 3 | 214.1 | 227 | 113 | 97 | 77 | 56 | 10 | 20 | 951 |
| | Hoyt | sp | 4.22 | 16 | 17 | 0 | 39 | 39 | 7 | 0 | 255.2 | 317 | 155 | 120 | 57 | 76 | 4 | 29 | 1127 |
| | Pruett* | mr | 4.50 | 4 | 4 | 1 | 60 | 0 | 0 | 0 | 90.0 | 91 | 53 | 45 | 49 | 43 | 6 | 11 | 403 |
| | Dauss | mr | 4.82 | 8 | 13 | 0 | 28 | 28 | 2 | 0 | 160.2 | 231 | 109 | 86 | 33 | 74 | 11 | 10 | 751 |
| | Dawson | sp | 11.37 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 6.1 | 14 | 9 | 8 | 3 | 3 | 1 | 0 | 37 |
|   | Total |   | 3.76 | 82 | 72 | 34 | 154 | 154 | 33 | 8 | 1363.0 | 1540 | 726 | 569 | 448 | 449 | 46 | 122 | 6054 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Yarrison | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | .875 |
| | Ehrhardt | sp | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 8.1 | 2.2 | 10.4 | 1.3 | 0.3 | 0.6 | 20.1 | .651 |
| | Fowler,J* | mr | 6 | 1 | 0 | 5 | 1 | 0 | 4 | 1 | 0 | 9.2 | 4.0 | 14.0 | 1.8 | 0.2 | 0.5 | 20.4 | .580 |
| f | Hasty | mr | 6 | 4 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 8.9 | 3.8 | 12.7 | 3.6 | 0.1 | 0.9 | 20.3 | .603 |
| | Jones,S | sp | 15 | 13 | 8 | 6 | 7 | 0 | 13 | 14 | 0 | 9.4 | 3.0 | 12.6 | 3.4 | 0.3 | 1.2 | 103.3 | .618 |
| | Robertson,C | sp | 17 | 3 | 1 | 5 | 6 | 0 | 12 | 6 | 0 | 10.0 | 3.6 | 13.9 | 2.6 | 0.1 | 0.7 | 66.4 | .604 |
| | Day | sp | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 13.2 | 5.0 | 18.2 | 2.5 | 0.0 | 0.5 | 20.4 | .611 |
| | Yde* | sp | 12 | 3 | 1 | 8 | 6 | 2 | 13 | 7 | 0 | 9.5 | 3.2 | 13.1 | 2.4 | 0.4 | 0.7 | 98.6 | .618 |
| | Hoyt | sp | 14 | 10 | 3 | 4 | 1 | 0 | 20 | 14 | 0 | 11.2 | 2.0 | 13.3 | 2.7 | 0.1 | 1.3 | 95.7 | .655 |
| | Pruett* | mr | 4 | 4 | 2 | 4 | 1 | 0 | 5 | 9 | 0 | 9.1 | 4.9 | 14.4 | 4.3 | 0.6 | 0.9 | 25.3 | .580 |
| | Dauss | mr | 6 | 3 | 2 | 3 | 0 | 0 | 9 | 5 | 0 | 12.9 | 1.8 | 15.0 | 4.1 | 0.6 | 2.2 | 89.7 | .662 |
| | Dawson | sp | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19.9 | 4.3 | 25.6 | 4.3 | 1.4 | 1.0 | 23.3 | .593 |
|   | Total |   | 86 | 46 | 21 | 37 | 22 | 2 | 88 | 67 | 0 | 10.2 | 3.0 | 13.4 | 3.0 | 0.3 | 1.0 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Yarrison | sp | .000 | 0.00 | 3 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Ehrhardt | sp | .575 | 1.15 | 344 | .235 | 125 | .326 | 126 | .328 | 29.0 | 2.7 | 2.52 | 2.53 |
| | Fowler,J* | mr | .693 | 1.46 | 189 | .265 | 89 | .392 | 94 | .414 | 26.3 | 4.7 | 4.27 | 4.05 |
| f | Hasty | mr | .684 | 1.41 | 260 | .281 | 131 | .406 | 131 | .406 | 33.8 | 4.0 | 3.65 | 3.47 |
| | Jones,S | sp | .681 | 1.37 | 888 | .285 | 423 | .392 | 429 | .398 | 112.8 | 4.0 | 3.67 | 3.55 |
| | Robertson,C | sp | .693 | 1.51 | 584 | .288 | 275 | .394 | 280 | .401 | 77.2 | 4.3 | 4.08 | 4.06 |
| | Day | sp | .831 | 2.02 | 60 | .350 | 33 | .458 | 33 | .458 | 11.3 | 7.0 | 6.41 | 6.22 |
| | Yde* | sp | .700 | 1.42 | 800 | .271 | 388 | .408 | 396 | .416 | 106.2 | 4.3 | 4.01 | 3.92 |
| | Hoyt | sp | .747 | 1.46 | 986 | .317 | 476 | .422 | 480 | .426 | 138.1 | 4.7 | 4.37 | 4.12 |
| | Pruett* | mr | .740 | 1.56 | 301 | .282 | 176 | .437 | 180 | .447 | 47.9 | 4.7 | 4.31 | 4.62 |
| | Dauss | mr | .838 | 1.64 | 630 | .349 | 368 | .490 | 371 | .494 | 119.8 | 6.5 | 6.04 | 5.49 |
| | Dawson | sp | 1.063 | 2.68 | 29 | .448 | 21 | .568 | 22 | .595 | 9.2 | 12.5 | 11.80 | 13.49 |
|   | Total |   | .719 | 1.46 | 5074 | .294 | 2505 | .414 | 2542 | .420 | 706.4 | 4.5 | 4.20 | 4.06 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Yarrison | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ehrhardt | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Fowler,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| f | Hasty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 17 | .548 |
| | Jones,S | sp | 34 | 9 | .265 | 1 | 23 | .676 | 161 | 4.7 | 19 | 6 | .316 |
| | Robertson,C | sp | 19 | 6 | .316 | 3 | 11 | .579 | 93 | 4.9 | 22 | 8 | .364 |
| | Day | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Yde* | sp | 33 | 9 | .273 | 3 | 17 | .515 | 133 | 4.0 | 28 | 10 | .357 |
| | Hoyt | sp | 39 | 7 | .179 | 0 | 22 | .564 | 164 | 4.2 | 27 | 16 | .593 |
| | Pruett* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 15 | .429 |
| | Dauss | mr | 28 | 2 | .071 | 0 | 12 | .429 | 124 | 4.4 | 11 | 5 | .455 |
| | Dawson | sp | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 4 | 2 | .500 |
|   | Total |   | 154 | 33 | .214 | 8 | 85 | .552 | 683 | 4.4 | 193 | 83 | .430 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Yarrison | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Ehrhardt | sp | 35 | 32 | .914 | 3 | .086 | 1 | 26 | 7 | .269 | 62 | 62 | 51 |
| | Fowler,J* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 34 | 17 | .500 | 39 | 39 | 20 |
| f | Hasty | mr | 3 | 0 | .000 | 1 | .333 | 1 | 48 | 17 | .354 | 56 | 56 | 19 |
| | Jones,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 36 | 2 | 2 |
| | Robertson,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 8 | .571 | 36 | 17 | 8 |
| | Day | sp | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 7 | .538 | 13 | 13 | 8 |
| | Yde* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Hoyt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| | Pruett* | mr | 3 | 1 | .333 | 1 | .333 | 5 | 53 | 27 | .509 | 60 | 60 | 12 |
| | Dauss | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Dawson | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 0 | .000 | 6 | 5 | 1 |
|   | Total |   | 44 | 34 | .773 | 7 | .159 | 11 | 193 | 83 | .430 | 154 | 255 | 121 |