Team batting -- 1924 Middlebury Moundsmen
Regular season -- as of 10/5/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vickc .375 .459 .43810321220058540000
Goslin*lf .357 .434 .5681545742053816171081127617951711
Gehringer*2b .348 .400 .391523810031210000
McManus2b .337 .401 .4391475761942748101616263231113
Pinelli3b .334 .373 .40715460720322549769354060187
Mannrf .331 .363 .544441364578216327101001
Kearns1b .316 .316 .526619602002050000
McInnis1b .308 .325 .3871426201912972846617161073
Gastonmr .304 .292 .3046523700013050000
Horanlf .301 .316 .342237322300910270000
Burns,GJrf .298 .349 .37289325971802494226270000
Wilson,Jc .284 .330 .38094313891723414822151054
nNeis#cf .282 .360 .345531775061127222380030
Shawkeysp .279 .336 .37545104295111610782000
Bruggyc .276 .328 .32838116326001799120071
Ford2b .272 .303 .3701435331452727588224371422
Michaelsss .267 .267 .267415400000060000
Leibold*cf .266 .314 .332842897765132512460061
Mueller,H*cf .263 .321 .37877259681181343324100063
fEllerbe,F3b .258 .254 .30323661730015030010
Whitehill*sp .241 .269 .241338721000784170000
Johnson,Smr .209 .244 .2562243920062260000
Connallymr .203 .220 .2283079160101061181000
Metivier*mr .182 .217 .1824422400021160000
fSchalkc .177 .232 .2497118132213242313111022
Bush,Gsp .148 .148 .1487127400002040000
Kolpmr .103 .129 .1382929310023160000
Hollowaymr .092 .121 .16131878030652181000
 Total  .294 .341 .39015454351598233665275671638938626128548

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vickc 83700100 .897 6.6 8.5 .063 .905 .21921433
Goslin*lf154683149291411.002 134.8 8.4 .2111.046 .35471326812
Gehringer*2b52500010 .791 3.8 6.9 .043 .733 .1301955
McManus2b1436561231071 .840 101.3 6.5 .102 .810 .20739253212
Pinelli3b1546701661290 .780 93.5 5.7 .072 .723 .14831247617
Mannrf3314712670 .907 24.3 6.5 .213 .837 .257177408
Kearns1b31900100 .842 2.6 5.1 .211 .714 .21121044
McInnis1b14264736850 .712 77.4 4.7 .079 .602 .11338240211
Gastonmr02511010 .596 2.3 3.4-0.000 .438 .0000702
Horanlf157821000 .658 8.3 4.2 .041 .529 .06832518
Burns,GJrf85361911250 .722 40.9 4.4 .074 .613 .15420121411
Wilson,Jc 7434563760 .711 38.7 4.3 .096 .626 .16922119015
nNeis#cf4120303820 .704 22.4 4.4 .062 .644 .20986139
Shawkeysp34128150100 .711 14.2 4.2 .096 .632 .16373907
Bruggyc 2712610110 .656 13.8 4.3 .052 .628 .18163825
Ford2b140565431460 .673 56.5 3.7 .098 .554 .1433619726
Michaelsss31500000 .533 1.1 2.6 .000 .364 .0000403
Leibold*cf743321091160 .646 30.9 3.4 .066 .563 .166129628
Mueller,H*cf6728704520 .699 32.0 4.3 .116 .643 .220209826
fEllerbe,F3b177031000 .557 5.5 2.8 .045 .429 .06132004
Whitehill*sp339852310 .510 5.8 2.0-0.000 .362 .04602106
Johnson,Smr194940000 .500 3.1 2.2 .047 .382 .09321113
Connallymr308751020 .447 4.5 1.8 .025 .317 .03811822
Metivier*mr02410000 .399 1.0 1.4 .000 .278 .0450403
fSchalkc 4720023410 .481 10.5 1.8 .072 .394 .14464503
Bush,Gsp02700000 .296 0.6 0.7 .000 .174 .0000402
Kolpmr73211110 .267 0.5 0.5 .034 .185 .0691411
Hollowaymr319541010 .282 2.0 0.6 .069 .215 .09231411
 Total 154603111960134782 .730 717.1 4.6 .096 .652 .1743512119  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vickc 3.703.2028 .42919 .51419 .514 0.8
Goslin*lf4.443.73564 .333402 .589411 .602 0.2
Gehringer*2b5.004.6022 .36411 .44011 .440 0.5
McManus2b4.463.92521 .357315 .480317 .483 1.0
Pinelli3b4.353.94585 .340282 .421288 .430 1.1
Mannrf3.343.09127 .33981 .55182 .558 1.4
Kearns1b3.173.1714 .42910 .52610 .52699.0
McInnis1b4.564.37611 .309257 .397258 .399 0.9
Gastonmr0.380.3520 .3507 .2807 .28099.0
Horanlf3.393.1769 .31927 .34627 .346 3.5
Burns,GJrf4.063.65306 .310147 .407147 .407 1.0
Wilson,Jc 3.673.33304 .283141 .409142 .412 0.7
nNeis#cf3.833.34171 .28784 .41484 .414 0.3
Shawkeysp2.842.31110 .25546 .35948 .375 1.1
Bruggyc 3.323.05105 .30547 .37347 .373 1.3
Ford2b3.953.73496 .278221 .391222 .393 1.5
Michaelsss3.753.759 .4444 .2674 .26799.0
Leibold*cf3.953.44301 .252120 .361120 .361 0.3
Mueller,H*cf3.733.36252 .266122 .425122 .425 0.4
fEllerbe,F3b3.042.8767 .25420 .28620 .28699.0
Whitehill*sp2.972.6477 .27325 .25525 .255 4.3
Johnson,Smr2.231.9541 .22013 .26513 .265 3.0
Connallymr2.902.6367 .23919 .21820 .23018.0
Metivier*mr0.550.5017 .2355 .2085 .208 6.0
fSchalkc 2.822.55172 .16958 .29059 .295 0.8
Bush,Gsp0.380.3823 .1744 .1484 .14899.0
Kolpmr1.101.0025 .1205 .1565 .156 6.0
Hollowaymr3.062.8174 .10816 .16817 .179 9.0
 Total 39.1635.295178 .2992508 .4162534 .420 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vickc .0001.000 .0001.00000000010
Goslin*lf .311 .394 .432 .8251324165025167
Gehringer*2b .200 .333 .200 .53351000010
McManus2b .359 .433 .462 .8941174271112166
Pinelli3b .336 .396 .427 .8231434862118152
Mannrf .358 .407 .580 .98781296321874
Kearns1b1.0001.0001.0002.00011000000
McInnis1b .296 .331 .368 .699125373301070
Gastonmr .500 .500 .5001.00021000000
Horanlf .417 .417 .417 .833125000401
Burns,GJrf .267 .325 .362 .686105284021592
Wilson,Jc .273 .294 .364 .658339001110
nNeis#cf .333 .308 .333 .641124000300
Shawkeysp .371 .405 .429 .8343513200412
Bruggyc .266 .324 .319 .64394255008810
Ford2b .219 .264 .298 .563114253021472
Michaelsss .333 .333 .333 .66731000001
Leibold*cf .125 .185 .125 .310243000421
Mueller,H*cf .184 .259 .245 .504499110451
fEllerbe,F3b .063 .059 .063 .121161000101
Whitehill*sp .160 .192 .160 .352254000019
Johnson,Smr .100 .100 .200 .300101100102
Connallymr .071 .133 .071 .205141000005
Metivier*mr .250 .250 .250 .50041000003
fSchalkc .189 .244 .270 .514377001631
Bush,Gsp .000 .000 .000 .00020000002
Kolpmr .000 .000 .000 .00010000000
Hollowaymr .083 .083 .083 .167121000003
 Total  .280 .335 .366 .701120833844151014810065

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vickc .375 .444 .438 .8823212200844
Goslin*lf .371 .446 .6091.055442164321117876010
Gehringer*2b .389 .421 .444 .865187100111
McManus2b .331 .393 .434 .8264591522037494657
Pinelli3b .334 .366 .401 .7674641551633512038
Mannrf .291 .291 .491 .78255161501406
Kearns1b .278 .278 .500 .778185020205
McInnis1b .311 .323 .392 .7154951542642561016
Gastonmr .286 .273 .286 .558216000305
Horanlf .279 .297 .328 .6256117300626
Burns,GJrf .314 .361 .377 .739220691400271725
Wilson,Jc .286 .334 .382 .717280801722472115
nNeis#cf .279 .363 .345 .7091654661119238
Shawkeysp .232 .303 .348 .6506916311666
Bruggyc .318 .348 .364 .711227100112
Ford2b .286 .314 .389 .7034191202425681735
Michaelsss .250 .250 .250 .500123000005
Leibold*cf .279 .325 .351 .6762657465147225
Mueller,H*cf .281 .335 .410 .74421059107129199
fEllerbe,F3b .320 .320 .380 .7005016300402
Whitehill*sp .274 .299 .274 .5736217000838
Johnson,Smr .242 .286 .273 .558338100124
Connallymr .231 .239 .262 .50065150106113
Metivier*mr .167 .211 .167 .377183000113
fSchalkc .174 .229 .243 .47214425212171010
Bush,Gsp .160 .160 .160 .320254000202
Kolpmr .107 .133 .143 .276283100316
Hollowaymr .093 .127 .173 .3007570305215
 Total  .298 .342 .397 .739422712601895142568289321