Team pitching -- 1924 Ozark Mountain Daredevils
Regular season -- as of 9/25/1924

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMilstead*mr 3.380213000042.247191615614192
Leverettsp 3.5177250741125.21315749344359546
Meeker*mr 3.521192521771194.1190100768839525846
Deansp 4.391142482031160.018687785656720705
Zahnisersp 4.56391753610102.212157523933312468
Coveleskisp 4.8272303939110276.134316914873817161234
Workmanmr 5.0600030005.1643132221
Pfeffer,Jsp 5.261080312363162.2218114954840611745
Hainessp 5.5292203837121243.0333178149668413191116
North,Lmr 5.675503420060.1874938352052303
nBenton,R*sp 9.00020330013.0211413531363
 Total  4.666391241541544491386.01683848717460408551236239

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMilstead*mr403100320 9.9 3.2 13.3 1.3 0.2 0.4 22.1 .603
Leverettsp8354211030 9.4 2.4 12.1 3.1 0.4 1.3 37.9 .624
Meeker*mr105338018150 8.8 4.1 13.0 1.8 0.2 0.4 55.0 .610
Deansp5533411270 10.5 3.1 13.8 3.1 0.4 1.0 51.4 .616
Zahnisersp0236101150 10.6 3.4 14.6 2.9 0.3 0.8 29.7 .597
Coveleskisp1115436029100 11.2 2.4 13.6 2.6 0.2 1.1101.9 .648
Workmanmr000000000 10.1 1.7 11.8 5.1 3.4 3.0 26.3 .633
Pfeffer,Jsp1482440950 12.1 2.7 14.9 2.2 0.3 0.8 82.9 .628
Hainessp1012649416100 12.3 2.4 14.9 3.1 0.5 1.3 96.6 .637
North,Lmr033110820 13.0 5.2 18.3 3.0 0.7 0.6 31.6 .568
nBenton,R*sp001010200 14.5 3.5 18.0 2.1 0.7 0.6 71.7 .642
 Total 62533329366118590 10.9 3.0 14.1 2.6 0.4 0.9  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMilstead*mr .708 1.45169 .27279 .41180 .417 22.1 4.5 4.20 3.75
Leverettsp .677 1.31460 .274213 .390217 .397 57.1 4.0 3.68 3.36
Meeker*mr .695 1.43711 .260345 .408348 .411 89.7 4.1 3.74 3.65
Deansp .754 1.51583 .307307 .435310 .440 86.8 4.8 4.39 4.45
Zahnisersp .732 1.56387 .305189 .404195 .417 55.0 4.7 4.34 4.60
Coveleskisp .755 1.511070 .314529 .429532 .431157.4 5.0 4.61 4.31
Workmanmr .933 1.3115 .26713 .61913 .619 2.9 4.9 4.43 6.27
Pfeffer,Jsp .807 1.64647 .328347 .466351 .471110.0 6.0 5.48 5.18
Hainessp .805 1.64949 .337513 .460517 .463160.8 5.8 5.36 5.32
North,Lmr .899 2.02242 .339159 .525160 .528 53.7 7.8 7.20 7.18
nBenton,R*sp .926 2.0054 .37033 .52433 .524 11.0 7.4 6.84 7.48
 Total  .762 1.555287 .3082727 .4372756 .442803.0 5.1 4.69 4.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMilstead*mr00 .00000 .0000 0.0113 .273
Leverettsp74 .57115 .71433 4.71910 .526
Meeker*mr177 .41219 .52975 4.42411 .458
Deansp203 .15019 .450114 5.72913 .448
Zahnisersp61 .16703 .50024 4.0199 .474
Coveleskisp3911 .282016 .410142 3.62210 .455
Workmanmr00 .00000 .0000 0.0111.000
Pfeffer,Jsp236 .261310 .435112 4.9179 .529
Hainessp3712 .324112 .324148 4.02614 .538
North,Lmr20 .00000 .0005 2.5228 .364
nBenton,R*sp30 .00000 .00013 4.321 .500
 Total 15444 .286964 .416666 4.319289 .464

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMilstead*mr111.0000 .00003211 .344303018
Leverettsp32 .6671 .33333013 .433504319
Meeker*mr82 .2505 .62503616 .444523516
Deansp32 .6671 .33302715 .55648289
Zahnisersp2417 .7087 .29222812 .429534727
Coveleskisp00 .0000 .000000 .0003900
Workmanmr00 .0000 .000030 .000331
Pfeffer,Jsp10 .00011.000096 .6673181
Hainessp00 .0000 .000032 .6673811
North,Lmr10 .00011.00032414 .583343218
nBenton,R*sp00 .0000 .000000 .000300
 Total 4124 .58516 .390819289 .464154227110