League pitching register -- Doubleday
Regular season -- as of 9/5/1925

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Vic AldridgeSMsp31 2.941970353462251.12351138276911922
Virgil BarnesSMsp28 3.501375452762218.22231018557401117
Stan Baumgartner*KSmr30 4.10710266300083.190423817709
Jack Bentley*NOsp30 3.9611130282871177.12071117856411525
George BlaeholderSMmr21 23.4000030005.01513130272
Sheriff BlakeBlasp25 5.055240373731206.225614911689731018
Duke BrettAltmr25 2.655003031054.1522716121538
Lloyd Brown*NOmr20 4.7046224600053.2693228211229
Garland Buckeye*NOsp27 3.417100202071153.0157725838381017
Guy BushMidmr23 4.949140393000187.224612610352751815
Hal CarlsonNOsp33 3.211290292981202.0210917235621227
Ownie CarrollMacmr22 3.653294900037.041211514815
Bert Cole*Blamr28 5.093545100081.112354462212510
Rip CollinsBlasp29 2.731311410026.121988312
Johnny CouchMidmr34 4.2197071200104.210663493322137
Stan CoveleskiOMsp35 4.7318010102064.2855034101668
Mike Cvengros*OMsp23 3.634613150074.1793830201648
Hooks DaussAltsp35 2.9418903333133251.12461018255571134
Dixie DavisKSsp34 4.529150363441209.02431401057447823
Wayland DeanOMmr23 5.331060322040165.12311109847531323
Leo DickermanMacsp28 3.1153216400063.2552922401668
Jess DoyleNOmr27 5.591514200066.08150412116410
James Edwards*KSmr30 4.321002500050.0663024151127
Howard EhmkeMacsp31 4.1112170343472241.028913911057791827
Rube EhrhardtBlasp30 3.65880232382153.016875623220116
Red FaberKSsp36 3.42151003530111234.0263108894265719
Ray Francis*NOmr32 3.000001100018.018966201
Oscar Fuhr*Midmr31 7.601423300055.2985247101329
Curt FullertonNOsp26 3.513113000041.04921169425
Milt GastonMidsp29 5.14782451010117.115782672732814
Joe GenewichMacsp28 3.4711120343450220.1274120855143819
Marv GoodwinSMsp34 4.6965134530063.1793933221268
Vean Gregg*Blamr40 5.262513200051.1693430149114
Burleigh GrimesMacsp31 5.233214500075.29856443316311
Lefty Grove*OMmr25 4.6416110343430234.22461401211061281624
Jesse HainesOMsp31 4.3510100343440233.22711371135970923
Bill Hallahan*OMmr22 4.151001200017.1161087702
Slim HarrissKSsp28 3.24920141430105.210144382527312
Ken HollowayMidmr27 4.58670303031179.02181089136261618
Waite HoytAltsp25 5.1310140353593208.226114111950541214
Bill HubbellBlamr28 4.931202300034.252241911354
Walt HuntzingerBlamr26 2.484002200036.1411910131214
Syl JohnsonOMmr24 3.8600350004.23324110
Sam JonesAltsp32 3.599100343450230.12141009258671517
Ike Kamp*NOmr24 6.933726900074.01127857481528
Benn KarrKSsp31 4.949100322351155.0180928542401521
Dickie Kerr*Blamr31 5.801323200049.269323220536
Ray KremerMacsp32 4.341890353540238.226613511561583024
Ted LyonsKSsp24 2.6520513534142278.226499826935527
Walter Mails*Midsp30 2.90982583000118.011254384325616
Hugh McQuillanSMsp27 7.081315000054.2884543101884
Jake Miller*SMsp27 3.421350502140187.020584713639925
George Milstead*Altsp22 0.542041700016.2171110700
Johnny MorrisonNOsp29 3.7711110292960200.1224107845269919
Art Nehf*KSsp32 3.707317100097.11154940253126
Joe OeschgerSMmr33 6.9926025141076.012772593314811
Curly OgdenMacmr24 4.782422900037.24522209433
Red Oldham*Blamr31 4.8752150000105.112775574121312
Jesse Petty*Macsp30 3.875616800074.11034232171373
Ray Pierce*Midmr28 4.2743072000105.11406350242068
Jack QuinnNOsp41 5.2810100292931175.22441221032836917
Art Reinhart*Altsp26 3.658141967000113.114061464313411
Flint RhemSMsp24 5.892110211720102.1138816737381313
Charlie RobertsonAltsp29 3.4155569000132.016965502422416
Buster Ross*OMmr22 3.184103421168.075302413829
Allan RussellNOmr31 5.451002200034.243302117945
Rosy RyanSMmr27 6.145161464700114.11469078502996
Bob ShawkeyMidsp34 4.356150343311178.02281078645601421
Tom SheehanOMmr31 4.716424800057.1803530181138
Bill Sherdel*Blasp28 3.89121503838101240.126713310453521018
Sherry Smith*OMsp34 5.6314903131100195.028614312226191420
Art StokesAltmr28 1.98100700013.29532400
Lefty Thomas*Altsp21 5.171342600031.141311815603
Sloppy ThurstonSMsp26 4.981050451310148.12101018221251016
George UhleBlasp26 4.58111503636122216.128213811053581020
Bill Vargus*OMmr25 3.472222800046.252261819223
Earl Whitehill*Midsp25 5.298110323140182.024212510743451713
Ted WingfieldMacsp25 3.381580343480234.02701278873302026
Jack WisnerOMmr25 1.7974265000055.1471511132659
Emil Yde*Altsp25 4.659130323130182.02391219469321220
Carl Yowell*KSmr22 4.413001100016.1171188312

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Vic AldridgeSMsp314954401710 8.4 2.7 11.3 3.3 0.7 1.2 1.24
Virgil BarnesSMsp28939200134 9.2 2.3 11.6 1.6 0.5 0.7 1.28
Stan Baumgartner*KSmr30042100153 9.7 1.8 12.6 0.8 0.0 0.4 1.28
Jack Bentley*NOsp302982200165 10.5 2.8 13.4 2.1 0.8 0.7 1.48
George BlaeholderSMmr2100010000 27.0 0.0 28.8 3.6 12.699.0 3.00
Sheriff BlakeBlasp2581073701412 11.1 3.9 15.2 3.2 0.4 0.8 1.67
Duke BrettAltmr2533222013 8.6 2.0 10.9 2.5 0.5 1.3 1.18
Lloyd Brown*NOmr2020418023 11.6 3.5 15.3 2.0 0.3 0.6 1.68
Garland Buckeye*NOsp2712125101210 9.2 2.2 11.8 2.2 0.6 1.0 1.27
Guy BushMidmr231074400115 11.8 2.5 14.5 3.6 0.9 1.4 1.59
Hal CarlsonNOsp33105293076 9.4 1.6 11.3 2.8 0.5 1.8 1.21
Ownie CarrollMacmr2200102011 10.0 3.4 13.4 1.9 0.2 0.6 1.49
Bert Cole*Blamr2833903053 13.6 2.4 16.0 1.3 0.6 0.5 1.78
Rip CollinsBlasp2900302012 7.2 2.7 9.9 1.0 0.3 0.4 1.10
Johnny CouchMidmr34331320106 9.1 2.8 12.2 1.9 1.1 0.7 1.33
Stan CoveleskiOMsp3504011062 11.8 1.4 13.4 2.2 0.8 1.6 1.47
Mike Cvengros*OMsp23352410102 9.6 2.4 12.5 1.9 0.5 0.8 1.33
Hooks DaussAltsp35844403119 8.8 2.0 10.9 2.0 0.4 1.0 1.20
Dixie DavisKSsp341092860147 10.5 3.2 14.0 2.0 0.3 0.6 1.52
Wayland DeanOMmr2333342096 12.6 2.6 15.4 2.9 0.7 1.1 1.68
Leo DickermanMacsp2811224083 7.8 5.7 13.7 2.3 0.8 0.4 1.49
Jess DoyleNOmr2781760044 11.0 2.9 14.7 2.2 0.5 0.8 1.55
James Edwards*KSmr3001020053 11.9 2.7 14.9 2.0 0.4 0.7 1.62
Howard EhmkeMacsp31189614222111 10.8 2.1 13.4 3.0 0.7 1.4 1.44
Rube EhrhardtBlasp305127110113 9.9 1.9 11.8 1.2 0.1 0.6 1.31
Red FaberKSsp36682100167 10.1 1.6 11.8 2.5 0.3 1.5 1.30
Ray Francis*NOmr3210000002 9.0 3.0 12.0 1.0 0.0 0.3 1.33
Oscar Fuhr*Midmr3112120036 15.8 1.6 17.8 2.1 0.3 1.3 1.94
Curt FullertonNOsp2630242002 10.8 2.0 13.6 0.9 0.4 0.4 1.41
Milt GastonMidsp291300100101 12.0 2.1 14.1 2.5 0.6 1.2 1.57
Joe GenewichMacsp2814728401512 11.2 2.1 13.6 1.8 0.3 0.8 1.48
Marv GoodwinSMsp3424513143 11.2 3.1 14.5 1.7 0.9 0.5 1.59
Vean Gregg*Blamr4002021024 12.1 2.5 14.9 1.6 0.2 0.6 1.62
Burleigh GrimesMacsp3162438045 11.7 3.9 15.9 1.9 0.4 0.5 1.73
Lefty Grove*OMmr251682280136 9.4 4.1 13.6 4.9 0.6 1.2 1.50
Jesse HainesOMsp312335012011 10.4 2.3 12.9 2.7 0.3 1.2 1.41
Bill Hallahan*OMmr2200001000 8.3 3.6 11.9 3.6 0.0 1.0 1.33
Slim HarrissKSsp2825241037 8.6 2.1 11.1 2.3 0.3 1.1 1.19
Ken HollowayMidmr275241101410 11.0 1.8 12.8 1.3 0.8 0.7 1.42
Waite HoytAltsp2510124280129 11.3 2.2 13.5 2.3 0.5 1.1 1.49
Bill HubbellBlamr2802514014 13.5 2.9 16.6 0.8 1.3 0.3 1.82
Walt HuntzingerBlamr2600500034 10.2 3.2 13.4 3.0 0.2 0.9 1.49
Syl JohnsonOMmr2400000000 5.8 7.7 13.5 1.9 1.9 0.3 1.50
Sam JonesAltsp321080210115 8.4 2.3 10.7 2.6 0.6 1.2 1.18
Ike Kamp*NOmr241300160812 13.6 5.8 19.6 1.8 0.2 0.3 2.16
Benn KarrKSsp3175354066 10.5 2.4 13.2 2.3 0.9 1.0 1.43
Dickie Kerr*Blamr3112411003 12.5 3.6 16.3 0.9 0.5 0.3 1.79
Ray KremerMacsp32588510157 10.0 2.3 12.5 2.2 1.1 1.0 1.37
Ted LyonsKSsp241173050139 8.5 2.2 10.8 1.1 0.2 0.5 1.19
Walter Mails*Midsp3072580094 8.5 3.3 12.4 1.9 0.5 0.6 1.31
Hugh McQuillanSMsp2723330054 14.5 1.6 16.6 3.0 1.3 1.8 1.79
Jake Miller*SMsp27243400109 9.9 1.7 11.8 1.9 0.4 1.1 1.29
George Milstead*Altsp2222310020 9.2 5.4 15.1 3.8 0.0 0.7 1.62
Johnny MorrisonNOsp2925128633146 10.1 2.3 12.7 3.1 0.4 1.3 1.38
Art Nehf*KSsp3243230075 10.6 2.3 13.2 2.9 0.2 1.2 1.44
Joe OeschgerSMmr33661122117 15.0 3.9 19.1 1.7 0.9 0.4 2.11
Curly OgdenMacmr2431110012 10.8 2.2 13.1 1.0 0.7 0.4 1.43
Red Oldham*Blamr31113513056 10.9 3.5 14.4 1.8 0.3 0.5 1.59
Jesse Petty*Macsp3044400033 12.5 2.1 14.5 1.6 0.8 0.8 1.61
Ray Pierce*Midmr2847022064 12.0 2.1 14.2 1.7 0.5 0.8 1.56
Jack QuinnNOsp411985820119 12.5 1.4 14.3 1.8 0.5 1.3 1.55
Art Reinhart*Altsp2622614076 11.1 3.4 14.6 1.0 0.3 0.3 1.61
Flint RhemSMsp2432055172 12.1 3.3 15.8 3.3 1.1 1.0 1.71
Charlie RobertsonAltsp291123130910 11.5 1.6 13.2 1.5 0.3 0.9 1.46
Buster Ross*OMmr2241030014 9.9 1.7 12.0 1.1 0.3 0.6 1.29
Allan RussellNOmr3112301002 11.2 4.4 15.6 2.3 1.0 0.5 1.73
Rosy RyanSMmr27864140124 11.5 3.9 15.5 2.3 0.7 0.6 1.71
Bob ShawkeyMidsp34633250194 11.5 2.3 13.9 3.0 0.7 1.3 1.53
Tom SheehanOMmr3123101022 12.6 2.8 15.4 1.7 0.5 0.6 1.71
Bill Sherdel*Blasp289485001310 10.0 2.0 12.2 1.9 0.4 1.0 1.33
Sherry Smith*OMsp3445032097 13.2 1.2 14.5 0.9 0.6 0.7 1.60
Art StokesAltmr2800021010 5.9 1.3 8.6 2.6 0.0 2.0 0.80
Lefty Thomas*Altsp2110012021 11.8 4.3 16.4 1.7 0.0 0.4 1.79
Sloppy ThurstonSMsp2677354091 12.7 1.3 14.3 1.5 0.6 1.2 1.56
George UhleBlasp269156530126 11.7 2.2 14.1 2.4 0.4 1.1 1.55
Bill Vargus*OMmr2560201054 10.0 3.7 13.7 0.4 0.4 0.1 1.52
Earl Whitehill*Midsp254504501911 12.0 2.1 14.3 2.2 0.8 1.0 1.57
Ted WingfieldMacsp251177231143 10.4 2.8 13.3 1.2 0.8 0.4 1.47
Jack WisnerOMmr2533110012 7.6 2.1 9.9 4.2 0.8 2.0 1.08
Emil Yde*Altsp259110042107 11.8 3.4 15.2 1.6 0.6 0.5 1.69
Carl Yowell*KSmr2210101020 9.4 4.4 13.8 1.7 0.6 0.4 1.53

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vic AldridgeSMsp31 .657874 .247416 .391420 .395100.4 3.5 3.23 3.16
Virgil BarnesSMsp28 .671815 .260364 .394366 .396 94.5 3.8 3.50 3.25
Stan Baumgartner*KSmr30 .672324 .278127 .355137 .383 35.1 3.7 3.41 3.48
Jack Bentley*NOsp30 .759677 .284353 .446355 .449 99.0 4.8 4.52 4.53
George BlaeholderSMmr212.01618 .444391.393401.429 19.637.9 31.80 34.84
Sheriff BlakeBlasp25 .803783 .314454 .474457 .477135.2 5.7 5.30 5.10
Duke BrettAltmr25 .688194 .25394 .41696 .425 21.6 3.4 3.22 2.93
Lloyd Brown*NOmr20 .826206 .325117 .483118 .488 35.3 6.0 5.34 5.24
Garland Buckeye*NOsp27 .689570 .258265 .401270 .408 70.3 4.0 3.72 3.40
Guy BushMidmr23 .809709 .322408 .476412 .480125.0 5.8 5.40 5.31
Hal CarlsonNOsp33 .665728 .272321 .379330 .390 81.1 3.5 3.25 3.28
Ownie CarrollMacmr22 .754147 .27280 .47180 .471 20.7 4.7 4.53 3.81
Bert Cole*Blamr28 .873343 .344194 .508194 .508 62.6 6.8 6.23 6.03
Rip CollinsBlasp29 .62296 .20842 .38942 .389 9.2 3.1 2.83 2.07
Johnny CouchMidmr34 .731387 .240201 .439204 .445 53.9 4.5 4.17 3.97
Stan CoveleskiOMsp35 .803257 .307136 .469137 .472 38.5 5.1 4.83 4.77
Mike Cvengros*OMsp23 .741273 .275134 .423138 .435 36.2 4.3 3.95 3.78
Hooks DaussAltsp35 .670915 .257415 .398419 .402 99.6 3.5 3.21 2.92
Dixie DavisKSsp34 .773809 .290432 .457440 .465122.3 5.1 4.74 4.41
Wayland DeanOMmr23 .857635 .343374 .497378 .503118.9 6.5 5.83 5.90
Leo DickermanMacsp28 .672223 .220116 .404118 .411 28.4 3.9 3.61 4.15
Jess DoyleNOmr27 .808255 .302140 .464146 .483 42.6 5.6 5.22 4.87
James Edwards*KSmr30 .813196 .327103 .456105 .465 32.1 5.7 5.19 5.27
Howard EhmkeMacsp31 .776903 .300476 .444490 .458139.7 5.1 4.70 4.50
Rube EhrhardtBlasp30 .705584 .286259 .406260 .408 66.1 3.8 3.50 3.23
Red FaberKSsp36 .680890 .288389 .387390 .388103.6 3.9 3.59 3.35
Ray Francis*NOmr32 .66570 .25731 .39731 .397 8.3 4.1 3.73 3.05
Oscar Fuhr*Midmr31 .978243 .395151 .559153 .567 54.7 8.6 7.95 7.38
Curt FullertonNOsp26 .745165 .28578 .42482 .446 23.1 4.9 4.56 4.31
Milt GastonMidsp29 .809459 .325248 .471248 .471 74.4 5.6 5.13 5.08
Joe GenewichMacsp28 .739885 .301412 .414420 .422122.8 4.8 4.51 4.33
Marv GoodwinSMsp34 .863241 .303147 .521148 .525 42.9 6.0 5.48 5.25
Vean Gregg*Blamr40 .814203 .335105 .459107 .467 29.6 5.0 4.67 5.20
Burleigh GrimesMacsp31 .811300 .317166 .468169 .476 50.8 5.9 5.44 5.49
Lefty Grove*OMmr25 .743792 .290472 .452474 .454127.1 4.8 4.39 4.29
Jesse HainesOMsp31 .732887 .295433 .420438 .425122.1 4.6 4.23 3.94
Bill Hallahan*OMmr22 .65062 .25831 .40831 .408 7.1 3.5 3.33 2.86
Slim HarrissKSsp28 .644381 .257164 .373168 .382 39.1 3.2 3.00 2.84
Ken HollowayMidmr27 .790704 .287367 .469368 .470106.4 5.2 4.82 4.37
Waite HoytAltsp25 .786814 .306433 .465435 .467126.7 5.3 4.92 4.48
Bill HubbellBlamr28 .965145 .32496 .58297 .588 31.4 7.9 7.34 6.91
Walt HuntzingerBlamr26 .753135 .29671 .44171 .441 19.8 4.8 4.41 3.82
Syl JohnsonOMmr24 .65216 .12510 .45510 .455 2.2 4.0 3.89 4.37
Sam JonesAltsp32 .662806 .247380 .401382 .403 92.2 3.6 3.24 2.93
Ike Kamp*NOmr24 .927312 .353200 .529201 .532 73.6 8.8 8.06 7.59
Benn KarrKSsp31 .788575 .287319 .471324 .479 88.7 5.0 4.64 4.55
Dickie Kerr*Blamr31 .877201 .328120 .522121 .526 38.0 6.9 6.19 6.10
Ray KremerMacsp32 .778886 .266493 .474498 .479133.0 4.9 4.51 4.29
Ted LyonsKSsp24 .6151058 .245420 .360420 .360 98.7 3.1 2.87 2.61
Walter Mails*Midsp30 .672430 .247199 .389207 .404 50.5 3.7 3.47 3.46
Hugh McQuillanSMsp27 .997220 .364152 .587155 .598 54.6 8.9 8.08 7.36
Jake Miller*SMsp27 .713708 .277331 .416335 .421 85.7 4.0 3.71 3.46
George Milstead*Altsp22 .67059 .28829 .37730 .390 7.8 4.1 3.80 4.05
Johnny MorrisonNOsp29 .730729 .295366 .423372 .430101.7 4.5 4.11 3.84
Art Nehf*KSsp32 .709371 .305171 .396174 .403 50.0 4.5 4.16 3.97
Joe OeschgerSMmr33 .966322 .370205 .542206 .545 73.5 8.5 7.84 8.51
Curly OgdenMacmr24 .768151 .27877 .45878 .464 22.3 5.1 4.80 4.34
Red Oldham*Blamr31 .725416 .298200 .415201 .417 57.5 4.7 4.42 4.53
Jesse Petty*Macsp30 .807312 .308167 .479167 .479 51.3 5.9 5.60 5.24
Ray Pierce*Midmr28 .755431 .311206 .427208 .431 61.3 5.0 4.71 4.89
Jack QuinnNOsp41 .812710 .331360 .455368 .465116.3 5.9 5.36 5.10
Art Reinhart*Altsp26 .763460 .296231 .443232 .445 67.5 5.2 4.82 4.70
Flint RhemSMsp24 .858386 .324241 .503246 .514 76.2 6.6 6.03 6.36
Charlie RobertsonAltsp29 .741525 .314236 .410237 .411 71.3 4.8 4.37 4.28
Buster Ross*OMmr22 .679267 .273113 .386116 .396 30.1 3.8 3.58 3.45
Allan RussellNOmr31 .869128 .30585 .53885 .538 24.6 6.3 5.74 5.91
Rosy RyanSMmr27 .820444 .309256 .480257 .482 80.1 6.2 5.67 5.59
Bob ShawkeyMidsp34 .797678 .316369 .462371 .464110.1 5.4 5.01 4.90
Tom SheehanOMmr31 .812232 .332124 .470124 .470 37.4 5.7 5.29 5.63
Bill Sherdel*Blasp28 .707932 .276436 .414441 .419118.8 4.3 4.01 3.50
Sherry Smith*OMsp34 .836833 .327434 .485437 .488138.0 6.2 5.73 5.45
Art StokesAltmr28 .47046 .19613 .24115 .278 3.0 2.0 1.79 1.46
Lefty Thomas*Altsp21 .764134 .30669 .44270 .449 20.9 5.5 5.39 5.19
Sloppy ThurstonSMsp26 .799619 .323309 .454314 .462 94.9 5.5 5.18 5.16
George UhleBlasp26 .784855 .318444 .453449 .458130.3 5.2 4.88 4.75
Bill Vargus*OMmr25 .767189 .26597 .45897 .458 28.9 5.4 5.02 4.12
Earl Whitehill*Midsp25 .838725 .310409 .490413 .495128.6 6.2 5.73 5.23
Ted WingfieldMacsp25 .757919 .272475 .455477 .457129.8 4.8 4.49 4.38
Jack WisnerOMmr25 .603177 .23780 .36081 .365 16.2 2.5 2.37 2.66
Emil Yde*Altsp25 .781738 .308386 .454386 .454113.4 5.3 5.05 5.43
Carl Yowell*KSmr22 .73264 .25034 .44734 .447 8.9 4.5 4.41 4.04

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Vic AldridgeSMsp31346 .176221 .618193 5.7178 .471102.3 .617
Virgil BarnesSMsp28276 .222219 .704134 5.01310 .769 67.4 .650
Stan Baumgartner*KSmr3000 .00000 .0000 0.064 .667 17.9 .625
Jack Bentley*NOsp30287 .250115 .536135 4.8165 .313 94.3 .623
George BlaeholderSMmr2100 .00000 .0000 0.0221.000 29.3 .682
Sheriff BlakeBlasp25373 .081114 .378150 4.1369 .250 90.8 .602
Duke BrettAltmr2531 .333031.00019 6.3112 .182 24.4 .648
Lloyd Brown*NOmr2000 .00000 .0000 0.0221.000 17.3 .608
Garland Buckeye*NOsp27207 .350111 .55079 4.064 .667110.1 .638
Guy BushMidmr23300 .000013 .433147 4.93716 .432 75.9 .641
Hal CarlsonNOsp33298 .276118 .621150 5.2148 .571 95.7 .649
Ownie CarrollMacmr2200 .00000 .0000 0.0246 .250 11.0 .599
Bert Cole*Blamr2800 .00000 .0000 0.0199 .474 23.4 .641
Rip CollinsBlasp2910 .000011.0001 1.031 .333 24.0 .649
Johnny CouchMidmr3420 .000021.0009 4.53314 .424 21.2 .628
Stan CoveleskiOMsp35102 .20004 .40040 4.072 .286 88.4 .674
Mike Cvengros*OMsp2350 .00003 .60014 2.863 .500 35.2 .614
Hooks DaussAltsp353313 .394322 .667155 4.7125 .417104.0 .640
Dixie DavisKSsp34344 .118117 .500173 5.1218 .381 88.3 .600
Wayland DeanOMmr23204 .20008 .400139 6.9177 .412 76.9 .637
Leo DickermanMacsp2800 .00000 .0000 0.0188 .444 16.6 .563
Jess DoyleNOmr2700 .00000 .0000 0.0159 .600 23.5 .634
James Edwards*KSmr3000 .00000 .0000 0.094 .444 29.6 .633
Howard EhmkeMacsp31347 .206215 .441191 5.6155 .333101.9 .653
Rube EhrhardtBlasp30238 .348212 .52291 4.0206 .300 89.6 .641
Red FaberKSsp363011 .367120 .667141 4.7126 .500 91.6 .666
Ray Francis*NOmr3200 .00000 .0000 0.010 .000 26.0 .619
Oscar Fuhr*Midmr3100 .00000 .0000 0.0146 .429 25.7 .660
Curt FullertonNOsp2600 .00000 .0000 0.084 .500 18.7 .650
Milt GastonMidsp29101 .10003 .30054 5.42815 .536 38.5 .652
Joe GenewichMacsp28345 .147021 .618161 4.72417 .708 95.4 .643
Marv GoodwinSMsp3430 .00001 .33311 3.7106 .600 21.5 .647
Vean Gregg*Blamr4000 .00000 .0000 0.02312 .522 24.5 .632
Burleigh GrimesMacsp3100 .00000 .0000 0.0219 .429 26.9 .615
Lefty Grove*OMmr25343 .088014 .412205 6.0116 .545111.0 .600
Jesse HainesOMsp31344 .118016 .471182 5.4125 .417101.4 .652
Bill Hallahan*OMmr2200 .00000 .0000 0.032 .667 23.5 .550
Slim HarrissKSsp28143 .214010 .71491 6.583 .375105.4 .643
Ken HollowayMidmr27303 .100113 .433171 5.7164 .250 83.0 .644
Waite HoytAltsp25359 .257318 .514193 5.5248 .333 85.8 .651
Bill HubbellBlamr2800 .00000 .0000 0.043 .750 24.2 .643
Walt HuntzingerBlamr2600 .00000 .0000 0.010 .000 25.1 .625
Syl JohnsonOMmr2400 .00000 .0000 0.000 .000 13.4 .522
Sam JonesAltsp32345 .147024 .706144 4.2124 .333 95.7 .646
Ike Kamp*NOmr2400 .00000 .0000 0.03913 .333 18.5 .574
Benn KarrKSsp31235 .21719 .391140 6.1208 .400 70.1 .632
Dickie Kerr*Blamr3100 .00000 .0000 0.094 .444 22.8 .598
Ray KremerMacsp32354 .114019 .543192 5.5135 .385 97.3 .648
Ted LyonsKSsp243414 .412225 .735197 5.874 .571108.0 .639
Walter Mails*Midsp3000 .00000 .0000 0.0116 .545 20.3 .618
Hugh McQuillanSMsp2700 .00000 .0000 0.0176 .353 17.1 .646
Jake Miller*SMsp27214 .190014 .667138 6.6154 .267 51.4 .660
George Milstead*Altsp2200 .00000 .0000 0.0101 .100 15.4 .599
Johnny MorrisonNOsp29296 .207018 .621147 5.1124 .333 99.4 .641
Art Nehf*KSsp3200 .00000 .0000 0.02310 .435 20.8 .629
Joe OeschgerSMmr33141 .07104 .28688 6.3137 .538 49.8 .600
Curly OgdenMacmr2400 .00000 .0000 0.085 .625 18.2 .634
Red Oldham*Blamr3100 .00000 .0000 0.03116 .516 33.2 .617
Jesse Petty*Macsp3000 .00000 .0000 0.0378 .216 16.4 .636
Ray Pierce*Midmr2800 .00000 .0000 0.03415 .441 22.5 .648
Jack QuinnNOsp41293 .103113 .448157 5.42213 .591 86.1 .675
Art Reinhart*Altsp2600 .00000 .0000 0.0156 .400 24.7 .604
Flint RhemSMsp24172 .11805 .29470 4.11810 .556 78.8 .630
Charlie RobertsonAltsp2900 .00000 .0000 0.0339 .273 27.2 .652
Buster Ross*OMmr2221 .50011 .5008 4.064 .667 26.5 .656
Allan RussellNOmr3100 .00000 .0000 0.0111.000 24.8 .614
Rosy RyanSMmr2770 .00002 .28619 2.74021 .525 29.0 .600
Bob ShawkeyMidsp34331 .030117 .515129 3.92515 .600 79.0 .653
Tom SheehanOMmr3100 .00000 .0000 0.02512 .480 18.1 .620
Bill Sherdel*Blasp283810 .263119 .500179 4.73112 .387 89.8 .655
Sherry Smith*OMsp343110 .323013 .419228 7.4228 .364 87.9 .671
Art StokesAltmr2800 .00000 .0000 0.0111.000 23.9 .659
Lefty Thomas*Altsp2100 .00000 .0000 0.0129 .750 19.6 .588
Sloppy ThurstonSMsp26131 .07704 .30873 5.63612 .333 48.0 .670
George UhleBlasp263612 .333215 .417198 5.53417 .500 89.1 .640
Bill Vargus*OMmr2500 .00000 .0000 0.071 .143 24.3 .629
Earl Whitehill*Midsp25314 .129013 .419174 5.62412 .500 83.3 .654
Ted WingfieldMacsp25348 .235020 .588212 6.22010 .500100.8 .626
Jack WisnerOMmr2500 .00000 .0000 0.042 .500 15.7 .651
Emil Yde*Altsp25313 .097015 .484158 5.13215 .469 92.2 .619
Carl Yowell*KSmr2200 .00000 .0000 0.020 .000 23.3 .582

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Vic AldridgeSMsp3100 .0000 .000000 .0003511102.3 .617
Virgil BarnesSMsp2895 .5564 .444094 .444451814 67.4 .650
Stan Baumgartner*KSmr303526 .7439 .25702510 .400636352 17.9 .625
Jack Bentley*NOsp3000 .0000 .000000 .0002800 94.3 .623
George BlaeholderSMmr2100 .0000 .0000331.000330 29.3 .682
Sheriff BlakeBlasp2500 .0000 .000000 .0003700 90.8 .602
Duke BrettAltmr2550 .0002 .40032510 .40030278 24.4 .648
Lloyd Brown*NOmr202922 .7597 .24102410 .417464638 17.3 .608
Garland Buckeye*NOsp2700 .0000 .000000 .0002000110.1 .638
Guy BushMidmr2320 .00021.000075 .7143993 75.9 .641
Hal CarlsonNOsp3300 .0000 .000000 .0002900 95.7 .649
Ownie CarrollMacmr22139 .6921 .07714398 .205494921 11.0 .599
Bert Cole*Blamr2884 .5003 .37504721 .447515125 23.4 .641
Rip CollinsBlasp29111.0000 .0000125 .41714138 24.0 .649
Johnny CouchMidmr3410 .00011.00056627 .409716919 21.2 .628
Stan CoveleskiOMsp3500 .0000 .000000 .0001000 88.4 .674
Mike Cvengros*OMsp2331 .3330 .0003105 .500312611 35.2 .614
Hooks DaussAltsp3500 .0000 .000000 .0003300104.0 .640
Dixie DavisKSsp3400 .0000 .000120 .0003620 88.3 .600
Wayland DeanOMmr2300 .0000 .0000104 .40032125 76.9 .637
Leo DickermanMacsp282821 .7507 .25014421 .477646442 16.6 .563
Jess DoyleNOmr27111.0000 .00033216 .500424213 23.5 .634
James Edwards*KSmr3000 .0000 .00002010 .50025256 29.6 .633
Howard EhmkeMacsp3100 .0000 .000000 .0003400101.9 .653
Rube EhrhardtBlasp3000 .0000 .000000 .0002300 89.6 .641
Red FaberKSsp3610 .0000 .000030 .0003552 91.6 .666
Ray Francis*NOmr3200 .0000 .000052 .40011114 26.0 .619
Oscar Fuhr*Midmr3142 .5002 .5001259 .360333314 25.7 .660
Curt FullertonNOsp2621 .5001 .50011511 .733303015 18.7 .650
Milt GastonMidsp2932 .6671 .33313213 .406453516 38.5 .652
Joe GenewichMacsp2800 .0000 .000000 .0003400 95.4 .643
