League team pitching totals -- Doubleday
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Alto Wild Mustangs 0.00000000.00000000
Santa Mira Ravers 0.00000000.00000000
Kinnaird Street Kings 0.00000000.00000000
Blackwater Outlaws 0.00000000.00000000
New Orleans Rougarou 0.00000000.00000000
Ozark Mountain Daredevils 0.00000000.00000000
Middlebury Moundsmen 0.00000000.00000000
Macon Whoopies 0.00000000.00000000
Totals 0.00000000.00000000

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Alto Wild Mustangs000000000 0.0 0.0 0.0 0.0 0.0 0.0
Santa Mira Ravers000000000 0.0 0.0 0.0 0.0 0.0 0.0
Kinnaird Street Kings000000000 0.0 0.0 0.0 0.0 0.0 0.0
Blackwater Outlaws000000000 0.0 0.0 0.0 0.0 0.0 0.0
New Orleans Rougarou000000000 0.0 0.0 0.0 0.0 0.0 0.0
Ozark Mountain Daredevils000000000 0.0 0.0 0.0 0.0 0.0 0.0
Middlebury Moundsmen000000000 0.0 0.0 0.0 0.0 0.0 0.0
Macon Whoopies000000000 0.0 0.0 0.0 0.0 0.0 0.0
Totals000000000 0.0 0.0 0.0 0.0 0.0 0.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alto Wild Mustangs .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Santa Mira Ravers .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Kinnaird Street Kings .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Blackwater Outlaws .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
New Orleans Rougarou .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Ozark Mountain Daredevils .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Middlebury Moundsmen .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Macon Whoopies .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Totals .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Alto Wild Mustangs00 .00000 .0000 0.000 .000 0.0 .000
Santa Mira Ravers00 .00000 .0000 0.000 .000 0.0 .000
Kinnaird Street Kings00 .00000 .0000 0.000 .000 0.0 .000
Blackwater Outlaws00 .00000 .0000 0.000 .000 0.0 .000
New Orleans Rougarou00 .00000 .0000 0.000 .000 0.0 .000
Ozark Mountain Daredevils00 .00000 .0000 0.000 .000 0.0 .000
Middlebury Moundsmen00 .00000 .0000 0.000 .000 0.0 .000
Macon Whoopies00 .00000 .0000 0.000 .000 0.0 .000
Totals00 .00000 .0000 0.000 .000 0.0 .000

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Alto Wild Mustangs00 .0000 .000000 .00000 0.00 0.0
Santa Mira Ravers00 .0000 .000000 .00000 0.00 0.0
Kinnaird Street Kings00 .0000 .000000 .00000 0.00 0.0
Blackwater Outlaws00 .0000 .000000 .00000 0.00 0.0
New Orleans Rougarou00 .0000 .000000 .00000 0.00 0.0
Ozark Mountain Daredevils00 .0000 .000000 .00000 0.00 0.0
Middlebury Moundsmen00 .0000 .000000 .00000 0.00 0.0
Macon Whoopies00 .0000 .000000 .00000 0.00 0.0
Totals00 .0000 .000000 .00000 0.00 0.0