League pitching register -- Knickerbocker
Regular season -- as of 9/5/1925
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Babe Adams |   | mr | 43 | 5.58 | 5 | 3 | 2 | 49 | 4 | 0 | 0 | 90.1 | 134 | 59 | 56 | 16 | 11 | 8 | 9 |
| Grover Alexander | BB | sp | 38 | 3.65 | 14 | 8 | 0 | 35 | 34 | 8 | 0 | 237.0 | 283 | 122 | 96 | 49 | 45 | 13 | 15 |
| Win Ballou* | Top | mr | 27 | 6.85 | 4 | 5 | 0 | 54 | 2 | 0 | 0 | 71.0 | 119 | 58 | 54 | 33 | 23 | 1 | 6 |
| Jess Barnes | BB | sp | 32 | 4.30 | 5 | 0 | 0 | 61 | 0 | 0 | 0 | 83.2 | 95 | 44 | 40 | 25 | 19 | 8 | 6 |
| Ray Benge | BB | sp | 23 | 3.21 | 1 | 3 | 12 | 28 | 1 | 0 | 0 | 33.2 | 36 | 12 | 12 | 13 | 4 | 1 | 6 |
| Larry Benton | Aus | sp | 27 | 3.37 | 18 | 5 | 0 | 29 | 26 | 6 | 3 | 187.0 | 193 | 91 | 70 | 57 | 40 | 10 | 18 |
| Rube Benton* | Aus | mr | 38 | 3.01 | 6 | 4 | 6 | 39 | 7 | 4 | 2 | 104.2 | 112 | 38 | 35 | 20 | 28 | 6 | 11 |
| Huck Betts | Wil | mr | 28 | 5.07 | 2 | 0 | 1 | 44 | 0 | 0 | 0 | 76.1 | 111 | 52 | 43 | 26 | 18 | 6 | 6 |
| Harry Biemiller | Wil | mr | 27 | 5.28 | 6 | 2 | 4 | 37 | 0 | 0 | 0 | 59.2 | 84 | 42 | 35 | 22 | 8 | 8 | 12 |
| Ted Blankenship | BB | sp | 24 | 3.27 | 18 | 9 | 0 | 35 | 35 | 9 | 3 | 256.0 | 256 | 115 | 93 | 58 | 53 | 19 | 25 |
| Neal Brady | BG | mr | 28 | 3.22 | 7 | 6 | 24 | 48 | 0 | 0 | 0 | 64.1 | 69 | 30 | 23 | 17 | 10 | 7 | 11 |
| Garland Braxton* | OL | sp | 25 | 4.76 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 28.1 | 42 | 22 | 15 | 7 | 10 | 1 | 6 |
| Jumbo Brown | Bos | mr | 18 | 3.00 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 18.0 | 17 | 9 | 6 | 6 | 1 | 0 | 2 |
| Joe Bush | Bos | sp | 32 | 4.93 | 9 | 11 | 0 | 27 | 27 | 7 | 1 | 173.1 | 195 | 102 | 95 | 61 | 40 | 14 | 19 |
| Guy Cantrell | BB | mr | 21 | 5.11 | 2 | 4 | 0 | 26 | 0 | 0 | 0 | 24.2 | 36 | 18 | 14 | 12 | 9 | 0 | 3 |
| Sarge Connally | Hob | mr | 26 | 4.64 | 5 | 7 | 4 | 61 | 0 | 0 | 0 | 75.2 | 93 | 49 | 39 | 36 | 24 | 6 | 11 |
| Johnny Cooney* | BB | sp | 24 | 4.59 | 11 | 5 | 7 | 50 | 9 | 1 | 0 | 115.2 | 123 | 68 | 59 | 30 | 18 | 8 | 13 |
| Wilbur Cooper* | BB | sp | 33 | 4.82 | 7 | 19 | 0 | 34 | 33 | 1 | 1 | 203.2 | 232 | 126 | 109 | 59 | 30 | 15 | 21 |
| Stan Coveleski | BB | sp | 35 | 3.72 | 12 | 9 | 0 | 26 | 25 | 4 | 0 | 171.2 | 189 | 99 | 71 | 36 | 31 | 11 | 19 |
| Bud Culloton | Bos | mr | 28 | 4.39 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 26.2 | 30 | 14 | 13 | 2 | 6 | 2 | 5 |
| Dave Danforth* | Bos | mr | 35 | 4.72 | 8 | 5 | 0 | 22 | 22 | 5 | 1 | 127.2 | 154 | 77 | 67 | 35 | 30 | 14 | 10 |
| Clyde Day | Wil | mr | 25 | 5.20 | 3 | 3 | 3 | 30 | 0 | 0 | 0 | 36.1 | 54 | 24 | 21 | 7 | 12 | 3 | 8 |
| Art Decatur | OL | sp | 31 | 6.47 | 3 | 10 | 0 | 42 | 10 | 4 | 1 | 111.1 | 162 | 87 | 80 | 34 | 18 | 8 | 8 |
| Pete Donohue | Top | sp | 24 | 4.74 | 14 | 16 | 0 | 35 | 34 | 17 | 0 | 248.2 | 314 | 149 | 131 | 49 | 42 | 10 | 21 |
| Eddie Dyer* | Bos | mr | 24 | 4.52 | 9 | 10 | 8 | 51 | 5 | 2 | 0 | 95.2 | 129 | 62 | 48 | 29 | 17 | 1 | 14 |
| James Edwards* | OL | mr | 30 | 7.88 | 1 | 1 | 1 | 20 | 2 | 0 | 0 | 37.2 | 71 | 40 | 33 | 21 | 13 | 2 | 5 |
| Alex Ferguson | Hob | mr | 28 | 5.01 | 9 | 11 | 0 | 27 | 27 | 3 | 0 | 156.1 | 212 | 112 | 87 | 46 | 40 | 16 | 19 |
| Freddie Fitzsimmons | Bos | sp | 23 | 4.32 | 4 | 6 | 7 | 41 | 0 | 0 | 0 | 66.2 | 90 | 41 | 32 | 15 | 18 | 4 | 8 |
| Joe Giard* | Hob | sp | 26 | 5.78 | 5 | 14 | 0 | 27 | 27 | 4 | 0 | 151.0 | 199 | 111 | 97 | 68 | 32 | 15 | 23 |
| Tom Glass | BB | mr | 27 | 5.86 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 27.2 | 49 | 22 | 18 | 6 | 6 | 4 | 6 |
| Skinny Graham | BG | sp | 25 | 5.12 | 4 | 4 | 0 | 34 | 8 | 0 | 0 | 82.2 | 112 | 60 | 47 | 36 | 16 | 5 | 7 |
| Sam Gray | Bos | sp | 27 | 3.84 | 11 | 10 | 0 | 28 | 28 | 9 | 1 | 196.2 | 213 | 98 | 84 | 27 | 57 | 9 | 15 |
| Nelson Greene* | Hob | mr | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kent Greenfield | Top | sp | 22 | 5.56 | 4 | 17 | 0 | 31 | 31 | 3 | 0 | 199.0 | 273 | 153 | 123 | 81 | 51 | 9 | 21 |
| Slim Harriss | OL | sp | 28 | 4.00 | 4 | 6 | 0 | 21 | 15 | 2 | 0 | 99.0 | 127 | 54 | 44 | 29 | 37 | 1 | 8 |
| Fred Heimach* | Wil | mr | 24 | 6.61 | 4 | 5 | 3 | 43 | 0 | 0 | 0 | 47.2 | 85 | 41 | 35 | 14 | 12 | 8 | 7 |
| Elmer Jacobs | BG | mr | 32 | 4.50 | 5 | 6 | 1 | 41 | 4 | 0 | 0 | 72.0 | 82 | 45 | 36 | 32 | 15 | 7 | 7 |
| Hank Johnson | Aus | mr | 19 | 4.89 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 49.2 | 66 | 32 | 27 | 15 | 21 | 0 | 8 |
| Syl Johnson | BB | mr | 24 | 1.93 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 9.1 | 6 | 2 | 2 | 3 | 3 | 0 | 0 |
| Walter Johnson | Wil | sp | 37 | 4.76 | 15 | 15 | 0 | 34 | 34 | 18 | 0 | 251.1 | 321 | 156 | 133 | 55 | 88 | 21 | 33 |
| Percy Jones* | OL | mr | 25 | 4.78 | 3 | 4 | 1 | 45 | 12 | 0 | 0 | 124.1 | 138 | 74 | 66 | 64 | 50 | 10 | 23 |
| Tony Kaufmann | Bos | sp | 24 | 4.24 | 6 | 11 | 0 | 26 | 26 | 3 | 1 | 159.1 | 186 | 85 | 75 | 53 | 24 | 7 | 17 |
| Vic Keen | Hob | mr | 26 | 7.44 | 0 | 1 | 0 | 36 | 1 | 0 | 0 | 55.2 | 84 | 51 | 46 | 34 | 13 | 4 | 8 |
| Joe Kiefer | Top | sp | 25 | 7.24 | 0 | 2 | 1 | 46 | 0 | 0 | 0 | 68.1 | 109 | 73 | 55 | 26 | 17 | 10 | 11 |
| Jack Knight | Hob | mr | 30 | 4.30 | 1 | 5 | 0 | 30 | 4 | 0 | 0 | 67.0 | 93 | 41 | 32 | 19 | 12 | 4 | 6 |
| Dutch Leonard* | OL | sp | 33 | 5.12 | 6 | 9 | 0 | 29 | 16 | 3 | 0 | 133.2 | 171 | 86 | 76 | 27 | 60 | 6 | 12 |
| Dutch Levsen | Wil | sp | 27 | 5.06 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 10.2 | 23 | 14 | 6 | 5 | 5 | 3 | 0 |
| Dolf Luque | Aus | sp | 34 | 2.83 | 25 | 8 | 0 | 36 | 36 | 25 | 4 | 296.0 | 274 | 112 | 93 | 87 | 123 | 12 | 26 |
| Leo Mangum | Top | mr | 29 | 9.24 | 2 | 4 | 0 | 40 | 1 | 0 | 0 | 49.2 | 100 | 60 | 51 | 25 | 13 | 2 | 7 |
| Firpo Marberry | Hob | mr | 26 | 2.81 | 5 | 6 | 14 | 47 | 0 | 0 | 0 | 64.0 | 61 | 34 | 20 | 20 | 28 | 6 | 7 |
| Rube Marquard* | BG | mr | 38 | 3.00 | 1 | 2 | 0 | 34 | 0 | 0 | 0 | 51.0 | 62 | 33 | 17 | 16 | 7 | 3 | 9 |
| Jakie May* | Bos | mr | 29 | 3.96 | 8 | 6 | 0 | 23 | 23 | 1 | 1 | 143.1 | 165 | 80 | 63 | 48 | 49 | 0 | 18 |
| Carl Mays | Hob | mr | 33 | 5.33 | 5 | 3 | 0 | 42 | 0 | 0 | 0 | 54.0 | 87 | 38 | 32 | 17 | 2 | 1 | 4 |
| Bob McGraw | Bos | sp | 30 | 4.94 | 1 | 4 | 1 | 18 | 2 | 0 | 0 | 23.2 | 28 | 19 | 13 | 17 | 1 | 2 | 3 |
| Lee Meadows | Wil | sp | 30 | 4.44 | 13 | 13 | 0 | 34 | 34 | 13 | 1 | 235.0 | 306 | 147 | 116 | 54 | 63 | 16 | 19 |
| Clarence Mitchell* | OL | sp | 34 | 4.39 | 6 | 15 | 0 | 31 | 28 | 8 | 0 | 190.2 | 221 | 106 | 93 | 45 | 28 | 18 | 16 |
| George Mogridge* | Bos | sp | 36 | 5.29 | 4 | 5 | 2 | 61 | 1 | 0 | 0 | 83.1 | 105 | 61 | 49 | 27 | 29 | 4 | 9 |
| Tiny Osborne | BG | sp | 32 | 3.79 | 11 | 13 | 0 | 31 | 31 | 6 | 0 | 214.0 | 237 | 110 | 90 | 69 | 58 | 9 | 18 |
| Gil Paulsen | BB | mr | 22 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Herb Pennock* | BG | sp | 31 | 3.18 | 15 | 11 | 0 | 32 | 32 | 13 | 1 | 234.2 | 243 | 110 | 83 | 45 | 74 | 14 | 18 |
| Jimmy Ring | BG | sp | 30 | 3.90 | 12 | 12 | 0 | 32 | 32 | 9 | 3 | 221.2 | 241 | 115 | 96 | 91 | 56 | 11 | 25 |
| Eppa Rixey* | Aus | sp | 34 | 3.42 | 22 | 8 | 0 | 37 | 36 | 17 | 3 | 270.2 | 290 | 118 | 103 | 42 | 49 | 17 | 26 |
| Eddie Rommel | Top | sp | 27 | 4.74 | 12 | 18 | 0 | 34 | 34 | 12 | 0 | 248.2 | 329 | 161 | 131 | 60 | 39 | 13 | 35 |
| Dutch Ruether* | BG | sp | 31 | 5.00 | 8 | 11 | 0 | 28 | 28 | 3 | 0 | 169.1 | 216 | 124 | 94 | 48 | 42 | 10 | 20 |
| Red Ruffing | OL | sp | 21 | 4.53 | 8 | 13 | 0 | 28 | 28 | 4 | 1 | 177.0 | 237 | 108 | 89 | 49 | 42 | 10 | 19 |
| Jack Scott | Aus | sp | 33 | 3.25 | 23 | 9 | 3 | 37 | 30 | 23 | 1 | 263.1 | 280 | 112 | 95 | 51 | 74 | 12 | 22 |
| Joe Shaute* | OL | sp | 25 | 7.14 | 2 | 11 | 4 | 39 | 12 | 3 | 0 | 104.2 | 166 | 90 | 83 | 32 | 18 | 12 | 6 |
| Ben Shields* | Wil | sp | 22 | 7.04 | 3 | 2 | 4 | 31 | 0 | 0 | 0 | 46.0 | 62 | 46 | 36 | 17 | 9 | 8 | 3 |
| Urban Shocker | Wil | sp | 34 | 5.30 | 16 | 7 | 0 | 33 | 33 | 10 | 2 | 226.0 | 310 | 149 | 133 | 38 | 54 | 23 | 16 |
| Bob Smith | OL | ss | 30 | 6.09 | 4 | 9 | 6 | 38 | 5 | 3 | 0 | 85.2 | 121 | 62 | 58 | 31 | 15 | 6 | 12 |
| Allen Sothoron | Hob | sp | 32 | 5.50 | 6 | 12 | 0 | 27 | 27 | 2 | 0 | 162.0 | 211 | 125 | 99 | 60 | 55 | 10 | 10 |
| By Speece | Aus | mr | 28 | 3.12 | 3 | 2 | 6 | 39 | 0 | 0 | 0 | 49.0 | 54 | 20 | 17 | 17 | 8 | 1 | 6 |
| Ed Stauffer | OL | mr | 27 | 4.64 | 2 | 3 | 5 | 24 | 0 | 0 | 0 | 33.0 | 45 | 21 | 17 | 22 | 7 | 2 | 5 |
| Art Stokes | BB | mr | 28 | 4.07 | 4 | 1 | 12 | 22 | 0 | 0 | 0 | 24.1 | 23 | 11 | 11 | 9 | 3 | 2 | 3 |
| Lil Stoner | Bos | sp | 26 | 4.89 | 6 | 0 | 6 | 63 | 0 | 0 | 0 | 92.0 | 127 | 54 | 50 | 18 | 28 | 2 | 11 |
| Johnny Stuart | BG | mr | 24 | 5.75 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 40.2 | 54 | 31 | 26 | 20 | 9 | 8 | 1 |
| Dutch Ulrich | Hob | mr | 25 | 3.44 | 4 | 2 | 0 | 43 | 0 | 0 | 0 | 70.2 | 79 | 28 | 27 | 7 | 30 | 9 | 3 |
| Dazzy Vance | Top | sp | 34 | 4.02 | 16 | 8 | 0 | 34 | 34 | 13 | 3 | 255.1 | 281 | 128 | 114 | 62 | 208 | 9 | 17 |
| Elam Vangilder | Wil | mr | 29 | 5.94 | 12 | 11 | 0 | 33 | 33 | 5 | 1 | 201.2 | 303 | 161 | 133 | 56 | 63 | 22 | 29 |
| Rube Walberg* | Top | mr | 28 | 3.41 | 6 | 8 | 11 | 54 | 0 | 0 | 0 | 63.1 | 82 | 35 | 24 | 15 | 23 | 3 | 4 |
| Ed Wells* | Hob | mr | 25 | 4.27 | 3 | 3 | 2 | 50 | 8 | 1 | 0 | 116.0 | 148 | 60 | 55 | 27 | 25 | 4 | 20 |
| Claude Willoughby | OL | sp | 26 | 4.50 | 3 | 2 | 0 | 16 | 1 | 0 | 0 | 26.0 | 30 | 13 | 13 | 15 | 3 | 0 | 0 |
| Ernie Wingard* | Hob | sp | 24 | 6.39 | 3 | 7 | 0 | 14 | 14 | 0 | 0 | 69.0 | 99 | 56 | 49 | 22 | 5 | 5 | 6 |
| Tom Zachary* | BG | sp | 29 | 4.30 | 3 | 2 | 2 | 46 | 0 | 0 | 0 | 52.1 | 55 | 28 | 25 | 18 | 13 | 8 | 3 |
| Paul Zahniser | Hob | sp | 28 | 4.89 | 6 | 12 | 0 | 27 | 27 | 3 | 1 | 152.2 | 212 | 100 | 83 | 52 | 20 | 3 | 16 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Babe Adams |   | mr | 43 | 9 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 13.4 | 1.6 | 15.1 | 1.1 | 0.8 | 0.7 | 1.66 |
| Grover Alexander | BB | sp | 38 | 12 | 7 | 4 | 4 | 0 | 0 | 14 | 7 | 10.7 | 1.9 | 12.8 | 1.7 | 0.5 | 0.9 | 1.40 |
| Win Ballou* | Top | mr | 27 | 5 | 5 | 2 | 0 | 6 | 0 | 3 | 7 | 15.1 | 4.2 | 19.3 | 2.9 | 0.1 | 0.7 | 2.14 |
| Jess Barnes | BB | sp | 32 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 10.2 | 2.7 | 12.9 | 2.0 | 0.9 | 0.8 | 1.43 |
| Ray Benge | BB | sp | 23 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 9.6 | 3.5 | 13.1 | 1.1 | 0.3 | 0.3 | 1.46 |
| Larry Benton | Aus | sp | 27 | 3 | 1 | 1 | 1 | 3 | 0 | 8 | 6 | 9.3 | 2.7 | 12.1 | 1.9 | 0.5 | 0.7 | 1.34 |
| Rube Benton* | Aus | mr | 38 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 6 | 9.6 | 1.7 | 11.6 | 2.4 | 0.5 | 1.4 | 1.26 |
| Huck Betts | Wil | mr | 28 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 8 | 13.1 | 3.1 | 16.4 | 2.1 | 0.7 | 0.7 | 1.79 |
| Harry Biemiller | Wil | mr | 27 | 1 | 1 | 1 | 7 | 2 | 0 | 2 | 5 | 12.7 | 3.3 | 17.0 | 1.2 | 1.2 | 0.4 | 1.78 |
| Ted Blankenship | BB | sp | 24 | 6 | 6 | 2 | 1 | 4 | 0 | 9 | 10 | 9.0 | 2.0 | 11.1 | 1.9 | 0.7 | 0.9 | 1.23 |
| Neal Brady | BG | mr | 28 | 3 | 2 | 3 | 4 | 3 | 0 | 3 | 2 | 9.7 | 2.4 | 12.6 | 1.4 | 1.0 | 0.6 | 1.34 |
| Garland Braxton* | OL | sp | 25 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 13.3 | 2.2 | 15.9 | 3.2 | 0.3 | 1.4 | 1.73 |
| Jumbo Brown | Bos | mr | 18 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 8.5 | 3.0 | 11.5 | 0.5 | 0.0 | 0.2 | 1.28 |
| Joe Bush | Bos | sp | 32 | 6 | 7 | 1 | 1 | 2 | 0 | 6 | 5 | 10.1 | 3.2 | 13.3 | 2.1 | 0.7 | 0.7 | 1.48 |
| Guy Cantrell | BB | mr | 21 | 1 | 0 | 4 | 1 | 4 | 0 | 6 | 0 | 13.1 | 4.4 | 17.9 | 3.3 | 0.0 | 0.8 | 1.95 |
| Sarge Connally | Hob | mr | 26 | 2 | 3 | 5 | 1 | 1 | 0 | 6 | 4 | 11.1 | 4.3 | 15.5 | 2.9 | 0.7 | 0.7 | 1.70 |
| Johnny Cooney* | BB | sp | 24 | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 3 | 9.6 | 2.3 | 12.0 | 1.4 | 0.6 | 0.6 | 1.32 |
| Wilbur Cooper* | BB | sp | 33 | 9 | 6 | 11 | 5 | 0 | 0 | 12 | 8 | 10.3 | 2.6 | 13.1 | 1.3 | 0.7 | 0.5 | 1.43 |
| Stan Coveleski | BB | sp | 35 | 4 | 4 | 0 | 0 | 2 | 0 | 14 | 13 | 9.9 | 1.9 | 11.8 | 1.6 | 0.6 | 0.9 | 1.31 |
| Bud Culloton | Bos | mr | 28 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10.1 | 0.7 | 10.8 | 2.0 | 0.7 | 3.0 | 1.20 |
| Dave Danforth* | Bos | mr | 35 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 5 | 10.9 | 2.5 | 13.5 | 2.1 | 1.0 | 0.9 | 1.48 |
| Clyde Day | Wil | mr | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 13.4 | 1.7 | 15.6 | 3.0 | 0.7 | 1.7 | 1.68 |
| Art Decatur | OL | sp | 31 | 7 | 1 | 6 | 5 | 1 | 0 | 8 | 7 | 13.1 | 2.7 | 16.2 | 1.5 | 0.6 | 0.5 | 1.76 |
| Pete Donohue | Top | sp | 24 | 10 | 12 | 13 | 5 | 0 | 0 | 12 | 8 | 11.4 | 1.8 | 13.3 | 1.5 | 0.4 | 0.9 | 1.46 |
| Eddie Dyer* | Bos | mr | 24 | 5 | 3 | 5 | 5 | 5 | 0 | 5 | 2 | 12.1 | 2.7 | 15.3 | 1.6 | 0.1 | 0.6 | 1.65 |
| James Edwards* | OL | mr | 30 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 17.0 | 5.0 | 22.5 | 3.1 | 0.5 | 0.6 | 2.44 |
| Alex Ferguson | Hob | mr | 28 | 7 | 8 | 7 | 0 | 0 | 0 | 13 | 6 | 12.2 | 2.6 | 14.9 | 2.3 | 0.9 | 0.9 | 1.65 |
| Freddie Fitzsimmons | Bos | sp | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12.1 | 2.0 | 14.2 | 2.4 | 0.5 | 1.2 | 1.57 |
| Joe Giard* | Hob | sp | 26 | 10 | 6 | 10 | 1 | 3 | 0 | 11 | 7 | 11.9 | 4.1 | 16.0 | 1.9 | 0.9 | 0.5 | 1.77 |
| Tom Glass | BB | mr | 27 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 15.9 | 2.0 | 17.9 | 2.0 | 1.3 | 1.0 | 1.99 |
| Skinny Graham | BG | sp | 25 | 5 | 4 | 2 | 0 | 0 | 0 | 6 | 4 | 12.2 | 3.9 | 16.1 | 1.7 | 0.5 | 0.4 | 1.79 |
| Sam Gray | Bos | sp | 27 | 5 | 3 | 0 | 4 | 3 | 0 | 11 | 6 | 9.7 | 1.2 | 11.2 | 2.6 | 0.4 | 2.1 | 1.22 |
| Nelson Greene* | Hob | mr | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 1.29 |
| Kent Greenfield | Top | sp | 22 | 8 | 10 | 12 | 2 | 0 | 0 | 14 | 7 | 12.3 | 3.7 | 16.1 | 2.3 | 0.4 | 0.6 | 1.78 |
| Slim Harriss | OL | sp | 28 | 5 | 0 | 3 | 2 | 1 | 0 | 5 | 2 | 11.5 | 2.6 | 14.4 | 3.4 | 0.1 | 1.3 | 1.58 |
| Fred Heimach* | Wil | mr | 24 | 3 | 0 | 4 | 2 | 3 | 0 | 3 | 1 | 16.0 | 2.6 | 19.1 | 2.3 | 1.5 | 0.9 | 2.08 |
| Elmer Jacobs | BG | mr | 32 | 1 | 3 | 4 | 1 | 4 | 0 | 8 | 3 | 10.3 | 4.0 | 14.4 | 1.9 | 0.9 | 0.5 | 1.58 |
| Hank Johnson | Aus | mr | 19 | 2 | 2 | 0 | 8 | 0 | 1 | 1 | 2 | 12.0 | 2.7 | 16.1 | 3.8 | 0.0 | 1.4 | 1.63 |
| Syl Johnson | BB | mr | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.8 | 2.9 | 8.7 | 2.9 | 0.0 | 1.0 | 0.96 |
| Walter Johnson | Wil | sp | 37 | 6 | 12 | 1 | 8 | 1 | 0 | 15 | 8 | 11.5 | 2.0 | 13.8 | 3.2 | 0.8 | 1.6 | 1.50 |
| Percy Jones* | OL | mr | 25 | 2 | 2 | 1 | 7 | 1 | 1 | 6 | 8 | 10.0 | 4.6 | 15.1 | 3.6 | 0.7 | 0.8 | 1.62 |
| Tony Kaufmann | Bos | sp | 24 | 2 | 4 | 1 | 2 | 0 | 0 | 11 | 1 | 10.5 | 3.0 | 13.6 | 1.4 | 0.4 | 0.5 | 1.50 |
| Vic Keen | Hob | mr | 26 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 13.6 | 5.5 | 19.2 | 2.1 | 0.6 | 0.4 | 2.12 |
| Joe Kiefer | Top | sp | 25 | 4 | 1 | 5 | 5 | 1 | 0 | 7 | 8 | 14.4 | 3.4 | 18.4 | 2.2 | 1.3 | 0.7 | 1.98 |
| Jack Knight | Hob | mr | 30 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 4 | 12.5 | 2.6 | 15.3 | 1.6 | 0.5 | 0.6 | 1.67 |
| Dutch Leonard* | OL | sp | 33 | 5 | 3 | 4 | 0 | 6 | 0 | 8 | 4 | 11.5 | 1.8 | 13.3 | 4.0 | 0.4 | 2.2 | 1.48 |
| Dutch Levsen | Wil | sp | 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.4 | 4.2 | 23.6 | 4.2 | 2.5 | 1.0 | 2.63 |
| Dolf Luque | Aus | sp | 34 | 6 | 7 | 0 | 2 | 11 | 0 | 10 | 7 | 8.3 | 2.6 | 11.0 | 3.7 | 0.4 | 1.4 | 1.22 |
| Leo Mangum | Top | mr | 29 | 4 | 1 | 7 | 0 | 4 | 1 | 2 | 5 | 18.1 | 4.5 | 22.7 | 2.4 | 0.4 | 0.5 | 2.52 |
| Firpo Marberry | Hob | mr | 26 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 8.6 | 2.8 | 11.7 | 3.9 | 0.8 | 1.4 | 1.27 |
| Rube Marquard* | BG | mr | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 10.9 | 2.8 | 13.8 | 1.2 | 0.5 | 0.4 | 1.53 |
| Jakie May* | Bos | mr | 29 | 14 | 2 | 5 | 6 | 1 | 0 | 12 | 3 | 10.4 | 3.0 | 13.8 | 3.1 | 0.0 | 1.0 | 1.49 |
| Carl Mays | Hob | mr | 33 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 14.5 | 2.8 | 17.7 | 0.3 | 0.2 | 0.1 | 1.93 |
| Bob McGraw | Bos | sp | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 10.6 | 6.5 | 17.1 | 0.4 | 0.8 | 0.1 | 1.90 |
| Lee Meadows | Wil | sp | 30 | 6 | 1 | 4 | 10 | 2 | 3 | 13 | 10 | 11.7 | 2.1 | 14.2 | 2.4 | 0.6 | 1.2 | 1.53 |
| Clarence Mitchell* | OL | sp | 34 | 11 | 4 | 7 | 4 | 3 | 0 | 17 | 5 | 10.4 | 2.1 | 12.7 | 1.3 | 0.8 | 0.6 | 1.40 |
| George Mogridge* | Bos | sp | 36 | 0 | 0 | 1 | 4 | 8 | 0 | 3 | 7 | 11.3 | 2.9 | 14.7 | 3.1 | 0.4 | 1.1 | 1.58 |
| Tiny Osborne | BG | sp | 32 | 14 | 3 | 2 | 3 | 2 | 0 | 16 | 12 | 10.0 | 2.9 | 13.0 | 2.4 | 0.4 | 0.8 | 1.43 |
| Gil Paulsen | BB | mr | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 13.5 | 40.5 | 0.0 | 13.5 | 0.0 | 4.50 |
| Herb Pennock* | BG | sp | 31 | 6 | 3 | 3 | 2 | 5 | 0 | 10 | 8 | 9.3 | 1.7 | 11.1 | 2.8 | 0.5 | 1.6 | 1.23 |
| Jimmy Ring | BG | sp | 30 | 7 | 4 | 2 | 4 | 13 | 0 | 12 | 9 | 9.8 | 3.7 | 13.6 | 2.3 | 0.4 | 0.6 | 1.50 |
| Eppa Rixey* | Aus | sp | 34 | 8 | 7 | 1 | 4 | 1 | 0 | 8 | 11 | 9.6 | 1.4 | 11.2 | 1.6 | 0.6 | 1.2 | 1.23 |
| Eddie Rommel | Top | sp | 27 | 9 | 8 | 8 | 4 | 5 | 0 | 11 | 6 | 11.9 | 2.2 | 14.2 | 1.4 | 0.5 | 0.6 | 1.56 |
| Dutch Ruether* | BG | sp | 31 | 2 | 1 | 2 | 8 | 3 | 0 | 12 | 6 | 11.5 | 2.6 | 14.5 | 2.2 | 0.5 | 0.9 | 1.56 |
| Red Ruffing | OL | sp | 21 | 13 | 6 | 9 | 3 | 0 | 0 | 16 | 5 | 12.1 | 2.5 | 14.7 | 2.1 | 0.5 | 0.9 | 1.62 |
