League team pitching totals -- Knickerbocker
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Austin Aces | 3.25 | 99 | 36 | 15 | 135 | 75 | 1220.1 | 1269 | 523 | 440 | 289 | 343 | 58 | 117 |
| Bowling Green Barons | 4.02 | 68 | 67 | 27 | 135 | 31 | 1202.2 | 1371 | 686 | 537 | 392 | 300 | 82 | 119 |
| Button Bay Benedicts | 4.08 | 75 | 62 | 32 | 137 | 23 | 1238.2 | 1413 | 678 | 561 | 311 | 227 | 89 | 121 |
| Boston Colonials | 4.44 | 67 | 69 | 25 | 136 | 27 | 1206.1 | 1439 | 702 | 595 | 338 | 300 | 59 | 131 |
| Hoboken Elysians | 5.01 | 52 | 83 | 20 | 135 | 13 | 1196.1 | 1581 | 805 | 666 | 408 | 286 | 83 | 134 |
| Topeka Moosedogs | 5.11 | 58 | 78 | 12 | 136 | 45 | 1204.0 | 1607 | 817 | 683 | 351 | 416 | 57 | 122 |
| Old Lyme Ticks | 5.21 | 48 | 86 | 19 | 134 | 27 | 1191.0 | 1582 | 785 | 689 | 382 | 306 | 77 | 125 |
| Williston Wendigos | 5.22 | 74 | 60 | 16 | 134 | 46 | 1190.2 | 1659 | 832 | 691 | 294 | 332 | 118 | 133 |
| Totals | 4.53 | 541 | 541 | 166 | 1082 | 287 | 9650.0 | 11921 | 5828 | 4862 | 2765 | 2510 | 623 | 1002 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Austin Aces | 8 | 21 | 36 | 43 | 17 | 1 | 36 | 36 | 1 | 9.4 | 2.1 | 11.6 | 2.5 | 0.4 | 1.2 |
| Bowling Green Barons | 23 | 23 | 76 | 53 | 31 | 1 | 41 | 23 | 6 | 10.3 | 2.9 | 13.4 | 2.2 | 0.6 | 0.8 |
| Button Bay Benedicts | 32 | 15 | 71 | 49 | 16 | 0 | 43 | 27 | 7 | 10.3 | 2.3 | 12.6 | 1.6 | 0.6 | 0.7 |
| Boston Colonials | 19 | 30 | 66 | 37 | 25 | 0 | 41 | 25 | 9 | 10.7 | 2.5 | 13.5 | 2.2 | 0.4 | 0.9 |
| Hoboken Elysians | 41 | 16 | 82 | 53 | 16 | 0 | 49 | 37 | 4 | 11.9 | 3.1 | 15.1 | 2.2 | 0.6 | 0.7 |
| Topeka Moosedogs | 62 | 22 | 68 | 50 | 20 | 1 | 53 | 44 | 6 | 12.0 | 2.6 | 14.8 | 3.1 | 0.4 | 1.2 |
| Old Lyme Ticks | 51 | 26 | 80 | 48 | 19 | 1 | 72 | 29 | 3 | 12.0 | 2.9 | 15.0 | 2.3 | 0.6 | 0.8 |
| Williston Wendigos | 14 | 41 | 60 | 56 | 17 | 3 | 31 | 31 | 2 | 12.5 | 2.2 | 15.1 | 2.5 | 0.9 | 1.1 |
| Totals | 250 | 194 | 539 | 389 | 161 | 7 | 366 | 252 | 38 | 11.1 | 2.6 | 13.9 | 2.3 | 0.6 | 0.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Austin Aces | .686 | 1.28 | 4465 | .271 | 2104 | .406 | 2125 | .411 | 538.2 | 3.9 | 3.57 | 3.33 |
| Bowling Green Barons | .746 | 1.47 | 4577 | .282 | 2365 | .440 | 2388 | .444 | 661.8 | 4.8 | 4.46 | 4.29 |
| Button Bay Benedicts | .749 | 1.39 | 4782 | .277 | 2417 | .446 | 2432 | .448 | 665.5 | 4.7 | 4.35 | 4.01 |
| Boston Colonials | .765 | 1.47 | 4609 | .299 | 2389 | .448 | 2419 | .453 | 686.1 | 5.0 | 4.61 | 4.36 |
| Hoboken Elysians | .821 | 1.66 | 4715 | .318 | 2643 | .480 | 2659 | .483 | 809.2 | 5.9 | 5.48 | 5.42 |
| Topeka Moosedogs | .804 | 1.63 | 4689 | .331 | 2580 | .466 | 2602 | .470 | 786.3 | 5.7 | 5.29 | 5.08 |
| Old Lyme Ticks | .828 | 1.65 | 4705 | .320 | 2668 | .485 | 2694 | .490 | 829.6 | 6.1 | 5.64 | 5.34 |
| Williston Wendigos | .847 | 1.64 | 4711 | .327 | 2715 | .494 | 2756 | .501 | 859.8 | 6.3 | 5.85 | 5.81 |
| Totals | .782 | 1.52 | 37253 | .303 | 19881 | .459 | 20075 | .463 | 5815.2 | 5.3 | 4.88 | 4.68 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Austin Aces | 135 | 75 | .556 | 14 | 92 | .681 | 898 | 6.7 | 77 | 26 | .338 | 129.3 | .644 |
| Bowling Green Barons | 135 | 31 | .230 | 5 | 73 | .541 | 710 | 5.3 | 139 | 48 | .345 | 132.8 | .625 |
| Button Bay Benedicts | 137 | 23 | .168 | 5 | 77 | .562 | 735 | 5.4 | 150 | 55 | .367 | 129.0 | .650 |
| Boston Colonials | 136 | 27 | .199 | 5 | 69 | .507 | 753 | 5.5 | 165 | 66 | .400 | 131.6 | .637 |
| Hoboken Elysians | 135 | 13 | .096 | 3 | 55 | .407 | 651 | 4.8 | 219 | 96 | .438 | 137.6 | .622 |
| Topeka Moosedogs | 136 | 45 | .331 | 4 | 61 | .449 | 717 | 5.3 | 134 | 61 | .455 | 136.9 | .642 |
| Old Lyme Ticks | 134 | 27 | .201 | 2 | 57 | .425 | 549 | 4.1 | 165 | 57 | .345 | 135.9 | .630 |
| Williston Wendigos | 134 | 46 | .343 | 4 | 54 | .403 | 815 | 6.1 | 178 | 88 | .494 | 135.1 | .645 |
| Totals | 1082 | 287 | .265 | 42 | 538 | .497 | 5828 | 5.4 | 1227 | 497 | .405 | 133.5 | .637 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Austin Aces | 23 | 15 | .652 | 6 | .261 | 9 | 77 | 26 | .338 | 135 | 115 | 0.9 | 60 | 1.9 |
| Bowling Green Barons | 36 | 27 | .750 | 6 | .167 | 23 | 139 | 48 | .345 | 135 | 220 | 1.6 | 104 | 2.1 |
| Button Bay Benedicts | 49 | 32 | .653 | 12 | .245 | 11 | 150 | 55 | .367 | 137 | 242 | 1.8 | 114 | 2.1 |
| Boston Colonials | 46 | 25 | .543 | 17 | .370 | 24 | 165 | 66 | .400 | 136 | 246 | 1.8 | 109 | 2.3 |
| Hoboken Elysians | 37 | 20 | .541 | 15 | .405 | 26 | 219 | 96 | .438 | 135 | 297 | 2.2 | 122 | 2.4 |
| Topeka Moosedogs | 23 | 12 | .522 | 10 | .435 | 3 | 134 | 61 | .455 | 136 | 192 | 1.4 | 91 | 2.1 |
| Old Lyme Ticks | 36 | 19 | .528 | 14 | .389 | 14 | 165 | 57 | .345 | 134 | 225 | 1.7 | 107 | 2.1 |
| Williston Wendigos | 34 | 16 | .471 | 15 | .441 | 17 | 178 | 88 | .494 | 134 | 196 | 1.5 | 88 | 2.2 |
| Totals | 284 | 166 | .585 | 95 | .335 | 127 | 1227 | 497 | .405 | 1082 | 1733 | 1.6 | 795 | 2.2 |