League standings -- Knickerbocker
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1925 | Austin Aces | 99 | 36 | .733 | - |   | 9-1 | W6 | wwwwwwlwww | 898 | 523 | 375 | 0 |
| 1925 | Williston Wendigos | 74 | 60 | .552 | 24 1/2 |   | 5-5 | L2 | llwlwllwww | 815 | 832 | -17 |   |
| 1925 | Button Bay Benedicts | 75 | 62 | .547 | 25 |   | 4-6 | L4 | llllwlwlww | 735 | 678 | 57 |   |
| 1925 | Bowling Green Barons | 68 | 67 | .504 | 31 |   | 2-8 | L5 | lllllwlwll | 710 | 686 | 24 |   |
| 1925 | Boston Colonials | 67 | 69 | .493 | 32 1/2 |   | 5-5 | W4 | wwwwllwlll | 753 | 702 | 51 |   |
| 1925 | Topeka Moosedogs | 58 | 78 | .426 | 41 1/2 |   | 5-5 | L1 | lwwlwlwwll | 717 | 817 | -100 |   |
| 1925 | Hoboken Elysians | 52 | 83 | .385 | 47 |   | 5-5 | L2 | llwlwwwwll | 651 | 805 | -154 |   |
| 1925 | Old Lyme Ticks | 48 | 86 | .358 | 50 1/2 |   | 5-5 | W3 | wwwlwllllw | 549 | 785 | -236 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1925 | Austin Aces | 99 | 36 | .733 | na |   | 9-1 | W6 | wwwwwwlwww |   |
| 1925 | Williston Wendigos | 74 | 60 | .552 | - |   | 5-5 | L2 | llwlwllwww | 19 |
| 1925 | Button Bay Benedicts | 75 | 62 | .547 | 1/2 |   | 4-6 | L4 | llllwlwlww | 20 |
| 1925 | Bowling Green Barons | 68 | 67 | .504 | 6 1/2 |   | 2-8 | L5 | lllllwlwll | 27 |
| 1925 | Boston Colonials | 67 | 69 | .493 | 8 |   | 5-5 | W4 | wwwwllwlll | 28 |
| 1925 | Topeka Moosedogs | 58 | 78 | .426 | 17 |   | 5-5 | L1 | lwwlwlwwll | 37 |
| 1925 | Hoboken Elysians | 52 | 83 | .385 | 22 1/2 |   | 5-5 | L2 | llwlwwwwll |   |
| 1925 | Old Lyme Ticks | 48 | 86 | .358 | 26 |   | 5-5 | W3 | wwwlwllllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1925 | Austin Aces | 57-17 | 42-19 | 99-36 |   | 30-9 | 69-27 | 99-36 |   |
| 1925 | Williston Wendigos | 38-22 | 36-38 | 74-60 |   | 20-25 | 54-35 | 74-60 |   |
| 1925 | Button Bay Benedicts | 45-30 | 30-32 | 75-62 |   | 22-13 | 53-49 | 75-62 |   |
| 1925 | Bowling Green Barons | 41-31 | 27-36 | 68-67 |   | 20-12 | 48-55 | 68-67 |   |
| 1925 | Boston Colonials | 38-35 | 29-34 | 67-69 |   | 20-16 | 47-53 | 67-69 |   |
| 1925 | Topeka Moosedogs | 31-33 | 27-45 | 58-78 |   | 19-28 | 39-50 | 58-78 |   |
| 1925 | Hoboken Elysians | 24-36 | 28-47 | 52-83 |   | 20-24 | 32-59 | 52-83 |   |
| 1925 | Old Lyme Ticks | 26-37 | 22-49 | 48-86 |   | 18-22 | 30-64 | 48-86 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1925 | Austin Aces | 86-9 | 8-0 | 5-27 | 15-15 | 6-1 |
| 1925 | Williston Wendigos | 53-10 | 8-9 | 13-41 | 24-13 | 2-7 |
| 1925 | Button Bay Benedicts | 58-8 | 8-5 | 9-49 | 20-13 | 6-6 |
| 1925 | Bowling Green Barons | 55-3 | 5-6 | 8-58 | 15-13 | 6-3 |
| 1925 | Boston Colonials | 57-6 | 6-11 | 4-52 | 15-18 | 7-3 |
| 1925 | Topeka Moosedogs | 44-6 | 6-7 | 8-65 | 13-22 | 2-8 |
| 1925 | Hoboken Elysians | 39-5 | 7-9 | 6-69 | 13-20 | 7-4 |
| 1925 | Old Lyme Ticks | 34-11 | 9-10 | 5-65 | 19-20 | 6-10 |