Org free agent batters -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Spencer Adams* 2b27 .273 .333 .382551541011405411
Maurice Archdeacon* lf27 .111 .273 .111910002002100
Jimmy Austin# 3b45 .000 .000 .000100000000000
Bill Bagwell* lf29 .300 .327 .380501521041002200
Gene Bedford# 2b28 .000 .000 .000300001000100
Frank Bruggy c 34 .214 .313 .2141430002102000
Blackie Carter lf22 .000 .000 .000400000000100
John Churry c 24 .500 .500 .500630001100000
Bud Clancy* ph24 .000 .250 .000300000001000
Shano Collins cf39 .333 .333 .333310001100000
Astyanax Douglass* c 25 .176 .222 .1761730001101300
George Durning rf27 .357 .438 .3571450003102100
Jewel Ens 1b35 .200 .200 .800510012200100
Boob Fowler* ph24 .400 .400 .600521000200100
Chappie Geygan ss22 .182 .182 .1821120000000200
Andy Harrington ph22 .000 .000 .000100000000000
Fred Hofmann c 31 .000 .000 .000200000000000
Abie Hood* 2b22 .286 .318 .5242162012201000
Jimmy Hudgens# 1b22 .429 .500 .857731100001100
Carl Husta ss23 .136 .208 .1362230002202300
Roy Hutson* lf23 .500 .556 .500840001101100
Teddy Kearns 1b25 .500 .500 .500210000000000
Jim Keesey 1b22 .400 .400 .400520001100200
Pip Koehler rf23 .000 .000 .000200001000100
Joe Lucey ss28 .133 .133 .1331520000000400
Roy Luebbe# c 24 .000 .118 .0001500001302600
Jule Mallonee* cf25 .000 .250 .000300001001000
Frank McCrea c 28 .200 .200 .200510001000000
Frank McGee 1b26 .000 .000 .000300000000100
Hugh McMullen# c 23 .133 .133 .2001521001000300
Lenny Metz ss25 .000 .000 .0001400001000200
Benny Meyer 2b371.0001.0002.000111001000000
Al Moore lf22 .125 .222 .125810000001201
Hi Myers cf36 .250 .250 .375821002000000
Heinie Odom# 3b241.0001.0001.000110000000000
Roy Spencer c 25 .214 .241 .2502861001201310
Ed Sperber* ph30 .000 .000 .000200000000000
Oscar Stanage c 42 .200 .200 .200510000000000
Jerry Standaert ph23 .000 .000 .000100000000100
Casey Stengel* rf34 .077 .143 .0771310000201201
Leo Tankersley c 24 .000 .000 .000300000000000
Chink Taylor lf27 .000 .000 .000600002000000
Chick Tolson 1b26 .250 .357 .2501230000002100
Dutch Ussat 2b21 .000 .000 .000100000000000
Lew Wendell c 33 .077 .111 .0772620000301300

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Spencer Adams* 2b271063300 .715 7.4 4.5 .109 .659 .200521
Maurice Archdeacon* lf27012100 .384 0.5 1.5 .000 .375 .22201
Jimmy Austin# 3b4501000 .000 0.0 0.0 .000 .000 .00000
Bill Bagwell* lf29454200 .707 6.5 4.7 .080 .600 .120319
Gene Bedford# 2b2803000 .000 0.0 0.0 .000 .000 .00000
Frank Bruggy c 34516000 .527 1.1 2.7 .000 .455 .14303
Blackie Carter lf2214000 .000 0.0 0.0 .000 .000 .00000
John Churry c 24160001.000 1.513.5 .0001.000 .00003
Bud Clancy* ph2404000 .250 0.1 0.6 .000 .333 .33300
Shano Collins cf3903000 .667 0.3 4.5 .000 .500 .00001
Astyanax Douglass* c 25318000 .399 0.7 1.4 .000 .286 .05903
George Durning rf27316000 .795 2.4 7.2 .000 .778 .14305
Jewel Ens 1b35261001.000 0.8 4.1 .6001.000 .60014
Boob Fowler* ph24050001.000 1.210.8 .2001.000 .20013
Chappie Geygan ss22211000 .364 0.4 1.1 .000 .222 .00002
Andy Harrington ph2201000 .000 0.0 0.0 .000 .000 .00000
Fred Hofmann c 3102000 .000 0.0 0.0 .000 .000 .00000
Abie Hood* 2b22523100 .842 3.6 6.1 .238 .800 .286311
Jimmy Hudgens# 1b22280001.357 3.121.1 .4291.750 .57126
Carl Husta ss23625100 .345 0.8 1.1 .000 .263 .09103
Roy Hutson* lf231101001.056 2.412.9 .0001.250 .12504
Teddy Kearns 1b25020001.000 0.513.5 .0001.000 .00001
Jim Keesey 1b2215000 .800 0.8 7.2 .000 .667 .00002
Pip Koehler rf2302000 .000 0.0 0.0 .000 .000 .00000
Joe Lucey ss28315000 .267 0.3 0.6 .000 .154 .00002
Roy Luebbe# c 24618100 .118 0.1 0.2 .000 .133 .13300
Jule Mallonee* cf2504000 .250 0.1 0.6 .000 .333 .33300
Frank McCrea c 2815000 .400 0.2 1.4 .000 .250 .00001
Frank McGee 1b2603000 .000 0.0 0.0 .000 .000 .00000
Hugh McMullen# c 23415000 .333 0.4 0.8 .067 .231 .06713
Lenny Metz ss25314000 .000 0.0 0.0 .000 .000 .00000
Benny Meyer 2b37010003.000 2.0 0.01.000 .0001.00012
Al Moore lf2229000 .347 0.1 0.5 .000 .250 .00001
Hi Myers cf3628000 .625 0.8 3.4 .125 .500 .12513
Heinie Odom# 3b24010002.000 1.0 0.0 .000 .000 .00001
Roy Spencer c 25429000 .491 1.9 2.3 .036 .409 .10717
Ed Sperber* ph3002000 .000 0.0 0.0 .000 .000 .00000
Oscar Stanage c 4205000 .400 0.2 1.4 .000 .250 .00001
Jerry Standaert ph2301000 .000 0.0 0.0 .000 .000 .00000
Casey Stengel* rf34115100 .220 0.1 0.2 .000 .154 .00001
Leo Tankersley c 2403000 .000 0.0 0.0 .000 .000 .00000
Chink Taylor lf2706000 .000 0.0 0.0 .000 .000 .00000
Chick Tolson 1b26314000 .607 1.3 3.8 .000 .556 .16703
Dutch Ussat 2b2101000 .000 0.0 0.0 .000 .000 .00000
Lew Wendell c 33530300 .188 0.4 0.4 .000 .125 .03802

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Spencer Adams* 2b271.621.4154 .27826 .41326 .413 0.8
Maurice Archdeacon* lf271.200.909 .1113 .2503 .250 0.5
Jimmy Austin# 3b451.001.001 .0000 .0000 .000 0.0
Bill Bagwell* lf291.501.3950 .30021 .38921 .389 1.0
Gene Bedford# 2b281.501.502 .0000 .0000 .00099.0
Frank Bruggy c 342.672.3314 .2145 .3135 .313 0.0
Blackie Carter lf224.004.003 .0000 .0000 .00099.0
John Churry c 242.002.006 .5003 .5003 .500 0.0
Bud Clancy* ph241.000.753 .0001 .2501 .250 0.0
Shano Collins cf391.501.503 .3331 .3331 .333 0.0
Astyanax Douglass* c 252.572.4314 .2144 .2224 .222 3.0
George Durning rf273.202.8013 .3857 .4387 .438 0.5
Jewel Ens 1b352.001.674 .0004 .6674 .66799.0
Boob Fowler* ph240.830.834 .5003 .6003 .60099.0
Chappie Geygan ss223.673.679 .2222 .1822 .18299.0
Andy Harrington ph221.001.001 .0000 .0000 .000 0.0
Fred Hofmann c 310.670.672 .0000 .0000 .000 0.0
Abie Hood* 2b224.604.2021 .23812 .52212 .522 0.0
Jimmy Hudgens# 1b222.672.336 .5007 .8757 .875 1.0
Carl Husta ss234.173.6720 .1505 .2005 .200 1.5
Roy Hutson* lf231.431.148 .5005 .5005 .500 1.0
Teddy Kearns 1b250.670.672 .5001 .5001 .500 0.0
Jim Keesey 1b221.001.003 .6672 .4002 .40099.0
Pip Koehler rf230.170.171 .0000 .0000 .00099.0
Joe Lucey ss281.501.5011 .1822 .1332 .13399.0
Roy Luebbe# c 242.251.8810 .0002 .1112 .111 3.0
Jule Mallonee* cf252.001.503 .0001 .2501 .250 0.0
Frank McCrea c 285.005.005 .2001 .2001 .200 0.0
Frank McGee 1b261.501.502 .0000 .0000 .00099.0
Hugh McMullen# c 233.003.0012 .1673 .2003 .20099.0
Lenny Metz ss251.271.2712 .0000 .0000 .00099.0
Benny Meyer 2b371.001.0011.00022.00022.000 0.0
Al Moore lf224.504.006 .1672 .2222 .222 2.0
Hi Myers cf361.601.608 .2503 .3753 .375 0.0
Heinie Odom# 3b241.001.0011.00011.00011.000 0.0
Roy Spencer c 252.072.0025 .2408 .2768 .276 3.0
Ed Sperber* ph301.001.002 .0000 .0000 .000 0.0
Oscar Stanage c 421.671.675 .2001 .2001 .200 0.0
Jerry Standaert ph231.001.000 .0000 .0000 .00099.0
Casey Stengel* rf341.251.0812 .0832 .1332 .133 2.0
Leo Tankersley c 243.003.003 .0000 .0000 .000 0.0
Chink Taylor lf270.750.756 .0000 .0000 .000 0.0
Chick Tolson 1b264.674.0011 .2735 .3575 .357 0.5
Dutch Ussat 2b211.001.001 .0000 .0000 .000 0.0
Lew Wendell c 331.671.4426 .0773 .1003 .100 3.0

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Spencer Adams* 2b27 .000 .000 .000 .0000000000000
Maurice Archdeacon* lf27 .000 .000 .000 .0000000000000
Jimmy Austin# 3b45 .000 .000 .000 .0000000000000
Bill Bagwell* lf29 .000 .000 .000 .0000000000000
Gene Bedford# 2b28 .000 .000 .000 .0000000000000
Frank Bruggy c 34 .000 .000 .000 .0000000000000
Blackie Carter lf22 .000 .000 .000 .0000000000000
John Churry c 24 .000 .000 .000 .0000000000000
Bud Clancy* ph24 .000 .000 .000 .0000000000000
Shano Collins cf39 .000 .000 .000 .0000000000000
Astyanax Douglass* c 25 .000 .000 .000 .0000000000000
George Durning rf27 .000 .000 .000 .0000000000000
Jewel Ens 1b35 .000 .000 .000 .0000000000000
Boob Fowler* ph24 .000 .000 .000 .0000000000000
Chappie Geygan ss22 .000 .000 .000 .0000000000000
Andy Harrington ph22 .000 .000 .000 .0000000000000
Fred Hofmann c 31 .000 .000 .000 .0000000000000
Abie Hood* 2b22 .000 .000 .000 .0000000000000
Jimmy Hudgens# 1b22 .000 .000 .000 .0000000000000
Carl Husta ss23 .000 .000 .000 .0000000000000
Roy Hutson* lf23 .000 .000 .000 .0000000000000
Teddy Kearns 1b25 .000 .000 .000 .0000000000000
Jim Keesey 1b22 .000 .000 .000 .0000000000000
Pip Koehler rf23 .000 .000 .000 .0000000000000
Joe Lucey ss28 .000 .000 .000 .0000000000000
Roy Luebbe# c 24 .000 .000 .000 .0000000000000
Jule Mallonee* cf25 .000 .000 .000 .0000000000000
Frank McCrea c 28 .000 .000 .000 .0000000000000
Frank McGee 1b26 .000 .000 .000 .0000000000000
Hugh McMullen# c 23 .000 .000 .000 .0000000000000
Lenny Metz ss25 .000 .000 .000 .0000000000000
Benny Meyer 2b37 .000 .000 .000 .0000000000000
Al Moore lf22 .000 .000 .000 .0000000000000
Hi Myers cf36 .000 .000 .000 .0000000000000
Heinie Odom# 3b24 .000 .000 .000 .0000000000000
Roy Spencer c 25 .000 .000 .000 .0000000000000
Ed Sperber* ph30 .000 .000 .000 .0000000000000
Oscar Stanage c 42 .000 .000 .000 .0000000000000
Jerry Standaert ph23 .000 .000 .000 .0000000000000
Casey Stengel* rf34 .000 .000 .000 .0000000000000
Leo Tankersley c 24 .000 .000 .000 .0000000000000
Chink Taylor lf27 .000 .000 .000 .0000000000000
Chick Tolson 1b26 .000 .000 .000 .0000000000000
Dutch Ussat 2b21 .000 .000 .000 .0000000000000
Lew Wendell c 33 .000 .000 .000 .0000000000000

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Spencer Adams* 2b27 .000 .000 .000 .0000000000000
Maurice Archdeacon* lf27 .000 .000 .000 .0000000000000
Jimmy Austin# 3b45 .000 .000 .000 .0000000000000
Bill Bagwell* lf29 .000 .000 .000 .0000000000000
Gene Bedford# 2b28 .000 .000 .000 .0000000000000
Frank Bruggy c 34 .000 .000 .000 .0000000000000
Blackie Carter lf22 .000 .000 .000 .0000000000000
John Churry c 24 .000 .000 .000 .0000000000000
Bud Clancy* ph24 .000 .000 .000 .0000000000000
Shano Collins cf39 .000 .000 .000 .0000000000000
Astyanax Douglass* c 25 .000 .000 .000 .0000000000000
George Durning rf27 .000 .000 .000 .0000000000000
Jewel Ens 1b35 .000 .000 .000 .0000000000000
Boob Fowler* ph24 .000 .000 .000 .0000000000000
Chappie Geygan ss22 .000 .000 .000 .0000000000000
Andy Harrington ph22 .000 .000 .000 .0000000000000
Fred Hofmann c 31 .000 .000 .000 .0000000000000
Abie Hood* 2b22 .000 .000 .000 .0000000000000
Jimmy Hudgens# 1b22 .000 .000 .000 .0000000000000
Carl Husta ss23 .000 .000 .000 .0000000000000
Roy Hutson* lf23 .000 .000 .000 .0000000000000
Teddy Kearns 1b25 .000 .000 .000 .0000000000000
Jim Keesey 1b22 .000 .000 .000 .0000000000000
Pip Koehler rf23 .000 .000 .000 .0000000000000
Joe Lucey ss28 .000 .000 .000 .0000000000000
Roy Luebbe# c 24 .000 .000 .000 .0000000000000
Jule Mallonee* cf25 .000 .000 .000 .0000000000000
Frank McCrea c 28 .000 .000 .000 .0000000000000
Frank McGee 1b26 .000 .000 .000 .0000000000000
Hugh McMullen# c 23 .000 .000 .000 .0000000000000
Lenny Metz ss25 .000 .000 .000 .0000000000000
Benny Meyer 2b37 .000 .000 .000 .0000000000000
Al Moore lf22 .000 .000 .000 .0000000000000
Hi Myers cf36 .000 .000 .000 .0000000000000
Heinie Odom# 3b24 .000 .000 .000 .0000000000000
Roy Spencer c 25 .000 .000 .000 .0000000000000
Ed Sperber* ph30 .000 .000 .000 .0000000000000
Oscar Stanage c 42 .000 .000 .000 .0000000000000
Jerry Standaert ph23 .000 .000 .000 .0000000000000
Casey Stengel* rf34 .000 .000 .000 .0000000000000
Leo Tankersley c 24 .000 .000 .000 .0000000000000
Chink Taylor lf27 .000 .000 .000 .0000000000000
Chick Tolson 1b26 .000 .000 .000 .0000000000000
Dutch Ussat 2b21 .000 .000 .000 .0000000000000
Lew Wendell c 33 .000 .000 .000 .0000000000000

Ratings
     vs LHPvs RHPBunt     
NameTeamPAgeHTypAVGPWAVGPWBSacBHitRunStlJmpInjuryClutch
Spencer Adams* 2b27sp .000Fr .000AvExExExFrAvNormalNormal
Maurice Archdeacon* lf27sp .000Pr .000PrExVgVgPrPrNormalNormal
Jimmy Austin# 3b45sp .000Pr .000PrPrPrFrPrPrNormalNormal
Bill Bagwell* lf29sp .000Fr .000FrExExAvPrPrProneNormal
Gene Bedford# 2b28sp .000Pr .000PrPrPrFrPrPrNormalNormal
Frank Bruggy c 34sp .000Pr .000PrPrPrPrPrPrNormalNormal
Blackie Carter lf22sp .000Pr .000PrPrPrFrPrPrNormalNormal
John Churry c 24sp .000Pr .000PrPrPrPrPrPrNormalNormal
Bud Clancy* ph24sp .000Pr .000PrPrPrFrPrPrNormalNormal
Shano Collins cf39sp .000Pr .000PrPrPrFrPrPrNormalNormal
Astyanax Douglass* c 25sp .000Pr .000PrPrPrPrPrPrNormalNormal
George Durning rf27sp .000Pr .000PrPrPrFrPrPrNormalNormal
Jewel Ens 1b35sp .000Vg .000AvExAvPrPrPrNormalNormal
Boob Fowler* ph24sp .000Fr .000FrPrPrFrPrPrNormalNormal
Chappie Geygan ss22sp .000Pr .000PrPrPrFrPrPrNormalNormal
Andy Harrington ph22sp .000Pr .000PrPrPrFrPrPrNormalNormal
Fred Hofmann c 31sp .000Pr .000PrPrPrPrPrPrNormalNormal
Abie Hood* 2b22sp .000Ex .000ExExVgFrPrPrNormalNormal
Jimmy Hudgens# 1b22sp .000Vg .000VgPrPrPrPrPrNormalNormal
Carl Husta ss23sp .000Pr .000PrExExAvPrPrNormalNormal
Roy Hutson* lf23sp .000Pr .000PrExVgFrPrPrNormalNormal
Teddy Kearns 1b25sp .000Pr .000PrPrPrPrPrPrNormalNormal
Jim Keesey 1b22sp .000Pr .000PrPrPrPrPrPrNormalNormal
Pip Koehler rf23sp .000Pr .000PrPrPrFrPrPrNormalNormal
Joe Lucey ss28p .000Pr .000PrPrPrFrPrPrNormalNormal
Roy Luebbe# c 24sp .000Pr .000PrExPrPrPrPrNormalNormal
Jule Mallonee* cf25sp .000Pr .000PrPrPrFrPrPrNormalNormal
Frank McCrea c 28sp .000Pr .000PrPrPrPrPrPrNormalNormal
Frank McGee 1b26sp .000Pr .000PrPrPrPrPrPrNormalNormal
Hugh McMullen# c 23sp .000Pr .000PrPrPrPrPrPrNormalNormal
Lenny Metz ss25sp .000Pr .000PrPrPrFrPrPrNormalNormal
Benny Meyer 2b37sp .000Fr .000PrPrPrFrPrPrNormalNormal
Al Moore lf22sp .000Pr .000PrPrPrFrPrExNormalNormal
Hi Myers cf36sp .000Pr .000PrPrPrFrPrPrNormalNormal
Heinie Odom# 3b24sp .000Pr .000PrPrPrFrPrPrNormalNormal
Roy Spencer c 25sp .000Pr .000PrPrPrFrAvVgNormalNormal
Ed Sperber* ph30sp .000Pr .000PrPrPrFrPrPrNormalNormal
Oscar Stanage c 42sp .000Pr .000PrPrPrPrPrPrNormalNormal
Jerry Standaert ph23sp .000Pr .000PrPrPrFrPrPrNormalNormal
Casey Stengel* rf34sp .000Pr .000PrExVgFrPrExNormalNormal
Leo Tankersley c 24sp .000Pr .000PrPrPrPrPrPrNormalNormal
Chink Taylor lf27sp .000Pr .000PrPrPrFrPrPrNormalNormal
Chick Tolson 1b26sp .000Pr .000PrPrPrPrPrPrNormalNormal
Dutch Ussat 2b21sp .000Pr .000PrPrPrFrPrPrNormalNormal
Lew Wendell c 33sp .000Pr .000PrExPrPrPrPrNormalNormal

Fielding
            Throw 
NameTeamPAgec1b2b3bsslfcfrfOFCPB
Adams.SD 2b27  Fr/112Fr/106      
Archdeacon lf27     Fr/99   Fr  
Austin 3b45   Pr/100      
Bagwell lf29     Av/92   Fr  
Bedford 2b28  Pr/99        
Bruggy c 34Av/135        Pr0
Carter lf22     Fr/122  Fr  
Churry c 24Fr/97         Fr0
Clancy ph24          
Collins,S cf39      Pr/100 Fr  
Douglass c 25Av/127        Fr0
Durning rf27       Av/121Fr  
Ens 1b35 Fr/97         
Fowler ph24          
Geygan ss22    Fr/111     
Harrington ph22          
Hofmann c 31Fr/100        Fr0
Hood 2b22  Av/111       
Hudgens 1b22 Fr/96         
Husta ss23    Vg/94      
Hutson lf23     Fr/98  Fr/98 Fr  
Kearns 1b25 Fr/99         
Keesey 1b22 Vg/99         
Koehler rf23     Fr/99  Fr/99 Fr  
Lucey ss28    Fr/468     
Luebbe c 24Av/91         Av1
Mallonee cf25      Fr/99  Fr  
McCrea c 28Fr/98         Fr0
McGee 1b26 Fr/99         
McMullen c 23Av/93         Fr5
Metz ss25  Fr/103 Av/94      
Meyer 2b37  Fr/100       
Moore,A lf22     Fr/97   Fr  
Myers,H cf36      Fr/97  Fr  
Odom 3b24   Fr/100      
Spencer c 25Av/126        Av5
Sperber ph30          
Stanage c 42Fr/99         Fr0
Standaert ph23          
Stengel rf34       Fr/98 Fr  
Tankersley c 24Fr/99         Fr0
Taylor,C lf27     Fr/100  Fr  
Tolson 1b26 Av/95         
Ussat 2b21  Fr/100       
Wendell c 33Av/125        Fr0

Contract
NameTeamPAge%Act%ILSalaryYear
Spencer Adams* 2b27100000
Maurice Archdeacon* lf2725000
Jimmy Austin# 3b451000
Bill Bagwell* lf29661700
Gene Bedford# 2b2810000
Frank Bruggy c 3418000
Blackie Carter lf221000
John Churry c 2415000
Bud Clancy* ph2416000
Shano Collins cf3928000
Astyanax Douglass* c 25100000
George Durning rf2712000
Jewel Ens 1b3532000
Boob Fowler* ph24100000
Chappie Geygan ss229000
Andy Harrington ph223000
Fred Hofmann c 3123000
Abie Hood* 2b2210000
Jimmy Hudgens# 1b223000
Carl Husta ss234000
Roy Hutson* lf238000
Teddy Kearns 1b259000
Jim Keesey 1b2218000
Pip Koehler rf2337000
Joe Lucey ss2842000
Roy Luebbe# c 2427000
Jule Mallonee* cf2519000
Frank McCrea c 283000
Frank McGee 1b268000
Hugh McMullen# c 237000
Lenny Metz ss2520000
Benny Meyer 2b376000
Al Moore lf223000
Hi Myers cf3699100
Heinie Odom# 3b2434000
Roy Spencer c 25100000
Ed Sperber* ph308000
Oscar Stanage c 427000
Jerry Standaert ph237000
Casey Stengel* rf3418000
Leo Tankersley c 241000
Chink Taylor lf2719000
Chick Tolson 1b262000
Dutch Ussat 2b2110000
Lew Wendell c 33100000