Team batting -- 1925 Hoboken Elysians
Regular season -- as of 7/1/1925

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wells*mr .500 .571 .6672712601021210000
Simmonscf .394 .407 .5697834813714711674210221135
Fournier*1b .369 .504 .535752609616654946701351213
Jamieson*lf .315 .378 .38678308971412384932131123
Williams,C*rf .307 .423 .4666217654735442734112231
Kane#ss .304 .304 .3483523710030000000
Wanninger*ss .289 .303 .353562015813001128590012
Youngs*rf .273 .326 .39466216591351371418150035
Padgett2b .255 .278 .30865208537202222681050
Caveneyss .245 .302 .3946215538780191911102200
Todt*1b .236 .283 .4734955132131211321000
Bengoughc .235 .253 .28455162388001413331000
Robertson,G*3b .224 .288 .32478299671533324627142011
Picinichc .200 .226 .281491603213007145161000
Marberrymr .167 .167 .167276100010020000
Keenmr .167 .286 .167176100011021000
Connally,Smr .167 .167 .500316101011000000
Sothoron#sp .147 .143 .1761634510033040000
Ulrichmr .133 .188 .1334215200000140000
jWingard*sp .111 .103 .1851427301004050000
Mays*mr .111 .182 .111379100012110010
Zahnisersp .069 .069 .1381629201010080000
Giard*sp .059 .086 .08816342100211110000
Ferguson,Amr .029 .029 .05715351100110110000
Knight*mr .000 .200 .000164000010110000
 Total  .278 .333 .386782788774133403036934523018618182020

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wells*mr114000001.238 4.921.9 .1671.667 .3331803
Simmonscf78364051020 .976 74.8 8.7 .175 .938 .19832198518
Fournier*1b75344548601.039 74.711.0 .1651.229 .42727139012
Jamieson*lf78351731630 .764 42.2 4.8 .071 .670 .17217119311
Williams,C*rf3921411340 .888 37.6 7.9 .159 .960 .3641582012
Kane#ss52300200 .652 1.7 2.6 .043 .444 .0431812
Wanninger*ss5420802310 .656 20.6 3.7 .065 .520 .085137129
Youngs*rf4623822220 .720 27.4 4.4 .120 .646 .194198537
Padgett2b4421711410 .585 17.9 3.0 .053 .478 .10696404
Caveneyss4617451500 .695 17.7 3.7 .148 .607 .219156104
Todt*1b36001110 .756 7.3 4.5 .236 .698 .29162612
Bengoughc 3916710510 .537 10.5 2.2 .049 .388 .06884604
Robertson,G*3b7833855350 .613 30.0 3.3 .100 .538 .191219724
Picinichc 3916912310 .507 10.0 2.0 .081 .389 .112134506
Marberrymr0600000 .333 0.2 0.9 .000 .200 .0000101
Keenmr0700000 .452 0.4 1.9 .000 .400 .0000111
Connally,Smr0600010 .667 0.5 2.7 .333 .600 .3331301
Sothoron#sp163611000 .319 1.0 0.9 .029 .207 .0291633
Ulrichmr01600000 .321 0.4 0.9 .000 .231 .0670201
jWingard*sp143232010 .289 0.7 0.7 .074 .208 .0741501
Mays*mr01101000 .293 0.4 1.3 .000 .375 .2220101
Zahnisersp163010100 .207 0.2 0.1 .069 .143 .0691401
Giard*sp163720100 .174 0.2 0.2 .029 .121 .0591301
Ferguson,Amr153940000 .086 0.1 0.1 .029 .059 .0291201
Knight*mr0500100 .200 0.0 0.0 .000 .200 .2500000
 Total 783106393168290 .720 355.9 4.4 .109 .640 .1912031077  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wells*mr0.520.4411 .54510 .71410 .714 0.5
Simmonscf4.674.46320 .394208 .571209 .574 2.2
Fournier*1b4.593.47251 .363209 .608214 .622 0.2
Jamieson*lf4.503.95303 .314151 .430152 .433 0.4
Williams,C*rf3.452.84162 .302116 .542118 .551 0.3
Kane#ss0.660.6623 .3048 .3488 .348 0.0
Wanninger*ss3.713.59194 .29976 .36576 .365 1.8
Youngs*rf3.613.27204 .284103 .433103 .433 0.8
Padgett2b3.343.20202 .26270 .32371 .327 1.3
Caveneyss2.812.50151 .25272 .41474 .425 0.9
Todt*1b1.221.1251 .19629 .48330 .500 0.7
Bengoughc 3.042.95160 .23749 .29350 .299 1.0
Robertson,G*3b4.333.83292 .219124 .367126 .373 0.5
Picinichc 3.453.27147 .21850 .29651 .302 3.2
Marberrymr0.220.224 .2501 .1671 .16799.0
Keenmr0.410.354 .2501 .1432 .28699.0
Connally,Smr0.190.196 .1673 .5003 .500 0.0
Sothoron#sp2.252.1332 .1566 .1676 .16799.0
Ulrichmr0.380.3611 .1823 .1883 .188 4.0
jWingard*sp2.291.9327 .1115 .1565 .15699.0
Mays*mr0.300.249 .1112 .1822 .182 1.0
Zahnisersp1.881.8122 .0914 .1334 .13399.0
Giard*sp2.312.1325 .0804 .1084 .10811.0
Ferguson,Amr2.602.3328 .0362 .0512 .05199.0
Knight*mr0.310.253 .0001 .2001 .200 1.0
 Total 39.8235.742642 .2821307 .4211325 .427 0.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wells*mr .750 .750 .7501.50043000100
Simmonscf .339 .373 .459 .832109372131373
Fournier*1b .365 .491 .5291.020853142218235
Jamieson*lf .291 .331 .373 .703110324111967
Williams,C*rf .296 .418 .574 .992541622312114
Kane#ss .333 .333 .333 .66731000000
Wanninger*ss .083 .083 .083 .167121000000
Youngs*rf .257 .325 .300 .6257018300075
Padgett2b .282 .291 .318 .6088524300511
Caveneyss .264 .325 .417 .74272193401163
Todt*1b .222 .222 .444 .667184101400
Bengoughc .294 .308 .353 .6615115300110
Robertson,G*3b .167 .202 .294 .496102174031647
Picinichc .188 .204 .250 .454489300202
Marberrymr1.0001.0001.0002.00011000000
Keenmr .500 .500 .5001.00021000001
Connally,Smr .000 .000 .000 .00010000000
Sothoron#sp .100 .100 .100 .200101000002
Ulrichmr .200 .200 .200 .40051000001
jWingard*sp .100 .091 .100 .191101000203
Mays*mr .000 .000 .000 .00030000001
Zahnisersp .000 .000 .000 .00090000003
Giard*sp .000 .000 .000 .00040000002
Ferguson,Amr .071 .071 .143 .214141100104
Knight*mr .000 .000 .000 .00020000001
 Total  .264 .315 .368 .6838842333310131056655

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wells*mr .375 .500 .6251.12583010021
Simmonscf .418 .423 .6191.042239100126829319
Fournier*1b .371 .511 .5371.04817565124328478
Jamieson*lf .328 .403 .394 .79719865100130266
Williams,C*rf .311 .425 .418 .8431223851215237
Kane#ss .300 .300 .350 .650206100000
Wanninger*ss .302 .316 .370 .6871895713002859
Youngs*rf .281 .327 .438 .765146411051141110
Padgett2b .236 .269 .301 .570123294201757
Caveneyss .229 .281 .373 .6548319440857
Todt*1b .243 .310 .486 .796379112732
Bengoughc .207 .228 .252 .480111235001223
Robertson,G*3b .254 .330 .340 .67019750113030237
Picinichc .205 .235 .295 .53011223100012514
Marberrymr .000 .000 .000 .00050000002
Keenmr .000 .200 .000 .20040000101
Connally,Smr .200 .200 .600 .80051010100
Sothoron#sp .167 .160 .208 .368244100302
Ulrichmr .100 .182 .100 .282101000013
jWingard*sp .118 .111 .235 .346172010202
Mays*mr .167 .250 .167 .41761000210
Zahnisersp .100 .100 .200 .300202010005
Giard*sp .067 .097 .100 .197302100119
Ferguson,Amr .000 .000 .000 .000210000007
Knight*mr .000 .333 .000 .33320000010
 Total  .284 .342 .395 .73719045411003017240164131