Team roster -- 1925 Austin Aces
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Sparky Adams | 1925 | 2b | Rsp | 30 | .000 | Fr | .000 | Pr | Fr | Fr | Vg | Av | Vg | Normal | Normal |
| | Dave Bancroft | 1925 | ss | Ssp | 34 | .000 | Av | .000 | Av | Vg | Vg | Av | Av | Fr | Prone | Normal |
| | Johnny Bassler | 1925 | c | Lsp | 30 | .000 | Fr | .000 | Fr | Vg | Pr | Pr | Fr | Pr | Prone | Normal |
| | Lu Blue | 1925 | 1b | Ssp | 28 | .000 | Pr | .000 | Fr | Ex | Ex | Ex | Vg | Av | Iron | Normal |
| f | Leo Durocher | 1925 | ph | Rsp | 19 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Doc Farrell | 1925 | ss | Rsp | 23 | .000 | Pr | .000 | Pr | Vg | Av | Av | Pr | Fr | Normal | Normal |
| f | Mule Haas | 1925 | rf | Lsp | 21 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ernie Johnson | 1925 | 2b | Lsp | 37 | .000 | Fr | .000 | Av | Av | Av | Vg | Av | Vg | Normal | Normal |
| | Rube Lutzke | 1925 | 3b | Rsp | 27 | .000 | Fr | .000 | Pr | Ex | Vg | Fr | Pr | Fr | Normal | Normal |
| | Les Mann | 1925 | rf | Rsp | 31 | .000 | Av | .000 | Av | Vg | Vg | Vg | Ex | Av | Normal | Normal |
| | Fred Merkle | 1925 | 1b | Rsp | 36 | .000 | Pr | .000 | Pr | Ex | Av | Pr | Av | Vg | Normal | Normal |
| | Johnny Mostil | 1925 | cf | Rsp | 29 | .000 | Av | .000 | Fr | Fr | Fr | Ex | Av | Ex | Iron | Normal |
| | Joe Munson | 1925 | rf | Lsp | 25 | .000 | Av | .000 | Av | Vg | Av | Fr | Fr | Vg | Normal | Normal |
| j | Ben Paschal | 1925 | rf | Rsp | 29 | .000 | Ex | .000 | Ex | Fr | Fr | Av | Av | Ex | Normal | Normal |
| | Cy Perkins | 1925 | c | Rsp | 29 | .000 | Fr | .000 | Fr | Ex | Pr | Pr | Pr | Pr | Normal | Normal |
| | Oscar Siemer | 1925 | c | Rsp | 23 | .000 | Av | .000 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Milt Stock | 1925 | 2b | Rsp | 31 | .000 | Fr | .000 | Fr | Fr | Fr | Av | Ex | Pr | Normal | Normal |
| | Bennie Tate | 1925 | c | Lp | 23 | .000 | Fr | .000 | Av | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jimmy Welsh | 1925 | rf | Lsp | 22 | .000 | Av | .000 | Av | Av | Av | Ex | Av | Fr | Normal | Normal |
| | Ken Williams | 1925 | lf | Lp | 35 | .000 | Ex | .000 | Ex | Av | Av | Vg | Av | Av | Very prone | Normal |
|   | Total |   |   |   | 28.1 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Larry Benton | 1925 | sp | R | 27 | .000 | .000 | Vg | Fr | Fr | Av | Fr | Vg | Ex | Vg | 6 | 0 | 55 | Tough | Normal |
| | Rube Benton | 1925 | mr | L | 38 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Av | Vg | Av | 0 | 500 | 56 | Normal | Normal |
| | Hank Johnson | 1925 | mr | R | 19 | .000 | .000 | Ex | Av | Av | Pr | Pr | Fr | Fr | Ex | 7 | 500 | 55 | Normal | Normal |
| | Dolf Luque | 1925 | sp | R | 34 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Ex | | Av | 15 | 0 | 57 | Tough | Iron |
| | Eppa Rixey | 1925 | sp | L | 34 | .000 | .000 | Fr | Pr | Pr | Av | Fr | Ex | Fr | Av | 2 | 0 | 55 | Tough | Iron |
| | Jack Scott | 1925 | sp | R | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | Ex | Fr | 2 | 0 | 55 | Normal | Iron |
| | Don Songer | 1925 | mr | L | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 16 | 81 | 58 | Normal | Normal |
| | By Speece | 1925 | mr | R | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Av | Fr | 16 | 484 | 58 | Normal | Normal |
|   | Total |   |   |   | 29.8 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adams,SJ | 1925 | 2b |   |   |   | Vg/48 |   | Av/90 |   |   |   | | |   |
| | Bancroft | 1925 | ss |   |   |   |   |   | Ex/96 |   |   |   | | |   |
| | Bassler | 1925 | c |   | Vg/65 |   |   |   |   |   |   |   | | Vg | 2 |
| | Benton,L | 1925 | sp | Pr/152 |   |   |   |   |   |   |   |   | | |   |
| | Benton,R | 1925 | mr | Pr/70 |   |   |   |   |   |   |   |   | | |   |
| | Blue | 1925 | 1b |   |   | Vg/99 |   |   |   |   |   |   | | |   |
| f | Durocher | 1925 | ph |   |   |   |   |   |   |   |   |   | | |   |
| | Farrell | 1925 | ss |   |   |   | Fr/99 | Vg/91 | Av/112 |   |   |   | | |   |
| f | Haas | 1925 | rf |   |   |   |   |   |   |   |   | Fr/99 | Fr | |   |
| | Johnson,E | 1925 | 2b |   |   |   | Vg/112 | Fr/97 | Av/96 |   |   |   | | |   |
| | Johnson,H | 1925 | mr | Ex/105 |   |   |   |   |   |   |   |   | | |   |
| | Luque | 1925 | sp | Ex/161 |   |   |   |   |   |   |   |   | | |   |
| | Lutzke | 1925 | 3b |   |   |   | Av/92 | Vg/114 |   |   |   |   | | |   |
| | Mann | 1925 | rf |   |   |   |   |   |   | Vg/33 | Vg/33 | Vg/33 | Av | |   |
| | Merkle | 1925 | 1b |   |   | Fr/97 |   |   |   |   |   |   | | |   |
| | Mostil | 1925 | cf |   |   |   |   |   |   |   | Ex/69 |   | Ex | |   |
| | Munson | 1925 | rf |   |   |   |   |   |   |   |   | Av/111 | Fr | |   |
| j | Paschal | 1925 | rf |   |   |   |   |   |   | Av/78 | Av/78 | Av/78 | Fr | |   |
| | Perkins | 1925 | c |   | Ex/83 |   |   |   |   |   |   |   | | Av | 1 |
| | Rixey | 1925 | sp | Pr/35 |   |   |   |   |   |   |   |   | | |   |
| | Scott,J | 1925 | sp | Vg/33 |   |   |   |   |   |   |   |   | | |   |
| | Siemer | 1925 | c |   | Av/150 |   |   |   |   |   |   |   | | Av | 1 |
| | Songer | 1925 | mr | Ex/140 |   |   |   |   |   |   |   |   | | |   |
| | Speece | 1925 | mr | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | Stock | 1925 | 2b |   |   |   | Fr/62 | Av/98 |   |   |   |   | | |   |
| | Tate | 1925 | c |   | Vg/108 |   |   |   |   |   |   |   | | Av | 0 |
| | Welsh,J | 1925 | rf |   |   |   | Fr/97 |   |   | Av/117 | Fr/117 | Av/117 | Vg | |   |
| | Williams,K | 1925 | lf |   |   |   |   |   |   | Ex/209 |   |   | Fr | |   |