Team roster -- 1925 Boston Colonials
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Rube Bressler | 1b | Rsp | 30 | .000 | Av | .000 | Av | Av | Av | Av | Av | Av | Prone | Normal |
| | Roy Carlyle | lf | Lsp | 24 | .000 | Av | .000 | Vg | Av | Pr | Fr | Fr | Pr | Prone | Normal |
| | Ty Cobb | cf | Lsp | 38 | .000 | Vg | .000 | Ex | Fr | Fr | Vg | Fr | Vg | Normal | Terror |
| | Homer Ezzell | 3b | Rsp | 29 | .000 | Fr | .000 | Fr | Ex | Ex | Vg | Fr | Ex | Normal | Normal |
| | George Grantham | 1b | Lsp | 25 | .000 | Av | .000 | Vg | Vg | Vg | Av | Vg | Av | Normal | Normal |
| | Gabby Hartnett | c | Rp | 24 | .000 | Ex | .000 | Ex | Av | Pr | Pr | Pr | Av | Prone | Normal |
| | Andy High | 3b | Lsp | 27 | .000 | Fr | .000 | Fr | Vg | Av | Av | Pr | Fr | Normal | Normal |
| | George Kelly | 2b | Rp | 29 | .000 | Av | .000 | Av | Av | Av | Av | Vg | Fr | Normal | Normal |
| | Ernie Krueger | c | Rsp | 34 | .000 | Fr | .000 | Fr | Av | Pr | Pr | Pr | Av | Normal | Normal |
| | Joe Sewell | ss | Lsp | 26 | .000 | Fr | .000 | Fr | Vg | Vg | Av | Fr | Fr | Iron | Normal |
| | Jack Tobin | rf | Lsp | 33 | .000 | Pr | .000 | Fr | Fr | Pr | Fr | Vg | Vg | Normal | Normal |
| | Zach Wheat | lf | Lsp | 37 | .000 | Vg | .000 | Vg | Fr | Pr | Fr | Vg | Pr | Iron | Terror |
|   | Total |   |   | 29.7 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Joe Bush | sp | R | 32 | .000 | .000 | Pr | Pr | Fr | Av | Av | Vg | Ex | Av | 10 | 0 | 53 | Normal | Iron |
| | Bud Culloton | mr | R | 28 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Pr | Pr | Av | 55 | 73 | 53 | Normal | Normal |
| | Dave Danforth | mr | L | 35 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Av | Av | Ex | 3 | 281 | 49 | Normal | Prone |
| | Eddie Dyer | mr | L | 24 | .000 | .000 | Fr | Pr | Av | Fr | Ex | Fr | Av | Fr | 18 | 0 | 54 | Normal | Prone |
| | Freddie Fitzsimmons | sp | R | 23 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Vg | Ex | 0 | 0 | 55 | Tough | Normal |
| | Sam Gray | sp | R | 27 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Vg | Av | Av | 13 | 0 | 53 | Normal | Prone |
| | Tony Kaufmann | sp | R | 24 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Vg | Ex | Vg | 0 | 0 | 54 | Normal | Prone |
| | Jakie May | mr | L | 29 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 15 | 0 | 56 | Normal | Normal |
| | George Mogridge | sp | L | 36 | .000 | .000 | Av | Pr | Pr | Av | Vg | Av | | Ex | 15 | 1 | 54 | Normal | Very prone |
| | Skinny O'Neal | mr | R | 26 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Fr | Fr | 13 | 66 | 51 | Normal | Normal |
| | Lil Stoner | sp | R | 26 | .000 | .000 | Pr | Pr | Fr | Fr | Vg | Av | Fr | Av | 13 | 0 | 54 | Normal | Normal |
|   | Total |   |   | 28.2 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bressler | 1b |   |   | Av/145 |   |   |   | Av/97 |   | Av/97 | Av | |   |
| | Bush,J | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Carlyle,R | lf |   |   |   |   |   |   | Av/247 |   | Av/247 | Fr | |   |
| | Cobb | cf |   |   |   |   |   |   |   | Av/222 | Av/222 | Fr | |   |
| | Culloton | mr | Pr/86 |   |   |   |   |   |   |   |   | | |   |
| | Danforth | mr | Pr/181 |   |   |   |   |   |   |   |   | | |   |
| | Dyer | mr | Av/156 |   |   |   |   |   |   |   |   | | |   |
| | Ezzell | 3b |   |   |   | Fr/999 | Vg/138 |   |   |   |   | | |   |
| | Fitzsimmons | sp | Ex/50 |   |   |   |   |   |   |   |   | | |   |
| | Grantham | 1b |   |   | Fr/94 |   |   |   |   |   |   | | |   |
| | Gray | sp | Pr/152 |   |   |   |   |   |   |   |   | | |   |
| | Hartnett | c |   | Vg/196 |   |   |   |   |   |   |   | | Ex | 2 |
| | High,A | 3b |   |   |   | Av/111 | Fr/48 | Fr/97 |   |   |   | | |   |
| | Kaufmann | sp | Fr/46 |   |   |   |   |   |   |   |   | | |   |
| | Kelly,G | 2b |   |   | Av/95 | Av/53 |   |   | Fr/85 |   | Fr/85 | Av | |   |
| | Krueger | c |   | Vg/142 |   |   |   |   |   |   |   | | Fr | 2 |
| | May | mr | Pr/8 |   |   |   |   |   |   |   |   | | |   |
| | Mogridge,G | sp | Ex/154 |   |   |   |   |   |   |   |   | | |   |
| | O'Neal.S | mr | Ex/86 |   |   |   |   |   |   |   |   | | |   |
| | Sewell,J | ss |   |   |   | Fr/96 |   | Vg/58 |   |   |   | | |   |
| | Stoner | sp | Pr/94 |   |   |   |   |   |   |   |   | | |   |
| | Tobin | rf |   |   | Fr/110 |   |   |   | Fr/73 |   | Fr/73 | Av | |   |
| | Wheat | lf |   |   |   |   |   |   | Fr/113 |   |   | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Rube Bressler | 1b | Rsp | L | 30 | 80 | 20 | 0 | 0 |
| | Joe Bush | sp | Rp | R | 32 | 100 | 0 | 0 | 0 |
| | Roy Carlyle | lf | Lsp | R | 24 | 90 | 10 | 0 | 0 |
| | Ty Cobb | cf | Lsp | R | 38 | 95 | 2 | 0 | 0 |
| | Bud Culloton | mr | Rp | R | 28 | 86 | 0 | 0 | 0 |
| | Dave Danforth | mr | Lp | L | 35 | 93 | 7 | 0 | 0 |
| | Eddie Dyer | mr | Lp | L | 24 | 86 | 14 | 0 | 0 |
| | Homer Ezzell | 3b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Freddie Fitzsimmons | sp | Rp | R | 23 | 33 | 0 | 0 | 0 |
| | George Grantham | 1b | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| | Sam Gray | sp | Rp | R | 27 | 69 | 18 | 0 | 0 |
| | Gabby Hartnett | c | Rp | R | 24 | 98 | 2 | 0 | 0 |
| | Andy High | 3b | Lsp | R | 27 | 96 | 0 | 0 | 0 |
| | Tony Kaufmann | sp | Rp | R | 24 | 87 | 13 | 0 | 0 |
| | George Kelly | 2b | Rp | R | 29 | 100 | 0 | 0 | 0 |
| | Ernie Krueger | c | Rsp | R | 34 | 63 | 0 | 0 | 0 |
| | Jakie May | mr | Rp | L | 29 | 97 | 3 | 0 | 0 |
| | George Mogridge | sp | Lp | L | 36 | 42 | 55 | 0 | 0 |
| | Skinny O'Neal | mr | Rp | R | 26 | 54 | 0 | 0 | 0 |
| | Joe Sewell | ss | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Lil Stoner | sp | Rp | R | 26 | 100 | 0 | 0 | 0 |
| | Jack Tobin | rf | Lsp | L | 33 | 100 | 0 | 0 | 0 |
| | Zach Wheat | lf | Lsp | R | 37 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 29.0 |   |   | 0 |   |