Real-life team pitching -- 1925 Old Lyme Ticks
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Harriss,Sl | sp | 3.49 | 19 | 12 | 1 | 46 | 33 | 15 | 2 | 252.2 | 263 | 118 | 98 | 95 | 95 | 6 | 0 | 1104 |
| | Smith,B | ss | 4.47 | 5 | 3 | 0 | 13 | 10 | 6 | 0 | 92.2 | 110 | 51 | 46 | 36 | 19 | 6 | 0 | 410 |
| | Leonard* | sp | 4.51 | 11 | 4 | 0 | 18 | 18 | 9 | 0 | 125.2 | 143 | 73 | 63 | 43 | 65 | 7 | 0 | 555 |
| | Jones,P* | mr | 4.65 | 6 | 6 | 0 | 28 | 13 | 6 | 1 | 124.0 | 123 | 74 | 64 | 71 | 60 | 12 | 0 | 557 |
| | Ruffing | sp | 5.01 | 9 | 18 | 1 | 37 | 27 | 13 | 3 | 217.1 | 253 | 135 | 121 | 75 | 64 | 10 | 0 | 957 |
| | Mitchell,C* | sp | 5.28 | 10 | 17 | 1 | 32 | 26 | 12 | 1 | 199.1 | 245 | 130 | 117 | 51 | 46 | 23 | 0 | 882 |
| | Decatur,A | sp | 5.37 | 4 | 13 | 2 | 26 | 15 | 4 | 0 | 129.0 | 173 | 89 | 77 | 35 | 31 | 13 | 0 | 592 |
| | Shaute* | sp | 5.43 | 4 | 12 | 4 | 26 | 17 | 10 | 1 | 131.0 | 160 | 91 | 79 | 44 | 34 | 7 | 0 | 590 |
| | Braxton* | sp | 6.52 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 19.1 | 26 | 14 | 14 | 5 | 11 | 1 | 0 | 85 |
|   | Total |   | 4.73 | 69 | 86 | 9 | 161 | 161 | 75 | 0 | 1291.0 | 1496 | 775 | 679 | 455 | 425 | 85 | 0 | 5732 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Harriss,Sl | sp | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 0 | 0 | 9.4 | 3.4 | 13.0 | 3.4 | 0.2 | 1.0 | 1.42 |
| | Smith,B | ss | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 10.7 | 3.5 | 14.2 | 1.8 | 0.6 | 0.5 | 1.58 |
| | Leonard* | sp | 0 | 0 | 0 | 1 | 4 | 0 | 16 | 0 | 0 | 10.2 | 3.1 | 13.4 | 4.7 | 0.5 | 1.5 | 1.48 |
| | Jones,P* | mr | 0 | 0 | 0 | 5 | 2 | 1 | 13 | 0 | 0 | 8.9 | 5.2 | 14.4 | 4.4 | 0.9 | 0.8 | 1.56 |
| | Ruffing | sp | 0 | 0 | 0 | 2 | 1 | 1 | 33 | 0 | 0 | 10.5 | 3.1 | 13.7 | 2.7 | 0.4 | 0.9 | 1.51 |
| | Mitchell,C* | sp | 0 | 0 | 0 | 5 | 4 | 0 | 14 | 0 | 0 | 11.1 | 2.3 | 13.6 | 2.1 | 1.0 | 0.9 | 1.48 |
| | Decatur,A | sp | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 12.1 | 2.4 | 14.7 | 2.2 | 0.9 | 0.9 | 1.61 |
| | Shaute* | sp | 0 | 0 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 11.0 | 3.0 | 14.1 | 2.3 | 0.5 | 0.8 | 1.56 |
| | Braxton* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12.1 | 2.3 | 14.9 | 5.1 | 0.5 | 2.2 | 1.60 |
|   | Total |   | 0 | 0 | 0 | 23 | 17 | 3 | 141 | 0 | 0 | 10.4 | 3.2 | 13.8 | 3.0 | 0.6 | 0.9 | 1.51 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Harriss,Sl | sp | .690 | 902 | .285 | 443 | .401 | 449 | .407 | 127.0 | 4.6 | 4.07 | 3.73 |
| | Smith,B | ss | .806 | 349 | .298 | 195 | .476 | 195 | .476 | 62.2 | 6.4 | 5.43 | 4.89 |
| | Leonard* | sp | .783 | 439 | .310 | 259 | .467 | 260 | .468 | 79.4 | 5.8 | 5.12 | 4.30 |
| | Jones,P* | mr | .774 | 409 | .271 | 262 | .470 | 267 | .479 | 77.7 | 5.9 | 5.08 | 4.87 |
| | Ruffing | sp | .779 | 806 | .301 | 432 | .451 | 434 | .454 | 135.9 | 5.9 | 5.07 | 4.44 |
| | Mitchell,C* | sp | .823 | 757 | .293 | 438 | .497 | 443 | .502 | 139.5 | 6.5 | 5.67 | 5.01 |
| | Decatur,A | sp | .848 | 511 | .313 | 299 | .505 | 301 | .508 | 99.3 | 7.0 | 6.23 | 5.52 |
| | Shaute* | sp | .793 | 504 | .304 | 273 | .463 | 274 | .464 | 86.9 | 6.1 | 5.37 | 4.72 |
| | Braxton* | sp | .840 | 67 | .373 | 40 | .471 | 41 | .482 | 14.2 | 7.2 | 5.93 | 5.55 |
|   | Total |   | .781 | 4744 | .297 | 2641 | .461 | 2664 | .465 | 820.9 | 5.9 | 5.15 | 4.59 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Harriss,Sl | sp | 33 | 15 | .455 | 2 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Smith,B | ss | 10 | 6 | .600 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Leonard* | sp | 18 | 9 | .500 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Jones,P* | mr | 13 | 6 | .462 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ruffing | sp | 27 | 13 | .481 | 3 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mitchell,C* | sp | 26 | 12 | .462 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Decatur,A | sp | 15 | 4 | .267 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Shaute* | sp | 17 | 10 | .588 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Braxton* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 161 | 75 | .466 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Harriss,Sl | sp | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 46 | 13 | 8 |
| | Smith,B | ss | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 3 | 3 |
| | Leonard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Jones,P* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 15 | 10 |
| | Ruffing | sp | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 10 | 6 |
| | Mitchell,C* | sp | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 6 | 6 |
| | Decatur,A | sp | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 11 | 5 |
| | Shaute* | sp | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 9 | 8 |
| | Braxton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 0 |
|   | Total |   | 0 | 9 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 161 | 68 | 46 |