Team pitching -- 1925 Old Lyme Ticks
Regular season -- as of 9/25/1925
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| n | Harriss,Sl | sp | 4.00 | 4 | 6 | 0 | 21 | 15 | 2 | 0 | 99.0 | 127 | 54 | 44 | 29 | 37 | 1 | 8 | 454 |
| | Mitchell,C* | sp | 4.15 | 7 | 17 | 0 | 37 | 34 | 9 | 0 | 234.1 | 258 | 127 | 108 | 56 | 32 | 23 | 18 | 1024 |
| n | Willoughby | sp | 4.50 | 3 | 2 | 0 | 16 | 1 | 0 | 0 | 26.0 | 30 | 13 | 13 | 15 | 3 | 0 | 0 | 123 |
| | Ruffing | sp | 4.72 | 8 | 15 | 0 | 33 | 33 | 5 | 1 | 206.0 | 280 | 129 | 108 | 60 | 48 | 11 | 21 | 942 |
| | Jones,P* | mr | 4.76 | 3 | 4 | 2 | 53 | 12 | 0 | 0 | 136.0 | 154 | 81 | 72 | 72 | 55 | 11 | 23 | 628 |
| f | Braxton* | sp | 4.76 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 28.1 | 42 | 22 | 15 | 7 | 10 | 1 | 6 | 133 |
| | Leonard* | sp | 4.79 | 9 | 10 | 0 | 36 | 17 | 3 | 0 | 150.1 | 189 | 91 | 80 | 32 | 66 | 6 | 17 | 660 |
| | Stauffer | mr | 4.89 | 2 | 4 | 7 | 27 | 0 | 0 | 0 | 35.0 | 48 | 23 | 19 | 24 | 7 | 2 | 5 | 175 |
| | Adams,Ba | mr | 5.36 | 5 | 3 | 1 | 23 | 4 | 0 | 0 | 48.2 | 66 | 29 | 29 | 11 | 5 | 1 | 7 | 220 |
| | Decatur,A | sp | 5.89 | 5 | 11 | 0 | 47 | 15 | 6 | 1 | 148.1 | 207 | 111 | 97 | 38 | 26 | 10 | 12 | 696 |
| | Smith,B | ss | 6.20 | 4 | 11 | 7 | 43 | 5 | 3 | 0 | 90.0 | 125 | 66 | 62 | 33 | 16 | 6 | 12 | 414 |
| | Shaute* | sp | 6.73 | 4 | 11 | 4 | 42 | 15 | 3 | 0 | 127.0 | 195 | 103 | 95 | 40 | 28 | 12 | 7 | 612 |
| | Edwards,J* | mr | 7.74 | 2 | 2 | 1 | 27 | 2 | 0 | 0 | 45.1 | 85 | 47 | 39 | 25 | 14 | 2 | 6 | 244 |
|   | Total |   | 5.11 | 57 | 97 | 23 | 154 | 154 | 31 | 2 | 1374.1 | 1806 | 896 | 781 | 442 | 347 | 86 | 142 | 6325 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| n | Harriss,Sl | sp | 5 | 0 | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 11.5 | 2.6 | 14.4 | 3.4 | 0.1 | 1.3 | 74.0 | .645 |
| | Mitchell,C* | sp | 13 | 5 | 7 | 5 | 3 | 0 | 18 | 7 | 1 | 9.9 | 2.2 | 12.3 | 1.2 | 0.9 | 0.6 | 89.4 | .649 |
| n | Willoughby | sp | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.4 | 5.2 | 15.6 | 1.0 | 0.0 | 0.2 | 26.4 | .591 |
| | Ruffing | sp | 14 | 10 | 12 | 3 | 0 | 1 | 18 | 8 | 0 | 12.2 | 2.6 | 15.0 | 2.1 | 0.5 | 0.8 | 92.2 | .629 |
| | Jones,P* | mr | 2 | 3 | 1 | 7 | 1 | 1 | 8 | 8 | 0 | 10.2 | 4.8 | 15.4 | 3.6 | 0.7 | 0.8 | 43.6 | .574 |
| f | Braxton* | sp | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 13.3 | 2.2 | 15.9 | 3.2 | 0.3 | 1.4 | 35.9 | .675 |
| | Leonard* | sp | 7 | 3 | 5 | 0 | 7 | 0 | 9 | 4 | 0 | 11.3 | 1.9 | 13.2 | 4.0 | 0.4 | 2.1 | 60.6 | .657 |
| | Stauffer | mr | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 0 | 12.3 | 6.2 | 18.5 | 1.8 | 0.5 | 0.3 | 21.2 | .565 |
| | Adams,Ba | mr | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 12.2 | 2.0 | 14.6 | 0.9 | 0.2 | 0.5 | 28.1 | .669 |
| | Decatur,A | sp | 9 | 1 | 6 | 6 | 1 | 0 | 12 | 8 | 0 | 12.6 | 2.3 | 15.2 | 1.6 | 0.6 | 0.7 | 45.7 | .639 |
| | Smith,B | ss | 6 | 4 | 10 | 0 | 1 | 0 | 7 | 3 | 0 | 12.5 | 3.3 | 15.8 | 1.6 | 0.6 | 0.5 | 31.4 | .629 |
| | Shaute* | sp | 15 | 5 | 8 | 1 | 1 | 0 | 7 | 5 | 0 | 13.8 | 2.8 | 16.7 | 2.0 | 0.9 | 0.7 | 49.3 | .638 |
| | Edwards,J* | mr | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 16.9 | 5.0 | 22.2 | 2.8 | 0.4 | 0.6 | 32.1 | .590 |
|   | Total |   | 84 | 36 | 59 | 29 | 20 | 2 | 93 | 57 | 1 | 11.8 | 2.9 | 14.9 | 2.3 | 0.6 | 0.8 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| n | Harriss,Sl | sp | .758 | 1.58 | 385 | .327 | 198 | .436 | 200 | .441 | 60.3 | 5.4 | 4.93 | 4.50 |
| | Mitchell,C* | sp | .768 | 1.34 | 908 | .259 | 478 | .467 | 483 | .472 | 131.9 | 4.9 | 4.56 | 3.92 |
| n | Willoughby | sp | .680 | 1.73 | 105 | .286 | 47 | .382 | 47 | .382 | 13.3 | 4.5 | 4.14 | 4.75 |
| | Ruffing | sp | .831 | 1.65 | 820 | .328 | 452 | .480 | 455 | .483 | 141.1 | 6.0 | 5.55 | 5.30 |
| | Jones,P* | mr | .790 | 1.66 | 483 | .296 | 293 | .467 | 300 | .478 | 82.6 | 5.3 | 4.92 | 5.40 |
| f | Braxton* | sp | .810 | 1.73 | 114 | .360 | 60 | .451 | 61 | .459 | 17.9 | 5.3 | 5.11 | 5.74 |
| | Leonard* | sp | .795 | 1.47 | 556 | .329 | 312 | .473 | 312 | .473 | 90.6 | 5.3 | 4.88 | 4.27 |
| | Stauffer | mr | .858 | 2.06 | 142 | .324 | 88 | .503 | 88 | .503 | 27.8 | 6.9 | 6.43 | 6.99 |
| | Adams,Ba | mr | .811 | 1.58 | 201 | .323 | 102 | .464 | 104 | .473 | 32.4 | 5.9 | 5.40 | 4.91 |
| | Decatur,A | sp | .846 | 1.65 | 616 | .320 | 341 | .490 | 347 | .499 | 112.1 | 6.6 | 6.12 | 5.50 |
| | Smith,B | ss | .855 | 1.76 | 359 | .331 | 206 | .498 | 206 | .498 | 64.2 | 6.4 | 5.78 | 5.82 |
| | Shaute* | sp | .895 | 1.85 | 531 | .345 | 322 | .526 | 323 | .528 | 111.5 | 7.8 | 7.11 | 6.70 |
| | Edwards,J* | mr | 1.015 | 2.43 | 201 | .413 | 142 | .582 | 144 | .590 | 55.7 | 10.9 | 9.95 | 9.81 |
|   | Total |   | .821 | 1.64 | 5421 | .317 | 3041 | .481 | 3070 | .485 | 938.6 | 6.0 | 5.53 | 5.23 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Harriss,Sl | sp | 15 | 2 | .133 | 0 | 7 | .467 | 67 | 4.5 | 19 | 2 | .105 |
| | Mitchell,C* | sp | 34 | 9 | .265 | 0 | 17 | .500 | 132 | 3.9 | 11 | 4 | .364 |
| n | Willoughby | sp | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Ruffing | sp | 33 | 5 | .152 | 1 | 15 | .455 | 126 | 3.8 | 15 | 7 | .467 |
| | Jones,P* | mr | 12 | 0 | .000 | 0 | 5 | .417 | 61 | 5.1 | 27 | 10 | .370 |
| f | Braxton* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 2 | 0 | .000 |
| | Leonard* | sp | 17 | 3 | .176 | 0 | 6 | .353 | 74 | 4.4 | 13 | 6 | .462 |
| | Stauffer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Adams,Ba | mr | 4 | 0 | .000 | 0 | 2 | .500 | 15 | 3.8 | 8 | 6 | .750 |
| | Decatur,A | sp | 15 | 6 | .400 | 1 | 7 | .467 | 77 | 5.1 | 22 | 7 | .318 |
| | Smith,B | ss | 5 | 3 | .600 | 0 | 2 | .400 | 18 | 3.6 | 19 | 9 | .474 |
| | Shaute* | sp | 15 | 3 | .200 | 0 | 5 | .333 | 74 | 4.9 | 19 | 6 | .316 |
| | Edwards,J* | mr | 2 | 0 | .000 | 0 | 1 | .500 | 13 | 6.5 | 23 | 9 | .391 |
|   | Total |   | 154 | 31 | .201 | 2 | 68 | .442 | 659 | 4.3 | 196 | 72 | .367 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Harriss,Sl | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 21 | 6 | 2 |
| | Mitchell,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 37 | 3 | 3 |
| n | Willoughby | sp | 0 | 0 | .000 | 0 | .000 | 2 | 10 | 0 | .000 | 16 | 15 | 11 |
| | Ruffing | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Jones,P* | mr | 3 | 2 | .667 | 1 | .333 | 3 | 32 | 12 | .375 | 53 | 41 | 15 |
| f | Braxton* | sp | 3 | 1 | .333 | 2 | .667 | 0 | 15 | 8 | .533 | 12 | 11 | 6 |
| | Leonard* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 20 | 5 | .250 | 36 | 19 | 10 |
| | Stauffer | mr | 10 | 7 | .700 | 3 | .300 | 1 | 19 | 9 | .474 | 27 | 27 | 17 |
| | Adams,Ba | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 11 | 3 | .273 | 23 | 19 | 5 |
| | Decatur,A | sp | 1 | 0 | .000 | 0 | .000 | 0 | 23 | 11 | .478 | 47 | 32 | 14 |
| | Smith,B | ss | 13 | 7 | .538 | 5 | .385 | 3 | 27 | 7 | .259 | 43 | 38 | 19 |
| | Shaute* | sp | 8 | 4 | .500 | 4 | .500 | 1 | 20 | 7 | .350 | 42 | 27 | 12 |
| | Edwards,J* | mr | 3 | 1 | .333 | 1 | .333 | 2 | 12 | 7 | .583 | 27 | 25 | 9 |
|   | Total |   | 42 | 23 | .548 | 16 | .381 | 17 | 196 | 72 | .367 | 154 | 263 | 123 |