Team roster -- 1925 Old Lyme Ticks
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Carson Bigbee | 1925 | lf | Lsp | 30 | .000 | Pr | .000 | Pr | Vg | Vg | Vg | Fr | Av | Normal | Normal |
| | John Bischoff | 1925 | c | Rsp | 30 | .000 | Fr | .000 | Fr | Av | Pr | Av | Pr | Av | Normal | Normal |
| | Ossie Bluege | 1925 | 3b | Rsp | 24 | .000 | Fr | .000 | Fr | Ex | Ex | Av | Fr | Vg | Normal | Normal |
| | Chuck Dressen | 1925 | 3b | Rsp | 26 | .000 | Av | .000 | Fr | Vg | Vg | Av | Av | Av | Normal | Normal |
| | Joe Evans | 1925 | rf | Rsp | 30 | .000 | Fr | .000 | Fr | Ex | Ex | Av | Vg | Av | Prone | Normal |
| f | Jimmie Foxx | 1925 | ph | Rsp | 17 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Lou Gehrig | 1925 | 1b | Lp | 22 | .000 | Vg | .000 | Ex | Av | Av | Av | Av | Fr | Normal | Terror |
| | Tommy Griffith | 1925 | rf | Lsp | 35 | .000 | Av | .000 | Av | Av | Pr | Fr | Pr | Av | Normal | Normal |
| | Chick Hafey | 1925 | rf | Rp | 22 | .000 | Av | .000 | Fr | Av | Av | Vg | Pr | Vg | Normal | Normal |
| | Charlie Hargreaves | 1925 | c | Rsp | 28 | .000 | Fr | .000 | Pr | Fr | Pr | Pr | Fr | Fr | Normal | Normal |
| | Bucky Harris | 1925 | 2b | Rsp | 28 | .000 | Fr | .000 | Fr | Ex | Ex | Av | Fr | Av | Normal | Normal |
| | Red Holt | 1925 | 1b | Lsp | 30 | .000 | Fr | .000 | Av | Av | Fr | Fr | Pr | Pr | Normal | Normal |
| | Luke Sewell | 1925 | c | Rsp | 24 | .000 | Fr | .000 | Fr | Vg | Fr | Av | Vg | Av | Normal | Normal |
| | Bob Smith | 1925 | ss | Rp | 30 | .000 | Av | .000 | Fr | Fr | Pr | Fr | Fr | Av | Normal | Normal |
| | Billy Southworth | 1925 | cf | Lp | 32 | .000 | Fr | .000 | Fr | Av | Av | Av | Pr | Av | Normal | Normal |
| | Tommy Thevenow | 1925 | ss | Rsp | 21 | .000 | Fr | .000 | Pr | Av | Av | Av | Ex | Fr | Normal | Normal |
| | Tex Vache | 1925 | lf | Rsp | 30 | .000 | Av | .000 | Av | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Larry Woodall | 1925 | c | Rsp | 30 | .000 | Pr | .000 | Pr | Av | Pr | Fr | Ex | Pr | Normal | Normal |
|   | Total |   |   |   | 27.2 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Babe Adams | 1925 | mr | R | 43 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Vg | 0 | 0 | 52 | Normal | Normal |
| f | Garland Braxton | 1925 | sp | L | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Ex | Av | 14 | 71 | 54 | Normal | Normal |
| | Art Decatur | 1925 | sp | R | 31 | .000 | .000 | Vg | Pr | Pr | Av | Fr | Av | Av | Fr | 4 | 500 | 55 | Normal | Normal |
| | James Edwards | 1925 | mr | L | 30 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Vg | Av | 0 | 0 | 56 | Normal | Normal |
| | Percy Jones | 1925 | mr | L | 25 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Av | Ex | 8 | 500 | 52 | Normal | Normal |
| | Dutch Leonard | 1925 | sp | L | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 16 | 0 | 53 | Normal | Very prone |
| | Clarence Mitchell | 1925 | sp | L | 34 | .000 | .000 | Fr | Pr | Pr | Av | Av | Ex | Vg | Av | 10 | 0 | 51 | Normal | Normal |
| | Red Ruffing | 1925 | sp | R | 21 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Vg | Av | 2 | 204 | 55 | Normal | Iron |
| | Joe Shaute | 1925 | sp | L | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Fr | Av | Fr | Fr | 8 | 0 | 54 | Normal | Normal |
| | Bob Smith | 1925 | ss | R | 30 | .000 | .000 | Fr | Pr | Fr | Fr | Av | Ex | Av | Av | 5 | 0 | 53 | Normal | Normal |
| | Ed Stauffer | 1925 | mr | R | 27 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Pr | Pr | Vg | 11 | 53 | 54 | Normal | Normal |
|   | Total |   |   |   | 29.5 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adams,Ba | 1925 | mr | Pr/32 |   |   |   |   |   |   |   |   | | |   |
| | Bigbee | 1925 | lf |   |   |   |   |   |   | Av/84 |   | Av/84 | Fr | |   |
| | Bischoff,J | 1925 | c |   | Av/150 |   |   |   |   |   |   |   | | Av | 3 |
| | Bluege | 1925 | 3b |   |   |   |   | Vg/84 | Fr/97 |   |   |   | | |   |
| f | Braxton | 1925 | sp | Pr/87 |   |   |   |   |   |   |   |   | | |   |
| | Decatur,A | 1925 | sp | Fr/14 |   |   |   |   |   |   |   |   | | |   |
| | Dressen | 1925 | 3b |   |   |   | Av/101 | Vg/91 |   |   |   |   | | |   |
| | Edwards,J | 1925 | mr | Ex/91 |   |   |   |   |   |   |   |   | | |   |
| | Evans | 1925 | rf |   |   |   |   |   |   | Av/88 | Fr/88 | Av/88 | Fr | |   |
| f | Foxx | 1925 | ph |   | Pr/100 |   |   |   |   |   |   |   | | Pr | 0 |
| | Gehrig | 1925 | 1b |   |   | Av/91 |   |   |   | Fr/95 |   | Fr/95 | Av | |   |
| | Griffith,T | 1925 | rf |   |   |   |   |   |   | Av/112 | Av/112 | Av/112 | Av | |   |
| | Hafey | 1925 | rf |   |   |   |   |   |   | Vg/136 | Vg/136 | Vg/136 | Vg | |   |
| | Hargreaves | 1925 | c |   | Ex/88 | Fr/112 |   |   |   |   |   |   | | Fr | 0 |
| | Harris,B | 1925 | 2b |   |   |   | Vg/84 |   |   |   |   |   | | |   |
| | Holt | 1925 | 1b |   |   | Av/107 |   |   |   |   |   |   | | |   |
| | Jones,P | 1925 | mr | Ex/152 |   |   |   |   |   |   |   |   | | |   |
| | Leonard | 1925 | sp | Pr/105 |   |   |   |   |   |   |   |   | | |   |
| | Mitchell,C | 1925 | sp | Pr/0 |   | Pr/98 |   |   |   |   |   |   | | |   |
| | Ruffing | 1925 | sp | Pr/42 |   |   |   |   |   |   |   |   | | |   |
| | Sewell,L | 1925 | c |   | Av/111 |   |   |   |   | Pr/97 |   |   | Fr | Av | 4 |
| | Shaute | 1925 | sp | Pr/12 |   |   |   |   |   |   |   |   | | |   |
| | Smith,B | 1925 | ss | Pr/38 |   |   | Av/114 |   | Av/207 |   |   |   | | |   |
| | Southworth | 1925 | cf |   |   |   |   |   |   |   | Fr/94 | Av/94 | Vg | |   |
| | Stauffer | 1925 | mr | Pr/80 |   |   |   |   |   |   |   |   | | |   |
| | Thevenow | 1925 | ss |   |   |   |   |   | Av/90 |   |   |   | | |   |
| | Vache | 1925 | lf |   |   |   |   |   |   | Fr/294 |   | Fr/294 | Fr | |   |
| | Woodall | 1925 | c |   | Fr/86 |   |   |   |   |   |   |   | | Fr | 4 |