Team status -- 1925 Old Lyme Ticks
Regular season -- as of 9/25/1925
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Carson Bigbee | 0 | 0 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Bischoff | 0 | 0 | 101 | 0 |   | 10 |   |   |   |   |   |   |   | 10 |
| | Ossie Bluege | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chuck Dressen | 0 | 0 | 111 | 3 |   |   |   |   |   |   |   |   |   |   |
| | Joe Evans | 0 | 0 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jimmie Foxx | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Gehrig | 0 | 0 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Griffith | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chick Hafey | 0 | 0 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Hargreaves | 0 | 0 | 100 | 0 | 9 |   |   | 10 | 9 |   |   | 12 |   | 40 |
| | Bucky Harris | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Red Holt | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luke Sewell | 0 | 0 | 110 | 0 | 36 | 32 | 41 | 33 | 28 | 36 | 38 | 38 |   | 282 |
| | Bob Smith | 0 | 0 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Southworth | 0 | 0 | 106 | 7 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Thevenow | 0 | 0 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tex Vache | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Woodall | 0 | 0 | 70 | 0 |   |   |   |   |   |   |   |   | 41 | 41 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Babe Adams | 102 | 0 | 9/24/1925 |   | 7r |   |   | 7 |
| f | Garland Braxton | 156 | 0 | 8/23/1925 |   |   |   |   |   |
| | Art Decatur | 118 | 0 | 9/22/1925 |   |   |   | 99s | 99 |
| | James Edwards | 119 | 0 | 9/17/1925 |   |   |   |   |   |
| | Percy Jones | 113 | 0 | 9/24/1925 |   | 12r | 23r | 34r | 69 |
| | Dutch Leonard | 119 | 0 | 9/25/1925 | 66r | 6r |   | 10r | 82 |
| | Clarence Mitchell | 116 | 0 | 9/24/1925 |   | 89s |   |   | 89 |
| | Red Ruffing | 98 | 0 | 9/25/1925 | 103s |   |   |   | 103 |
| | Joe Shaute | 104 | 0 | 9/23/1925 |   |   | 124s |   | 124 |
| | Bob Smith | 101 | 0 | 9/24/1925 |   | 9r |   |   | 9 |
| | Ed Stauffer | 124 | 0 | 9/24/1925 |   | 19r |   |   | 19 |