Team status -- 1925 Topeka Moosedogs
Regular season -- as of 9/5/1925
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | Cum |
| | Bill Barrett | 0 | 0 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Herschel Bennett | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Burns | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Burns | 0 | 0 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Cochrane | 0 | 0 | 95 | 0 | 37 | 39 | 43 | 51 |   | 39 |   | 39 |   | 248 |
| | Joe Dugan | 0 | 0 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Flack | 0 | 0 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Howard Freigau | 0 | 0 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Harris | 0 | 0 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Spencer Harris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Butch Henline | 0 | 0 | 111 | 0 |   |   |   |   | 46 |   |   |   | 32 | 78 |
| | Freddy Leach | 0 | 0 | 146 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Lindstrom | 0 | 0 | 103 | 15 |   |   |   |   |   |   |   |   |   |   |
| | William Marriott | 0 | 0 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alex Metzler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Mitchell | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Schang | 0 | 0 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Schultz | 0 | 0 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Homer Summa | 0 | 0 | 231 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/5 | 9/4 | 9/3 | 9/2 | Cum |
| | Win Ballou | 282 | 0 | 9/2/1925 |   |   |   | 23r | 23 |
| | Pete Donohue | 89 | 0 | 9/2/1925 |   |   |   | 112s | 112 |
| | Kent Greenfield | 123 | 0 | 9/5/1925 | 139s |   |   |   | 139 |
| | Joe Kiefer | 464 | 0 | 9/2/1925 |   |   |   | 4r | 4 |
| | Leo Mangum | 368 | 0 | 9/5/1925 | 14r |   |   |   | 14 |
| | Eddie Rommel | 98 | 0 | 9/4/1925 |   | 135s |   |   | 135 |
| f | George Stueland | 0 | 0 |   |   |   |   |   |   |
| | Dazzy Vance | 102 | 0 | 9/3/1925 |   |   | 165s |   | 165 |
| | Rube Walberg | 35 | 0 | 9/3/1925 |   |   | 2r | 31r | 33 |