Team status -- 1925 Topeka Moosedogs
Regular season -- as of 9/25/1925
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Bill Barrett | 0 | 0 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Herschel Bennett | 0 | 0 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Burns | 0 | 0 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Burns | 0 | 0 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Cochrane | 0 | 0 | 109 | 0 | 37 | 34 |   | 42 |   |   | 45 | 47 | 38 | 243 |
| | Joe Dugan | 0 | 0 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Flack | 0 | 0 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Howard Freigau | 0 | 0 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Harris | 0 | 0 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Spencer Harris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Butch Henline | 0 | 0 | 119 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Leach | 0 | 0 | 161 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Lindstrom | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | William Marriott | 0 | 0 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alex Metzler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Mitchell | 0 | 0 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Schang | 0 | 0 | 19 | 0 |   |   |   |   | 40 | 38 |   |   |   | 78 |
| | Joe Schultz | 0 | 0 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Homer Summa | 0 | 0 | 249 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Win Ballou | 314 | 0 | 9/24/1925 |   | 26r |   | 35r | 61 |
| | Pete Donohue | 102 | 0 | 9/24/1925 |   | 74s |   |   | 74 |
| | Kent Greenfield | 140 | 0 | 9/22/1925 |   |   |   | 84s | 84 |
| | Joe Kiefer | 501 | 0 | 9/21/1925 |   |   |   |   |   |
| | Leo Mangum | 401 | 0 | 9/22/1925 |   |   |   | 26r | 26 |
| | Eddie Rommel | 109 | 0 | 9/21/1925 |   |   |   |   |   |
| f | George Stueland | 0 | 0 |   |   |   |   |   |   |
| | Dazzy Vance | 116 | 0 | 9/25/1925 | 126s |   |   |   | 126 |
| | Rube Walberg | 39 | 0 | 9/24/1925 |   | 14r |   | 9r | 23 |