Team pitching -- 1925 Button Bay Benedicts
Regular season -- as of 9/5/1925
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| n | Johnson,S | mr | 1.93 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 9.1 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 37 |
| | Benge | sp | 3.21 | 1 | 3 | 12 | 28 | 1 | 0 | 0 | 33.2 | 36 | 12 | 12 | 13 | 4 | 1 | 6 | 147 |
| | Blankenship | sp | 3.27 | 18 | 9 | 0 | 35 | 35 | 9 | 3 | 256.0 | 256 | 115 | 93 | 58 | 53 | 19 | 25 | 1077 |
| | Alexander | sp | 3.65 | 14 | 8 | 0 | 35 | 34 | 8 | 0 | 237.0 | 283 | 122 | 96 | 49 | 45 | 13 | 15 | 1044 |
| | Coveleski | sp | 3.72 | 12 | 9 | 0 | 26 | 25 | 4 | 0 | 171.2 | 189 | 99 | 71 | 36 | 31 | 11 | 19 | 742 |
| | Stokes,Ar | mr | 4.07 | 4 | 1 | 12 | 22 | 0 | 0 | 0 | 24.1 | 23 | 11 | 11 | 9 | 3 | 2 | 3 | 104 |
| | Barnes,J | sp | 4.30 | 5 | 0 | 0 | 61 | 0 | 0 | 0 | 83.2 | 95 | 44 | 40 | 25 | 19 | 8 | 6 | 369 |
| | Cooney,Jo* | sp | 4.59 | 11 | 5 | 7 | 50 | 9 | 1 | 0 | 115.2 | 123 | 68 | 59 | 30 | 18 | 8 | 13 | 504 |
| | Cooper* | sp | 4.82 | 7 | 19 | 0 | 34 | 33 | 1 | 1 | 203.2 | 232 | 126 | 109 | 59 | 30 | 15 | 21 | 895 |
| | Cantrell | mr | 5.11 | 2 | 4 | 0 | 26 | 0 | 0 | 0 | 24.2 | 36 | 18 | 14 | 12 | 9 | 0 | 3 | 125 |
| f | Glass | mr | 5.86 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 27.2 | 49 | 22 | 18 | 6 | 6 | 4 | 6 | 136 |
| n | Adams,Ba | mr | 6.04 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 50.2 | 83 | 37 | 34 | 10 | 6 | 7 | 4 | 239 |
| n | Paulsen | mr | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 |
|   | Total |   | 4.08 | 75 | 62 | 32 | 137 | 137 | 23 | 5 | 1238.2 | 1413 | 678 | 561 | 311 | 227 | 89 | 121 | 5424 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| n | Johnson,S | mr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.8 | 2.9 | 8.7 | 2.9 | 0.0 | 1.0 | 13.9 | .586 |
| | Benge | sp | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 9.6 | 3.5 | 13.1 | 1.1 | 0.3 | 0.3 | 18.1 | .612 |
| | Blankenship | sp | 6 | 6 | 2 | 1 | 4 | 0 | 9 | 10 | 1 | 9.0 | 2.0 | 11.1 | 1.9 | 0.7 | 0.9 | 100.1 | .653 |
| | Alexander | sp | 12 | 7 | 4 | 4 | 0 | 0 | 14 | 7 | 1 | 10.7 | 1.9 | 12.8 | 1.7 | 0.5 | 0.9 | 95.3 | .675 |
| | Coveleski | sp | 4 | 4 | 0 | 0 | 2 | 0 | 14 | 13 | 0 | 9.9 | 1.9 | 11.8 | 1.6 | 0.6 | 0.9 | 93.0 | .655 |
| | Stokes,Ar | mr | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 8.5 | 3.3 | 12.9 | 1.1 | 0.7 | 0.3 | 14.6 | .624 |
| | Barnes,J | sp | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 10.2 | 2.7 | 12.9 | 2.0 | 0.9 | 0.8 | 20.5 | .636 |
| | Cooney,Jo* | sp | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 3 | 1 | 9.6 | 2.3 | 12.0 | 1.4 | 0.6 | 0.6 | 32.5 | .648 |
| | Cooper* | sp | 9 | 6 | 11 | 5 | 0 | 0 | 12 | 8 | 0 | 10.3 | 2.6 | 13.1 | 1.3 | 0.7 | 0.5 | 87.5 | .629 |
| | Cantrell | mr | 1 | 0 | 4 | 1 | 4 | 0 | 6 | 0 | 0 | 13.1 | 4.4 | 17.9 | 3.3 | 0.0 | 0.8 | 15.2 | .624 |
| f | Glass | mr | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 15.9 | 2.0 | 17.9 | 2.0 | 1.3 | 1.0 | 26.6 | .645 |
| n | Adams,Ba | mr | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 14.7 | 1.8 | 16.5 | 1.1 | 1.2 | 0.6 | 20.8 | .674 |
| n | Paulsen | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 13.5 | 40.5 | 0.0 | 13.5 | 0.0 | 21.0 | .571 |
|   | Total |   | 43 | 27 | 32 | 15 | 16 | 0 | 71 | 49 | 4 | 10.3 | 2.3 | 12.6 | 1.6 | 0.6 | 0.7 |   | .650 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| n | Johnson,S | mr | .432 | 0.96 | 31 | .194 | 9 | .243 | 9 | .243 | 1.8 | 1.7 | 1.54 | 1.47 |
| | Benge | sp | .710 | 1.46 | 129 | .271 | 61 | .415 | 61 | .415 | 14.7 | 3.7 | 3.54 | 3.74 |
| | Blankenship | sp | .661 | 1.23 | 946 | .251 | 423 | .393 | 424 | .394 | 103.7 | 3.5 | 3.28 | 3.19 |
| | Alexander | sp | .738 | 1.40 | 933 | .289 | 448 | .429 | 452 | .433 | 129.1 | 4.8 | 4.41 | 4.03 |
| | Coveleski | sp | .720 | 1.31 | 664 | .268 | 315 | .425 | 315 | .425 | 82.9 | 4.1 | 3.91 | 3.54 |
| | Stokes,Ar | mr | .695 | 1.32 | 87 | .241 | 40 | .385 | 43 | .413 | 11.5 | 4.3 | 3.81 | 4.08 |
| | Barnes,J | sp | .776 | 1.43 | 317 | .274 | 177 | .480 | 177 | .480 | 49.7 | 5.3 | 4.82 | 4.29 |
| | Cooney,Jo* | sp | .729 | 1.32 | 447 | .257 | 225 | .446 | 226 | .448 | 58.2 | 4.3 | 4.08 | 3.53 |
| | Cooper* | sp | .804 | 1.43 | 786 | .276 | 439 | .491 | 444 | .496 | 122.9 | 5.3 | 4.89 | 4.20 |
| | Cantrell | mr | .817 | 1.95 | 103 | .350 | 55 | .440 | 56 | .448 | 18.0 | 6.2 | 5.92 | 5.91 |
| f | Glass | mr | .928 | 1.99 | 120 | .375 | 73 | .537 | 73 | .537 | 24.1 | 7.3 | 7.07 | 8.29 |
| n | Adams,Ba | mr | .999 | 1.84 | 216 | .352 | 146 | .611 | 146 | .611 | 53.1 | 9.6 | 8.48 | 7.38 |
| n | Paulsen | mr | 1.850 | 4.50 | 3 | .333 | 6 | 1.200 | 6 | 1.200 | 3.2 | 42.6 | 38.35 | 41.86 |
|   | Total |   | .749 | 1.39 | 4782 | .277 | 2417 | .446 | 2432 | .448 | 665.5 | 4.7 | 4.35 | 4.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Johnson,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Benge | sp | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 7 | 1 | .143 |
| | Blankenship | sp | 35 | 9 | .257 | 3 | 21 | .600 | 198 | 5.7 | 9 | 7 | .778 |
| | Alexander | sp | 34 | 8 | .235 | 0 | 22 | .647 | 193 | 5.7 | 18 | 6 | .333 |
| | Coveleski | sp | 25 | 4 | .160 | 0 | 15 | .600 | 138 | 5.5 | 9 | 5 | .556 |
| | Stokes,Ar | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Barnes,J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 10 | .294 |
| | Cooney,Jo* | sp | 9 | 1 | .111 | 0 | 3 | .333 | 52 | 5.8 | 22 | 8 | .364 |
| | Cooper* | sp | 33 | 1 | .030 | 1 | 16 | .485 | 144 | 4.4 | 15 | 5 | .333 |
| | Cantrell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| f | Glass | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| n | Adams,Ba | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| n | Paulsen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 137 | 23 | .168 | 5 | 77 | .562 | 735 | 5.4 | 150 | 55 | .367 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Johnson,S | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 8 | 8 | 4 |
| | Benge | sp | 15 | 12 | .800 | 3 | .200 | 0 | 16 | 5 | .313 | 28 | 27 | 19 |
| | Blankenship | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Alexander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 1 | 0 |
| | Coveleski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 1 | 1 |
| | Stokes,Ar | mr | 14 | 12 | .857 | 2 | .143 | 0 | 12 | 3 | .250 | 22 | 22 | 21 |
| | Barnes,J | sp | 5 | 0 | .000 | 1 | .200 | 2 | 47 | 16 | .340 | 61 | 61 | 15 |
| | Cooney,Jo* | sp | 11 | 7 | .636 | 4 | .364 | 6 | 20 | 8 | .400 | 50 | 41 | 20 |
| | Cooper* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 0 |
| | Cantrell | mr | 2 | 0 | .000 | 1 | .500 | 1 | 18 | 5 | .278 | 26 | 26 | 10 |
| f | Glass | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 8 | 4 | .500 | 18 | 18 | 7 |
| n | Adams,Ba | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 26 | 12 | .462 | 35 | 35 | 16 |
| n | Paulsen | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 |
|   | Total |   | 49 | 32 | .653 | 12 | .245 | 11 | 150 | 55 | .367 | 137 | 242 | 114 |