Team pitching -- 1925 Button Bay Benedicts
Regular season -- as of 9/5/1925

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nJohnson,Smr 1.9302080009.1622330037
Bengesp 3.2113122810033.236121213416147
Blankenshipsp 3.271890353593256.025611593585319251077
Alexandersp 3.651480353480237.028312296494513151044
Coveleskisp 3.721290262540171.2189997136311119742
Stokes,Armr 4.0741122200024.12311119323104
Barnes,Jsp 4.305006100083.2954440251986369
Cooney,Jo*sp 4.59115750910115.212368593018813504
Cooper*sp 4.827190343311203.223212610959301521895
Cantrellmr 5.112402600024.236181412903125
fGlassmr 5.861101800027.24922186646136
nAdams,Bamr 6.040113500050.283373410674239
nPaulsenmr 27.0000010000.222210105
 Total  4.087562321371372351238.21413678561311227891215424

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nJohnson,Smr000010100 5.8 2.9 8.7 2.9 0.0 1.0 13.9 .586
Bengesp023010310 9.6 3.5 13.1 1.1 0.3 0.3 18.1 .612
Blankenshipsp6621409101 9.0 2.0 11.1 1.9 0.7 0.9100.1 .653
Alexandersp12744001471 10.7 1.9 12.8 1.7 0.5 0.9 95.3 .675
Coveleskisp44002014130 9.9 1.9 11.8 1.6 0.6 0.9 93.0 .655
Stokes,Armr200300220 8.5 3.3 12.9 1.1 0.7 0.3 14.6 .624
Barnes,Jsp102020221 10.2 2.7 12.9 2.0 0.9 0.8 20.5 .636
Cooney,Jo*sp304100531 9.6 2.3 12.0 1.4 0.6 0.6 32.5 .648
Cooper*sp96115001280 10.3 2.6 13.1 1.3 0.7 0.5 87.5 .629
Cantrellmr104140600 13.1 4.4 17.9 3.3 0.0 0.8 15.2 .624
fGlassmr121020020 15.9 2.0 17.9 2.0 1.3 1.0 26.6 .645
nAdams,Bamr401000310 14.7 1.8 16.5 1.1 1.2 0.6 20.8 .674
nPaulsenmr000000000 27.0 13.5 40.5 0.0 13.5 0.0 21.0 .571
 Total 4327321516071494 10.3 2.3 12.6 1.6 0.6 0.7  .650

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nJohnson,Smr .432 0.9631 .1949 .2439 .243 1.8 1.7 1.54 1.47
Bengesp .710 1.46129 .27161 .41561 .415 14.7 3.7 3.54 3.74
Blankenshipsp .661 1.23946 .251423 .393424 .394103.7 3.5 3.28 3.19
Alexandersp .738 1.40933 .289448 .429452 .433129.1 4.8 4.41 4.03
Coveleskisp .720 1.31664 .268315 .425315 .425 82.9 4.1 3.91 3.54
Stokes,Armr .695 1.3287 .24140 .38543 .413 11.5 4.3 3.81 4.08
Barnes,Jsp .776 1.43317 .274177 .480177 .480 49.7 5.3 4.82 4.29
Cooney,Jo*sp .729 1.32447 .257225 .446226 .448 58.2 4.3 4.08 3.53
Cooper*sp .804 1.43786 .276439 .491444 .496122.9 5.3 4.89 4.20
Cantrellmr .817 1.95103 .35055 .44056 .448 18.0 6.2 5.92 5.91
fGlassmr .928 1.99120 .37573 .53773 .537 24.1 7.3 7.07 8.29
nAdams,Bamr .999 1.84216 .352146 .611146 .611 53.1 9.6 8.48 7.38
nPaulsenmr1.850 4.503 .33361.20061.200 3.242.6 38.35 41.86
 Total  .749 1.394782 .2772417 .4462432 .448665.5 4.7 4.35 4.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nJohnson,Smr00 .00000 .0000 0.031 .333
Bengesp10 .00000 .00010 10.071 .143
Blankenshipsp359 .257321 .600198 5.797 .778
Alexandersp348 .235022 .647193 5.7186 .333
Coveleskisp254 .160015 .600138 5.595 .556
Stokes,Armr00 .00000 .0000 0.000 .000
Barnes,Jsp00 .00000 .0000 0.03410 .294
Cooney,Jo*sp91 .11103 .33352 5.8228 .364
Cooper*sp331 .030116 .485144 4.4155 .333
Cantrellmr00 .00000 .0000 0.0165 .313
fGlassmr00 .00000 .0000 0.041 .250
nAdams,Bamr00 .00000 .0000 0.0136 .462
nPaulsenmr00 .00000 .0000 0.000 .000
 Total 13723 .168577 .562735 5.415055 .367

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nJohnson,Smr00 .0000 .000021 .500884
Bengesp1512 .8003 .2000165 .313282719
Blankenshipsp00 .0000 .000000 .0003500
Alexandersp00 .0000 .000000 .0003510
Coveleskisp00 .0000 .000000 .0002611
Stokes,Armr1412 .8572 .1430123 .250222221
Barnes,Jsp50 .0001 .20024716 .340616115
Cooney,Jo*sp117 .6364 .3646208 .400504120
Cooper*sp00 .0000 .000000 .0003410
Cantrellmr20 .0001 .5001185 .278262610
fGlassmr10 .00011.000084 .50018187
nAdams,Bamr111.0000 .00022612 .462353516
nPaulsenmr00 .0000 .0000111.000111
 Total 4932 .65312 .2451115055 .367137242114