Team roster -- 1925 Button Bay Benedicts
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Eddie Brown | cf | Rsp | 33 | .000 | Av | .000 | Fr | Ex | Vg | Fr | Pr | Fr | Iron | Normal |
| | Johnny Cooney | sp | Rp | 24 | .000 | Fr | .000 | Fr | Fr | Pr | Vg | Ex | Pr | Normal | Normal |
| | Dick Cox | rf | Rsp | 27 | .000 | Av | .000 | Av | Fr | Pr | Pr | Fr | Fr | Normal | Normal |
| | Bob Fothergill | lf | Rp | 27 | .000 | Fr | .000 | Fr | Ex | Av | Pr | Av | Fr | Normal | Normal |
| | Charlie Grimm | 1b | Lsp | 26 | .000 | Av | .000 | Av | Av | Fr | Fr | Fr | Fr | Normal | Normal |
| | Harvey Hendrick | 1b | Lsp | 27 | .000 | Vg | .000 | Vg | Ex | Av | Pr | Pr | Pr | Normal | Normal |
| | Rogers Hornsby | 2b | Rsp | 29 | .000 | Ex | .000 | Ex | Vg | Av | Fr | Av | Fr | Prone | Terror |
| | Art Jahn | lf | Rsp | 29 | .000 | Fr | .000 | Fr | Av | Fr | Fr | Fr | Fr | Normal | Normal |
| | Pinky Pittinger | ss | Rsp | 26 | .000 | Pr | .000 | Pr | Ex | Ex | Vg | Fr | Vg | Normal | Normal |
| | Doc Prothro | 3b | Rsp | 31 | .000 | Fr | .000 | Fr | Fr | Fr | Av | Pr | Vg | Normal | Normal |
| | Tony Rego | c | Rsp | 27 | .000 | Av | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jigger Statz | cf | Rsp | 27 | .000 | Av | .000 | Fr | Ex | Ex | Ex | Ex | Av | Normal | Normal |
| | Glenn Wright | ss | Rp | 24 | .000 | Vg | .000 | Av | Av | Av | Vg | Pr | Av | Iron | Normal |
|   | Total |   |   | 27.5 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Babe Adams | mr | R | 43 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Vg | 0 | 0 | 52 | Normal | Normal |
| | Grover Alexander | sp | R | 38 | .000 | .000 | Vg | Pr | Pr | Pr | Vg | Ex | Av | Av | 2 | 0 | 53 | Normal | Iron |
| | Jess Barnes | sp | R | 32 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Ex | Av | Ex | 9 | 0 | 53 | Normal | Normal |
| | Ray Benge | sp | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | | Fr | 17 | 84 | 56 | Normal | Normal |
| | Ted Blankenship | sp | R | 24 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | Ex | Av | 9 | 0 | 54 | Tough | Iron |
| | Guy Cantrell | mr | R | 21 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Av | 28 | 46 | 59 | Normal | Normal |
| | Johnny Cooney | sp | L | 24 | .000 | .000 | Fr | Pr | Vg | Ex | Pr | Ex | Ex | Vg | 2 | 0 | 53 | Normal | Normal |
| | Wilbur Cooper | sp | L | 33 | .000 | .000 | Pr | Pr | Fr | Pr | Fr | Vg | Ex | Av | 2 | 0 | 51 | Normal | Normal |
| | Syl Johnson | mr | R | 24 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 39 | 81 | 54 | Normal | Prone |
|   | Total |   |   | 29.1 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adams,Ba | mr | Pr/32 |   |   |   |   |   |   |   |   | | |   |
| | Alexander | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Barnes,J | sp | Pr/94 |   |   |   |   |   |   |   |   | | |   |
| | Benge | sp | Pr/92 |   |   |   |   |   |   |   |   | | |   |
| | Blankenship | sp | Pr/111 |   |   |   |   |   |   |   |   | | |   |
| | Brown,E | cf |   |   |   |   |   |   |   | Vg/81 |   | Fr | |   |
| | Cantrell | mr | Ex/111 |   |   |   |   |   |   |   |   | | |   |
| | Cooney,Jo | sp | Vg/125 |   | Pr/113 |   |   |   |   |   |   | | |   |
| | Cooper | sp | Pr/52 |   |   |   |   |   |   |   |   | | |   |
| | Cox | rf |   |   |   |   |   |   | Av/83 |   | Av/83 | Vg | |   |
| | Fothergill | lf |   |   |   |   |   |   | Av/112 | Av/112 | Av/112 | Fr | |   |
| | Grimm | 1b |   |   | Av/89 |   |   |   |   |   |   | | |   |
| | Hendrick | 1b |   |   | Av/95 |   |   |   |   |   |   | | |   |
| | Hornsby | 2b |   |   |   | Av/117 |   |   |   |   |   | | |   |
| | Jahn | lf |   |   |   |   |   |   | Av/44 |   |   | Av | |   |
| | Johnson,S | mr | Ex/91 |   |   |   |   |   |   |   |   | | |   |
| | Pittinger | ss |   |   |   |   | Vg/89 | Av/102 |   |   |   | | |   |
| | Prothro | 3b |   |   |   |   | Av/98 | Fr/102 |   |   |   | | |   |
| | Rego | c |   | Vg/97 |   |   |   |   |   |   |   | | Vg | 1 |
| | Statz | cf |   |   |   |   |   |   | Vg/88 | Vg/88 |   | Vg | |   |
| | Wright | ss |   |   |   |   |   | Vg/106 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Babe Adams | mr | Lp | R | 43 | 100 | 0 | 0 | 0 |
| | Grover Alexander | sp | Rp | R | 38 | 100 | 0 | 0 | 0 |
| | Jess Barnes | sp | Lp | R | 32 | 100 | 0 | 0 | 0 |
| | Ray Benge | sp | Rp | R | 23 | 3 | 0 | 0 | 0 |
| | Ted Blankenship | sp | Rp | R | 24 | 100 | 0 | 0 | 0 |
| | Eddie Brown | cf | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Guy Cantrell | mr | Rp | R | 21 | 29 | 0 | 0 | 0 |
| | Johnny Cooney | sp | Rp | L | 24 | 100 | 0 | 0 | 0 |
| | Wilbur Cooper | sp | Rp | L | 33 | 100 | 0 | 0 | 0 |
| | Dick Cox | rf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Bob Fothergill | lf | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Charlie Grimm | 1b | Lsp | L | 26 | 97 | 0 | 0 | 0 |
| | Harvey Hendrick | 1b | Lsp | R | 27 | 34 | 0 | 0 | 0 |
| | Rogers Hornsby | 2b | Rsp | R | 29 | 92 | 6 | 0 | 0 |
| | Art Jahn | lf | Rsp | R | 29 | 55 | 0 | 0 | 0 |
| | Syl Johnson | mr | Rp | R | 24 | 27 | 10 | 0 | 0 |
| | Pinky Pittinger | ss | Rsp | R | 26 | 77 | 0 | 0 | 0 |
| | Doc Prothro | 3b | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Tony Rego | c | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Jigger Statz | cf | Rsp | R | 27 | 27 | 0 | 0 | 0 |
| | Glenn Wright | ss | Rp | R | 24 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.3 |   |   | 0 |   |