Real-life team batting -- 1925 Williston Wendigos
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Speaker*cf .389 .479 .57811742916735512798770124052
French*rf .370 .376 .46067100379002014190011
Crouse*c .351 .410 .450541314670218251241012
Collins,E*2b .346 .461 .4421184251472633808087840196
Carey#cf .343 .418 .49113354218639135109446619404611
Boone*rf .330 .406 .4791334761573459796860191014
Harris,J1b .313 .424 .564108319100211013646156335063
Kimmick3b .305 .399 .3767014143321161022260003
Peckinpaughss .294 .367 .37912642212416446764492300134
Huber3b .284 .311 .4061244361242855465417330035
Myatt*c .271 .329 .4551063589715911515429242031
Pipp*1b .230 .286 .3486217841633192413121033
 Pitchers  .247 .320 .3310393972023474039763001
 Total  .314 .391 .451043501366259617169562552129825010146

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Speaker*cf1085181500001.057 128.112.4 .1891.239 .35952248
French*rf1410430000 .836 17.2 6.9 .090 .750 .100946
Crouse*c 3414510000 .860 24.9 7.6 .099 .839 .183959
Collins,E*2b116533170000 .904 100.3 9.0 .0961.049 .33232188
Carey#cf13062080000 .909 123.4 8.9 .1481.041 .33457266
Boone*rf11854680001 .885 97.6 8.0 .149 .898 .26948228
Harris,J1b8138880000 .988 82.7 9.7 .2511.113 .43644180
Kimmick3b2916410000 .775 22.4 5.9 .071 .743 .206653
Peckinpaughss124493220000 .746 65.5 5.5 .085 .735 .22324160
Huber3b11446070000 .717 55.2 4.6 .122 .621 .15638177
Myatt*c 9239670000 .784 56.5 5.7 .184 .752 .27135163
Pipp*1b4120080000 .635 18.6 3.4 .118 .564 .1911262
 Pitchers 121460250000 .650 46.2 3.9 .084 .579 .18125130
 Total 050271300001 .841 825.0 7.0 .137 .860 .2693911960

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Speaker*cf4.433.67420 .369318 .614322 .622 0.2
French*rf1.551.4994 .39447 .45247 .452 9.0
Crouse*c 2.692.43126 .34971 .49072 .497 0.3
Collins,E*2b4.523.60431 .334275 .516279 .523 0.1
Carey#cf4.664.08526 .344332 .535336 .542 0.3
Boone*rf4.113.58457 .324288 .527289 .529 0.3
Harris,J1b3.592.95281 .310236 .608241 .621 0.6
Kimmick3b2.342.01115 .36575 .45775 .457 1.2
Peckinpaughss3.913.35417 .288209 .424209 .424 0.5
Huber3b3.713.52405 .294194 .422194 .422 1.9
Myatt*c 3.743.38330 .261192 .485194 .490 0.8
Pipp*1b3.232.87171 .22275 .37576 .380 0.9
 Pitchers 0.000.00339 .277169 .367172 .374 1.9
 Total 0.000.004112 .3152481 .4942506 .499 0.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Speaker*cf .000 .000 .000 .000000000000
French*rf .000 .000 .000 .000000000000
Crouse*c .000 .000 .000 .000000000000
Collins,E*2b .000 .000 .000 .000000000000
Carey#cf .000 .000 .000 .000000000000
Boone*rf .000 .000 .000 .000000000000
Harris,J1b .000 .000 .000 .000000000000
Kimmick3b .000 .000 .000 .000000000000
Peckinpaughss .000 .000 .000 .000000000000
Huber3b .000 .000 .000 .000000000000
Myatt*c .000 .000 .000 .000000000000
Pipp*1b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Speaker*cf .000 .000 .000 .000000000000
French*rf .000 .000 .000 .000000000000
Crouse*c .000 .000 .000 .000000000000
Collins,E*2b .000 .000 .000 .000000000000
Carey#cf .000 .000 .000 .000000000000
Boone*rf .000 .000 .000 .000000000000
Harris,J1b .000 .000 .000 .000000000000
Kimmick3b .000 .000 .000 .000000000000
Peckinpaughss .000 .000 .000 .000000000000
Huber3b .000 .000 .000 .000000000000
Myatt*c .000 .000 .000 .000000000000
Pipp*1b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000