Team status -- 1925 Williston Wendigos
Regular season -- as of 9/4/1925
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | 8/27 | Cum |
| | Ike Boone | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Carey | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Collins | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buck Crouse | 0 | 0 | 145 | 0 |   |   |   |   | 20 |   |   |   | 41 | 61 |
| | Walt French | 0 | 0 | 160 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heinie Groh | 0 | 0 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Harris | 0 | 0 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clarence Huber | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hod Kibbie | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Kimmick | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Myatt | 0 | 0 | 102 | 0 | 37 | 41 | 38 | 48 | 16 |   | 43 | 44 |   | 267 |
| | Roger Peckinpaugh | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Pipp | 0 | 0 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Rothrock | 0 | 0 | 278 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tris Speaker | 0 | 0 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom Sullivan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Whitey Witt | 0 | 0 | 452 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/4 | 9/3 | 9/2 | 9/1 | Cum |
| | Huck Betts | 77 | 0 | 8/31/1925 |   |   |   |   |   |
| | Harry Biemiller | 144 | 0 | 9/3/1925 |   | 23r |   | 23r | 46 |
| | Clyde Day | 96 | 0 | 9/1/1925 |   |   |   | 23r | 23 |
| | Fred Heimach | 274 | 0 | 9/1/1925 |   |   |   | 8r | 8 |
| | Walter Johnson | 114 | 0 | 9/3/1925 |   | 127s |   |   | 127 |
| | Dutch Levsen | 55 | 0 | 9/1/1925 |   |   |   | 15r | 15 |
| | Lee Meadows | 98 | 0 | 9/4/1925 | 121s |   |   |   | 121 |
| | Ben Shields | 212 | 0 | 9/1/1925 |   |   |   | 4r | 4 |
| | Urban Shocker | 99 | 0 | 9/1/1925 |   |   |   | 77s | 77 |
| | Elam Vangilder | 109 | 0 | 9/2/1925 |   |   | 127s |   | 127 |
| f | Lefty Willis | 0 | 0 |   |   |   |   |   |   |