Team status -- 1925 Blackwater Outlaws
Regular season -- as of 9/24/1925
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Sam Bohne | 0 | 0 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mandy Brooks | 0 | 0 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ike Davis | 0 | 0 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mickey Devine | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Gonzalez | 0 | 0 | 154 | 0 | 2 | 10 | 35 |   | 42 | 19 | 32 | 32 |   | 172 |
| | Jimmy Johnston | 0 | 0 | 146 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Kamm | 0 | 0 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ollie Klee | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bing Miller | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Neis | 0 | 0 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey O'Neil | 0 | 0 | 95 | 0 | 57 | 42 |   | 41 |   | 47 | 4 |   | 38 | 229 |
| | Babe Ruth | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gale Staley | 0 | 0 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Herb Thomas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Wambsganss | 0 | 0 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Butch Weis | 0 | 0 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Welch | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Sheriff Blake | 107 | 0 | 9/23/1925 |   | 77s |   |   | 77 |
| | Bert Cole | 121 | 0 | 9/23/1925 |   | 35r |   |   | 35 |
| | Rip Collins | 20 | 0 | 9/24/1925 | 6r |   |   | 24r | 30 |
| | Rube Ehrhardt | 80 | 0 | 9/24/1925 | 66s |   |   |   | 66 |
| | Vean Gregg | 81 | 0 | 9/24/1925 | 38r | 18r |   |   | 56 |
| | Bill Hubbell | 47 | 0 | 9/23/1925 |   | 41r |   |   | 41 |
| | Walt Huntzinger | 67 | 0 | 9/24/1925 | 29r |   |   | 31r | 60 |
| | Dickie Kerr | 155 | 0 | 9/24/1925 | 53r |   |   |   | 53 |
| | Red Oldham | 238 | 0 | 9/24/1925 | 15r | 13r |   | 14r | 42 |
| | Bill Sherdel | 138 | 0 | 9/21/1925 |   |   |   | 51s | 51 |
| | George Uhle | 126 | 0 | 9/22/1925 |   |   | 111s |   | 111 |