Team status -- 1925 Alto Wild Mustangs
Regular season -- as of 9/5/1925
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | Cum |
| | Bob Barrett | 0 | 0 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Gerber | 0 | 0 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Gowdy | 0 | 0 | 140 | 0 |   |   | 57 |   |   |   |   |   |   | 57 |
| | Fred Haney | 0 | 0 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Hooper | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Lamar | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rabbit Maranville | 0 | 0 | 82 | 17 |   |   |   |   |   |   |   |   |   |   |
| | Wid Matthews | 0 | 0 | 267 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Rawlings | 0 | 0 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edd Roush | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Muddy Ruel | 0 | 0 | 91 | 0 | 35 | 38 |   | 32 | 41 | 35 | 43 | 42 | 41 | 307 |
| | Earl Sheely | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stuffy Stewart | 0 | 0 | 372 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Veach | 0 | 0 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Ward | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Wilson | 0 | 0 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/5 | 9/4 | 9/3 | 9/2 | Cum |
| | Duke Brett | 328 | 0 | 9/3/1925 |   |   | 7r |   | 7 |
| | Hooks Dauss | 105 | 0 | 9/2/1925 |   |   |   | 104s | 104 |
| f | George Grant | 0 | 0 |   |   |   |   |   |   |
| | Waite Hoyt | 87 | 0 | 9/3/1925 |   |   | 107s |   | 107 |
| | Sam Jones | 87 | 0 | 9/4/1925 |   | 129s |   |   | 129 |
| | George Milstead | 84 | 0 | 9/3/1925 |   |   | 9r |   | 9 |
| | Art Reinhart | 85 | 0 | 9/5/1925 | 27r |   | 12r |   | 39 |
| | Charlie Robertson | 91 | 0 | 9/4/1925 |   | 4r | 41r |   | 45 |
| f | Luther Roy | 0 | 0 |   |   |   |   |   |   |
| | Lefty Thomas | 256 | 0 | 9/3/1925 |   |   | 33r |   | 33 |
| | Emil Yde | 93 | 0 | 9/5/1925 | 89s |   |   |   | 89 |