Team pitching -- 1925 Kinnaird Street Kings
Regular season -- as of 10/24/1925

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lyonssp 2.7421613938152306.02931129374409301284
Harriss,Slsp 2.741320191972147.213451454242417611
Fabersp 3.37191104035131272.129712210246707231156
Nehf*sp 3.8683176000107.11305546273526476
Baumgartner*mr 3.99711297000090.1964440187110386
nEdwards,J*mr 4.321002500050.0663024151127226
Yowell*mr 4.323001200016.217118831277
Davis,Dsp 4.4511170413951238.228016011888569301084
Karrsp 4.8611100372351166.2194979046421625726
 Total  3.659460311541544571395.21507682566364306511506026

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lyonssp117305016100 8.6 2.2 10.8 1.2 0.3 0.5106.6 .642
Harriss,Slsp262410390 8.2 2.6 11.0 2.6 0.2 1.0109.3 .632
Fabersp8921001791 9.8 1.5 11.4 2.3 0.2 1.5 91.5 .669
Nehf*sp443300760 10.9 2.3 13.4 2.9 0.2 1.3 21.5 .631
Baumgartner*mr0431001630 9.6 1.8 12.4 0.7 0.1 0.4 17.3 .629
nEdwards,J*mr010200530 11.9 2.7 14.9 2.0 0.4 0.7 29.6 .633
Yowell*mr101010200 9.2 4.3 13.5 1.6 0.5 0.4 21.5 .581
Davis,Dsp1010410701790 10.6 3.3 14.3 2.1 0.3 0.6 89.5 .599
Karrsp763540861 10.5 2.5 13.2 2.3 0.9 0.9 65.1 .632
 Total 4347213518181552 9.7 2.3 12.3 2.0 0.3 0.8  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lyonssp .626 1.201161 .245473 .368473 .368112.2 3.2 2.97 2.71
Harriss,Slsp .627 1.19519 .250225 .368229 .375 51.8 3.1 2.84 2.75
Fabersp .663 1.261032 .281436 .377437 .378113.3 3.6 3.37 3.12
Nehf*sp .725 1.46409 .313193 .405196 .412 57.3 4.7 4.32 4.10
Baumgartner*mr .667 1.26350 .271137 .355147 .381 37.1 3.6 3.33 3.40
nEdwards,J*mr .813 1.62196 .327103 .456105 .465 32.1 5.7 5.19 5.27
Yowell*mr .721 1.5065 .24634 .44234 .442 8.8 4.4 4.27 3.88
Davis,Dsp .776 1.54921 .294493 .455503 .464139.7 5.1 4.74 4.53
Karrsp .795 1.44617 .288345 .475350 .482 95.2 5.0 4.62 4.59
 Total  .699 1.345270 .2762439 .4052474 .411643.0 4.0 3.73 3.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lyonssp3815 .395227 .711225 5.994 .444
Harriss,Slsp197 .368215 .789136 7.283 .375
Fabersp3513 .371123 .657171 4.9146 .429
Nehf*sp00 .00000 .0000 0.02611 .423
Baumgartner*mr00 .00000 .0000 0.064 .667
nEdwards,J*mr00 .00000 .0000 0.094 .444
Yowell*mr00 .00000 .0000 0.020 .000
Davis,Dsp395 .128119 .487207 5.32410 .417
Karrsp235 .21719 .391140 6.1249 .375
 Total 15445 .292793 .604879 5.712251 .418

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lyonssp111.0000 .000020 .0003911
Harriss,Slsp00 .0000 .000000 .0001900
Fabersp10 .0000 .000030 .0004052
Nehf*sp21 .5001 .500153618 .500767630
Baumgartner*mr3829 .7639 .23703211 .344707059
nEdwards,J*mr00 .0000 .00002010 .50025256
Yowell*mr00 .0000 .0000148 .57112126
Davis,Dsp00 .0000 .000120 .0004120
Karrsp00 .0000 .0000134 .30837145
 Total 4231 .73810 .2381612251 .418154205109