Team roster -- 1925 Kinnaird Street Kings
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jim Bottomley | 1925 | 1b | Lp | 25 | .000 | Vg | .000 | Vg | Av | Av | Av | Pr | Fr | Iron | Terror |
| | Earle Combs | 1925 | cf | Lsp | 26 | .000 | Fr | .000 | Av | Av | Av | Vg | Pr | Av | Iron | Terror |
| | Chuck Corgan | 1925 | ss | Ssp | 22 | .000 | Pr | .000 | Pr | Av | Fr | Fr | Pr | Pr | Normal | Normal |
| | Leo Dixon | 1925 | c | Rsp | 30 | .000 | Fr | .000 | Pr | Vg | Pr | Pr | Av | Fr | Normal | Normal |
| | Ike Eichrodt | 1925 | cf | Rsp | 22 | .000 | Fr | .000 | Fr | Av | Fr | Fr | Pr | Pr | Normal | Normal |
| | Gus Felix | 1925 | cf | Rsp | 30 | .000 | Av | .000 | Fr | Vg | Vg | Av | Fr | Fr | Normal | Normal |
| | Chick Fewster | 1925 | 2b | Rsp | 29 | .000 | Fr | .000 | Fr | Ex | Vg | Fr | Pr | Vg | Normal | Normal |
| | Shanty Hogan | 1925 | rf | Rsp | 19 | .000 | Av | .000 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Bob Jones | 1925 | 3b | Lsp | 35 | .000 | Pr | .000 | Pr | Ex | Ex | Av | Fr | Fr | Very prone | Normal |
| | Bobby LaMotte | 1925 | ss | Rsp | 27 | .000 | Fr | .000 | Fr | Vg | Vg | Vg | Fr | Av | Normal | Normal |
| | Red Lucas | 1925 | 2b | Lsp | 23 | .000 | Pr | .000 | Pr | Ex | Vg | Fr | Pr | Pr | Normal | Normal |
| | Earl McNeely | 1925 | cf | Rsp | 27 | .000 | Fr | .000 | Fr | Av | Av | Ex | Pr | Vg | Normal | Normal |
| | Hack Miller | 1925 | lf | Rsp | 31 | .000 | Av | .000 | Av | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Frank O'Rourke | 1925 | 2b | Rsp | 30 | .000 | Av | .000 | Fr | Ex | Ex | Vg | Pr | Av | Normal | Normal |
| | Harry Rice | 1925 | rf | Lsp | 23 | .000 | Vg | .000 | Vg | Av | Av | Av | Fr | Av | Prone | Normal |
| | Billy Rogell | 1925 | 2b | Ssp | 20 | .000 | Pr | .000 | Pr | Ex | Ex | Av | Pr | Fr | Normal | Normal |
| | Earl Smith | 1925 | c | Lsp | 28 | .000 | Av | .000 | Vg | Fr | Pr | Pr | Vg | Fr | Normal | Normal |
| f | Earl Webb | 1925 | ph | Lsp | 27 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Russ Wrightstone | 1925 | lf | Lp | 32 | .000 | Ex | .000 | Ex | Vg | Vg | Av | Pr | Fr | Normal | Normal |
|   | Total |   |   |   | 26.6 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Stan Baumgartner | 1925 | mr | L | 30 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Ex | 4 | 396 | 57 | Normal | Normal |
| | Dixie Davis | 1925 | sp | R | 34 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Vg | Fr | Av | 16 | 235 | 55 | Normal | Normal |
| | Red Faber | 1925 | sp | R | 36 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Ex | Fr | Av | 0 | 0 | 56 | Normal | Iron |
| | Slim Harriss | 1925 | sp | R | 28 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Ex | Av | Fr | 4 | 0 | 56 | Normal | Iron |
| | Benn Karr | 1925 | sp | R | 31 | .000 | .000 | Av | Pr | Vg | Pr | Pr | Vg | Ex | Vg | 10 | 0 | 56 | Normal | Normal |
| | Ted Lyons | 1925 | sp | R | 24 | .000 | .000 | Av | Fr | Av | Pr | Pr | Ex | Av | Vg | 10 | 0 | 56 | Normal | Iron |
| | Art Nehf | 1925 | sp | L | 32 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Av | Vg | Av | 3 | 0 | 55 | Normal | Normal |
| | Carl Yowell | 1925 | mr | L | 22 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Fr | Fr | Vg | 10 | 49 | 56 | Normal | Normal |
|   | Total |   |   |   | 29.6 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Baumgartner | 1925 | mr | Ex/170 |   |   |   |   |   |   |   |   | | |   |
| | Bottomley | 1925 | 1b |   |   | Av/112 |   |   |   |   |   |   | | |   |
| | Combs | 1925 | cf |   |   |   |   |   |   | Av/90 | Av/90 |   | Fr | |   |
| | Corgan | 1925 | ss |   |   |   |   |   | Vg/180 |   |   |   | | |   |
| | Davis,D | 1925 | sp | Ex/160 |   |   |   |   |   |   |   |   | | |   |
| | Dixon | 1925 | c |   | Vg/75 |   |   |   |   |   |   |   | | Av | 2 |
| | Eichrodt | 1925 | cf |   |   |   |   |   |   |   | Av/79 |   | Fr | |   |
| | Faber | 1925 | sp | Ex/116 |   |   |   |   |   |   |   |   | | |   |
| | Felix | 1925 | cf |   |   |   |   |   |   | Vg/119 | Vg/119 | Vg/119 | Fr | |   |
| | Fewster | 1925 | 2b |   |   |   | Vg/170 | Av/89 |   |   |   |   | | |   |
| | Harriss,Sl | 1925 | sp | Ex/81 |   |   |   |   |   |   |   |   | | |   |
| | Hogan | 1925 | rf |   |   |   |   |   |   | Fr/97 |   | Fr/97 | Fr | |   |
| | Jones,B | 1925 | 3b |   |   |   |   | Vg/53 |   |   |   |   | | |   |
| | Karr | 1925 | sp | Ex/130 |   |   |   |   |   |   |   |   | | |   |
| | LaMotte | 1925 | ss |   |   |   |   | Pr/100 | Av/129 |   |   |   | | |   |
| | Lucas | 1925 | 2b |   |   |   | Fr/99 |   |   |   |   |   | | |   |
| | Lyons | 1925 | sp | Ex/106 |   |   |   |   |   |   |   |   | | |   |
| | McNeely | 1925 | cf |   |   | Fr/100 |   |   |   | Vg/100 | Av/100 |   | Vg | |   |
| | Miller,H | 1925 | lf |   |   |   |   |   |   | Fr/225 |   |   | Vg | |   |
| | Nehf | 1925 | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | O'Rourke | 1925 | 2b |   |   |   | Ex/82 | Av/101 |   |   |   |   | | |   |
| | Rice,H | 1925 | rf |   |   | Fr/393 |   |   |   | Vg/47 | Av/47 | Vg/47 | Fr | |   |
| | Rogell | 1925 | 2b |   |   |   | Av/157 |   | Av/102 |   |   |   | | |   |
| | Smith.Ea | 1925 | c |   | Fr/123 |   |   |   |   |   |   |   | | Vg | 4 |
| f | Webb | 1925 | ph |   |   |   |   |   |   |   |   |   | | |   |
| | Wrightstone | 1925 | lf |   |   | Av/108 | Fr/325 | Fr/94 | Fr/106 | Fr/113 |   | Fr/113 | Av | |   |
| | Yowell | 1925 | mr | Vg/76 |   |   |   |   |   |   |   |   | | |   |